| Magnitude | 2.2 |
| Region | EASTERN TURKEY |
| Date time | 2018-10-30 03:36:29.8 UTC |
| Location | 39.831 ; 41.742 |
| Depth | 7 km |
| Distance | 41 km E of Erzurum, Türkiye / pop: 420,000 / local time: 06:36:29.8 2018-10-30 18 km SSE of Pasinler, Türkiye / pop: 24,500 / local time: 06:36:29.8 2018-10-30 |
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Further information can be found at:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)