| Magnitude | 4.0 |
| Region | CHIHUAHUA, MEXICO |
| Date time | 2018-11-03 04:11:47.0 UTC |
| Location | 27.750 ; -105.640 |
| Depth | 10 km |
| Distance | 52 km S of Ciudad Delicias, Mexico / pop: 118,000 / local time: 21:11:47.0 2018-11-02 19 km SW of Naica, Mexico / pop: 4,900 / local time: 21:11:47.0 2018-11-02 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)