| Magnitude | 2.0 |
| Region | EASTERN TURKEY |
| Date time | 2018-12-20 04:09:14.7 UTC |
| Location | 39.331 ; 40.959 |
| Depth | 7 km |
| Distance | 70 km SSW of Erzurum, Türkiye / pop: 420,000 / local time: 07:09:14.7 2018-12-20 6 km NW of Karlıova, Türkiye / pop: 8,800 / local time: 07:09:14.7 2018-12-20 |
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)