| Magnitude | 3.6 |
| Region | NEVADA |
| Date time | 2018-12-20 13:24:02.2 UTC |
| Location | 39.114 ; -119.724 |
| Depth | 10 km |
| Distance | 47 km SSE of Reno, United States / pop: 241,000 / local time: 05:24:02.2 2018-12-20 7 km SE of Carson City, United States / pop: 54,500 / local time: 05:24:02.2 2018-12-20 |
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)