| Magnitude | 4.7 |
| Region | PACIFIC-ANTARCTIC RIDGE |
| Date time | 2019-01-07 06:57:05.1 UTC |
| Location | -62.770 ; -158.890 |
| Depth | 10 km |
| Distance | 2686 km ESE of Dunedin, New Zealand / pop: 114,000 / local time: 19:57:05.1 2019-01-07 2050 km NNE of McMurdo Station, Antarctica / pop: 1,200 / local time: 19:57:05.1 2019-01-07 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)