| Magnitude | 3.0 |
| Region | ALASKA PENINSULA |
| Date time | 2019-01-08 05:20:09.9 UTC |
| Location | 56.602 ; -156.455 |
| Depth | 60 km |
| Distance | 636 km SSW of Anchorage, United States / pop: 298,000 / local time: 20:20:09.9 2019-01-07 266 km SW of Kodiak Station, United States / pop: 1,300 / local time: 20:20:09.9 2019-01-07 |
All data providers for this event:
Alaska Regional Network, University of Alaska-Fairbanks -- Fairbanks, United States (AK)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)