| Magnitude | 2.9 |
| Region | HAWAII REGION, HAWAII |
| Date time | 2019-01-10 04:39:40.9 UTC |
| Location | 19.438 ; -156.835 |
| Depth | 10 km |
| Distance | 234 km SE of Honolulu, United States / pop: 371,000 / local time: 18:39:40.9 2019-01-09 90 km WSW of Kailua-Kona, United States / pop: 11,900 / local time: 18:39:40.9 2019-01-09 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)