| Magnitude | 3.6 |
| Region | OKLAHOMA |
| Date time | 2019-01-14 08:20:07.6 UTC |
| Location | 36.271 ; -97.623 |
| Depth | 5 km |
| Distance | 90 km NNW of Oklahoma City, United States / pop: 681,000 / local time: 02:20:07.6 2019-01-14 27 km ESE of Enid, United States / pop: 51,700 / local time: 02:20:07.6 2019-01-14 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)