| Magnitude | 2.1 |
| Region | SOUTHERN CALIFORNIA |
| Date time | 2019-01-18 05:38:47.7 UTC |
| Location | 33.158 ; -115.617 |
| Depth | 9 km |
| Distance | 61 km NNW of Mexicali, Mexico / pop: 689,000 / local time: 21:38:47.7 2019-01-17 10 km W of Calipatria, United States / pop: 7,400 / local time: 21:38:47.7 2019-01-17 |
All data providers for this event:
Southern California Seismic Network, California Institute of Technology / USGS - Pasadena -- Pasadena, United States (SCSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)