| Magnitude | 3.4 |
| Region | WEST OF AUSTRALIA |
| Date time | 2019-10-31 23:22:33.1 UTC |
| Location | -25.760 ; 111.910 |
| Depth | 10 km |
| Distance | 789 km NW of Perth, Australia / pop: 1,896,000 / local time: 07:22:33.1 2019-11-01 164 km W of Denham, Australia / pop: 1,600 / local time: 07:22:33.1 2019-11-01 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)