| Magnitude | 2.7 |
| Region | WESTERN AUSTRALIA |
| Date time | 2019-12-13 08:36:20.5 UTC |
| Location | -31.080 ; 117.630 |
| Depth | 10 km |
| Distance | 194 km NE of Perth, Australia / pop: 1,896,000 / local time: 16:36:20.5 2019-12-13 76 km WNW of Merredin, Australia / pop: 2,800 / local time: 16:36:20.5 2019-12-13 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)