| Magnitude | 2.9 |
| Region | SPAIN |
| Date time | 2020-01-13 06:41:53.2 UTC |
| Location | 40.000 ; -0.540 |
| Depth | 1 km |
| Distance | 42 km W of Castelló de la Plana, Spain / pop: 180,000 / local time: 07:41:53.2 2020-01-13 17 km NNW of Segorbe, Spain / pop: 8,300 / local time: 07:41:53.2 2020-01-13 |
All data providers for this event:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Instituto Geografico Nacional -- Madrid, Spain (IGN)
Instituto Portugues do Mar e da Atmosfera -- Lisbon, Portugal (IPMA)
Further information can be found at:
Instituto Geografico Nacional -- Madrid, Spain (IGN)