| Magnitude | 4.9 |
| Region | WEST CHILE RISE |
| Date time | 2020-03-07 12:43:18.0 UTC |
| Location | -40.783 ; -91.289 |
| Depth | 100 km |
| Distance | 1528 km W of Osorno, Chile / pop: 135,000 / local time: 09:43:18.0 2020-03-07 1465 km W of Castro, Chile / pop: 29,900 / local time: 09:43:18.0 2020-03-07 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)