| Magnitude | 4.6 |
| Region | SOUTH OF FIJI ISLANDS |
| Date time | 2020-05-10 23:30:09.2 UTC |
| Location | -23.087 ; -179.128 |
| Depth | 400 km |
| Distance | 605 km SE of Suva, Fiji / pop: 77,300 / local time: 11:30:09.2 2020-05-11 459 km SW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 12:30:09.2 2020-05-11 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)