| Magnitude | 3.9 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2020-06-06 23:45:50.7 UTC |
| Location | -40.450 ; 175.010 |
| Depth | 45 km |
| Distance | 86 km N of Lower Hutt, New Zealand / pop: 101,000 / local time: 11:45:50.7 2020-06-07 23 km W of Foxton, New Zealand / pop: 4,700 / local time: 11:45:50.7 2020-06-07 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)