| Magnitude | 3.0 |
| Region | NEW SOUTH WALES, AUSTRALIA |
| Date time | 2020-08-29 10:38:12.6 UTC |
| Location | -34.980 ; 143.820 |
| Depth | 10 km |
| Distance | 202 km NNW of Bendigo, Australia / pop: 100,000 / local time: 20:38:12.6 2020-08-29 47 km NNE of Swan Hill, Australia / pop: 10,800 / local time: 20:38:12.6 2020-08-29 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)