| Magnitude | 3.9 |
| Region | BANDA SEA |
| Date time | 2020-11-01 23:17:20.0 UTC |
| Location | -6.020 ; 130.180 |
| Depth | 178 km |
| Distance | 340 km SE of Ambon, Indonesia / pop: 355,000 / local time: 08:17:20.0 2020-11-02 288 km WSW of Tual, Indonesia / pop: 39,500 / local time: 08:17:20.0 2020-11-02 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)