| Magnitude | 2.7 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2021-02-05 23:05:43.7 UTC |
| Location | 19.257 ; -155.442 |
| Depth | 35 km |
| Distance | 340 km ESE of Honolulu, United States / pop: 371,000 / local time: 13:05:43.7 2021-02-05 7 km NNE of Pāhala, United States / pop: 1,300 / local time: 13:05:43.7 2021-02-05 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)