| Magnitude | 3.5 |
| Region | LIBERTADOR O'HIGGINS, CHILE |
| Date time | 2021-02-06 02:58:44.0 UTC |
| Location | -34.337 ; -70.623 |
| Depth | 112 km |
| Distance | 81 km S of Puente Alto, Chile / pop: 510,000 / local time: 23:58:44.0 2021-02-05 22 km SE of Rancagua, Chile / pop: 212,000 / local time: 23:58:44.0 2021-02-05 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Instituto Nacional de Prevencion Sismica (INPRES) -- Buenos Aires, Argentina (NSNA)