| Magnitude | 2.5 |
| Region | CENTRAL ITALY |
| Date time | 2021-02-11 06:18:18.0 UTC |
| Location | 42.125 ; 13.913 |
| Depth | 10 km |
| Distance | 44 km SSW of Pescara, Italy / pop: 116,000 / local time: 07:18:18.0 2021-02-11 8 km NNW of Sulmona, Italy / pop: 21,000 / local time: 07:18:18.0 2021-02-11 |
All data providers for this event:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/isideFurther information can be found at:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)