| Magnitude | 5.0 |
| Region | FIJI REGION |
| Date time | 2021-02-19 03:10:30.4 UTC |
| Location | -14.619 ; -176.984 |
| Depth | 10 km |
| Distance | 569 km WSW of Apia, Samoa / pop: 40,400 / local time: 17:10:30.4 2021-02-19 172 km SSW of Mata-Utu, Wallis and Futuna / pop: 1,200 / local time: 15:10:30.4 2021-02-19 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)