| Magnitude | 2.0 |
| Region | CENTRAL ITALY |
| Date time | 2021-02-21 21:19:51.9 UTC |
| Location | 42.894 ; 12.594 |
| Depth | 9 km |
| Distance | 29 km SE of Perugia, Italy / pop: 120,000 / local time: 22:19:51.9 2021-02-21 11 km SW of Foligno, Italy / pop: 47,700 / local time: 22:19:51.9 2021-02-21 |
All data providers for this event:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/isideFurther information can be found at:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)