| Magnitude | 5.0 |
| Region | KERMADEC ISLANDS REGION |
| Date time | 2021-03-04 19:15:32.3 UTC |
| Location | -28.640 ; -178.026 |
| Depth | 10 km |
| Distance | 881 km S of Nuku‘alofa, Tonga / pop: 22,400 / local time: 08:15:32.3 2021-03-05 879 km S of Haveluloto, Tonga / pop: 3,400 / local time: 08:15:32.3 2021-03-05 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)