| Magnitude | 2.8 |
| Region | PAPUA, INDONESIA |
| Date time | 2021-05-07 14:08:09.0 UTC |
| Location | -3.080 ; 140.110 |
| Depth | 37 km |
| Distance | 91 km SW of Jayapura, Indonesia / pop: 134,000 / local time: 23:08:09.0 2021-05-07 79 km SW of Abepura, Indonesia / pop: 62,200 / local time: 23:08:09.0 2021-05-07 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)