| Magnitude | 2.0 |
| Region | CENTRAL ITALY |
| Date time | 2021-06-01 17:58:07.7 UTC |
| Location | 43.370 ; 12.544 |
| Depth | 6 km |
| Distance | 31 km NNE of Perugia, Italy / pop: 120,000 / local time: 19:58:07.7 2021-06-01 3 km WNW of Gubbio, Italy / pop: 14,300 / local time: 19:58:07.7 2021-06-01 |
All data providers for this event:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/isideFurther information can be found at:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)