| Magnitude | 2.0 |
| Region | CENTRAL ITALY |
| Date time | 2021-06-07 16:13:41.2 UTC |
| Location | 43.108 ; 13.369 |
| Depth | 23 km |
| Distance | 80 km E of Perugia, Italy / pop: 120,000 / local time: 18:13:41.2 2021-06-07 13 km SE of Tolentino, Italy / pop: 16,500 / local time: 18:13:41.2 2021-06-07 |
All data providers for this event:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/isideFurther information can be found at:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)