| Author | |
| Date and time | 2022-05-21 21:50:47.4 UTC |
| Latitude | 13.960 |
| Longitude | 120.664 |
| Depth | 128.4 |
| Magnitude | 6.1 Mw |
| Region | MINDORO, PHILIPPINES |
| Latest update | 2022-05-21 21:56:42.3 UTC |
| rms | 1.13 s |
| N° phases used for the localisation | 931 |
| N° stations used for the localisation | 931 |
| Gap | 11.0 ° |
| 95% confidence ellipse | |
| semi major | 2.8 |
| semi minor | 1.9 |
| Azimuth | 73 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|---|---|---|---|---|---|---|---|---|
| DAV | 8.390 | 144 | M | Pn | 2022-05-21 21:52:49.8 | 4 | T | NEIR | |
| TWG | 8.830 | 3 | M | Pn | 2022-05-21 21:52:52.3 | 0.5 | T | NEIR | |
| TWG | 8.830 | 3 | A | P | 2022-05-21 21:52:54.3 | 2.5 | T | GFZ | |
| MYLDM | 8.990 | 194 | M | Pn | 2022-05-21 21:52:57.6 | 3.7 | T | NEIR | |
| MYLDM | 8.990 | 194 | A | P | 2022-05-21 21:52:58.7 | 4.8 | T | INGV | |
| TPUB | 9.300 | 360 | M | Pn | 2022-05-21 21:53:00.0 | 1.9 | T | NEIR | |
| TPUB | 9.300 | 360 | A | P | 2022-05-21 21:53:01.3 | 3.2 | T | GFZ | |
| YULB | 9.410 | 4 | M | Pn | 2022-05-21 21:53:00.9 | 1.3 | T | NEIR | |
| YULB | 9.410 | 4 | M | P | 2022-05-21 21:53:02.2 | 2.6 | T | AUST | |
| SSLB | 9.790 | 2 | M | Pn | 2022-05-21 21:53:05.8 | 1.1 | T | NEIR | |
| SSLB | 9.790 | 2 | A | P | 2022-05-21 21:53:06.6 | 1.9 | T | GFZ | |
| NACB | 10.210 | 5 | M | Pn | 2022-05-21 21:53:11.7 | 1.4 | T | NEIR | |
| NACB | 10.210 | 5 | A | P | 2022-05-21 21:53:12.1 | 1.8 | T | GFZ | |
| HKPS | 10.340 | 324 | M | P | 2022-05-21 21:53:14.5 | 2.4 | T | AUST | |
| YHNB | 10.680 | 4 | A | P | 2022-05-21 21:53:18.6 | 1.9 | T | GFZ | |
| YHNB | 10.680 | 4 | M | Pn | 2022-05-21 21:53:18.9 | 2.2 | T | NEIR | |
| YOJ | 10.690 | 12 | A | Pn | 2022-05-21 21:53:18.9 | 2.2 | T | NEIR | |
| YOJ | 10.690 | 12 | A | P | 2022-05-21 21:53:19.3 | 2.6 | T | GFZ | |
| TATO | 10.990 | 4 | M | Pn | 2022-05-21 21:53:21.6 | 0.8 | T | NEIR | |
| TATO | 10.990 | 4 | A | P | 2022-05-21 21:53:23.3 | 2.5 | T | GFZ | |
| QIZ | 11.550 | 297 | A | Pn | 2022-05-21 21:53:29.8 | 1.7 | T | NEIR | |
| QIZ | 11.550 | 297 | M | P | 2022-05-21 21:53:30.1 | 2 | T | MCSM | |
| DLV | 12.050 | 262 | A | S | 2022-05-21 21:55:45.5 | -2.3 | T | INGV | |
| MPSI | 13.570 | 183 | M | P | 2022-05-21 21:53:57.6 | -1.4 | T | AUST | |
| KMSI | 13.710 | 166 | A | P | 2022-05-21 21:53:58.4 | -2.2 | T | GFZ | |
| SBUM | 14.170 | 217 | M | Pn | 2022-05-21 21:54:03.6 | 1.5 | T | NEIR | |
| SBUM | 14.170 | 217 | A | P | 2022-05-21 21:54:04.2 | -1.5 | T | INGV | |
| JOW | 14.660 | 28 | M | Pn | 2022-05-21 21:54:09.1 | 0.7 | T | NEIR | |
| JOW | 14.660 | 28 | A | P | 2022-05-21 21:54:11.1 | -0.1 | T | SC3 | |
| TNTI | 14.700 | 153 | A | Pn | 2022-05-21 21:54:07.4 | -1.4 | T | NEIR | |
| TNTI | 14.700 | 153 | A | P | 2022-05-21 21:54:07.9 | -3.7 | T | BEO | |
| LUWI | 15.070 | 172 | M | P | 2022-05-21 21:54:15.1 | -0.5 | T | NEIR | |
| JMZ | 15.420 | 38 | M | P | 2022-05-21 21:54:19.2 | -0.4 | T | NEIR | |
| BKB | 15.580 | 194 | M | P | 2022-05-21 21:54:20.4 | -0.9 | T | NEIR | |
| MMSI | 16.650 | 186 | A | P | 2022-05-21 21:54:34.3 | 1.2 | T | GFZ | |
| SANI | 16.780 | 161 | A | P | 2022-05-21 21:54:32.0 | -2.5 | T | GFZ | |
| TTSI | 16.930 | 183 | A | P | 2022-05-21 21:54:38.4 | 2.2 | T | GFZ | |
| PMSI | 17.450 | 186 | A | P | 2022-05-21 21:54:45.5 | 3.5 | T | GFZ | |
| CHBT | 17.900 | 268 | M | P | 2022-05-21 21:54:47.5 | 0.7 | T | NEIR | |
| KKSI | 18.060 | 177 | A | P | 2022-05-21 21:54:50.6 | 2 | T | GFZ | |
| SIJI | 18.160 | 144 | A | P | 2022-05-21 21:54:50.5 | 0.9 | T | GFZ | |
| NLAI | 18.260 | 159 | A | P | 2022-05-21 21:54:51.3 | 0.5 | T | GFZ | |
| KAPI | 18.890 | 183 | M | P | 2022-05-21 21:54:59.5 | 1.8 | T | NEIR | |
| LOEI | 19.020 | 283 | M | P | 2022-05-21 21:54:55.8 | -3.3 | T | NEIR | |
| AAII | 19.080 | 156 | A | P | 2022-05-21 21:55:00.7 | 1 | T | GFZ | |
| BKSI | 19.190 | 182 | A | P | 2022-05-21 21:55:02.3 | 1.5 | T | GFZ | |
| ENH | 19.240 | 329 | M | P | 2022-05-21 21:55:02.9 | 1.3 | T | MCSM | |
| BBSI | 19.430 | 174 | A | P | 2022-05-21 21:55:05.6 | 2.1 | T | GFZ | |
| JSU | 19.650 | 26 | A | P | 2022-05-21 21:55:07.1 | 1.1 | T | GFZ | |
| BSSI | 19.990 | 181 | A | P | 2022-05-21 21:55:10.9 | 1.3 | T | GFZ | |
| PHRA | 20.150 | 286 | M | P | 2022-05-21 21:55:12.0 | 0.7 | T | NEIR | |
| FAKI | 20.350 | 145 | M | P | 2022-05-21 21:55:11.8 | -1.6 | T | NEIR | |
| CRAI | 20.380 | 291 | M | P | 2022-05-21 21:55:14.9 | 1.1 | T | NEIR | |
| MYKOM | 20.580 | 235 | A | P | 2022-05-21 21:55:16.9 | 1.1 | T | NEIR | |
| TPRI | 20.590 | 232 | A | P | 2022-05-21 21:55:17.2 | 1.3 | T | GFZ | |
| SRDT | 20.910 | 274 | A | P | 2022-05-21 21:55:20.7 | 1.2 | T | NEIR | |
| BWJI | 21.250 | 203 | A | P | 2022-05-21 21:55:24.2 | 1.2 | T | GFZ | |
| SRIT | 21.350 | 258 | M | P | 2022-05-21 21:55:25.0 | 1 | T | NEIR | |
| CM05 | 21.330 | 285 | M | P | 2022-05-21 21:55:26.1 | 2.1 | T | MCSM | |
| CM31 | 21.350 | 285 | M | P | 2022-05-21 21:55:25.9 | 1.8 | T | GSRC | |
| CMAR | 21.350 | 285 | M | P | 2022-05-21 21:55:25.9 | 1.8 | T | GSRC | |
| CM12 | 21.350 | 285 | M | P | 2022-05-21 21:55:26.4 | 2.2 | T | MCSM | |
| CHTO | 21.400 | 286 | M | P | 2022-05-21 21:55:25.1 | 0.4 | T | NEIR | |
| CHTO | 21.400 | 286 | A | ScP | 2022-05-21 22:02:47.2 | -1.1 | T | INGV | |
| DSRI | 21.460 | 229 | A | P | 2022-05-21 21:55:26.1 | 0.9 | T | GFZ | |
| IPM | 21.550 | 246 | M | P | 2022-05-21 21:55:25.2 | -1.1 | T | NEIR | |
| PPBI | 21.560 | 223 | A | P | 2022-05-21 21:55:27.1 | 0.8 | T | GFZ | |
| JTU | 21.960 | 20 | M | P | 2022-05-21 21:55:31.1 | 0.5 | T | NEIR | |
| LRTI | 22.240 | 174 | A | P | 2022-05-21 21:55:33.6 | 0.4 | T | GFZ | |
| LBFI | 22.330 | 182 | A | P | 2022-05-21 21:55:34.9 | 0.7 | T | GFZ | |
| TBJI | 22.450 | 204 | A | P | 2022-05-21 21:55:37.1 | 1.7 | T | GFZ | |
| UWJI | 22.450 | 206 | A | P | 2022-05-21 21:55:35.7 | 0.3 | T | GFZ | |
| MMRI | 22.530 | 176 | M | P | 2022-05-21 21:55:35.9 | -0.3 | T | NEIR | |
| ABJI | 22.560 | 197 | A | P | 2022-05-21 21:55:38.4 | 1.9 | T | GFZ | |
| EDFI | 22.610 | 177 | A | P | 2022-05-21 21:55:36.8 | -0.4 | T | GFZ | |
| BLJI | 22.700 | 198 | A | P | 2022-05-21 21:55:39.3 | 1.4 | T | GFZ | |
| TWSI | 22.890 | 190 | A | P | 2022-05-21 21:55:41.1 | 1.4 | T | GFZ | |
| JMBI | 22.930 | 229 | A | P | 2022-05-21 21:55:43.1 | 3 | T | GFZ | |
| BYJI | 22.930 | 196 | M | P | 2022-05-21 21:55:44.5 | 4.4 | T | AUST | |
| PMBI | 23.040 | 224 | M | P | 2022-05-21 21:55:41.4 | 0.2 | T | NEIR | |
| JMN | 23.060 | 29 | M | P | 2022-05-21 21:55:41.9 | 0.3 | T | NEIR | |
| TJN | 23.130 | 14 | A | P | 2022-05-21 21:55:41.6 | -0.5 | T | GFZ | |
| DNP | 23.160 | 194 | A | P | 2022-05-21 21:55:44.7 | 2.5 | T | GFZ | |
| JAGI | 23.230 | 197 | M | P | 2022-05-21 21:55:42.6 | -0.3 | T | NEIR | |
| JAGI | 23.230 | 197 | A | ScP | 2022-05-21 22:02:49.1 | -3.8 | T | INGV | |
| SMRI | 23.230 | 207 | M | P | 2022-05-21 21:55:43.9 | 1 | T | NEIR | |
| ATNI | 23.300 | 169 | A | P | 2022-05-21 21:55:42.8 | -0.7 | T | GFZ | |
| IGBI | 23.310 | 194 | A | P | 2022-05-21 21:55:44.7 | 1.1 | T | GFZ | |
| GUMO | 23.530 | 88 | A | P | 2022-05-21 21:55:45.5 | -0.2 | T | NEIR | |
| PWJI | 23.570 | 203 | A | P | 2022-05-21 21:55:46.7 | 0.7 | T | GFZ | |
| BKNI | 23.710 | 237 | A | P | 2022-05-21 21:55:47.5 | 0.3 | T | SC3 | |
| WOJI | 23.740 | 205 | A | P | 2022-05-21 21:55:49.0 | 1.5 | T | GFZ | |
| CTJI | 23.770 | 209 | A | P | 2022-05-21 21:55:49.6 | 1.8 | T | GFZ | |
| SOEI | 23.860 | 171 | M | P | 2022-05-21 21:55:47.7 | -1 | T | NEIR | |
| SMPI | 23.920 | 130 | A | P | 2022-05-21 21:55:50.2 | 1 | T | GFZ | |
| UGM | 23.970 | 206 | M | P | 2022-05-21 21:55:49.8 | 0.1 | T | NEIR | |
| YOGI | 23.980 | 206 | A | P | 2022-05-21 21:55:51.2 | 1.4 | T | GFZ | |
| JCJ | 23.990 | 54 | A | P | 2022-05-21 21:55:51.5 | 1.6 | T | GFZ | |
| BASI | 24.050 | 180 | A | P | 2022-05-21 21:55:48.8 | -1.5 | T | GFZ | |
| INCN | 24.040 | 12 | M | P | 2022-05-21 21:55:50.3 | -0.1 | T | NEIR | |
| SDSI | 24.150 | 234 | A | P | 2022-05-21 21:55:52.1 | 0.8 | T | GFZ | |
| KPJI | 24.170 | 210 | A | P | 2022-05-21 21:55:53.3 | 1.8 | T | GFZ | |
| NPW | 24.180 | 287 | M | P | 2022-05-21 21:55:52.7 | 1.1 | T | NEIR | |
| SAUI | 24.250 | 154 | M | P | 2022-05-21 21:55:51.6 | -0.5 | T | NEIR | |
| PSI | 24.240 | 244 | M | P | 2022-05-21 21:55:52.2 | -0.1 | T | NEIR | |
| KSAR | 24.270 | 14 | M | P | 2022-05-21 21:55:52.1 | -0.4 | T | NEIR | |
| KS03 | 24.310 | 14 | M | P | 2022-05-21 21:55:53.1 | 0.2 | T | MCSM | |
| KS10 | 24.330 | 14 | M | P | 2022-05-21 21:55:53.4 | 0.4 | T | MCSM | |
| SCJI | 24.370 | 209 | A | P | 2022-05-21 21:55:53.9 | 0.7 | T | GFZ | |
| FLX | 24.370 | 84 | M | P | 2022-05-21 21:55:55.6 | 2.3 | T | AUST | |
| KLSI | 24.380 | 222 | A | P | 2022-05-21 21:55:54.7 | 1.3 | T | GFZ | |
| LEM | 24.400 | 213 | A | P | 2022-05-21 21:55:55.2 | 1.5 | T | GFZ | |
| CBJI | 24.480 | 215 | A | P | 2022-05-21 21:55:56.9 | 2.7 | T | GFZ | |
| BLSI | 24.580 | 220 | A | P | 2022-05-21 21:55:56.0 | 0.8 | T | GFZ | |
| MDSI | 24.590 | 223 | A | P | 2022-05-21 21:55:56.0 | 0.8 | T | GFZ | |
| DBJI | 24.650 | 215 | A | P | 2022-05-21 21:55:56.0 | 0.2 | T | GFZ | |
| SBJI | 24.650 | 217 | A | P | 2022-05-21 21:55:56.0 | 0.3 | T | GFZ | |
| CMJI | 24.800 | 210 | A | P | 2022-05-21 21:55:58.6 | 1.5 | T | GFZ | |
| SBSI | 24.840 | 242 | A | P | 2022-05-21 21:55:54.4 | -3.1 | T | GFZ | |
| KCSI | 24.890 | 248 | A | P | 2022-05-21 21:55:57.1 | -0.9 | T | GFZ | |
| BBJI | 24.920 | 212 | A | P | 2022-05-21 21:55:58.4 | 0 | T | GFZ | |
| MASI | 24.980 | 228 | A | P | 2022-05-21 21:56:00.5 | 1.7 | T | GFZ | |
| LWLI | 25.070 | 222 | A | P | 2022-05-21 21:56:00.7 | 1 | T | GFZ | |
| SKJI | 25.130 | 215 | A | P | 2022-05-21 21:55:59.0 | -1.1 | T | GFZ | |
| MNAI | 25.330 | 225 | A | P | 2022-05-21 21:56:02.6 | 0.7 | T | GFZ | |
| UBSI | 25.380 | 227 | A | P | 2022-05-21 21:56:03.0 | 0.6 | T | GFZ | |
| GENI | 25.410 | 129 | A | P | 2022-05-21 21:56:03.9 | 1.2 | T | GFZ | |
| TPTI | 25.530 | 248 | A | P | 2022-05-21 21:56:01.6 | -2.2 | T | GFZ | |
| JAY | 25.770 | 128 | A | P | 2022-05-21 21:56:06.3 | 0.3 | T | GFZ | |
| JHJ2 | 25.850 | 39 | M | P | 2022-05-21 21:56:06.9 | 0.1 | T | NEIR | |
| INU | 25.910 | 32 | M | P | 2022-05-21 21:56:06.6 | -0.7 | T | NEIR | |
| JSG | 26.020 | 35 | M | P | 2022-05-21 21:56:08.1 | -0.2 | T | NEIR | |
| GSI | 26.100 | 243 | A | P | 2022-05-21 21:56:08.1 | -0.8 | T | GFZ | |
| SISI | 26.250 | 236 | M | P | 2022-05-21 21:56:10.0 | -0.2 | T | AUST | |
| JGF | 26.280 | 32 | A | P | 2022-05-21 21:56:09.8 | -0.9 | T | GFZ | |
| BJT | 26.270 | 352 | M | P | 2022-05-21 21:56:10.8 | 0.2 | T | MCSM | |
| LZBB | 26.690 | 328 | M | P | 2022-05-21 21:56:15.0 | 0.3 | T | MCSM | |
| PBA | 27.340 | 268 | M | P | 2022-05-21 21:56:18.8 | -1.2 | T | NEIR | |
| MAJO | 27.440 | 32 | A | P | 2022-05-21 21:56:19.5 | -1.6 | T | NEIR | |
| DRS | 28.150 | 158 | M | P | 2022-05-21 21:56:26.1 | -1 | T | AUST | |
| DPH | 28.160 | 159 | M | P | 2022-05-21 21:56:26.6 | -0.6 | T | AUST | |
| XMI | 28.470 | 212 | M | P | 2022-05-21 21:56:29.6 | -0.5 | T | AUST | |
| MTN | 28.610 | 158 | A | P | 2022-05-21 21:56:29.9 | -1.4 | T | NEIR | |
| KDU | 28.980 | 156 | M | P | 2022-05-21 21:56:33.1 | -1.4 | T | AUST | |
| SHL | 29.400 | 298 | A | P | 2022-05-21 21:56:38.9 | 0.3 | T | GFZ | |
| PSTR | 29.910 | 15 | M | P | 2022-05-21 21:56:43.4 | 0.4 | T | GSRC | |
| KNRA | 30.550 | 165 | A | P | 2022-05-21 21:56:47.4 | -1 | T | GFZ | |
| MDJ | 31.500 | 12 | M | P | 2022-05-21 21:56:57.8 | 0.8 | T | AUST | |
| USB3 | 31.650 | 16 | M | P | 2022-05-21 21:56:58.9 | 0.6 | T | MCSM | |
| USRK | 31.670 | 16 | A | P | 2022-05-21 21:56:58.6 | 0.2 | T | NEIR | |
| USB1 | 31.680 | 16 | M | P | 2022-05-21 21:56:59.2 | 0.7 | T | MCSM | |
| JTM | 32.140 | 30 | A | P | 2022-05-21 21:57:01.0 | -1.5 | T | GFZ | |
| FITZ | 32.270 | 171 | M | P | 2022-05-21 21:57:02.5 | -1 | T | AUST | |
| CAAN | 33.060 | 179 | M | P | 2022-05-21 21:57:10.6 | 0.3 | T | AUST | |
| ERM | 34.090 | 31 | A | P | 2022-05-21 21:57:19.5 | 0 | T | GFZ | |
| MBWA | 34.950 | 182 | A | P | 2022-05-21 21:57:26.1 | -0.6 | T | NEIR | |
| PMG | 35.110 | 130 | A | P | 2022-05-21 21:57:27.8 | -0.2 | T | GFZ | |
| COCO | 35.150 | 223 | A | P | 2022-05-21 21:57:28.1 | -0.2 | T | NEIR | |
| HIA | 35.220 | 359 | M | P | 2022-05-21 21:57:29.2 | -0.1 | T | AUST | |
| PSAC2 | 35.350 | 181 | M | P | 2022-05-21 21:57:29.6 | -0.5 | T | AUST | |
| PSA00 | 35.360 | 181 | A | P | 2022-05-21 21:57:29.3 | -0.9 | T | NEIR | |
| JKA | 35.430 | 28 | M | P | 2022-05-21 21:57:31.7 | 0.7 | T | AUST | |
| ULN | 35.660 | 344 | A | P | 2022-05-21 21:57:33.3 | 0.1 | T | SC3 | |
| SONB3 | 35.800 | 344 | M | P | 2022-05-21 21:57:34.6 | 0.2 | T | MCSM | |
| SONM | 35.810 | 344 | M | P | 2022-05-21 21:57:34.2 | -0.3 | T | NEIR | |
| SONA4 | 35.810 | 344 | M | P | 2022-05-21 21:57:34.7 | 0.2 | T | MCSM | |
| RABL | 36.120 | 118 | M | P | 2022-05-21 21:57:38.1 | 1.4 | T | NEIR | |
| WRAB | 36.310 | 158 | M | P | 2022-05-21 21:57:36.6 | -1.7 | T | NEIR | |
| WRA | 36.320 | 158 | M | P | 2022-05-21 21:57:36.7 | -1.7 | T | GSRC | |
| WR1 | 36.320 | 158 | M | P | 2022-05-21 21:57:37.1 | -1.3 | T | MCSM | |
| KLR | 36.340 | 12 | M | P | 2022-05-21 21:57:38.7 | -0.1 | T | GSRC | |
| YUK | 36.920 | 31 | M | P | 2022-05-21 21:57:44.2 | 0.6 | T | GSRC | |
| GIRL | 36.960 | 190 | M | P | 2022-05-21 21:57:43.0 | -0.7 | T | NEIR | |
| PATS | 37.700 | 97 | M | P | 2022-05-21 21:57:50.7 | 0.7 | T | NEIR | |
| YSS | 37.740 | 25 | M | P | 2022-05-21 21:57:50.1 | -0.5 | T | NEIR | |
| KUR | 38.770 | 31 | M | P | 2022-05-21 21:57:59.1 | -0.1 | T | GSRC | |
| ZAK | 38.990 | 342 | M | P | 2022-05-21 21:58:01.5 | 0.2 | T | GSRC | |
| QIS | 39.070 | 151 | A | P | 2022-05-21 21:58:00.9 | -0.6 | T | GFZ | |
| QIS | 39.070 | 151 | M | pP | 2022-05-21 21:58:31.0 | 1.1 | T | GFZ | |
| CN1H | 39.450 | 140 | M | P | 2022-05-21 21:58:04.1 | -0.5 | T | NEIR | |
| WRKA | 39.510 | 169 | M | P | 2022-05-21 21:58:04.6 | -0.6 | T | AUST | |
| CN2S | 39.540 | 140 | M | P | 2022-05-21 21:58:05.6 | 0.3 | T | AUST | |
| MTSU | 39.550 | 143 | A | P | 2022-05-21 21:58:05.8 | 0.3 | T | GFZ | |
| ASAR | 39.610 | 161 | A | P | 2022-05-21 21:58:03.1 | -3 | T | NEIR | |
| AS31 | 39.610 | 161 | M | P | 2022-05-21 21:58:05.5 | -0.6 | T | AUST | |
| AS01 | 39.630 | 161 | M | P | 2022-05-21 21:58:05.2 | -1 | T | MCSM | |
| MALK | 39.750 | 266 | M | P | 2022-05-21 21:58:07.7 | 0.6 | T | NEIR | |
| ZEA | 40.030 | 6 | M | P | 2022-05-21 21:58:09.5 | -0.2 | T | GSRC | |
| TLY | 40.050 | 344 | M | P | 2022-05-21 21:58:09.0 | -0.9 | T | NEIR | |
| HALK | 40.130 | 263 | A | P | 2022-05-21 21:58:11.4 | 1.1 | T | GFZ | |
| MEEK | 40.440 | 183 | A | P | 2022-05-21 21:58:11.0 | -1.9 | T | GFZ | |
| KNGR | 41.100 | 338 | M | P | 2022-05-21 21:58:19.4 | 0.7 | T | GSRC | |
| TV1H | 41.900 | 141 | M | P | 2022-05-21 21:58:25.3 | 0.6 | T | AUST | |
| TV2S | 41.920 | 142 | M | P | 2022-05-21 21:58:25.6 | 0.8 | T | AUST | |
| CTAO | 42.220 | 143 | M | P | 2022-05-21 21:58:27.2 | -0.1 | T | NEIR | |
| CTA | 42.220 | 143 | A | P | 2022-05-21 21:58:27.7 | 0.4 | T | SC3 | |
| MORW | 43.050 | 186 | A | P | 2022-05-21 21:58:33.3 | -0.7 | T | GFZ | |
| BW2S | 43.330 | 141 | M | P | 2022-05-21 21:58:36.4 | 0.1 | T | AUST | |
| OOD | 44.030 | 161 | M | P | 2022-05-21 21:58:41.2 | -0.7 | T | AUST | |
| BCON | 44.170 | 184 | M | P | 2022-05-21 21:58:41.9 | -1.2 | T | AUST | |
| WAKE | 44.330 | 77 | M | P | 2022-05-21 21:58:44.8 | 0.5 | T | NEIR | |
| BLDU | 44.520 | 185 | A | P | 2022-05-21 21:58:44.4 | -1.4 | T | GFZ | |
| WATNG | 44.540 | 183 | M | P | 2022-05-21 21:58:44.8 | -1.2 | T | AUST | |
| KORDA | 44.720 | 184 | M | P | 2022-05-21 21:58:46.3 | -1.1 | T | AUST | |
| DGZ | 44.810 | 330 | M | P | 2022-05-21 21:58:49.5 | 0.9 | T | GSRC | |
| WUS | 45.070 | 315 | M | P | 2022-05-21 21:58:51.7 | 1.1 | T | AUST | |
| KLBR | 45.420 | 184 | A | P | 2022-05-21 21:58:51.7 | -1.2 | T | GFZ | |
| HNR | 45.430 | 119 | A | P | 2022-05-21 21:58:52.9 | 0 | T | GFZ | |
| MK31 | 45.810 | 324 | M | P | 2022-05-21 21:58:57.0 | 0.7 | T | GSRC | |
| MKAR | 45.810 | 324 | M | P | 2022-05-21 21:58:57.1 | 0.8 | T | GSRC | |
| PDGK | 45.820 | 318 | M | P | 2022-05-21 21:58:57.2 | 1 | T | NEIR | |
| MULG | 45.880 | 164 | M | P | 2022-05-21 21:58:55.8 | -0.7 | T | AUST | |
| MUN | 45.920 | 185 | M | P | 2022-05-21 21:58:55.9 | -0.9 | T | AUST | |
| MTKN | 45.910 | 186 | M | P | 2022-05-21 21:58:59.2 | 2.4 | T | AUST | |
| CARL | 45.950 | 186 | M | P | 2022-05-21 21:58:58.1 | 1.1 | T | AUST | |
| MAKZ | 46.000 | 323 | M | P | 2022-05-21 21:58:58.4 | 0.6 | T | NEIR | |
| TARG | 46.260 | 315 | A | P | 2022-05-21 21:59:01.9 | 1.7 | T | GFZ | |
| TARG | 46.260 | 315 | M | pP | 2022-05-21 21:59:31.2 | 1.8 | T | GFZ | |
| DNDOZ | 46.300 | 176 | M | P | 2022-05-21 21:58:59.0 | -0.8 | T | AUST | |
| QLP | 46.400 | 150 | A | P | 2022-05-21 21:58:59.8 | -0.8 | T | GFZ | |
| NWAO | 46.780 | 184 | A | P | 2022-05-21 21:59:02.8 | -0.8 | T | GFZ | |
| ANVS | 46.780 | 317 | A | P | 2022-05-21 21:59:05.2 | 1.1 | T | GFZ | |
| ASAI | 46.830 | 314 | A | P | 2022-05-21 21:59:06.2 | 1.6 | T | GFZ | |
| NIL | 47.160 | 303 | A | P | 2022-05-21 21:59:07.1 | 0.4 | T | NEIR | |
| RK2S | 47.230 | 141 | M | P | 2022-05-21 21:59:07.2 | 0.3 | T | AUST | |
| RK1H | 47.270 | 142 | M | P | 2022-05-21 21:59:07.7 | 0.4 | T | AUST | |
| LCRK | 47.320 | 159 | M | P | 2022-05-21 21:59:07.4 | -0.3 | T | AUST | |
| ONGER | 47.650 | 183 | M | P | 2022-05-21 21:59:09.6 | -0.7 | T | AUST | |
| RKGY | 48.470 | 184 | A | P | 2022-05-21 21:59:16.3 | -0.3 | T | GFZ | |
| YAK | 48.430 | 6 | A | P | 2022-05-21 21:59:15.9 | -0.8 | T | BEO | |
| YAPP | 48.650 | 160 | M | P | 2022-05-21 21:59:17.2 | -0.8 | T | AUST | |
| BBOO | 48.820 | 163 | A | P | 2022-05-21 21:59:18.1 | -1.2 | T | NEIR | |
| ZALV | 48.810 | 333 | M | P | 2022-05-21 21:59:19.2 | -0.3 | T | GSRC | |
| PETK | 48.820 | 29 | A | P | 2022-05-21 21:59:19.6 | 0 | T | NEIR | |
| PEA0 | 48.820 | 29 | M | P | 2022-05-21 21:59:20.0 | 0.4 | T | MCSM | |
| PES2 | 48.830 | 29 | M | P | 2022-05-21 21:59:20.0 | 0.3 | T | MCSM | |
| AAK | 48.880 | 315 | A | P | 2022-05-21 21:59:21.5 | 1.4 | T | GFZ | |
| KAAM | 49.070 | 258 | A | P | 2022-05-21 21:59:23.8 | 2.7 | T | GFZ | |
| EIDS | 49.110 | 143 | A | P | 2022-05-21 21:59:20.9 | -0.5 | T | GFZ | |
| PET | 49.220 | 29 | A | P | 2022-05-21 21:59:22.7 | 0.1 | T | GFZ | |
| PET | 49.220 | 29 | M | pP | 2022-05-21 21:59:53.4 | 1.3 | T | GFZ | |
| NAPP | 49.810 | 161 | M | P | 2022-05-21 21:59:26.7 | 0 | T | AUST | |
| STKA | 49.840 | 157 | A | P | 2022-05-21 21:59:26.1 | -0.9 | T | NEIR | |
| KURK | 49.960 | 326 | A | P | 2022-05-21 21:59:29.0 | 0.8 | T | BEO | |
| HTT | 50.290 | 160 | M | P | 2022-05-21 21:59:29.8 | -0.7 | T | AUST | |
| KBL | 50.760 | 303 | M | P | 2022-05-21 21:59:34.6 | 0.2 | T | NEIR | |
| CMSA | 51.270 | 152 | M | P | 2022-05-21 21:59:37.2 | -0.5 | T | NEIR | |
| TW1H | 51.280 | 144 | M | P | 2022-05-21 21:59:38.7 | 0.9 | T | AUST | |
| SDAN | 51.410 | 160 | M | P | 2022-05-21 21:59:38.2 | -0.6 | T | AUST | |
| GHSS | 51.550 | 161 | M | P | 2022-05-21 21:59:39.9 | 0.1 | T | AUST | |
| KKAR | 51.780 | 314 | A | P | 2022-05-21 21:59:42.2 | 0.3 | T | NEIR | |
| KELC | 52.040 | 163 | M | P | 2022-05-21 21:59:42.7 | -0.7 | T | AUST | |
| DGAR | 52.400 | 249 | A | P | 2022-05-21 21:59:46.0 | 0 | T | NEIR | |
| ARMA | 53.300 | 146 | A | P | 2022-05-21 21:59:53.1 | 0.3 | T | GFZ | |
| SEY | 53.760 | 17 | M | P | 2022-05-21 21:59:57.3 | 0.8 | T | GSRC | |
| ARPS | 54.310 | 159 | M | P | 2022-05-21 21:59:59.1 | -1 | T | AUST | |
| SANVU | 54.570 | 121 | M | P | 2022-05-21 22:00:02.4 | 0.5 | T | NEIR | |
| MGBR | 54.750 | 161 | M | P | 2022-05-21 22:00:02.7 | -0.6 | T | NEIR | |
| YNG | 54.810 | 152 | M | P | 2022-05-21 22:00:03.5 | -0.2 | T | AUST | |
| KOUNC | 54.960 | 128 | M | P | 2022-05-21 22:00:06.0 | 1.3 | T | AUST | |
| MGCD | 55.230 | 149 | M | P | 2022-05-21 22:00:08.0 | 1.3 | T | AUST | |
| DLN | 55.530 | 152 | M | P | 2022-05-21 22:00:09.2 | 0.3 | T | AUST | |
| OKDL | 55.610 | 150 | M | P | 2022-05-21 22:00:11.0 | 1.5 | T | AUST | |
| BORK | 55.590 | 326 | M | P | 2022-05-21 22:00:09.9 | 0.3 | T | GSRC | |
