| Author | |
| Date and time | 2022-06-21 20:54:36.5 UTC |
| Latitude | 33.114 |
| Longitude | 69.633 |
| Depth | 10 |
| Magnitude | 5.9 Mw |
| Region | CENTRAL AFGHANISTAN |
| Latest update | 2022-06-21 21:02:21.9 UTC |
| rms | 1.17 s |
| N° phases used for the localisation | 911 |
| N° stations used for the localisation | 911 |
| Gap | 15.0 ° |
| 95% confidence ellipse | |
| semi major | 3.5 |
| semi minor | 2 |
| Azimuth | 15 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|---|---|---|---|---|---|---|---|---|
| KBL | 1.510 | 341 | M | Pn | 2022-06-21 20:55:01.0 | -2.9 | T | NEIR | |
| KBL | 1.510 | 341 | A | P | 2022-06-21 20:55:02.9 | -1 | T | GFZ | |
| KBL | 1.510 | 341 | M | Sn | 2022-06-21 20:55:22.9 | -0.6 | T | NEIR | |
| NIL | 3.070 | 79 | M | Pn | 2022-06-21 20:55:26.3 | 1.1 | T | NEIR | |
| NIL | 3.070 | 79 | A | P | 2022-06-21 20:55:28.5 | 3.3 | T | GFZ | |
| NIL | 3.070 | 79 | M | Sn | 2022-06-21 20:56:05.9 | 3.9 | T | NEIR | |
| DRK | 6.590 | 15 | M | Pn | 2022-06-21 20:56:16.1 | 2.3 | T | NEIR | |
| BTK | 7.000 | 8 | M | Pn | 2022-06-21 20:56:21.6 | 2.4 | T | NEIR | |
| ARSB | 8.620 | 17 | M | Pn | 2022-06-21 20:56:42.5 | 1 | T | NEIR | |
| ASAI | 9.540 | 33 | A | P | 2022-06-21 20:56:56.0 | 1.7 | T | GFZ | |
| NRN | 9.730 | 30 | M | Pn | 2022-06-21 20:56:56.3 | -0.6 | T | NEIR | |
| KKAR | 10.000 | 4 | M | Pn | 2022-06-21 20:56:59.9 | -0.3 | T | NEIR | |
| AAK | 10.250 | 21 | M | Pn | 2022-06-21 20:57:05.3 | 1.4 | T | NEIR | |
| AAK | 10.250 | 21 | A | P | 2022-06-21 20:57:05.7 | 1.8 | T | GFZ | |
| TARG | 10.770 | 35 | M | Pn | 2022-06-21 20:57:11.9 | 0.5 | T | NEIR | |
| TARG | 10.770 | 35 | A | P | 2022-06-21 20:57:12.2 | 0.8 | T | GFZ | |
| KDJ | 10.800 | 31 | M | Pn | 2022-06-21 20:57:11.9 | 0.4 | T | NEIR | |
| KDJ | 10.800 | 31 | M | P | 2022-06-21 20:57:12.8 | 1.3 | T | MCSM | |
| PRZ | 11.630 | 34 | M | Pn | 2022-06-21 20:57:23.8 | 0.9 | T | NEIR | |
| UZB | 12.440 | 34 | M | P | 2022-06-21 20:57:35.0 | 1.2 | T | GSRC | |
| KPKS | 12.530 | 32 | M | P | 2022-06-21 20:57:35.8 | 0.7 | T | GSRC | |
| PDGK | 12.790 | 34 | M | Pn | 2022-06-21 20:57:37.8 | -0.6 | T | NEIR | |
| ARXS | 12.790 | 28 | M | P | 2022-06-21 20:57:38.2 | -0.3 | T | GSRC | |
| MAKZ | 16.600 | 31 | M | Pn | 2022-06-21 20:58:26.5 | -2.9 | T | NEIR | |
| MKAR | 16.720 | 32 | M | Pn | 2022-06-21 20:58:28.5 | -2.5 | T | NEIR | |
| GALA | 17.200 | 301 | A | P | 2022-06-21 20:58:37.5 | -1 | T | RSSC | |
| NDR | 17.380 | 301 | A | P | 2022-06-21 20:58:39.9 | -0.5 | T | RSSC | |
| GOBA | 17.510 | 300 | A | P | 2022-06-21 20:58:41.0 | -0.8 | T | RSSC | |
| ABKAR | 17.670 | 339 | M | P | 2022-06-21 20:58:40.5 | -3.2 | T | NEIR | |
| ASTR | 17.740 | 294 | A | P | 2022-06-21 20:58:42.6 | -1.8 | T | RSSC | |
| LKRN | 17.780 | 294 | A | P | 2022-06-21 20:58:44.1 | -0.7 | T | RSSC | |
| LRK | 18.100 | 294 | A | P | 2022-06-21 20:58:48.7 | 0.1 | T | RSSC | |
| GBS | 18.120 | 300 | A | P | 2022-06-21 20:58:48.4 | -0.3 | T | RSSC | |
| GLBA | 18.190 | 296 | A | P | 2022-06-21 20:58:49.0 | -0.4 | T | RSSC | |
| ATGJ | 18.220 | 301 | A | P | 2022-06-21 20:58:49.6 | -0.3 | T | RSSC | |
| YRD | 18.230 | 295 | A | P | 2022-06-21 20:58:50.9 | 0.8 | T | RSSC | |
| SAAT | 18.310 | 298 | A | P | 2022-06-21 20:58:51.2 | 0.5 | T | RSSC | |
| SIZA | 18.320 | 302 | A | P | 2022-06-21 20:58:51.4 | 0.4 | T | RSSC | |
| PQL | 18.450 | 301 | A | P | 2022-06-21 20:58:52.2 | -0.3 | T | RSSC | |
| KDMR | 18.630 | 299 | A | P | 2022-06-21 20:58:55.3 | 1.1 | T | RSSC | |
| QUB | 18.700 | 302 | A | P | 2022-06-21 20:58:54.9 | -0.2 | T | RSSC | |
| IML | 18.750 | 300 | A | P | 2022-06-21 20:58:55.3 | -0.3 | T | RSSC | |
| KURK | 18.780 | 18 | M | P | 2022-06-21 20:58:53.0 | -3 | T | NEIR | |
| XNQ | 18.900 | 301 | A | P | 2022-06-21 20:58:57.0 | -0.4 | T | RSSC | |
| QSAR | 18.920 | 303 | A | P | 2022-06-21 20:58:57.1 | -0.4 | T | RSSC | |
| BLQ | 18.930 | 297 | A | P | 2022-06-21 20:58:57.0 | -0.5 | T | RSSC | |
| ZRD | 18.970 | 298 | A | P | 2022-06-21 20:58:57.7 | -0.2 | T | RSSC | |
| QBL | 19.040 | 301 | A | P | 2022-06-21 20:58:58.8 | -0.1 | T | RSSC | |
| BRDA | 19.340 | 298 | A | P | 2022-06-21 20:59:01.9 | -0.1 | T | RSSC | |
| AGDM | 19.350 | 298 | A | P | 2022-06-21 20:59:03.3 | 1.1 | T | RSSC | |
| MNGR | 19.540 | 300 | A | P | 2022-06-21 20:59:04.0 | -0.2 | T | RSSC | |
| SEKA | 19.580 | 301 | A | P | 2022-06-21 20:59:03.7 | -1.1 | T | RSSC | |
| BORK | 19.920 | 1 | M | P | 2022-06-21 20:59:08.6 | 0.1 | T | GSRC | |
| ORD | 19.960 | 294 | A | P | 2022-06-21 20:59:08.9 | 0 | T | RSSC | |
| ZKT | 20.060 | 302 | A | P | 2022-06-21 20:59:10.3 | 0.4 | T | RSSC | |
| GANJ | 20.070 | 299 | A | P | 2022-06-21 20:59:09.5 | -0.5 | T | RSSC | |
| SLY | 20.070 | 284 | M | P | 2022-06-21 20:59:10.5 | 0.4 | T | NEIR | |
| SBZ | 20.380 | 295 | A | P | 2022-06-21 20:59:12.9 | -0.6 | T | RSSC | |
| NAX | 20.380 | 294 | A | P | 2022-06-21 20:59:12.9 | -0.6 | T | RSSC | |
| GDB | 20.510 | 299 | A | P | 2022-06-21 20:59:14.1 | -0.9 | T | RSSC | |
| SHL | 20.790 | 105 | A | P | 2022-06-21 20:59:18.1 | 0.2 | T | GFZ | |
| QZX | 20.870 | 299 | A | P | 2022-06-21 20:59:18.0 | -0.7 | T | RSSC | |
| HYR | 20.970 | 295 | A | P | 2022-06-21 20:59:19.3 | -0.5 | T | RSSC | |
| GNI | 21.130 | 297 | M | P | 2022-06-21 20:59:22.4 | 0.7 | T | NEIR | |
| DGZ | 21.180 | 33 | M | P | 2022-06-21 20:59:22.0 | -0.4 | T | GSRC | |
| OZAP | 21.470 | 292 | M | P | 2022-06-21 20:59:27.0 | 1.6 | T | BUC | |
| TASB | 21.480 | 296 | A | P | 2022-06-21 20:59:27.0 | 1.6 | T | KAN | |
| IGDI | 21.580 | 296 | A | P | 2022-06-21 20:59:25.2 | -1.2 | T | RSSC | |
| HAKT | 21.580 | 289 | A | P | 2022-06-21 20:59:28.3 | 1.6 | T | GFZ | |
| CUKT | 21.640 | 288 | A | P | 2022-06-21 20:59:27.6 | 0.4 | T | KAN | |
| VANB | 21.930 | 292 | A | P | 2022-06-21 20:59:31.7 | 1.5 | T | KAN | |
| GEVA | 22.160 | 291 | M | P | 2022-06-21 20:59:32.6 | -0.1 | T | NEIR | |
| AKDM | 22.220 | 291 | A | P | 2022-06-21 20:59:33.7 | 0.3 | T | KAN | |
| KARS | 22.470 | 297 | A | P | 2022-06-21 20:59:38.3 | 2.2 | T | KAN | |
| NCK | 22.820 | 305 | M | P | 2022-06-21 20:59:40.1 | 0.4 | T | GSRC | |
| EPOS | 22.910 | 299 | A | P | 2022-06-21 20:59:43.5 | 2.8 | T | GFZ | |
| GURO | 22.980 | 292 | M | P | 2022-06-21 20:59:41.4 | 0 | T | NEIR | |
| RAYN | 23.260 | 252 | M | P | 2022-06-21 20:59:41.6 | -2.5 | T | NEIR | |
| HOMI | 23.260 | 295 | M | P | 2022-06-21 20:59:46.8 | 2.3 | T | BUC | |
| KOPR | 23.290 | 295 | A | P | 2022-06-21 20:59:46.8 | 2.1 | T | KAN | |
| KBZ | 23.380 | 305 | M | P | 2022-06-21 20:59:45.3 | -0.1 | T | MCSM | |
| ZALV | 23.450 | 23 | M | P | 2022-06-21 20:59:44.6 | -1.6 | T | GSRC | |
| VRTB | 23.490 | 293 | A | P | 2022-06-21 20:59:48.6 | 1.8 | T | KAN | |
| SHA1 | 23.540 | 305 | M | P | 2022-06-21 20:59:48.1 | 0.6 | T | GSRC | |
| KIV | 23.590 | 305 | M | P | 2022-06-21 20:59:47.5 | -0.3 | T | NEIR | |
| KARO | 23.820 | 293 | A | P | 2022-06-21 20:59:52.1 | 2.1 | T | KAN | |
| CHOM | 24.280 | 298 | A | P | 2022-06-21 20:59:56.1 | 2.1 | T | KAN | |
| KOPT | 24.320 | 295 | M | P | 2022-06-21 20:59:55.1 | 0.4 | T | NEIR | |
| ARTI | 24.530 | 345 | M | P | 2022-06-21 20:59:56.7 | 0.4 | T | NEIR | |
| ERZN | 24.870 | 294 | A | P | 2022-06-21 21:00:01.3 | 1.8 | T | KAN | |
| BELG | 24.960 | 327 | M | P | 2022-06-21 21:00:01.6 | 1.4 | T | GSRC | |
| SVRC | 25.100 | 291 | A | P | 2022-06-21 21:00:00.6 | -1 | T | KAN | |
| KELT | 25.280 | 295 | A | P | 2022-06-21 21:00:04.5 | 1.2 | T | GFZ | |
| VSLR | 25.300 | 303 | M | P | 2022-06-21 21:00:04.0 | 0.7 | T | GSRC | |
| URFA | 25.460 | 289 | A | P | 2022-06-21 21:00:05.9 | 1.1 | T | KAN | |
| ARPR | 25.900 | 292 | M | P | 2022-06-21 21:00:09.4 | 0.5 | T | NEIR | |
| HMDM | 26.440 | 172 | M | P | 2022-06-21 21:00:13.9 | 0.6 | T | NEIR | |
| ORDU | 26.440 | 297 | M | P | 2022-06-21 21:00:15.6 | 2 | T | BUC | |
| DARE | 26.540 | 291 | A | P | 2022-06-21 21:00:16.0 | 1.4 | T | KAN | |
| MALK | 26.610 | 155 | M | P | 2022-06-21 21:00:15.2 | 0.4 | T | NEIR | |
| RSDY | 26.780 | 295 | A | P | 2022-06-21 21:00:18.4 | 1.8 | T | KAN | |
| KUZU | 26.870 | 287 | M | P | 2022-06-21 21:00:17.7 | 0.3 | T | BUC | |
| KNGR | 26.900 | 41 | M | P | 2022-06-21 21:00:18.7 | 0.8 | T | GSRC | |
| KMRS | 26.990 | 289 | A | P | 2022-06-21 21:00:19.5 | 1 | T | KAN | |
| SVSK | 26.990 | 294 | A | P | 2022-06-21 21:00:20.3 | 1.9 | T | KAN | |
| NPW | 27.120 | 113 | M | P | 2022-06-21 21:00:19.6 | 0.1 | T | NEIR | |
| SARI | 27.160 | 291 | A | P | 2022-06-21 21:00:23.3 | 3 | T | KAN | |
| TOKT | 27.370 | 295 | A | P | 2022-06-21 21:00:23.4 | 1.4 | T | KAN | |
| TOKA | 27.420 | 295 | M | P | 2022-06-21 21:00:22.6 | 0.2 | T | NEIR | |
| ANDN | 27.430 | 289 | A | P | 2022-06-21 21:00:23.2 | 0.6 | T | GFZ | |
| BNN | 27.830 | 292 | M | P | 2022-06-21 21:00:26.3 | 0.1 | T | NEIR | |
| KOZT | 27.840 | 289 | A | P | 2022-06-21 21:00:27.0 | 0.8 | T | KAN | |
| CEYT | 27.920 | 288 | A | P | 2022-06-21 21:00:29.1 | 2.3 | T | KAN | |
| LZBB | 28.120 | 75 | M | P | 2022-06-21 21:00:29.6 | 0.6 | T | MCSM | |
| AKO | 28.150 | 289 | M | P | 2022-06-21 21:00:29.9 | 1 | T | BUC | |
| YOZ | 28.260 | 293 | A | P | 2022-06-21 21:00:31.1 | 1 | T | KAN | |
| DIKM | 28.460 | 297 | M | P | 2022-06-21 21:00:33.7 | 2 | T | BUC | |
| MMLI | 28.710 | 278 | A | P | 2022-06-21 21:00:35.3 | 1.5 | T | KAN | |
| UJAP | 28.760 | 277 | A | P | 2022-06-21 21:00:36.1 | 1.9 | T | GFZ | |
| HALK | 28.810 | 157 | A | P | 2022-06-21 21:00:37.5 | 3 | T | GFZ | |
| GHAJ | 28.820 | 276 | M | P | 2022-06-21 21:00:34.9 | 0.2 | T | NEIR | |
| CORM | 28.820 | 294 | A | P | 2022-06-21 21:00:36.2 | 1.2 | T | KAN | |
| KIRV | 28.860 | 338 | M | P | 2022-06-21 21:00:35.0 | -0.3 | T | GSRC | |
| SALP | 28.970 | 278 | A | P | 2022-06-21 21:00:38.2 | 2 | T | GFZ | |
| SALP | 28.970 | 278 | A | ScP | 2022-06-21 21:07:28.7 | 2.4 | T | INGV | |
| MSBI | 28.990 | 276 | A | P | 2022-06-21 21:00:38.3 | 2.1 | T | GFZ | |
| JER | 29.020 | 277 | A | P | 2022-06-21 21:00:36.3 | -0.4 | T | KAN | |
| SLTI | 29.060 | 278 | A | P | 2022-06-21 21:00:38.4 | 1.5 | T | KAN | |
| GULA | 29.090 | 291 | A | P | 2022-06-21 21:00:39.1 | 1.7 | T | KAN | |
| AMAZ | 29.310 | 277 | A | P | 2022-06-21 21:00:40.9 | 1.7 | T | KAN | |
| KIRS | 29.340 | 292 | M | P | 2022-06-21 21:00:40.0 | 0.4 | T | BUC | |
| BZK | 29.430 | 298 | M | P | 2022-06-21 21:00:39.3 | -0.9 | T | NEIR | |
| KAMT | 29.500 | 293 | A | P | 2022-06-21 21:00:41.5 | 0.5 | T | KAN | |
| BR104 | 29.560 | 293 | M | P | 2022-06-21 21:00:41.0 | -0.6 | T | MCSM | |
| HRFI | 29.560 | 274 | A | P | 2022-06-21 21:00:42.7 | 1.3 | T | KAN | |
| BRTR | 29.560 | 293 | M | P | 2022-06-21 21:00:40.4 | -1.2 | T | GSRC | |
| BR131 | 29.560 | 293 | M | P | 2022-06-21 21:00:40.7 | -0.9 | T | NEIR | |
| ILGA | 29.560 | 296 | M | P | 2022-06-21 21:00:41.3 | -0.5 | T | NEIR | |
| KEBE | 29.580 | 287 | A | P | 2022-06-21 21:00:42.2 | 0.5 | T | KAN | |
| SERE | 29.610 | 292 | A | P | 2022-06-21 21:00:42.9 | 0.9 | T | KAN | |
| SIM | 29.780 | 304 | M | P | 2022-06-21 21:00:44.5 | 1.1 | T | GSRC | |
| CHTO | 29.850 | 111 | M | P | 2022-06-21 21:00:43.6 | -0.2 | T | NEIR | |
| KZIT | 29.880 | 276 | A | P | 2022-06-21 21:00:45.6 | 1.4 | T | KAN | |
| BERE | 29.990 | 287 | A | P | 2022-06-21 21:00:46.8 | 1.4 | T | KAN | |
| AFSR | 30.000 | 293 | A | P | 2022-06-21 21:00:46.1 | 0.7 | T | KAN | |
| CM31 | 30.050 | 112 | M | P | 2022-06-21 21:00:45.3 | -0.3 | T | NEIR | |
| CMAR | 30.050 | 112 | M | P | 2022-06-21 21:00:45.8 | 0.2 | T | GSRC | |
| CSS | 30.040 | 284 | M | P | 2022-06-21 21:00:45.0 | -0.7 | T | NEIR | |
| CSS | 30.040 | 284 | A | ScP | 2022-06-21 21:07:30.8 | 1 | T | INGV | |
| CM12 | 30.060 | 112 | M | P | 2022-06-21 21:00:45.9 | 0.2 | T | MCSM | |
| CM05 | 30.080 | 112 | M | P | 2022-06-21 21:00:46.2 | 0.3 | T | MCSM | |
| PBA | 30.100 | 130 | M | P | 2022-06-21 21:00:46.1 | 0.2 | T | NEIR | |
| TEKE | 30.090 | 286 | A | P | 2022-06-21 21:00:46.9 | 0.8 | T | KAN | |
| KKUL | 30.110 | 292 | A | P | 2022-06-21 21:00:46.8 | 0.3 | T | GFZ | |
| ZAK | 30.110 | 45 | M | P | 2022-06-21 21:00:47.5 | 1 | T | GSRC | |
| CRAI | 30.210 | 107 | M | P | 2022-06-21 21:00:46.7 | -0.4 | T | NEIR | |
| LOD | 30.240 | 294 | A | P | 2022-06-21 21:00:48.2 | 0.6 | T | KAN | |
| KURC | 30.350 | 298 | A | P | 2022-06-21 21:00:49.0 | 0.6 | T | KAN | |
| LADK | 30.560 | 290 | A | P | 2022-06-21 21:00:48.0 | -2.4 | T | KAN | |
| KONT | 30.580 | 290 | A | P | 2022-06-21 21:00:50.8 | 0.3 | T | KAN | |
| POLA | 30.700 | 293 | A | P | 2022-06-21 21:00:53.3 | 1.7 | T | KAN | |
| GAZI | 30.730 | 287 | A | P | 2022-06-21 21:00:51.5 | -0.2 | T | KAN | |
| TLY | 30.820 | 43 | M | P | 2022-06-21 21:00:53.5 | 0.8 | T | NEIR | |
| KIZT | 30.930 | 292 | A | P | 2022-06-21 21:00:54.0 | 0.4 | T | KAN | |
| RUZG | 31.000 | 295 | A | P | 2022-06-21 21:00:55.3 | 0.9 | T | KAN | |
| SVRH | 31.190 | 293 | A | P | 2022-06-21 21:00:56.2 | 0.2 | T | KAN | |
| SONM | 31.250 | 51 | M | P | 2022-06-21 21:00:57.1 | 0.5 | T | NEIR | |
| SONA4 | 31.260 | 51 | M | P | 2022-06-21 21:00:57.6 | 0.9 | T | MCSM | |
| SONB3 | 31.270 | 51 | M | P | 2022-06-21 21:00:57.2 | 0.4 | T | MCSM | |
| KDZE | 31.290 | 296 | A | P | 2022-06-21 21:00:57.4 | 0.6 | T | KAN | |
| MDUB | 31.450 | 295 | M | P | 2022-06-21 21:00:57.5 | -0.8 | T | NEIR | |
| BLVD | 31.540 | 292 | A | P | 2022-06-21 21:00:59.3 | 0.2 | T | KAN | |
| CIFT | 31.550 | 293 | A | P | 2022-06-21 21:00:59.3 | 0.2 | T | KAN | |
| SDAG | 31.690 | 291 | A | P | 2022-06-21 21:01:00.3 | -0.1 | T | KAN | |
| ULN | 31.690 | 51 | M | P | 2022-06-21 21:01:00.5 | 0 | T | NEIR | |
| SAHE | 31.720 | 295 | M | P | 2022-06-21 21:01:00.1 | -0.4 | T | BUC | |
| OBN | 31.870 | 324 | M | P | 2022-06-21 21:01:01.6 | -0.3 | T | NEIR | |
| GULT | 31.970 | 295 | A | P | 2022-06-21 21:01:03.5 | 0.7 | T | KAN | |
| BORA | 32.020 | 294 | M | P | 2022-06-21 21:01:02.5 | -0.7 | T | NEIR | |
| ISP | 32.040 | 290 | M | P | 2022-06-21 21:01:02.7 | -0.7 | T | NEIR | |
| SAUV | 32.120 | 295 | A | P | 2022-06-21 21:01:04.6 | 0.6 | T | KAN | |
| LOEI | 32.400 | 111 | M | P | 2022-06-21 21:01:08.8 | 2.5 | T | NEIR | |
| CAVI | 32.490 | 294 | A | P | 2022-06-21 21:01:07.7 | 0.4 | T | KAN | |
| ADVT | 32.560 | 295 | A | P | 2022-06-21 21:01:08.3 | 0.4 | T | KAN | |
| ELL | 32.610 | 288 | A | P | 2022-06-21 21:01:08.5 | 0.1 | T | SC3 | |
| SRDT | 32.670 | 118 | M | P | 2022-06-21 21:01:08.0 | -0.6 | T | NEIR | |
| SILT | 32.640 | 296 | M | P | 2022-06-21 21:01:09.7 | 1.1 | T | BUC | |
| BAKL | 32.740 | 290 | A | P | 2022-06-21 21:01:09.1 | -0.5 | T | KAN | |
| TVSB | 32.790 | 293 | A | P | 2022-06-21 21:01:08.8 | -1.2 | T | KAN | |
| YLV | 32.840 | 295 | A | P | 2022-06-21 21:01:10.0 | -0.5 | T | KAN | |
| GEDZ | 32.840 | 292 | A | P | 2022-06-21 21:01:11.0 | 0.5 | T | KAN | |
| AKAS | 32.910 | 287 | M | P | 2022-06-21 21:01:09.4 | -1.6 | T | NEIR | |
| KAVV | 33.080 | 296 | A | P | 2022-06-21 21:01:12.3 | -0.1 | T | KAN | |
| ISK | 33.080 | 296 | A | P | 2022-06-21 21:01:12.9 | 0.5 | T | KAN | |
| KLYT | 33.100 | 296 | M | P | 2022-06-21 21:01:14.4 | 1.8 | T | BUC | |
| SIMA | 33.180 | 292 | A | P | 2022-06-21 21:01:14.6 | 1.2 | T | KAN | |
| MDNY | 33.220 | 295 | A | P | 2022-06-21 21:01:13.9 | 0.3 | T | KAN | |
| ARMT | 33.230 | 295 | A | P | 2022-06-21 21:01:14.4 | 0.6 | T | KAN | |
| BGKT | 33.300 | 296 | A | P | 2022-06-21 21:01:15.2 | 0.9 | T | KAN | |
| TAVA | 33.340 | 289 | M | P | 2022-06-21 21:01:14.0 | -0.8 | T | BUC | |
| BAL3X | 33.420 | 308 | M | P | 2022-06-21 21:01:14.4 | -1 | T | MCSM | |
| KULA | 33.460 | 291 | A | P | 2022-06-21 21:01:15.6 | -0.2 | T | KAN | |
| TLCR | 33.520 | 303 | M | P | 2022-06-21 21:01:16.6 | 0.3 | T | BUC | |
| SHAB | 33.520 | 300 | M | P | 2022-06-21 21:01:17.9 | 1.6 | T | BUC | |
| MANT | 33.540 | 291 | M | P | 2022-06-21 21:01:15.3 | -1.4 | T | NEIR | |
| EFOR | 33.540 | 301 | M | P | 2022-06-21 21:01:18.3 | 1.9 | T | BUC | |
| MANR | 33.550 | 301 | M | P | 2022-06-21 21:01:18.3 | 1.7 | T | BUC | |
| TURN | 33.640 | 288 | A | P | 2022-06-21 21:01:19.3 | 2.1 | T | KAN | |
| CTYL | 33.670 | 297 | M | P | 2022-06-21 21:01:18.6 | 1.1 | T | BUC | |
| MFTR | 33.700 | 301 | M | P | 2022-06-21 21:01:19.2 | 1.4 | T | BUC | |
| SLVT | 33.730 | 296 | A | P | 2022-06-21 21:01:18.7 | 0.6 | T | KAN | |
| TIRR | 33.730 | 302 | A | P | 2022-06-21 21:01:19.4 | 1.3 | T | BEO | |
| TPGR | 33.760 | 303 | M | P | 2022-06-21 21:01:18.9 | 0.4 | T | BUC | |
| KIS | 33.770 | 307 | M | P | 2022-06-21 21:01:19.5 | 1 | T | BUC | |
| BAND | 33.820 | 295 | M | P | 2022-06-21 21:01:19.2 | 0.3 | T | BUC | |
| PSN | 33.830 | 301 | A | P | 2022-06-21 21:01:20.2 | 1.2 | T | KAN | |
| EDC | 34.000 | 295 | A | P | 2022-06-21 21:01:20.2 | -0.2 | T | KAN | |
| CFR | 34.000 | 303 | M | P | 2022-06-21 21:01:20.9 | 0.5 | T | BUC | |
| LEOM | 34.080 | 305 | A | P | 2022-06-21 21:01:22.2 | 1 | T | KAN | |
| CRLT | 34.080 | 296 | A | P | 2022-06-21 21:01:22.2 | 1 | T | KAN | |
| ARG | 34.100 | 287 | M | P | 2022-06-21 21:01:19.7 | -1.5 | T | NEIR | |
| AYDB | 34.100 | 290 | A | P | 2022-06-21 21:01:20.8 | -0.7 | T | KAN | |
| TATR | 34.110 | 304 | M | P | 2022-06-21 21:01:22.1 | 0.7 | T | BUC | |
| VLDR | 34.110 | 304 | M | P | 2022-06-21 21:01:22.7 | 1.2 | T | BUC | |
| AYDN | 34.140 | 290 | A | P | 2022-06-21 21:01:22.0 | 0.3 | T | GFZ | |
| GONE | 34.140 | 294 | A | P | 2022-06-21 21:01:23.4 | 1.8 | T | KAN | |
| ICOR | 34.140 | 301 | M | P | 2022-06-21 21:01:23.6 | 1.9 | T | BUC | |
| SCTR | 34.150 | 304 | M | P | 2022-06-21 21:01:23.5 | 1.7 | T | BUC | |
| MRMT | 34.200 | 295 | A | P | 2022-06-21 21:01:22.5 | 0.3 | T | KAN | |
| BALY | 34.200 | 293 | A | P | 2022-06-21 21:01:22.1 | -0.2 | T | GFZ | |
| MLSB | 34.250 | 289 | A | P | 2022-06-21 21:01:22.2 | -0.5 | T | KAN | |
| SCHLR | 34.240 | 304 | M | P | 2022-06-21 21:01:22.7 | 0.1 | T | BUC | |
| PHSR | 34.240 | 297 | M | P | 2022-06-21 21:01:23.0 | 0.4 | T | BUC | |
| SCHL | 34.250 | 304 | M | P | 2022-06-21 21:01:23.9 | 1.3 | T | BUC | |
| SORM | 34.280 | 308 | M | P | 2022-06-21 21:01:23.2 | 0.3 | T | BUC | |
| VARL | 34.280 | 304 | M | P | 2022-06-21 21:01:25.3 | 2.4 | T | BUC | |
| AKASG | 34.300 | 313 | M | P | 2022-06-21 21:01:21.8 | -1.3 | T | NEIR | |
| AKBB | 34.300 | 313 | M | P | 2022-06-21 21:01:22.6 | -0.5 | T | GSRC | |
| PRD | 34.380 | 300 | A | P | 2022-06-21 21:01:24.6 | 0.9 | T | KAN | |
| TUDR | 34.370 | 304 | M | P | 2022-06-21 21:01:25.3 | 1.6 | T | BUC | |
| KRBG | 34.430 | 295 | A | P | 2022-06-21 21:01:24.6 | 0.5 | T | KAN | |
| VASR | 34.420 | 306 | M | P | 2022-06-21 21:01:25.0 | 0.9 | T | BUC | |
| BIR | 34.480 | 305 | M | P | 2022-06-21 21:01:25.4 | 0.8 | T | BUC | |
| RKY | 34.510 | 295 | A | P | 2022-06-21 21:01:24.9 | -0.1 | T | KAN | |
| AMRR | 34.510 | 302 | M | P | 2022-06-21 21:01:25.7 | 0.8 | T | BUC | |
| YAYO | 34.630 | 293 | A | P | 2022-06-21 21:01:26.0 | 0.1 | T | KAN | |
| IASR | 34.640 | 307 | M | P | 2022-06-21 21:01:26.6 | 0.6 | T | BUC | |
| BODT | 34.650 | 289 | A | P | 2022-06-21 21:01:29.2 | 3.1 | T | KAN | |
| NGRR | 34.680 | 306 | M | P | 2022-06-21 21:01:27.5 | 1.1 | T | BUC | |
| CICN | 34.700 | 301 | M | P | 2022-06-21 21:01:28.1 | 1.6 | T | BUC | |
| BLCB | 34.730 | 291 | A | P | 2022-06-21 21:01:26.5 | -0.3 | T | KAN | |
| PANC | 34.760 | 304 | M | P | 2022-06-21 21:01:29.0 | 1.9 | T | BUC | |
| DKL | 34.790 | 292 | A | P | 2022-06-21 21:01:27.2 | 0 | T | KAN | |
| GRER | 34.830 | 303 | M | P | 2022-06-21 21:01:30.7 | 3 | T | BUC | |
| LEHL | 34.870 | 302 | M | P | 2022-06-21 21:01:29.6 | 1.6 | T | BUC | |
| MI30 | 34.940 | 313 | M | P | 2022-06-21 21:01:27.8 | -0.9 | T | MCSM | |
| KARP | 34.960 | 286 | A | P | 2022-06-21 21:01:28.6 | -0.2 | T | GFZ | |
| LOZB | 34.970 | 300 | M | P | 2022-06-21 21:01:29.9 | 1 | T | BUC | |
| ERIK | 35.020 | 295 | A | P | 2022-06-21 21:01:29.2 | 0 | T | KAN | |
| LUBAR | 35.020 | 311 | M | P | 2022-06-21 21:01:28.1 | -1.3 | T | MCSM | |
| BISRR | 35.040 | 304 | M | P | 2022-06-21 21:01:32.2 | 2.6 | T | BUC | |
| RAZG | 35.040 | 300 | M | P | 2022-06-21 21:01:30.4 | 0.9 | T | BUC | |
| GELI | 35.060 | 295 | A | P | 2022-06-21 21:01:29.3 | -0.3 | T | KAN | |
| VRI | 35.050 | 304 | A | P | 2022-06-21 21:01:30.4 | 0.7 | T | GFZ | |
| MI29 | 35.080 | 312 | M | P | 2022-06-21 21:01:28.3 | -1.5 | T | MCSM | |
| PLOR | 35.110 | 304 | M | P | 2022-06-21 21:01:31.4 | 1.3 | T | BUC | |
