| Author | |
| Date and time | 2022-11-16 04:37:01.9 UTC |
| Latitude | 19.454 |
| Longitude | -155.608 |
| Depth | -1 |
| Magnitude | 2.2 Md |
| Region | ISLAND OF HAWAII, HAWAII |
| Latest update | 2022-11-16 04:40:11.6 UTC |
| rms | 0.10 s |
| N° phases used for the localisation | 29 |
| N° stations used for the localisation | 29 |
| Gap | 130.0 ° |
| 95% confidence ellipse | |
| semi major | 0.80 |
| semi minor | 0.50 |
| Azimuth | 17 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Author |
|---|