| Author | INFO |
| Date and time | 2024-01-18 04:50:00.3 UTC |
| Latitude | -21.647 |
| Longitude | -176.107 |
| Depth | 145 |
| Magnitude | 5.8 Mw |
| Region | FIJI REGION |
| Latest update | 2024-01-18 07:43:23.6 UTC |
| rms | 1.63 s |
| N° phases used for the localisation | 1045 |
| N° stations used for the localisation | 507 |
| Gap | 17.4 ° |
| 95% confidence ellipse | |
| semi major | 4.30 |
| semi minor | 3.70 |
| Azimuth | 150 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Author |
|---|---|---|---|---|---|---|---|---|---|
| YC | TNG1 | 0.967 | 240 | Pn | 2024-01-18 04:50:24.9 | 0.50 | T | NEIR | |
| YC | TNG1 | 0.967 | 240 | Sn | 2024-01-18 04:50:34.5 | -8.20 | AUST | ||
| YC | TNG2 | 3.583 | 213 | Pn | 2024-01-18 04:50:53.0 | -2.10 | T | AUST | |
| YC | TNG2 | 3.583 | 213 | Pn | 2024-01-18 04:50:53.2 | -1.80 | T | NEIR | |
| YC | TNG2 | 3.583 | 213 | Sn | 2024-01-18 04:51:33.1 | -4.30 | T | AUST | |
| AU | NIUE | 6.341 | 245 | Pn | 2024-01-18 04:51:27.7 | -3.90 | T | AUST | |
| AU | NIUE | 6.341 | 245 | Pn | 2024-01-18 04:51:27.8 | -3.70 | T | GFZ | |
| II | MSVF | 6.738 | 126 | Pn | 2024-01-18 04:51:32.5 | -4.50 | MCSM | ||
| II | MSVF | 6.738 | 126 | Pn | 2024-01-18 04:51:39.5 | 2.50 | T | GNS | |
| II | MSVF | 6.738 | 126 | Pn | 2024-01-18 04:51:39.8 | 2.80 | T | GSRC | |
| II | MSVF | 6.738 | 126 | Pn | 2024-01-18 04:51:40.4 | 3.40 | T | MAD | |
| II | MSVF | 6.738 | 126 | Pn | 2024-01-18 04:51:40.4 | 3.40 | T | KAN | |
| II | MSVF | 6.738 | 126 | Pn | 2024-01-18 04:51:40.4 | 3.40 | T | SC4 | |
| II | MSVF | 6.738 | 126 | Pn | 2024-01-18 04:51:40.4 | 3.40 | T | NEIR | |
| II | MSVF | 6.738 | 126 | Pn | 2024-01-18 04:51:40.6 | 3.70 | T | GFZ | |
| II | MSVF | 6.738 | 126 | Pn | 2024-01-18 04:51:40.9 | 4.00 | T | MMD | |
| II | MSVF | 6.738 | 126 | Sn | 2024-01-18 04:52:58.6 | 6.00 | T | GNS | |
| NZ | RIZ | 7.747 | 13 | Pn | 2024-01-18 04:51:48.7 | -1.60 | T | AUST | |
| NZ | GLKZ | 7.761 | 13 | Pn | 2024-01-18 04:51:46.6 | -3.90 | T | GNS | |
| NZ | GLKZ | 7.761 | 13 | Pn | 2024-01-18 04:51:47.0 | -3.40 | T | NEIR | |
| NZ | GLKZ | 7.761 | 13 | Pn | 2024-01-18 04:51:47.8 | -2.70 | T | AUST | |
| NZ | GLKZ | 7.761 | 13 | Sn | 2024-01-18 04:53:11.9 | -5.00 | T | GNS | |
| IU | AFI | 8.737 | 208 | Pn | 2024-01-18 04:51:56.5 | -7.20 | GNS | ||
| IU | AFI | 8.737 | 208 | Pn | 2024-01-18 04:51:56.5 | -7.20 | NEIR | ||
| IU | AFI | 8.737 | 208 | Pn | 2024-01-18 04:51:56.6 | -7.10 | GFZ | ||
| IU | AFI | 8.737 | 208 | Pn | 2024-01-18 04:51:56.7 | -7.00 | BGS | ||
| IU | AFI | 8.737 | 208 | Pn | 2024-01-18 04:51:56.7 | -7.00 | KAN | ||
| IU | AFI | 8.737 | 208 | Pn | 2024-01-18 04:51:58.4 | -5.30 | MMD | ||
| HV | TAU | 9.696 | 219 | Pn | 2024-01-18 04:52:11.5 | -4.90 | NEIR | ||
| IU | RAR | 15.228 | 265 | Pn | 2024-01-18 04:53:24.3 | -3.50 | T | BGS | |
| IU | RAR | 15.228 | 265 | Pn | 2024-01-18 04:53:24.9 | -2.80 | T | MMD | |
| IU | RAR | 15.228 | 265 | Pn | 2024-01-18 04:53:25.5 | -2.30 | T | GFZ | |
| IU | RAR | 15.228 | 265 | Pn | 2024-01-18 04:53:25.6 | -2.10 | T | SC4 | |
| IU | RAR | 15.228 | 265 | Pn | 2024-01-18 04:53:26.2 | -1.60 | T | AUST | |
| IU | RAR | 15.228 | 265 | Pn | 2024-01-18 04:53:26.5 | -1.20 | T | NEIR | |
| IU | RAR | 15.228 | 265 | Pn | 2024-01-18 04:53:27.3 | -0.40 | T | MAD | |
| IU | RAR | 15.228 | 265 | Sn | 2024-01-18 04:56:08.9 | -7.90 | T | MAD | |
| ND | PINNC | 15.282 | 90 | P | 2024-01-18 04:53:32.0 | 2.10 | T | NEIR | |
| AU | NFK | 16.192 | 67 | Pn | 2024-01-18 04:53:35.0 | -4.60 | T | GNS | |
| AU | NFK | 16.192 | 67 | Pn | 2024-01-18 04:53:38.6 | -0.90 | T | NEIR | |
| AU | NFK | 16.192 | 67 | Pn | 2024-01-18 04:53:38.6 | -0.90 | T | BGS | |
| AU | NFK | 16.192 | 67 | Pn | 2024-01-18 04:53:38.6 | -0.90 | T | GFZ | |
| AU | NFK | 16.192 | 67 | Pn | 2024-01-18 04:53:39.0 | -0.60 | T | AUST | |
| G | DZM | 16.217 | 92 | P | 2024-01-18 04:53:42.8 | 2.50 | T | MAD | |
| G | DZM | 16.217 | 92 | P | 2024-01-18 04:53:43.2 | 2.80 | T | MLT | |
| G | DZM | 16.217 | 92 | P | 2024-01-18 04:53:43.5 | 3.10 | T | KAN | |
| G | DZM | 16.217 | 92 | P | 2024-01-18 04:53:43.7 | 3.30 | T | GFZ | |
| NZ | OUZ | 16.265 | 36 | P | 2024-01-18 04:53:41.5 | 0.80 | T | GFZ | |
| NZ | OUZ | 16.265 | 36 | P | 2024-01-18 04:53:41.5 | 0.80 | T | SC4 | |
| G | NOUC | 16.343 | 92 | P | 2024-01-18 04:53:44.2 | 2.50 | T | GNS | |
| G | NOUC | 16.343 | 92 | P | 2024-01-18 04:53:44.7 | 3.00 | T | MLT | |
| G | NOUC | 16.343 | 92 | P | 2024-01-18 04:53:44.7 | 3.00 | T | MAD | |
| G | NOUC | 16.343 | 92 | P | 2024-01-18 04:53:44.7 | 3.00 | T | NEIR | |
| G | NOUC | 16.343 | 92 | P | 2024-01-18 04:53:44.7 | 3.00 | T | KAN | |
| G | NOUC | 16.343 | 92 | P | 2024-01-18 04:53:45.1 | 3.40 | T | SC4 | |
| NZ | MXZ | 16.586 | 19 | P | 2024-01-18 04:53:42.2 | -2.00 | T | NEIR | |
| NZ | MXZ | 16.586 | 19 | P | 2024-01-18 04:53:42.9 | -1.30 | T | GNS | |
| NZ | KUZ | 16.643 | 28 | P | 2024-01-18 04:53:44.3 | -0.60 | T | AUST | |
| NZ | WMGZ | 16.803 | 18 | P | 2024-01-18 04:53:43.6 | -3.10 | T | GNS | |
| NZ | HAZ | 16.906 | 20 | P | 2024-01-18 04:53:45.0 | -2.80 | T | AUST | |
| NZ | HAZ | 16.906 | 20 | P | 2024-01-18 04:53:46.1 | -1.70 | T | GNS | |
| NZ | PKGZ | 16.931 | 19 | P | 2024-01-18 04:53:41.3 | -6.80 | T | GNS | |
| G | SANVU | 16.991 | 114 | Pn | 2024-01-18 04:53:50.1 | 0.80 | T | GNS | |
| G | SANVU | 16.991 | 114 | Pn | 2024-01-18 04:53:50.3 | 1.00 | T | MAD | |
| G | SANVU | 16.991 | 114 | Pn | 2024-01-18 04:53:51.0 | 1.70 | T | MLT | |
| G | SANVU | 16.991 | 114 | Pn | 2024-01-18 04:53:51.2 | 1.90 | T | KAN | |
| G | SANVU | 16.991 | 114 | Pn | 2024-01-18 04:53:51.4 | 2.10 | T | SC4 | |
| G | SANVU | 16.991 | 114 | Pn | 2024-01-18 04:53:51.4 | 2.10 | T | GFZ | |
| NZ | PUZ | 17.081 | 18 | P | 2024-01-18 04:53:48.0 | -1.80 | T | GNS | |
| NZ | RUGZ | 17.130 | 20 | P | 2024-01-18 04:53:44.6 | -5.80 | T | GNS | |
| NZ | WHRZ | 17.229 | 22 | Pn | 2024-01-18 04:53:52.0 | -0.10 | T | GNS | |
| NZ | TWGZ | 17.250 | 19 | P | 2024-01-18 04:53:49.3 | -2.40 | T | GNS | |
| NZ | TGRZ | 17.337 | 25 | P | 2024-01-18 04:53:52.6 | 0.00 | T | GNS | |
| NZ | OPRZ | 17.347 | 24 | P | 2024-01-18 04:53:52.4 | -0.20 | T | GNS | |
| NZ | MARZ | 17.439 | 23 | P | 2024-01-18 04:53:52.8 | -0.90 | T | GNS | |
| NZ | CNGZ | 17.485 | 18 | P | 2024-01-18 04:53:53.4 | -0.80 | T | GNS | |
| NZ | MWZ | 17.517 | 20 | P | 2024-01-18 04:53:51.4 | -3.20 | T | GNS | |
| NZ | MWZ | 17.517 | 20 | P | 2024-01-18 04:53:52.8 | -1.80 | T | AUST | |
| NZ | EDRZ | 17.531 | 23 | P | 2024-01-18 04:53:54.6 | -0.10 | T | GNS | |
| NZ | TKGZ | 17.531 | 19 | P | 2024-01-18 04:53:53.2 | -1.40 | T | GNS | |
| NZ | URZ | 17.563 | 21 | P | 2024-01-18 04:53:49.6 | -5.40 | T | GNS | |
| NZ | URZ | 17.563 | 21 | P | 2024-01-18 04:53:52.3 | -2.70 | T | GFZ | |
| NZ | URZ | 17.563 | 21 | P | 2024-01-18 04:53:52.7 | -2.30 | T | SC4 | |
| NZ | URZ | 17.563 | 21 | P | 2024-01-18 04:53:53.4 | -1.60 | T | KAN | |
| NZ | TOZ | 17.599 | 27 | P | 2024-01-18 04:53:55.2 | -0.20 | T | AUST | |
| NZ | TOZ | 17.599 | 27 | P | 2024-01-18 04:53:55.7 | 0.30 | T | NEIR | |
| NZ | KARZ | 17.607 | 24 | Pn | 2024-01-18 04:53:56.2 | -0.50 | T | GNS | |
| NZ | MKRZ | 17.644 | 23 | Pn | 2024-01-18 04:53:58.0 | 0.90 | T | GNS | |
| NZ | OMRZ | 17.645 | 24 | Pn | 2024-01-18 04:53:56.6 | -0.50 | T | GNS | |
| NZ | RAGZ | 17.699 | 20 | P | 2024-01-18 04:53:54.8 | -1.80 | T | GNS | |
| NZ | NGRZ | 17.700 | 24 | Pn | 2024-01-18 04:53:57.5 | -0.30 | T | GNS | |
| NZ | TARZ | 17.722 | 23 | P | 2024-01-18 04:53:56.6 | -0.20 | T | GNS | |
| NZ | UTU | 17.766 | 24 | Pn | 2024-01-18 04:53:58.6 | 0.00 | T | GNS | |
| NZ | HLRZ | 17.784 | 24 | P | 2024-01-18 04:53:57.3 | -0.20 | T | GNS | |
| NZ | RIGZ | 17.805 | 19 | P | 2024-01-18 04:53:54.5 | -3.20 | T | GNS | |
| NZ | RRRZ | 17.814 | 23 | P | 2024-01-18 04:53:57.1 | -0.70 | T | GNS | |
| NZ | MUGZ | 17.864 | 22 | P | 2024-01-18 04:53:55.0 | -3.30 | T | GNS | |
| NZ | HSRZ | 17.872 | 24 | P | 2024-01-18 04:53:59.0 | 0.60 | T | GNS | |
| NZ | RTZ | 17.931 | 21 | P | 2024-01-18 04:53:55.3 | -3.90 | T | NEIR | |
| NZ | RTZ | 17.931 | 21 | P | 2024-01-18 04:53:55.8 | -3.40 | T | AUST | |
| NZ | RTZ | 17.931 | 21 | P | 2024-01-18 04:53:56.9 | -2.30 | T | GNS | |
| NZ | GRRZ | 17.951 | 24 | P | 2024-01-18 04:53:59.8 | 0.40 | T | GNS | |
| NZ | PRGZ | 17.980 | 18 | P | 2024-01-18 04:53:58.1 | -1.60 | T | GNS | |
| NZ | SNGZ | 17.987 | 20 | P | 2024-01-18 04:53:58.7 | -1.00 | T | GNS | |
| NZ | PRRZ | 17.996 | 23 | P | 2024-01-18 04:53:58.8 | -1.00 | T | GNS | |
| NZ | ALRZ | 18.071 | 23 | P | 2024-01-18 04:53:58.3 | -2.30 | T | GNS | |
| NZ | WPRZ | 18.089 | 24 | P | 2024-01-18 04:54:00.8 | -0.10 | T | GNS | |
| NZ | TLZ | 18.122 | 26 | P | 2024-01-18 04:54:00.2 | -1.00 | T | AUST | |
| NZ | KNZ | 18.126 | 19 | P | 2024-01-18 04:53:58.4 | -2.70 | T | GNS | |
| NZ | KUTZ | 18.171 | 25 | P | 2024-01-18 04:54:02.2 | 0.50 | T | GNS | |
| NZ | RAHZ | 18.182 | 21 | P | 2024-01-18 04:53:59.7 | -2.10 | T | GNS | |
| NZ | MHGZ | 18.192 | 18 | P | 2024-01-18 04:54:00.4 | -1.50 | T | GNS | |
| NZ | WHHZ | 18.292 | 20 | P | 2024-01-18 04:54:01.3 | -1.70 | T | GNS | |
| NZ | MRHZ | 18.299 | 23 | P | 2024-01-18 04:54:00.2 | -2.90 | T | GNS | |
| ND | KOUNC | 18.341 | 97 | Pn | 2024-01-18 04:54:06.9 | 1.50 | T | NEIR | |
| NZ | NMHZ | 18.429 | 21 | P | 2024-01-18 04:54:01.2 | -3.40 | T | GNS | |
| NZ | HIZ | 18.526 | 27 | P | 2024-01-18 04:54:05.1 | -0.50 | T | NEIR | |
| NZ | HIZ | 18.526 | 27 | P | 2024-01-18 04:54:05.6 | 0.00 | T | AUST | |
| NZ | HIZ | 18.526 | 27 | P | 2024-01-18 04:54:05.8 | 0.20 | T | SC4 | |
| NZ | HIZ | 18.526 | 27 | P | 2024-01-18 04:54:05.9 | 0.30 | T | GFZ | |
| NZ | HIZ | 18.526 | 27 | P | 2024-01-18 04:54:06.1 | 0.50 | T | KAN | |
| NZ | BKZ | 18.583 | 22 | P | 2024-01-18 04:54:01.6 | -4.70 | T | GFZ | |
| NZ | BKZ | 18.583 | 22 | P | 2024-01-18 04:54:02.2 | -4.00 | T | SC4 | |
| NZ | BKZ | 18.583 | 22 | P | 2024-01-18 04:54:02.9 | -3.40 | T | BUD | |
| NZ | VRZ | 19.104 | 27 | P | 2024-01-18 04:54:10.9 | -1.00 | T | AUST | |
| NZ | BFZ | 20.058 | 21 | P | 2024-01-18 04:54:18.6 | -3.50 | T | NEIR | |
| NZ | BFZ | 20.058 | 21 | P | 2024-01-18 04:54:19.2 | -3.00 | T | GFZ | |
| NZ | BFZ | 20.058 | 21 | P | 2024-01-18 04:54:19.5 | -2.70 | T | KAN | |
| NZ | BFZ | 20.058 | 21 | P | 2024-01-18 04:54:19.6 | -2.50 | T | SC4 | |
| NZ | MRZ | 20.230 | 23 | P | 2024-01-18 04:54:19.3 | -4.60 | T | NEIR | |
| IU | SNZO | 21.089 | 24 | P | 2024-01-18 04:54:28.5 | -4.70 | T | MAD | |
| IU | SNZO | 21.089 | 24 | P | 2024-01-18 04:54:29.2 | -4.00 | T | MMD | |
| IU | SNZO | 21.089 | 24 | P | 2024-01-18 04:54:29.3 | -3.80 | T | GFZ | |
| IU | SNZO | 21.089 | 24 | P | 2024-01-18 04:54:29.3 | -3.80 | T | KAN | |
| IU | SNZO | 21.089 | 24 | P | 2024-01-18 04:54:29.9 | -3.30 | T | AUST | |
| IU | SNZO | 21.089 | 24 | P | 2024-01-18 04:54:30.2 | -2.90 | T | SC4 | |
| IU | SNZO | 21.089 | 24 | P | 2024-01-18 04:54:30.6 | -2.60 | T | BGS | |
| IU | SNZO | 21.089 | 24 | P | 2024-01-18 04:54:30.7 | -2.50 | T | NEIR | |
| IU | SNZO | 21.089 | 24 | S | 2024-01-18 04:58:08.0 | -11.40 | MAD | ||
| NZ | QRZ | 21.414 | 30 | P | 2024-01-18 04:54:33.8 | -2.80 | T | NEIR | |
| NZ | QRZ | 21.414 | 30 | P | 2024-01-18 04:54:34.0 | -2.70 | T | GFZ | |
| NZ | QRZ | 21.414 | 30 | P | 2024-01-18 04:54:35.7 | -0.90 | T | SC4 | |
| NZ | QRZ | 21.414 | 30 | P | 2024-01-18 04:54:36.3 | -0.40 | T | KAN | |
| NZ | QRZ | 21.414 | 30 | P | 2024-01-18 04:54:36.6 | -0.10 | T | MMD | |
| NZ | NNZ | 21.445 | 28 | P | 2024-01-18 04:54:32.1 | -4.90 | T | NEIR | |
| NZ | CTZ | 22.035 | 1 | P | 2024-01-18 04:54:42.3 | -0.80 | T | AUST | |
| NZ | CTZ | 22.035 | 1 | P | 2024-01-18 04:54:44.9 | 1.80 | T | NEIR | |
| NZ | THZ | 22.094 | 28 | P | 2024-01-18 04:54:39.5 | -4.30 | T | NEIR | |
| NZ | KHZ | 22.460 | 26 | P | 2024-01-18 04:54:42.7 | -4.60 | T | GFZ | |
| NZ | KHZ | 22.460 | 26 | P | 2024-01-18 04:54:42.8 | -4.40 | T | NEIR | |
| NZ | KHZ | 22.460 | 26 | P | 2024-01-18 04:54:43.4 | -3.80 | T | SC4 | |
| NZ | KHZ | 22.460 | 26 | P | 2024-01-18 04:54:45.8 | -1.50 | T | KAN | |
| NZ | DSZ | 22.482 | 31 | P | 2024-01-18 04:54:43.4 | -4.20 | T | NEIR | |
| NZ | DSZ | 22.482 | 31 | P | 2024-01-18 04:54:44.9 | -2.70 | T | AUST | |
| NZ | GVZ | 23.118 | 27 | P | 2024-01-18 04:54:48.5 | -5.00 | T | NEIR | |
| NZ | LTZ | 23.213 | 28 | P | 2024-01-18 04:54:49.8 | -4.60 | T | NEIR | |
| NZ | INZ | 23.461 | 30 | P | 2024-01-18 04:54:53.1 | -3.50 | T | NEIR | |
| NZ | OXZ | 23.772 | 28 | P | 2024-01-18 04:54:55.3 | -4.10 | T | NEIR | |
| NZ | OXZ | 23.772 | 28 | P | 2024-01-18 04:54:55.9 | -3.60 | T | AUST | |
| NZ | MQZ | 23.903 | 27 | P | 2024-01-18 04:54:57.8 | -2.80 | T | NEIR | |
| NZ | WVZ | 24.027 | 31 | P | 2024-01-18 04:55:00.1 | -1.70 | T | AUST | |
| AU | LHI | 24.248 | 72 | P | 2024-01-18 04:55:04.7 | 0.90 | T | AUST | |
| AU | LHI | 24.248 | 72 | P | 2024-01-18 04:55:04.7 | 0.90 | T | GFZ | |
| NZ | RPZ | 24.460 | 30 | P | 2024-01-18 04:55:03.2 | -2.50 | T | NEIR | |
| NZ | RPZ | 24.460 | 30 | P | 2024-01-18 04:55:03.3 | -2.30 | T | GFZ | |
| NZ | RPZ | 24.460 | 30 | P | 2024-01-18 04:55:03.5 | -2.20 | T | AUST | |
| NZ | RPZ | 24.460 | 30 | P | 2024-01-18 04:55:03.5 | -2.20 | T | KAN | |
| NZ | RPZ | 24.460 | 30 | P | 2024-01-18 04:55:03.6 | -2.10 | T | SC4 | |
| IU | TARA | 25.275 | 155 | P | 2024-01-18 04:55:11.4 | -1.70 | T | MAD | |
| IU | TARA | 25.275 | 155 | P | 2024-01-18 04:55:12.0 | -1.10 | T | MMD | |
| IU | TARA | 25.275 | 155 | P | 2024-01-18 04:55:12.0 | -1.10 | T | BGS | |
| IU | TARA | 25.275 | 155 | P | 2024-01-18 04:55:12.0 | -1.10 | T | GFZ | |
| IU | TARA | 25.275 | 155 | P | 2024-01-18 04:55:12.2 | -1.00 | T | AUST | |
| IU | TARA | 25.275 | 155 | P | 2024-01-18 04:55:12.8 | -0.40 | T | KAN | |
| G | PPTF | 25.330 | 256 | P | 2024-01-18 04:55:13.4 | -0.40 | T | MAD | |
| G | PPTF | 25.330 | 256 | P | 2024-01-18 04:55:14.1 | 0.30 | T | NEIR | |
| G | PPTF | 25.330 | 256 | P | 2024-01-18 04:55:14.4 | 0.60 | T | GFZ | |
| G | PPTF | 25.330 | 256 | P | 2024-01-18 04:55:14.4 | 0.60 | T | MLT | |
| G | PPTF | 25.330 | 256 | P | 2024-01-18 04:55:14.7 | 0.90 | T | SC4 | |
| G | PPTF | 25.330 | 256 | P | 2024-01-18 04:55:15.0 | 1.20 | T | AUST | |
| NZ | LBZ | 25.356 | 31 | P | 2024-01-18 04:55:12.1 | -1.70 | T | AUST | |
| NZ | LBZ | 25.356 | 31 | P | 2024-01-18 04:55:12.1 | -1.70 | T | NEIR | |
| NZ | ODZ | 25.759 | 29 | P | 2024-01-18 04:55:16.3 | -1.20 | T | AUST | |
| NZ | ODZ | 25.759 | 29 | P | 2024-01-18 04:55:16.5 | -0.90 | T | NEIR | |
| NZ | ODZ | 25.759 | 29 | P | 2024-01-18 04:55:17.0 | -0.40 | T | SC4 | |
| NZ | ODZ | 25.759 | 29 | P | 2024-01-18 04:55:17.0 | -0.40 | T | GFZ | |
| IU | HNR | 26.043 | 121 | P | 2024-01-18 04:55:18.2 | -1.90 | T | GFZ | |
| IU | HNR | 26.043 | 121 | P | 2024-01-18 04:55:18.6 | -1.50 | T | MMD | |
| IU | HNR | 26.043 | 121 | P | 2024-01-18 04:55:18.9 | -1.20 | T | AUST | |
| IU | HNR | 26.043 | 121 | P | 2024-01-18 04:55:19.5 | -0.60 | T | MAD | |
| IU | HNR | 26.043 | 121 | P | 2024-01-18 04:55:22.1 | 2.00 | T | KAN | |
| IU | HNR | 26.043 | 121 | P | 2024-01-18 04:55:22.6 | 2.50 | T | SC4 | |
| NZ | WKZ | 26.170 | 33 | P | 2024-01-18 04:55:18.7 | -2.50 | T | AUST | |
| NZ | WKZ | 26.170 | 33 | P | 2024-01-18 04:55:19.0 | -2.20 | T | NEIR | |
| NZ | EAZ | 26.402 | 32 | P | 2024-01-18 04:55:21.1 | -2.20 | T | AUST | |
| NZ | MLZ | 26.972 | 34 | P | 2024-01-18 04:55:26.5 | -1.90 | T | AUST | |
| NZ | MLZ | 26.972 | 34 | P | 2024-01-18 04:55:27.4 | -0.90 | T | NEIR | |
| NZ | DCZ | 27.439 | 36 | P | 2024-01-18 04:55:30.8 | -1.70 | T | AUST | |
| NZ | DCZ | 27.439 | 36 | P | 2024-01-18 04:55:31.1 | -1.30 | T | NEIR | |
| NZ | WHZ | 27.474 | 34 | P | 2024-01-18 04:55:31.6 | -1.20 | T | NEIR | |
| NZ | PYZ | 28.201 | 36 | P | 2024-01-18 04:55:38.8 | -0.40 | T | NEIR | |
| NZ | APZ | 28.245 | 33 | P | 2024-01-18 04:55:39.2 | -0.50 | T | AUST | |
| AU | BRS | 28.853 | 85 | P | 2024-01-18 04:55:45.6 | 0.40 | T | AUST | |
| AU | ARMA | 30.209 | 81 | P | 2024-01-18 04:55:56.0 | -1.30 | T | MCSM | |
| AU | ARMA | 30.209 | 81 | P | 2024-01-18 04:55:56.2 | -1.10 | T | MAD | |
| AU | ARMA | 30.209 | 81 | P | 2024-01-18 04:55:57.2 | 0.00 | T | NEIR | |
| AU | ARMA | 30.209 | 81 | P | 2024-01-18 04:55:57.6 | 0.30 | T | GFZ | |
| AU | ARMA | 30.209 | 81 | P | 2024-01-18 04:55:57.6 | 0.30 | T | KAN | |
| AU | ARMA | 30.209 | 81 | P | 2024-01-18 04:55:57.8 | 0.60 | T | MMD | |
| AU | ARMA | 30.209 | 81 | P | 2024-01-18 04:55:57.8 | 0.60 | T | AUST | |
| AU | EIDS | 30.290 | 90 | P | 2024-01-18 04:55:56.6 | -1.30 | T | MCSM | |
| AU | EIDS | 30.290 | 90 | P | 2024-01-18 04:55:56.8 | -1.10 | T | NEIR | |
| AU | EIDS | 30.290 | 90 | P | 2024-01-18 04:55:57.3 | -0.50 | T | MAD | |
| AU | EIDS | 30.290 | 90 | P | 2024-01-18 04:55:57.5 | -0.30 | T | MMD | |
| AU | EIDS | 30.290 | 90 | P | 2024-01-18 04:55:57.5 | -0.30 | T | GFZ | |
| AU | EIDS | 30.290 | 90 | P | 2024-01-18 04:55:57.5 | -0.30 | T | BGS | |
| AU | EIDS | 30.290 | 90 | P | 2024-01-18 04:55:57.5 | -0.30 | T | KAN | |
| AU | EIDS | 30.290 | 90 | P | 2024-01-18 04:55:57.8 | -0.10 | T | AUST | |
| AU | RK1H | 30.883 | 93 | P | 2024-01-18 04:56:02.8 | -0.30 | T | AUST | |
| AU | MGCD | 31.182 | 77 | P | 2024-01-18 04:56:06.2 | 0.50 | T | AUST | |
| AU | SYDS | 31.261 | 76 | P | 2024-01-18 04:56:07.0 | 0.60 | T | AUST | |
| AU | RIV | 31.289 | 76 | P | 2024-01-18 04:56:06.4 | -0.20 | T | KAN | |
| AU | RIV | 31.289 | 76 | P | 2024-01-18 04:56:06.4 | -0.20 | T | GFZ | |
| AU | RIV | 31.289 | 76 | P | 2024-01-18 04:56:06.4 | -0.20 | T | AUST | |
| AU | RIV | 31.289 | 76 | P | 2024-01-18 04:56:06.5 | -0.10 | T | MMD | |
| AU | YARR | 31.619 | 76 | P | 2024-01-18 04:56:09.7 | 0.20 | T | AUST | |
| AU | WOLH | 31.663 | 75 | P | 2024-01-18 04:56:10.2 | 0.30 | T | AUST | |
| AU | MABG | 31.670 | 76 | P | 2024-01-18 04:56:09.9 | -0.10 | T | AUST | |
| AU | WTPK | 31.804 | 76 | P | 2024-01-18 04:56:10.9 | -0.20 | T | AUST | |
| AU | RMQ | 32.396 | 89 | P | 2024-01-18 04:56:16.7 | 0.40 | T | GFZ | |
| AU | RMQ | 32.396 | 89 | P | 2024-01-18 04:56:17.0 | 0.60 | T | AUST | |
| AU | CNB | 33.097 | 75 | P | 2024-01-18 04:56:22.3 | -0.10 | T | GFZ | |
| AU | CNB | 33.097 | 75 | P | 2024-01-18 04:56:22.3 | -0.10 | T | AUST | |
| AU | PHB | 33.284 | 75 | P | 2024-01-18 04:56:23.8 | -0.30 | T | AUST | |
| AU | BW1H | 33.347 | 99 | P | 2024-01-18 04:56:24.9 | 0.30 | T | AUST | |
| AU | BW2S | 33.360 | 99 | P | 2024-01-18 04:56:25.0 | 0.30 | T | AUST | |
| G | CAN | 33.388 | 75 | P | 2024-01-18 04:56:22.1 | -2.90 | T | MCSM | |
| G | CAN | 33.388 | 75 | P | 2024-01-18 04:56:24.2 | -0.70 | T | MAD | |
| G | CAN | 33.388 | 75 | P | 2024-01-18 04:56:24.2 | -0.70 | T | NEIR | |
| G | CAN | 33.388 | 75 | P | 2024-01-18 04:56:24.6 | -0.40 | T | MLT | |
| G | CAN | 33.388 | 75 | P | 2024-01-18 04:56:24.6 | -0.40 | T | GFZ | |
| G | CAN | 33.388 | 75 | P | 2024-01-18 04:56:24.6 | -0.40 | T | SC4 | |
| G | CAN | 33.388 | 75 | P | 2024-01-18 04:56:24.7 | -0.30 | T | KAN | |
| G | CAN | 33.388 | 75 | P | 2024-01-18 04:56:24.9 | -0.10 | T | AUST | |
| AU | YNG | 33.628 | 77 | P | 2024-01-18 04:56:26.8 | -0.20 | T | GFZ | |
| AU | YNG | 33.628 | 77 | P | 2024-01-18 04:56:27.0 | -0.10 | T | AUST | |
| AU | MILA | 33.740 | 73 | P | 2024-01-18 04:56:27.2 | -0.90 | T | AUST | |
| AU | MILA | 33.740 | 73 | P | 2024-01-18 04:56:27.6 | -0.40 | T | GFZ | |
| AU | TV1H | 34.813 | 100 | P | 2024-01-18 04:56:37.3 | 0.00 | T | AUST | |
| IU | CTAO | 35.173 | 99 | P | 2024-01-18 04:56:39.1 | -1.30 | T | BGS | |
| IU | CTAO | 35.173 | 99 | P | 2024-01-18 04:56:39.1 | -1.30 | T | MCSM | |
| IU | CTAO | 35.173 | 99 | P | 2024-01-18 04:56:39.6 | -0.80 | T | MAD | |
| IU | CTAO | 35.173 | 99 | P | 2024-01-18 04:56:40.0 | -0.30 | T | SC4 | |
