| Author | INFO |
| Date and time | 2024-05-10 07:45:19.2 UTC |
| Latitude | 24.205 |
| Longitude | 121.866 |
| Depth | 10 |
| Magnitude | 5.8 Mw |
| Region | TAIWAN |
| Latest update | 2024-05-10 09:13:09.8 UTC |
| rms | 1.49 s |
| N° phases used for the localisation | 1210 |
| N° stations used for the localisation | 659 |
| Gap | 15.0 ° |
| 95% confidence ellipse | |
| semi major | 2.70 |
| semi minor | 2.20 |
| Azimuth | 118 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Author |
|---|---|---|---|---|---|---|---|---|---|
| IR | EHP | 0.154 | 313 | Pg | 2024-05-10 07:45:20.9 | -1.70 | T | CWB | |
| IR | ETL | 0.226 | 258 | Pg | 2024-05-10 07:45:22.0 | -1.90 | T | CWB | |
| IR | ENA | 0.250 | 333 | Pg | 2024-05-10 07:45:22.7 | -1.60 | T | CWB | |
| IR | ENA | 0.250 | 333 | Lg | 2024-05-10 07:45:27.7 | 0.00 | T | CWB | |
| IR | TWD | 0.276 | 243 | Pg | 2024-05-10 07:45:22.8 | -2.00 | T | CWB | |
| IR | HWA | 0.329 | 226 | Pg | 2024-05-10 07:45:25.9 | 0.10 | T | CWB | |
| IR | ETLH | 0.351 | 270 | Pg | 2024-05-10 07:45:24.3 | -1.90 | T | CWB | |
| IR | ETLH | 0.351 | 270 | Lg | 2024-05-10 07:45:31.0 | 0.20 | T | CWB | |
| IR | TWC | 0.403 | 358 | Pg | 2024-05-10 07:45:25.7 | -1.40 | T | CWB | |
| IR | TWC | 0.403 | 358 | Lg | 2024-05-10 07:45:32.0 | -0.50 | T | CWB | |
| IR | ETM | 0.416 | 235 | Pg | 2024-05-10 07:45:25.6 | -1.80 | T | CWB | |
| IR | NDS | 0.448 | 342 | Pg | 2024-05-10 07:45:26.7 | -1.30 | T | CWB | |
| IR | SHUL | 0.500 | 214 | Pg | 2024-05-10 07:45:29.1 | 0.20 | T | CWB | |
| IR | NNS | 0.507 | 298 | Pg | 2024-05-10 07:45:27.5 | -1.60 | T | CWB | |
| IR | NNS | 0.507 | 298 | Lg | 2024-05-10 07:45:35.4 | -0.40 | T | CWB | |
| IR | NDT | 0.510 | 321 | Pg | 2024-05-10 07:45:27.9 | -1.20 | T | CWB | |
| IR | NDT | 0.510 | 321 | Lg | 2024-05-10 07:45:36.6 | 0.80 | T | CWB | |
| IR | TWE | 0.545 | 341 | Pg | 2024-05-10 07:45:28.5 | -1.30 | T | CWB | |
| IR | TWE | 0.545 | 341 | Lg | 2024-05-10 07:45:36.8 | -0.20 | T | CWB | |
| IR | ESL | 0.555 | 226 | Pg | 2024-05-10 07:45:28.8 | -1.20 | T | CWB | |
| IR | FUSS | 0.569 | 274 | Pg | 2024-05-10 07:45:28.9 | -1.40 | T | CWB | |
| IR | TWT | 0.632 | 275 | Pg | 2024-05-10 07:45:30.3 | -1.20 | T | CWB | |
| IR | EGS | 0.640 | 5 | Pg | 2024-05-10 07:45:30.7 | -0.90 | T | CWB | |
| TW | YHNB | 0.643 | 316 | Pg | 2024-05-10 07:45:29.8 | -1.90 | T | CSLC | |
| TW | YHNB | 0.643 | 316 | Pg | 2024-05-10 07:45:30.7 | -0.90 | T | NEIR | |
| TW | YHNB | 0.643 | 316 | Pg | 2024-05-10 07:45:31.3 | -0.30 | T | MMD | |
| TW | YHNB | 0.643 | 316 | Lg | 2024-05-10 07:45:40.6 | 0.60 | T | NEIR | |
| IR | NTC | 0.648 | 357 | Pg | 2024-05-10 07:45:30.6 | -1.10 | T | CWB | |
| IR | NSK | 0.659 | 315 | Pg | 2024-05-10 07:45:30.6 | -1.40 | T | CWB | |
| IR | EGFH | 0.668 | 217 | Pg | 2024-05-10 07:45:31.3 | -0.80 | T | CWB | |
| IR | NFF | 0.804 | 302 | Pg | 2024-05-10 07:45:34.0 | -0.70 | T | CWB | |
| IR | NFF | 0.804 | 302 | Lg | 2024-05-10 07:45:45.2 | 0.00 | T | CWB | |
| IR | TWB1 | 0.808 | 8 | Pg | 2024-05-10 07:45:34.0 | -0.80 | T | CWB | |
| IR | TWB1 | 0.808 | 8 | Lg | 2024-05-10 07:45:45.1 | -0.20 | T | CWB | |
| IR | TWA | 0.814 | 342 | Pg | 2024-05-10 07:45:33.9 | -1.00 | T | CWB | |
| IR | TWA | 0.814 | 342 | Lg | 2024-05-10 07:45:45.2 | -0.30 | T | CWB | |
| IR | NHDH | 0.816 | 338 | Pg | 2024-05-10 07:45:34.0 | -0.90 | T | CWB | |
| IR | NHDH | 0.816 | 338 | Lg | 2024-05-10 07:45:45.0 | -0.60 | T | CWB | |
| IU | TATO | 0.836 | 336 | Pg | 2024-05-10 07:45:33.7 | -1.50 | T | SC4 | |
| IU | TATO | 0.836 | 336 | Pg | 2024-05-10 07:45:34.1 | -1.20 | T | AUST | |
| IU | TATO | 0.836 | 336 | Pg | 2024-05-10 07:45:34.2 | -1.10 | T | KAN | |
| IU | TATO | 0.836 | 336 | Pg | 2024-05-10 07:45:34.4 | -0.90 | T | CSLC | |
| IU | TATO | 0.836 | 336 | Pg | 2024-05-10 07:45:34.6 | -0.70 | T | NEIR | |
| IU | TATO | 0.836 | 336 | Pg | 2024-05-10 07:45:35.2 | -0.10 | T | MMD | |
| IU | TATO | 0.836 | 336 | Lg | 2024-05-10 07:45:45.5 | -0.70 | T | AUST | |
| IU | TATO | 0.836 | 336 | Lg | 2024-05-10 07:45:46.4 | 0.20 | T | NEIR | |
| TW | TATO | 0.841 | 336 | Pg | 2024-05-10 07:45:34.1 | -1.30 | T | GSRC | |
| IR | WHP | 0.843 | 275 | Pg | 2024-05-10 07:45:34.3 | -1.20 | T | CWB | |
| IR | WHP | 0.843 | 275 | Lg | 2024-05-10 07:45:46.6 | 0.20 | T | CWB | |
| IR | KSHI | 0.848 | 312 | Pg | 2024-05-10 07:45:34.9 | -0.60 | T | CWB | |
| IR | KSHI | 0.848 | 312 | Lg | 2024-05-10 07:45:43.1 | -3.50 | T | CWB | |
| IR | WPL | 0.853 | 257 | Pg | 2024-05-10 07:45:34.4 | -1.20 | T | CWB | |
| IR | WPL | 0.853 | 257 | Lg | 2024-05-10 07:45:46.8 | 0.10 | T | CWB | |
| IR | EHY | 0.856 | 216 | Pg | 2024-05-10 07:45:36.0 | 0.30 | T | CWB | |
| IR | NWF | 0.866 | 355 | Pg | 2024-05-10 07:45:35.9 | 0.00 | T | CWB | |
| IR | NWF | 0.866 | 355 | Lg | 2024-05-10 07:45:47.0 | -0.20 | T | CWB | |
| IR | WCS | 0.884 | 261 | Pg | 2024-05-10 07:45:35.3 | -0.90 | T | CWB | |
| IR | LIOB | 0.891 | 300 | Pg | 2024-05-10 07:45:35.5 | -0.90 | T | CWB | |
| IR | TAP | 0.893 | 339 | Pg | 2024-05-10 07:45:35.8 | -0.60 | T | CWB | |
| TW | SSLB | 0.932 | 244 | Pg | 2024-05-10 07:45:35.0 | -2.10 | T | CSLC | |
| TW | SSLB | 0.932 | 244 | Pg | 2024-05-10 07:45:35.0 | -2.10 | T | AUST | |
| TW | SSLB | 0.932 | 244 | Pg | 2024-05-10 07:45:36.0 | -1.10 | T | MCSM | |
| TW | SSLB | 0.932 | 244 | Pg | 2024-05-10 07:45:36.6 | -0.50 | T | MMD | |
| TW | SSLB | 0.932 | 244 | Pg | 2024-05-10 07:45:36.8 | -0.30 | T | NEIR | |
| TW | SSLB | 0.932 | 244 | Lg | 2024-05-10 07:45:48.4 | -0.90 | T | AUST | |
| IR | SML | 0.940 | 250 | Pg | 2024-05-10 07:45:35.7 | -1.60 | T | CWB | |
| IR | NTY | 0.946 | 327 | Pn | 2024-05-10 07:45:51.0 | 12.40 | CWB | ||
| TW | YULB | 0.963 | 213 | Pg | 2024-05-10 07:45:35.6 | -2.10 | T | CSLC | |
| TW | YULB | 0.963 | 213 | Pg | 2024-05-10 07:45:35.8 | -1.90 | T | GFZ | |
| TW | YULB | 0.963 | 213 | Pg | 2024-05-10 07:45:36.4 | -1.30 | T | MCSM | |
| TW | YULB | 0.963 | 213 | Pg | 2024-05-10 07:45:36.9 | -0.70 | T | NEIR | |
| TW | YULB | 0.963 | 213 | Pn | 2024-05-10 07:45:38.9 | 0.10 | T | MMD | |
| IR | ECB | 0.963 | 203 | Pg | 2024-05-10 07:45:37.2 | -0.50 | T | CWB | |
| IR | TYC | 0.970 | 252 | Pg | 2024-05-10 07:45:36.2 | -1.70 | T | CWB | |
| IR | TWS1 | 0.981 | 336 | Pg | 2024-05-10 07:45:37.9 | -0.20 | T | CWB | |
| IR | NCU | 0.981 | 321 | Pg | 2024-05-10 07:45:37.8 | -0.30 | T | CWB | |
| IR | EYUL | 0.990 | 210 | Pg | 2024-05-10 07:45:37.1 | -1.20 | T | CWB | |
| IR | TWQ1 | 1.008 | 278 | Pg | 2024-05-10 07:45:37.8 | -0.80 | T | CWB | |
| IR | HSN | 1.010 | 306 | Pn | 2024-05-10 07:45:52.5 | 13.10 | CWB | ||
| IR | ANP | 1.027 | 342 | Pg | 2024-05-10 07:45:38.1 | -0.90 | T | CWB | |
| IR | NSY | 1.030 | 282 | Pg | 2024-05-10 07:45:38.7 | -0.30 | T | CWB | |
| JP | YOJ | 1.078 | 76 | Pg | 2024-05-10 07:45:38.1 | -1.80 | T | SC4 | |
| JP | YOJ | 1.078 | 76 | Pg | 2024-05-10 07:45:38.3 | -1.50 | T | GFZ | |
| JP | YOJ | 1.078 | 76 | Pg | 2024-05-10 07:45:38.3 | -1.50 | T | AUST | |
| JP | YOJ | 1.078 | 76 | Pg | 2024-05-10 07:45:38.7 | -1.20 | T | CSLC | |
| JP | YOJ | 1.078 | 76 | Pg | 2024-05-10 07:45:38.9 | -0.90 | T | NEIR | |
| JP | YOJ | 1.078 | 76 | Pg | 2024-05-10 07:45:38.9 | -0.90 | T | MMD | |
| IR | FULB | 1.131 | 208 | Pb | 2024-05-10 07:45:39.8 | -1.10 | T | CWB | |
| IR | ALS | 1.193 | 235 | Pb | 2024-05-10 07:45:41.1 | -1.00 | T | CWB | |
| IR | EHD | 1.214 | 210 | Pn | 2024-05-10 07:45:39.9 | -2.30 | T | CWB | |
| IR | CHN5 | 1.245 | 241 | Pn | 2024-05-10 07:45:42.6 | -0.10 | T | CWB | |
| IR | EDH | 1.331 | 203 | Pn | 2024-05-10 07:45:41.8 | -2.00 | T | CWB | |
| IR | EDH | 1.331 | 203 | Sb | 2024-05-10 07:45:48.1 | -13.20 | CWB | ||
| TW | TPUB | 1.448 | 232 | Pn | 2024-05-10 07:45:45.0 | -0.50 | T | CSLC | |
| TW | TPUB | 1.448 | 232 | Pn | 2024-05-10 07:45:45.2 | -0.20 | T | GFZ | |
| TW | TPUB | 1.448 | 232 | Pb | 2024-05-10 07:45:46.1 | -0.10 | T | NEIR | |
| TW | TPUB | 1.448 | 232 | Pb | 2024-05-10 07:45:46.4 | 0.20 | T | MMD | |
| IR | LONT | 1.459 | 208 | Pn | 2024-05-10 07:45:43.5 | -2.10 | T | CWB | |
| IR | WTP | 1.493 | 230 | Pn | 2024-05-10 07:45:46.5 | 0.40 | T | CWB | |
| TW | TWGB | 1.559 | 208 | Pn | 2024-05-10 07:45:44.2 | -2.70 | T | AUST | |
| TW | TWGB | 1.559 | 208 | Pn | 2024-05-10 07:45:44.2 | -2.70 | T | GFZ | |
| TW | TWGB | 1.559 | 208 | Pn | 2024-05-10 07:45:44.4 | -2.60 | T | CSLC | |
| TW | TWGB | 1.559 | 208 | Pn | 2024-05-10 07:45:45.5 | -1.40 | T | NEIR | |
| TW | TWGB | 1.559 | 208 | Pn | 2024-05-10 07:45:46.4 | -0.50 | T | MMD | |
| IR | CHN1 | 1.593 | 231 | Pn | 2024-05-10 07:45:48.1 | 0.60 | T | CWB | |
| PS | ISG | 2.170 | 85 | Pn | 2024-05-10 07:45:54.7 | -0.60 | T | NEIR | |
| JP | JMJ | 3.183 | 78 | Pn | 2024-05-10 07:46:09.8 | 0.60 | T | GFZ | |
| TW | KMNB | 3.184 | 275 | Pn | 2024-05-10 07:46:07.7 | -1.60 | T | AUST | |
| TW | KMNB | 3.184 | 275 | Pn | 2024-05-10 07:46:08.2 | -1.10 | T | CSLC | |
| TW | KMNB | 3.184 | 275 | Pn | 2024-05-10 07:46:08.8 | -0.50 | T | MMD | |
| TW | KMNB | 3.184 | 275 | Pn | 2024-05-10 07:46:08.9 | -0.40 | T | NEIR | |
| JP | JOW | 6.357 | 64 | Pn | 2024-05-10 07:46:52.2 | -0.70 | T | AUST | |
| JP | JOW | 6.357 | 64 | Pn | 2024-05-10 07:46:52.2 | -0.70 | T | GFZ | |
| JP | JOW | 6.357 | 64 | Pn | 2024-05-10 07:46:52.4 | -0.50 | T | KAN | |
| JP | JOW | 6.357 | 64 | Pn | 2024-05-10 07:46:52.4 | -0.50 | T | MMD | |
| JP | JOW | 6.357 | 64 | Pn | 2024-05-10 07:46:52.4 | -0.50 | T | BEO | |
| JP | JOW | 6.357 | 64 | Pn | 2024-05-10 07:46:52.4 | -0.50 | T | CSLC | |
| JP | JOW | 6.357 | 64 | Pn | 2024-05-10 07:46:52.5 | -0.30 | T | NEIR | |
| JP | JOW | 6.357 | 64 | Pn | 2024-05-10 07:46:52.5 | -0.30 | T | GSRC | |
| JP | JOW | 6.357 | 64 | Pn | 2024-05-10 07:46:52.8 | -0.10 | T | SC4 | |
| HK | HKPS | 7.363 | 256 | Pn | 2024-05-10 07:47:07.1 | 0.30 | T | AUST | |
| HK | HKPS | 7.363 | 256 | Pn | 2024-05-10 07:47:07.2 | 0.50 | T | GFZ | |
| HK | HKPS | 7.363 | 256 | Pn | 2024-05-10 07:47:07.8 | 1.00 | T | BEO | |
| HK | HKPS | 7.363 | 256 | Pn | 2024-05-10 07:47:07.8 | 1.00 | T | CSLC | |
| HK | HKPS | 7.363 | 256 | Sn | 2024-05-10 07:48:29.8 | -0.60 | T | AUST | |
| HK | HKPS | 7.363 | 256 | Sn | 2024-05-10 07:48:31.1 | 0.80 | T | GFZ | |
| JP | JMZ | 8.644 | 77 | Pn | 2024-05-10 07:47:40.4 | 16.10 | SC4 | ||
| JP | JSU | 10.520 | 44 | Pn | 2024-05-10 07:47:51.3 | 1.30 | T | GFZ | |
| JP | JSU | 10.520 | 44 | Pn | 2024-05-10 07:47:51.7 | 1.60 | T | KAN | |
| JP | JSU | 10.520 | 44 | Pn | 2024-05-10 07:47:55.5 | 5.50 | SC4 | ||
| JP | JSU | 10.520 | 44 | Pn | 2024-05-10 07:47:55.6 | 5.60 | MMD | ||
| JP | JTU | 12.202 | 31 | Pn | 2024-05-10 07:48:15.6 | 2.60 | T | AUST | |
| JP | JTU | 12.202 | 31 | Pn | 2024-05-10 07:48:16.5 | 3.50 | T | KAN | |
| JP | JTU | 12.202 | 31 | Pn | 2024-05-10 07:48:16.5 | 3.50 | T | GFZ | |
| JP | JTU | 12.202 | 31 | Pn | 2024-05-10 07:48:17.9 | 4.90 | NEIR | ||
| JP | JTU | 12.202 | 31 | Pn | 2024-05-10 07:48:19.1 | 6.10 | MMD | ||
| JP | JTU | 12.202 | 31 | P | 2024-05-10 07:48:20.7 | -4.90 | SC4 | ||
| IC | QIZ | 12.316 | 248 | Pn | 2024-05-10 07:48:18.0 | 3.40 | T | GFZ | |
| KG | TJN | 13.028 | 20 | Pn | 2024-05-10 07:48:25.6 | 1.30 | T | GSRC | |
| KG | TJN | 13.028 | 20 | Pn | 2024-05-10 07:48:26.9 | 2.60 | T | GFZ | |
| KG | TJN | 13.028 | 20 | Pn | 2024-05-10 07:48:26.9 | 2.60 | T | NEIR | |
| KG | TJN | 13.028 | 20 | Pn | 2024-05-10 07:48:26.9 | 2.60 | T | AUST | |
| IU | INCN | 13.847 | 16 | Pn | 2024-05-10 07:48:36.8 | 1.30 | T | AUST | |
| IU | INCN | 13.847 | 16 | Pn | 2024-05-10 07:48:37.8 | 2.40 | T | GFZ | |
| IU | INCN | 13.847 | 16 | P | 2024-05-10 07:48:41.8 | -2.10 | T | MMD | |
| IU | INCN | 13.847 | 16 | P | 2024-05-10 07:48:42.6 | -1.30 | T | SC4 | |
| JP | JMN | 14.157 | 45 | Pn | 2024-05-10 07:48:35.1 | -4.70 | T | NEIR | |
| JP | JMN | 14.157 | 45 | Pn | 2024-05-10 07:48:41.0 | 1.20 | T | SC4 | |
| IM | KS31 | 14.169 | 20 | Pn | 2024-05-10 07:48:38.9 | -1.00 | T | GSRC | |
| IM | KS31 | 14.169 | 20 | Pn | 2024-05-10 07:48:42.3 | 2.40 | T | AUST | |
| IC | BJT | 16.485 | 344 | P | 2024-05-10 07:49:13.3 | 0.10 | T | GFZ | |
| G | INU | 17.205 | 46 | Pn | 2024-05-10 07:49:17.9 | -1.70 | T | MCSM | |
| G | INU | 17.205 | 46 | P | 2024-05-10 07:49:23.1 | 1.90 | T | NEIR | |
| G | INU | 17.205 | 46 | P | 2024-05-10 07:49:29.5 | 8.40 | SC4 | ||
| JP | JGF | 17.568 | 46 | Pn | 2024-05-10 07:49:21.1 | -3.10 | T | KAN | |
| JP | JGF | 17.568 | 46 | P | 2024-05-10 07:49:30.6 | 5.30 | T | SC4 | |
| TM | PANO | 17.607 | 250 | P | 2024-05-10 07:49:27.0 | 1.30 | T | GFZ | |
| TM | PANO | 17.607 | 250 | P | 2024-05-10 07:49:30.6 | 5.00 | T | NEIR | |
| JP | JHJ2 | 18.067 | 57 | P | 2024-05-10 07:49:31.2 | 0.50 | T | AUST | |
| JP | JHJ2 | 18.067 | 57 | P | 2024-05-10 07:49:31.8 | 1.10 | T | KAN | |
| JP | JHJ2 | 18.067 | 57 | P | 2024-05-10 07:49:32.1 | 1.40 | T | GFZ | |
| JP | JHJ2 | 18.067 | 57 | P | 2024-05-10 07:49:33.2 | 2.50 | T | NEIR | |
| JP | JHJ2 | 18.067 | 57 | P | 2024-05-10 07:49:37.4 | 6.70 | T | SC4 | |
| JP | JCJ | 18.553 | 77 | P | 2024-05-10 07:49:35.4 | -0.70 | T | GFZ | |
| JP | JCJ | 18.553 | 77 | P | 2024-05-10 07:49:35.7 | -0.30 | T | AUST | |
| JP | JCJ | 18.553 | 77 | P | 2024-05-10 07:49:35.7 | -0.30 | T | BEO | |
| JP | JCJ | 18.553 | 77 | Pn | 2024-05-10 07:49:36.8 | 0.60 | T | SC4 | |
| JP | JCJ | 18.553 | 77 | Pn | 2024-05-10 07:49:38.6 | 2.40 | T | NEIR | |
| IU | MAJO | 18.680 | 45 | P | 2024-05-10 07:49:35.2 | -2.30 | T | AUST | |
| IU | MAJO | 18.680 | 45 | P | 2024-05-10 07:49:35.8 | -1.70 | T | GSRC | |
| IU | MAJO | 18.680 | 45 | Pn | 2024-05-10 07:49:40.1 | 2.30 | T | KAN | |
| IU | MAJO | 18.680 | 45 | Pn | 2024-05-10 07:49:41.6 | 3.80 | T | SC4 | |
| MY | KNM | 19.726 | 191 | P | 2024-05-10 07:49:48.5 | -0.40 | T | AUST | |
| IC | MDJ | 21.319 | 15 | P | 2024-05-10 07:50:07.2 | 1.00 | T | GFZ | |
| IM | USRK | 21.599 | 20 | P | 2024-05-10 07:50:09.5 | 0.40 | T | NEIR | |
| IM | USA0B | 21.599 | 20 | P | 2024-05-10 07:50:09.3 | 0.10 | T | NEIR | |
| TM | CHBT | 21.721 | 242 | P | 2024-05-10 07:50:12.9 | 2.30 | T | GFZ | |
| TM | NAYO | 21.737 | 247 | P | 2024-05-10 07:50:12.4 | 1.70 | T | GFZ | |
| IU | CHTO | 21.993 | 260 | P | 2024-05-10 07:50:14.2 | 0.70 | T | GSRC | |
| IU | CHTO | 21.993 | 260 | P | 2024-05-10 07:50:14.5 | 1.00 | T | AUST | |
| TM | CMMT | 21.993 | 260 | P | 2024-05-10 07:50:14.8 | 1.30 | T | GFZ | |
| IU | CHTO | 21.993 | 260 | P | 2024-05-10 07:50:14.8 | 1.30 | T | GFZ | |
| IU | CHTO | 21.993 | 260 | P | 2024-05-10 07:50:14.8 | 1.30 | T | KAN | |
| IM | CMAR | 22.107 | 259 | P | 2024-05-10 07:50:16.3 | 1.60 | T | GSRC | |
| IM | CM31 | 22.107 | 259 | P | 2024-05-10 07:50:16.0 | 1.30 | T | GSRC | |
| IR | NST | 22.116 | 251 | P | 2024-05-10 07:45:35.4 | -999.00 | CWB | ||
| IR | NST | 22.116 | 251 | S | 2024-05-10 07:45:48.5 | -999.00 | CWB | ||
| GE | TOLI2 | 23.003 | 183 | P | 2024-05-10 07:50:21.3 | -2.80 | T | GFZ | |
| GE | TOLI2 | 23.003 | 183 | P | 2024-05-10 07:50:21.3 | -2.80 | T | AUST | |
| GE | TOLI2 | 23.003 | 183 | P | 2024-05-10 07:50:21.9 | -2.20 | T | MCSM | |
| GE | TOLI2 | 23.003 | 183 | P | 2024-05-10 07:50:22.3 | -1.80 | T | KAN | |
| GE | TOLI2 | 23.003 | 183 | P | 2024-05-10 07:50:22.9 | -1.20 | T | MLT | |
| GE | TOLI2 | 23.003 | 183 | P | 2024-05-10 07:50:23.4 | -0.70 | T | SC4 | |
| GE | TOLI2 | 23.003 | 183 | P | 2024-05-10 07:50:25.2 | 1.10 | T | NEIR | |
| JP | JTM | 23.067 | 40 | P | 2024-05-10 07:50:19.9 | -4.90 | T | NEIR | |
| TM | SRDT | 23.565 | 250 | P | 2024-05-10 07:50:30.2 | 0.30 | T | NEIR | |
| TM | SRDT | 23.565 | 250 | P | 2024-05-10 07:50:31.2 | 1.30 | T | GFZ | |
| GE | TNTI | 23.919 | 166 | P | 2024-05-10 07:50:31.6 | -1.60 | T | MCSM | |
| GE | TNTI | 23.919 | 166 | P | 2024-05-10 07:50:32.0 | -1.20 | T | NEIR | |
| GE | TNTI | 23.919 | 166 | P | 2024-05-10 07:50:32.1 | -1.10 | T | GFZ | |
| GE | TNTI | 23.919 | 166 | P | 2024-05-10 07:50:32.5 | -0.70 | T | AUST | |
| GE | TNTI | 23.919 | 166 | P | 2024-05-10 07:50:32.7 | -0.50 | T | BEO | |
| GE | TNTI | 23.919 | 166 | P | 2024-05-10 07:50:33.2 | 0.00 | T | MLT | |
| GE | TNTI | 23.919 | 166 | P | 2024-05-10 07:50:33.3 | 0.10 | T | SC4 | |
| GE | TNTI | 23.919 | 166 | P | 2024-05-10 07:50:33.9 | 0.70 | T | KAN | |
| TM | PRAC | 23.959 | 245 | P | 2024-05-10 07:50:33.5 | -0.10 | T | NEIR | |
| TM | PRAC | 23.959 | 245 | P | 2024-05-10 07:50:35.2 | 1.50 | T | GFZ | |
| IU | GUMO | 24.170 | 112 | P | 2024-05-10 07:50:35.2 | -0.40 | T | NEIR | |
| IU | GUMO | 24.170 | 112 | P | 2024-05-10 07:50:35.2 | -0.40 | T | AUST | |
| IU | GUMO | 24.170 | 112 | P | 2024-05-10 07:50:36.4 | 0.70 | T | GFZ | |
| IU | GUMO | 24.170 | 112 | P | 2024-05-10 07:50:37.2 | 1.50 | T | KAN | |
| IU | GUMO | 24.170 | 112 | P | 2024-05-10 07:50:37.9 | 2.20 | T | BEO | |
| IU | GUMO | 24.170 | 112 | P | 2024-05-10 07:50:38.4 | 2.80 | T | SC4 | |
| JP | JKA | 24.174 | 41 | P | 2024-05-10 07:50:50.9 | 15.20 | GSRC | ||
| IC | HIA | 25.072 | 357 | P | 2024-05-10 07:50:43.2 | -0.50 | T | GFZ | |
| GE | LUWI | 25.135 | 178 | P | 2024-05-10 07:50:42.3 | -2.10 | T | AUST | |
| GE | LUWI | 25.135 | 178 | P | 2024-05-10 07:50:42.5 | -1.80 | T | NEIR | |
| GE | LUWI | 25.135 | 178 | P | 2024-05-10 07:50:43.0 | -1.30 | T | GFZ | |
| GE | LUWI | 25.135 | 178 | P | 2024-05-10 07:50:43.9 | -0.50 | T | KAN | |
| GE | LUWI | 25.135 | 178 | P | 2024-05-10 07:50:45.1 | 0.70 | T | MLT | |
| GE | LUWI | 25.135 | 178 | P | 2024-05-10 07:50:45.8 | 1.50 | T | SC4 | |
| IM | HILR | 25.357 | 357 | P | 2024-05-10 07:50:45.2 | -1.20 | T | NEIR | |
| GE | BKB | 25.642 | 192 | P | 2024-05-10 07:50:47.4 | -1.50 | T | NEIR | |
| GE | BKB | 25.642 | 192 | P | 2024-05-10 07:50:52.2 | 3.20 | T | KAN | |
| GE | BKB | 25.642 | 192 | P | 2024-05-10 07:50:56.1 | 7.10 | MLT | ||
| GE | BKB | 25.642 | 192 | P | 2024-05-10 07:50:56.8 | 7.90 | SC4 | ||
| TM | SURA | 25.985 | 239 | P | 2024-05-10 07:50:53.7 | 1.60 | T | GFZ | |
| IR | KLR | 26.155 | 15 | P | 2024-05-10 07:50:54.1 | 0.50 | T | GSRC | |
| IU | ULN | 26.381 | 337 | P | 2024-05-10 07:50:55.0 | -0.80 | T | AUST | |
| IU | ULN | 26.381 | 337 | P | 2024-05-10 07:50:55.0 | -0.80 | T | NEIR | |
| IU | ULN | 26.381 | 337 | P | 2024-05-10 07:50:55.3 | -0.50 | T | SC4 | |
| IU | ULN | 26.381 | 337 | P | 2024-05-10 07:50:55.5 | -0.30 | T | BEO | |
| IU | ULN | 26.381 | 337 | P | 2024-05-10 07:50:55.5 | -0.30 | T | BUD | |
| IU | ULN | 26.381 | 337 | pP | 2024-05-10 07:50:55.7 | -2.60 | T | BUD | |
| IU | ULN | 26.381 | 337 | P | 2024-05-10 07:50:55.9 | 0.10 | T | GSRC | |
| IU | ULN | 26.381 | 337 | P | 2024-05-10 07:50:55.9 | 0.10 | T | KAN | |
| GE | SANI | 26.428 | 171 | P | 2024-05-10 07:50:54.1 | -2.00 | T | AUST | |
| GE | SANI | 26.428 | 171 | P | 2024-05-10 07:50:54.2 | -1.80 | T | GFZ | |
| GE | SANI | 26.428 | 171 | P | 2024-05-10 07:50:54.2 | -1.80 | T | KAN | |
| GE | SANI | 26.428 | 171 | P | 2024-05-10 07:50:54.5 | -1.60 | T | MCSM | |
| GE | SANI | 26.428 | 171 | P | 2024-05-10 07:50:59.7 | 3.60 | T | MLT | |
| GE | SANI | 26.428 | 171 | P | 2024-05-10 07:51:00.9 | 4.90 | T | SC4 | |
| TM | SKLT | 26.508 | 234 | P | 2024-05-10 07:50:56.5 | -0.30 | T | NEIR | |
| TM | SKLT | 26.508 | 234 | P | 2024-05-10 07:50:57.6 | 0.80 | T | GFZ | |
| IM | SONM | 26.593 | 336 | P | 2024-05-10 07:50:56.9 | -0.70 | T | NEIR | |
| RM | SIM | 27.135 | 267 | P | 2024-05-10 07:56:42.2 | 339.70 | GSRC | ||
| MY | IPM | 28.089 | 229 | P | 2024-05-10 07:51:09.9 | -1.10 | T | NEIR | |
| MY | IPM | 28.089 | 229 | P | 2024-05-10 07:51:10.8 | -0.30 | T | AUST | |
| MY | IPM | 28.089 | 229 | P | 2024-05-10 07:51:11.0 | 0.00 | T | GFZ | |
| IU | YSS | 28.191 | 31 | P | 2024-05-10 07:51:10.4 | -1.50 | T | MCSM | |
| IU | YSS | 28.191 | 31 | P | 2024-05-10 07:51:11.9 | 0.00 | T | NEIR | |
| IU | YSS | 28.191 | 31 | P | 2024-05-10 07:51:12.9 | 1.10 | T | GFZ | |
| IU | YSS | 28.191 | 31 | P | 2024-05-10 07:51:12.9 | 1.10 | T | AUST | |
| IU | YSS | 28.191 | 31 | P | 2024-05-10 07:51:13.8 | 1.90 | T | GSRC | |
| IU | YSS | 28.191 | 31 | P | 2024-05-10 07:51:15.7 | 3.80 | T | BEO | |
| MY | KOM | 28.314 | 221 | P | 2024-05-10 07:51:12.8 | -0.20 | T | AUST | |
| MY | KOM | 28.314 | 221 | P | 2024-05-10 07:51:13.0 | 0.00 | T | GFZ | |
