| Author | INFO |
| Date and time | 2024-05-27 00:47:30.2 UTC |
| Latitude | 52.295 |
| Longitude | 157.670 |
| Depth | 120 |
| Magnitude | 5.2 Mw |
| Region | KAMCHATKA PENINSULA, RUSSIA |
| Latest update | 2024-05-27 06:38:42.9 UTC |
| rms | 1.02 s |
| N° phases used for the localisation | 1024 |
| N° stations used for the localisation | 606 |
| Gap | 40.0 ° |
| 95% confidence ellipse | |
| semi major | 5.00 |
| semi minor | 3.60 |
| Azimuth | 149 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Author |
|---|---|---|---|---|---|---|---|---|---|
| IM | PEA0B | 0.814 | 1 | Pn | 2024-05-27 00:47:51.8 | 1.30 | T | NEIR | |
| IM | PEA0B | 0.814 | 1 | Sn | 2024-05-27 00:48:08.7 | 2.80 | T | NEIR | |
| IU | PET | 0.942 | 39 | Pn | 2024-05-27 00:47:51.6 | -0.10 | T | BUD | |
| IU | PET | 0.942 | 39 | Pn | 2024-05-27 00:47:51.7 | 0.10 | T | NEIR | |
| IU | PET | 0.942 | 39 | Pn | 2024-05-27 00:47:51.7 | 0.10 | T | AUST | |
| IU | PET | 0.942 | 39 | Pn | 2024-05-27 00:47:51.7 | 0.10 | T | GSRC | |
| IU | PET | 0.942 | 39 | Pn | 2024-05-27 00:47:51.7 | 0.10 | T | KAN | |
| IU | PET | 0.942 | 39 | Pn | 2024-05-27 00:47:51.9 | 0.20 | T | BEO | |
| IU | PET | 0.942 | 39 | Pn | 2024-05-27 00:47:51.9 | 0.20 | T | GFZ | |
| IU | PET | 0.942 | 39 | Pn | 2024-05-27 00:47:51.9 | 0.20 | T | MMD | |
| IU | PET | 0.942 | 39 | Sn | 2024-05-27 00:48:08.0 | 0.10 | T | GSRC | |
| IU | PET | 0.942 | 39 | Sn | 2024-05-27 00:48:08.3 | 0.40 | T | AUST | |
| IU | PET | 0.942 | 39 | Sn | 2024-05-27 00:48:08.5 | 0.60 | T | NEIR | |
| IU | MA2 | 8.248 | 335 | Pn | 2024-05-27 00:49:28.9 | 1.90 | T | GSRC | |
| IU | MA2 | 8.248 | 335 | Pn | 2024-05-27 00:49:28.9 | 1.90 | T | NEIR | |
| IU | MA2 | 8.248 | 335 | Pn | 2024-05-27 00:49:29.6 | 2.60 | T | KAN | |
| IU | MA2 | 8.248 | 335 | Pn | 2024-05-27 00:49:29.6 | 2.60 | T | GFZ | |
| AT | SMY | 10.021 | 81 | Pn | 2024-05-27 00:49:46.1 | -4.80 | NEIR | ||
| AT | SMY | 10.021 | 81 | Pn | 2024-05-27 00:49:46.5 | -4.50 | T | AUST | |
| AT | SMY | 10.021 | 81 | Pn | 2024-05-27 00:49:47.4 | -3.50 | T | SC4 | |
| G | SEY | 11.020 | 347 | Pn | 2024-05-27 00:50:04.5 | 0.10 | T | GSRC | |
| IU | YSS | 11.031 | 247 | Pn | 2024-05-27 00:50:04.8 | 0.20 | T | GSRC | |
| IU | YSS | 11.031 | 247 | Pn | 2024-05-27 00:50:04.8 | 0.20 | T | NEIR | |
| IU | YSS | 11.031 | 247 | Pn | 2024-05-27 00:50:07.4 | 2.90 | T | AUST | |
| IU | YSS | 11.031 | 247 | Pn | 2024-05-27 00:50:07.4 | 2.90 | T | GFZ | |
| IR | YUK | 11.401 | 228 | Pn | 2024-05-27 00:50:08.6 | -0.90 | T | GSRC | |
| AV | AMKA | 13.390 | 85 | Pn | 2024-05-27 00:50:33.9 | -1.60 | T | NEIR | |
| AV | CEAP | 13.437 | 83 | Pn | 2024-05-27 00:50:32.6 | -3.40 | T | NEIR | |
| II | ERM | 14.217 | 229 | Pn | 2024-05-27 00:50:42.9 | -3.20 | T | MMD | |
| II | ERM | 14.217 | 229 | Pn | 2024-05-27 00:50:43.4 | -2.70 | T | AUST | |
| II | ERM | 14.217 | 229 | Pn | 2024-05-27 00:50:43.4 | -2.70 | T | GSRC | |
| II | ERM | 14.217 | 229 | Pn | 2024-05-27 00:50:43.7 | -2.40 | T | KAN | |
| II | ERM | 14.217 | 229 | P | 2024-05-27 00:50:48.5 | -1.30 | T | SC4 | |
| JP | JEW | 14.427 | 236 | P | 2024-05-27 00:50:51.3 | -0.80 | T | GFZ | |
| AV | GAKI | 14.504 | 84 | Pn | 2024-05-27 00:50:47.3 | -2.40 | T | NEIR | |
| AV | TASE | 14.918 | 82 | Pn | 2024-05-27 00:50:54.2 | -0.80 | T | NEIR | |
| JP | JKA | 15.183 | 229 | Pn | 2024-05-27 00:50:30.8 | -27.50 | GSRC | ||
| AV | KIWB | 15.453 | 82 | Pn | 2024-05-27 00:51:00.2 | -1.50 | T | NEIR | |
| IU | ADK | 15.731 | 81 | Pn | 2024-05-27 00:51:03.6 | -1.50 | T | MMD | |
| IU | ADK | 15.731 | 81 | Pn | 2024-05-27 00:51:03.6 | -1.50 | T | NEIR | |
| IU | ADK | 15.731 | 81 | Pn | 2024-05-27 00:51:04.2 | -0.90 | T | GSRC | |
| IU | ADK | 15.731 | 81 | Pn | 2024-05-27 00:51:04.5 | -0.60 | T | BGS | |
| IU | ADK | 15.731 | 81 | Pn | 2024-05-27 00:51:04.8 | -0.30 | T | AUST | |
| IU | ADK | 15.731 | 81 | Pn | 2024-05-27 00:51:04.8 | -0.30 | T | KAN | |
| IU | ADK | 15.731 | 81 | Pn | 2024-05-27 00:51:05.0 | -0.10 | T | GFZ | |
| IU | ADK | 15.731 | 81 | Pn | 2024-05-27 00:51:05.4 | 0.30 | T | SC4 | |
| JP | JTM | 16.158 | 231 | Pn | 2024-05-27 00:51:04.3 | -6.00 | T | MMD | |
| JP | JTM | 16.158 | 231 | Pn | 2024-05-27 00:51:06.9 | -3.50 | T | SC4 | |
| IR | KLR | 16.636 | 270 | P | 2024-05-27 00:51:19.0 | 2.40 | T | GSRC | |
| AK | ATKA | 17.171 | 79 | P | 2024-05-27 00:51:20.4 | -2.00 | T | NEIR | |
| AK | ATKA | 17.171 | 79 | Pn | 2024-05-27 00:51:22.9 | 0.10 | T | AUST | |
| IU | YAK | 17.867 | 314 | Pn | 2024-05-27 00:51:30.4 | -0.70 | T | MCSM | |
| IU | YAK | 17.867 | 314 | Pn | 2024-05-27 00:51:30.4 | -0.70 | T | AUST | |
| IU | YAK | 17.867 | 314 | Pn | 2024-05-27 00:51:30.6 | -0.50 | T | GSRC | |
| IU | YAK | 17.867 | 314 | Pn | 2024-05-27 00:51:30.6 | -0.50 | T | GFZ | |
| IU | YAK | 17.867 | 314 | Pn | 2024-05-27 00:51:30.7 | -0.40 | T | KAN | |
| IU | YAK | 17.867 | 314 | Pn | 2024-05-27 00:51:30.7 | -0.40 | T | SC4 | |
| IU | YAK | 17.867 | 314 | Pn | 2024-05-27 00:51:30.8 | -0.20 | T | MMD | |
| IU | YAK | 17.867 | 314 | Pn | 2024-05-27 00:51:30.8 | -0.20 | T | BEO | |
| IR | ZEA | 18.275 | 287 | Pn | 2024-05-27 00:51:35.8 | -0.20 | T | GSRC | |
| IM | USA0B | 18.832 | 255 | P | 2024-05-27 00:51:40.6 | 0.00 | T | NEIR | |
| IM | USRK | 18.832 | 255 | P | 2024-05-27 00:51:39.7 | -0.90 | T | NEIR | |
| IR | VLAR | 19.524 | 252 | P | 2024-05-27 00:51:46.7 | -1.50 | T | GSRC | |
| JP | JSD | 19.660 | 231 | P | 2024-05-27 00:51:49.6 | 0.00 | T | GFZ | |
| AV | CLCO | 19.731 | 76 | P | 2024-05-27 00:51:50.9 | 0.50 | T | NEIR | |
| IC | MDJ | 20.032 | 259 | P | 2024-05-27 00:51:52.9 | -0.80 | T | AUST | |
| AK | NIKH | 20.208 | 75 | P | 2024-05-27 00:51:53.9 | -1.60 | T | NEIR | |
| AK | NIKH | 20.208 | 75 | P | 2024-05-27 00:51:55.8 | 0.20 | T | AUST | |
| IR | PSTR | 20.440 | 253 | P | 2024-05-27 00:51:57.1 | -1.00 | T | GSRC | |
| AV | OKFG | 20.679 | 73 | P | 2024-05-27 00:51:59.7 | -0.90 | T | NEIR | |
| IU | MAJO | 20.889 | 229 | P | 2024-05-27 00:52:01.9 | -1.00 | T | NEIR | |
| IU | MAJO | 20.889 | 229 | P | 2024-05-27 00:52:02.6 | -0.40 | T | GSRC | |
| IU | MAJO | 20.889 | 229 | P | 2024-05-27 00:52:02.8 | -0.20 | T | AUST | |
| IU | MAJO | 20.889 | 229 | P | 2024-05-27 00:52:02.9 | 0.00 | T | BGS | |
| IU | MAJO | 20.889 | 229 | P | 2024-05-27 00:52:02.9 | 0.00 | T | KAN | |
| IU | MAJO | 20.889 | 229 | P | 2024-05-27 00:52:02.9 | 0.00 | T | SC4 | |
| IU | MAJO | 20.889 | 229 | P | 2024-05-27 00:52:03.0 | 0.10 | T | GFZ | |
| IU | MAJO | 20.889 | 229 | P | 2024-05-27 00:52:03.2 | 0.30 | T | MMD | |
| AV | MGOD | 21.213 | 72 | P | 2024-05-27 00:52:05.3 | -1.10 | T | NEIR | |
| AV | MSW | 21.243 | 71 | P | 2024-05-27 00:52:06.4 | -0.30 | T | BEO | |
| AK | UNV | 21.420 | 72 | P | 2024-05-27 00:52:07.4 | -1.20 | T | NEIR | |
| AK | UNV | 21.420 | 72 | P | 2024-05-27 00:52:08.2 | -0.40 | T | AUST | |
| AK | TNA | 21.775 | 39 | P | 2024-05-27 00:52:12.0 | -0.20 | T | NEIR | |
| AK | TNA | 21.775 | 39 | P | 2024-05-27 00:52:12.7 | 0.40 | T | AUST | |
| JP | JGF | 22.054 | 229 | P | 2024-05-27 00:52:12.0 | -3.40 | T | KAN | |
| JP | JGF | 22.054 | 229 | P | 2024-05-27 00:52:13.6 | -1.70 | T | MMD | |
| JP | JGF | 22.054 | 229 | P | 2024-05-27 00:52:14.9 | -0.40 | T | AUST | |
| JP | JGF | 22.054 | 229 | P | 2024-05-27 00:52:14.9 | -0.40 | T | NEIR | |
| JP | JGF | 22.054 | 229 | P | 2024-05-27 00:52:15.0 | -0.40 | T | GFZ | |
| JP | JGF | 22.054 | 229 | P | 2024-05-27 00:52:15.4 | 0.00 | T | SC4 | |
| AK | K13K | 22.267 | 50 | P | 2024-05-27 00:52:16.6 | -0.70 | T | NEIR | |
| AK | ANM | 22.492 | 43 | P | 2024-05-27 00:52:19.6 | 0.00 | T | NEIR | |
| AK | ANM | 22.492 | 43 | P | 2024-05-27 00:52:20.4 | 0.70 | T | AUST | |
| JP | JHJ2 | 23.104 | 221 | P | 2024-05-27 00:52:24.4 | -1.10 | T | NEIR | |
| JP | JHJ2 | 23.104 | 221 | P | 2024-05-27 00:52:27.1 | 1.50 | T | GFZ | |
| AK | L14K | 23.133 | 51 | P | 2024-05-27 00:52:25.9 | 0.10 | T | NEIR | |
| IU | TIXI | 23.174 | 337 | P | 2024-05-27 00:52:25.9 | -0.20 | T | GSRC | |
| IU | TIXI | 23.174 | 337 | P | 2024-05-27 00:52:26.3 | 0.20 | T | SC4 | |
| IU | TIXI | 23.174 | 337 | P | 2024-05-27 00:52:26.3 | 0.20 | T | NEIR | |
| IU | TIXI | 23.174 | 337 | P | 2024-05-27 00:52:26.5 | 0.50 | T | MMD | |
| IU | TIXI | 23.174 | 337 | P | 2024-05-27 00:52:26.8 | 0.70 | T | AUST | |
| IU | TIXI | 23.174 | 337 | P | 2024-05-27 00:52:27.3 | 1.20 | T | KAN | |
| IM | HILR | 23.854 | 279 | P | 2024-05-27 00:52:31.9 | -0.50 | T | NEIR | |
| IC | HIA | 23.965 | 278 | P | 2024-05-27 00:52:33.0 | -0.50 | T | AUST | |
| IC | HIA | 23.965 | 278 | P | 2024-05-27 00:52:33.0 | -0.50 | T | MCSM | |
| JP | JMN | 25.230 | 232 | P | 2024-05-27 00:52:44.9 | -0.10 | T | NEIR | |
| JP | JMN | 25.230 | 232 | P | 2024-05-27 00:52:45.6 | 0.60 | T | GFZ | |
| JP | JMN | 25.230 | 232 | P | 2024-05-27 00:52:45.6 | 0.60 | T | AUST | |
| JP | JMN | 25.230 | 232 | P | 2024-05-27 00:52:46.1 | 1.20 | T | MMD | |
| JP | JMN | 25.230 | 232 | P | 2024-05-27 00:52:47.6 | 2.60 | T | KAN | |
| JP | JMN | 25.230 | 232 | P | 2024-05-27 00:52:48.7 | 3.70 | T | SC4 | |
| IM | KSAR | 25.561 | 246 | P | 2024-05-27 00:52:46.7 | -1.20 | T | NEIR | |
| IM | KS31 | 25.562 | 246 | P | 2024-05-27 00:52:45.7 | -2.20 | T | GSRC | |
| IM | PDYAR | 25.875 | 304 | P | 2024-05-27 00:52:49.6 | -1.10 | T | NEIR | |
| AT | TTA | 26.353 | 48 | P | 2024-05-27 00:52:55.0 | -0.10 | T | SC4 | |
| JP | JTU | 26.880 | 240 | P | 2024-05-27 00:53:00.1 | 0.30 | T | NEIR | |
| JP | JTU | 26.880 | 240 | P | 2024-05-27 00:53:00.7 | 0.90 | T | GFZ | |
| JP | JNU | 27.205 | 236 | P | 2024-05-27 00:53:00.0 | -2.80 | T | KAN | |
| IM | IMAR | 27.544 | 41 | P | 2024-05-27 00:53:05.2 | -0.40 | T | NEIR | |
| AK | SII | 27.830 | 62 | P | 2024-05-27 00:53:07.1 | -1.20 | T | NEIR | |
| AK | D22K | 28.359 | 35 | P | 2024-05-27 00:53:13.1 | 0.20 | T | NEIR | |
| II | KDAK | 28.446 | 59 | P | 2024-05-27 00:53:12.1 | -1.60 | T | NEIR | |
| II | KDAK | 28.446 | 59 | P | 2024-05-27 00:53:12.3 | -1.40 | T | AUST | |
| II | KDAK | 28.446 | 59 | P | 2024-05-27 00:53:12.3 | -1.40 | T | GFZ | |
| II | KDAK | 28.446 | 59 | P | 2024-05-27 00:53:12.4 | -1.20 | T | KAN | |
| II | KDAK | 28.446 | 59 | P | 2024-05-27 00:53:12.4 | -1.20 | T | GSRC | |
| II | KDAK | 28.446 | 59 | P | 2024-05-27 00:53:12.5 | -1.10 | T | MMD | |
| II | KDAK | 28.446 | 59 | P | 2024-05-27 00:53:12.6 | -1.00 | T | SC4 | |
| JP | JSU | 28.714 | 234 | P | 2024-05-27 00:53:17.3 | 1.20 | T | AUST | |
| JP | JSU | 28.714 | 234 | P | 2024-05-27 00:53:17.3 | 1.20 | T | GFZ | |
| JP | JSU | 28.714 | 234 | P | 2024-05-27 00:53:17.4 | 1.20 | T | MMD | |
| JP | JSU | 28.714 | 234 | P | 2024-05-27 00:53:18.5 | 2.40 | T | SC4 | |
| AK | TOLK | 29.443 | 36 | P | 2024-05-27 00:53:22.9 | 0.30 | T | AUST | |
| AK | MCK | 29.535 | 46 | P | 2024-05-27 00:53:23.4 | 0.00 | T | MCSM | |
| AT | PMR | 29.615 | 51 | P | 2024-05-27 00:53:23.8 | -0.20 | T | SC4 | |
| AK | E24K | 29.788 | 38 | P | 2024-05-27 00:53:26.1 | 0.50 | T | NEIR | |
| IU | COLA | 29.958 | 44 | P | 2024-05-27 00:53:26.8 | -0.20 | T | GSRC | |
| IU | COLA | 29.958 | 44 | P | 2024-05-27 00:53:27.0 | 0.00 | T | NEIR | |
| IU | COLA | 29.958 | 44 | P | 2024-05-27 00:53:27.2 | 0.20 | T | AUST | |
| IU | COLA | 29.958 | 44 | P | 2024-05-27 00:53:27.2 | 0.20 | T | BUD | |
| IU | COLA | 29.958 | 44 | P | 2024-05-27 00:53:27.2 | 0.20 | T | SC4 | |
| IU | COLA | 29.958 | 44 | P | 2024-05-27 00:53:27.2 | 0.20 | T | BGS | |
| IU | COLA | 29.958 | 44 | P | 2024-05-27 00:53:27.2 | 0.20 | T | KAN | |
| IU | COLA | 29.958 | 44 | P | 2024-05-27 00:53:27.3 | 0.30 | T | GFZ | |
| IU | COLA | 29.958 | 44 | P | 2024-05-27 00:53:27.5 | 0.50 | T | MMD | |
| AK | CCB | 29.990 | 44 | P | 2024-05-27 00:53:27.5 | 0.10 | T | BEO | |
| IM | ILAR | 30.379 | 44 | P | 2024-05-27 00:53:30.3 | -0.50 | T | NEIR | |
| IM | IL31 | 30.379 | 44 | P | 2024-05-27 00:53:30.7 | -0.10 | T | MCSM | |
| IM | IL04 | 30.384 | 44 | P | 2024-05-27 00:53:30.6 | -0.30 | T | MCSM | |
| AK | SCM | 30.438 | 50 | P | 2024-05-27 00:53:31.2 | -0.20 | T | MCSM | |
| IC | BJT | 30.807 | 263 | P | 2024-05-27 00:53:33.8 | -0.80 | T | MCSM | |
| IM | BMAR | 31.247 | 39 | P | 2024-05-27 00:53:39.2 | 0.80 | T | NEIR | |
| AK | SCRK | 31.696 | 46 | P | 2024-05-27 00:53:41.7 | -0.80 | T | MCSM | |
| AT | MENT | 31.950 | 47 | P | 2024-05-27 00:53:44.8 | 0.20 | T | SC4 | |
| IU | ULN | 32.206 | 283 | P | 2024-05-27 00:53:46.8 | -0.20 | T | NEIR | |
| IU | ULN | 32.206 | 283 | P | 2024-05-27 00:53:46.8 | -0.20 | T | AUST | |
| IU | ULN | 32.206 | 283 | P | 2024-05-27 00:53:47.5 | 0.50 | T | GFZ | |
| IU | ULN | 32.206 | 283 | P | 2024-05-27 00:53:47.5 | 0.50 | T | KAN | |
| IU | ULN | 32.206 | 283 | P | 2024-05-27 00:53:47.8 | 0.70 | T | BUD | |
| IU | ULN | 32.206 | 283 | P | 2024-05-27 00:53:48.1 | 1.10 | T | SC4 | |
| IU | ULN | 32.206 | 283 | P | 2024-05-27 00:53:48.1 | 1.10 | T | GSRC | |
| II | TLY | 32.594 | 291 | P | 2024-05-27 00:53:50.6 | 0.30 | T | GFZ | |
| II | TLY | 32.594 | 291 | P | 2024-05-27 00:53:50.6 | 0.30 | T | GSRC | |
| IM | SONM | 32.613 | 283 | P | 2024-05-27 00:53:50.3 | -0.30 | T | NEIR | |
| IM | BCAR | 32.801 | 47 | P | 2024-05-27 00:53:52.4 | 0.30 | T | NEIR | |
| US | EGAK | 32.818 | 44 | P | 2024-05-27 00:53:51.6 | -0.60 | T | KAN | |
| US | EGAK | 32.818 | 44 | P | 2024-05-27 00:53:51.6 | -0.60 | T | GFZ | |
| AK | MESA | 33.314 | 52 | P | 2024-05-27 00:53:57.4 | 0.60 | T | AUST | |
| IR | ZAK | 33.329 | 289 | P | 2024-05-27 00:53:58.0 | 1.20 | T | GSRC | |
| JP | JOW | 33.637 | 232 | P | 2024-05-27 00:53:57.4 | -2.00 | T | KAN | |
| JP | JOW | 33.637 | 232 | P | 2024-05-27 00:53:59.1 | -0.30 | T | AUST | |
| JP | JOW | 33.637 | 232 | P | 2024-05-27 00:53:59.9 | 0.60 | T | MMD | |
| JP | JOW | 33.637 | 232 | P | 2024-05-27 00:53:59.9 | 0.60 | T | GFZ | |
| JP | JOW | 33.637 | 232 | P | 2024-05-27 00:54:00.2 | 0.80 | T | GSRC | |
| JP | JOW | 33.637 | 232 | P | 2024-05-27 00:54:00.3 | 1.00 | T | SC4 | |
| CN | DAWY | 33.684 | 45 | P | 2024-05-27 00:53:59.8 | 0.00 | T | AUST | |
| IR | ORL | 34.431 | 294 | P | 2024-05-27 00:54:06.5 | 0.10 | T | GSRC | |
| CN | INK | 35.343 | 37 | P | 2024-05-27 00:54:14.1 | 0.10 | T | MCSM | |
| CN | INK | 35.343 | 37 | P | 2024-05-27 00:54:14.6 | 0.70 | T | GFZ | |
| CN | INK | 35.343 | 37 | P | 2024-05-27 00:54:14.8 | 0.80 | T | AUST | |
| IM | NRIK | 35.659 | 325 | P | 2024-05-27 00:54:15.8 | -0.80 | T | NEIR | |
| IM | NRIK | 35.659 | 325 | P | 2024-05-27 00:54:16.0 | -0.70 | T | GSRC | |
| CN | WHY | 36.549 | 50 | P | 2024-05-27 00:54:25.6 | 1.10 | T | AUST | |
| CN | WHY | 36.549 | 50 | P | 2024-05-27 00:54:25.7 | 1.30 | T | GFZ | |
| AK | BESE | 37.251 | 53 | P | 2024-05-27 00:54:31.4 | 1.10 | T | AUST | |
| TW | YHNB | 38.920 | 239 | P | 2024-05-27 00:54:43.6 | -0.80 | T | MCSM | |
| TW | YHNB | 38.920 | 239 | P | 2024-05-27 00:54:44.3 | -0.10 | T | GFZ | |
| US | WRAK | 39.332 | 55 | P | 2024-05-27 00:54:49.7 | 2.00 | T | KAN | |
| TW | SSLB | 39.860 | 239 | P | 2024-05-27 00:54:51.6 | -0.50 | T | MCSM | |
| TW | SSLB | 39.860 | 239 | P | 2024-05-27 00:54:52.8 | 0.70 | T | AUST | |
| TW | YULB | 40.005 | 238 | P | 2024-05-27 00:54:52.8 | -0.50 | T | MCSM | |
| TW | YULB | 40.005 | 238 | P | 2024-05-27 00:54:53.1 | -0.20 | T | NEIR | |
| TW | YULB | 40.005 | 238 | P | 2024-05-27 00:54:53.7 | 0.40 | T | GFZ | |
| TW | YULB | 40.005 | 238 | P | 2024-05-27 00:54:54.4 | 1.10 | T | MMD | |
| TW | TPUB | 40.429 | 239 | P | 2024-05-27 00:54:50.9 | -5.80 | MMD | ||
| TW | TPUB | 40.429 | 239 | P | 2024-05-27 00:54:56.6 | -0.10 | T | NEIR | |
| TW | TPUB | 40.429 | 239 | P | 2024-05-27 00:54:57.0 | 0.20 | T | GFZ | |
| TW | KMNB | 40.684 | 242 | P | 2024-05-27 00:54:58.8 | 0.00 | T | GFZ | |
| IM | LZDM | 41.000 | 269 | P | 2024-05-27 00:55:01.9 | 0.10 | T | NEIR | |
| CN | RUBB | 41.331 | 57 | P | 2024-05-27 00:55:04.9 | 0.80 | T | NEIR | |
| IM | ZAA0B | 41.910 | 302 | P | 2024-05-27 00:55:06.7 | -2.20 | T | AUST | |
| IM | ZALV | 41.910 | 302 | P | 2024-05-27 00:55:07.3 | -1.50 | T | NEIR | |
| IM | ZALV | 41.910 | 302 | P | 2024-05-27 00:55:07.3 | -1.50 | T | GSRC | |
| II | ALE | 43.818 | 7 | P | 2024-05-27 00:55:24.3 | 0.10 | T | NEIR | |
| II | ALE | 43.818 | 7 | P | 2024-05-27 00:55:24.7 | 0.50 | T | AUST | |
| CN | YKAB6 | 44.664 | 41 | P | 2024-05-27 00:55:31.4 | 0.40 | T | MCSM | |
| CN | YKAR8 | 44.675 | 41 | P | 2024-05-27 00:55:31.5 | 0.40 | T | MCSM | |
| IM | YKA | 44.676 | 41 | P | 2024-05-27 00:55:31.7 | 1.10 | T | GSRC | |
| HK | HKPS | 44.764 | 245 | P | 2024-05-27 00:55:32.7 | 0.90 | T | GFZ | |
| G | KIP | 45.883 | 115 | P | 2024-05-27 00:55:41.2 | 0.70 | T | GFZ | |
| G | KIP | 45.883 | 115 | P | 2024-05-27 00:55:41.6 | 1.00 | T | AUST | |
| II | KURK | 46.839 | 301 | P | 2024-05-27 00:55:46.8 | -1.30 | T | MLT | |
| II | KURK | 46.839 | 301 | P | 2024-05-27 00:55:46.8 | -1.30 | T | NEIR | |
| II | KURK | 46.839 | 301 | P | 2024-05-27 00:55:46.8 | -1.30 | T | SC4 | |
| II | KURK | 46.839 | 301 | P | 2024-05-27 00:55:46.9 | -1.20 | T | AUST | |
| II | KURK | 46.839 | 301 | P | 2024-05-27 00:55:46.9 | -1.20 | T | GSRC | |
| II | KURK | 46.839 | 301 | P | 2024-05-27 00:55:46.9 | -1.20 | T | KAN | |
| II | KURK | 46.839 | 301 | P | 2024-05-27 00:55:46.9 | -1.20 | T | GFZ | |
| II | KURK | 46.839 | 301 | P | 2024-05-27 00:55:46.9 | -1.20 | T | BEO | |
| II | KURK | 46.839 | 301 | P | 2024-05-27 00:55:47.2 | -0.90 | T | MMD | |
| IM | MK31 | 47.113 | 295 | P | 2024-05-27 00:55:48.9 | -1.40 | T | GSRC | |
| IM | MK31 | 47.113 | 295 | P | 2024-05-27 00:55:49.1 | -1.20 | T | AUST | |
| KZ | MKAR | 47.113 | 295 | P | 2024-05-27 00:55:49.0 | -1.20 | T | GSRC | |
| IM | MKAR | 47.113 | 295 | P | 2024-05-27 00:55:49.0 | -1.20 | T | NEIR | |
| IU | MAKZ | 47.278 | 295 | P | 2024-05-27 00:55:50.2 | -1.40 | T | AUST | |
| IU | MAKZ | 47.278 | 295 | P | 2024-05-27 00:55:50.2 | -1.40 | T | NEIR | |
| IU | MAKZ | 47.278 | 295 | P | 2024-05-27 00:55:50.2 | -1.40 | T | KAN | |
| IU | MAKZ | 47.278 | 295 | P | 2024-05-27 00:55:50.3 | -1.30 | T | GFZ | |
| IU | MAKZ | 47.278 | 295 | P | 2024-05-27 00:55:50.5 | -1.00 | T | MMD | |
| IU | MAKZ | 47.278 | 295 | P | 2024-05-27 00:55:50.8 | -0.80 | T | BUD | |
| IM | SPITS | 47.581 | 350 | P | 2024-05-27 00:55:53.4 | -0.30 | T | NEWS | |
| IM | SPITS | 47.581 | 350 | pP | 2024-05-27 00:55:55.9 | -25.70 | NEWS | ||
| IM | SPITS | 47.581 | 350 | P | 2024-05-27 00:55:56.0 | 2.30 | NEWS | ||
| IM | SPITS | 47.581 | 350 | sP | 2024-05-27 00:55:58.3 | -36.80 | NEWS | ||
| CN | PGC | 47.937 | 61 | P | 2024-05-27 00:55:57.1 | 0.50 | T | NEIR | |
| US | NLWA | 48.455 | 63 | P | 2024-05-27 00:56:01.6 | 0.90 | T | AUST | |
| US | NLWA | 48.455 | 63 | P | 2024-05-27 00:56:01.9 | 1.20 | T | KAN | |
| IU | POHA | 48.603 | 114 | P | 2024-05-27 00:56:01.9 | 0.00 | T | NEIR | |
| IU | POHA | 48.603 | 114 | P | 2024-05-27 00:56:02.4 | 0.50 | T | GFZ | |
| IU | POHA | 48.603 | 114 | P | 2024-05-27 00:56:02.4 | 0.50 | T | AUST | |
| IU | POHA | 48.603 | 114 | P | 2024-05-27 00:56:02.4 | 0.50 | T | BGS | |
| IU | POHA | 48.603 | 114 | P | 2024-05-27 00:56:02.6 | 0.60 | T | KAN | |
| IU | POHA | 48.603 | 114 | P | 2024-05-27 00:56:02.9 | 1.00 | T | SC4 | |
| HV | TOUO | 48.710 | 114 | P | 2024-05-27 00:56:02.8 | -0.10 | T | NEIR | |
| UW | GNW | 48.919 | 62 | P | 2024-05-27 00:56:04.3 | 0.20 | T | NEIR | |
| HV | AIND | 48.953 | 114 | P | 2024-05-27 00:56:04.5 | -0.10 | T | NEIR | |
| CN | POIN | 49.422 | 19 | P | 2024-05-27 00:56:07.6 | -0.30 | T | NEIR | |
| CN | PNT | 49.565 | 58 | P | 2024-05-27 00:56:09.5 | 0.40 | T | AUST | |
| II | BORK | 49.677 | 308 | P | 2024-05-27 00:56:08.3 | -1.60 | T | AUST | |
| II | BORK | 49.677 | 308 | P | 2024-05-27 00:56:08.9 | -1.00 | T | SC4 | |
| IC | QIZ | 49.764 | 247 | P | 2024-05-27 00:56:10.2 | -0.40 | T | MCSM | |
| IC | QIZ | 49.764 | 247 | P | 2024-05-27 00:56:12.2 | 1.60 | T | AUST | |
| IU | COR | 50.481 | 65 | P | 2024-05-27 00:56:17.0 | 1.00 | T | NEIR | |
| IU | COR | 50.481 | 65 | P | 2024-05-27 00:56:17.4 | 1.40 | T | GFZ | |
| IU | COR | 50.481 | 65 | P | 2024-05-27 00:56:17.7 | 1.70 | T | AUST | |
| KZ | PDGK | 50.800 | 293 | P | 2024-05-27 00:56:17.8 | -0.80 | T | AUST | |
| CN | ILON | 51.047 | 23 | P | 2024-05-27 00:56:20.3 | 0.20 | T | NEIR | |
| GE | DAG | 51.089 | 359 | P | 2024-05-27 00:56:20.0 | -0.40 | T | MCSM | |
| GE | DAG | 51.089 | 359 | P | 2024-05-27 00:56:20.2 | -0.20 | T | AUST | |
| GE | DAG | 51.089 | 359 | P | 2024-05-27 00:56:20.3 | -0.10 | T | GFZ | |
