| Author | INFO |
| Date and time | 2024-06-28 05:36:38.3 UTC |
| Latitude | -15.819 |
| Longitude | -74.364 |
| Depth | 30 |
| Magnitude | 7.2 Mw |
| Region | NEAR COAST OF SOUTHERN PERU |
| Latest update | 2024-06-28 06:40:54.2 UTC |
| rms | 1.34 s |
| N° phases used for the localisation | 1204 |
| N° stations used for the localisation | 685 |
| Gap | 27.1 ° |
| 95% confidence ellipse | |
| semi major | 4.30 |
| semi minor | 3.20 |
| Azimuth | 57 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Author |
|---|---|---|---|---|---|---|---|---|---|
| C1 | AP01 | 4.611 | 124 | Pn | 2024-06-28 05:37:46.6 | 0.70 | T | KAN | |
| C1 | AP01 | 4.611 | 124 | Pb | 2024-06-28 05:37:46.7 | -11.70 | KAN | ||
| C1 | AP01 | 4.611 | 124 | Pn | 2024-06-28 05:37:47.4 | 1.50 | T | GFZ | |
| C1 | AP01 | 4.611 | 124 | Pn | 2024-06-28 05:37:47.8 | 1.90 | T | NEIR | |
| C1 | AP01 | 4.611 | 124 | Pn | 2024-06-28 05:37:48.8 | 2.90 | T | SC4 | |
| CX | PB18 | 5.004 | 111 | Pn | 2024-06-28 05:37:56.2 | 4.40 | T | GFZ | |
| CX | PB18 | 5.004 | 111 | Pn | 2024-06-28 05:37:56.9 | 5.10 | SC4 | ||
| CX | PB18 | 5.004 | 111 | Pn | 2024-06-28 05:37:57.0 | 5.20 | NEIR | ||
| CX | PSGCX | 5.523 | 134 | Pn | 2024-06-28 05:37:57.7 | -0.80 | T | GFZ | |
| CX | PSGCX | 5.523 | 134 | Pn | 2024-06-28 05:37:58.6 | 0.00 | T | MAD | |
| CX | PSGCX | 5.523 | 134 | Pn | 2024-06-28 05:37:58.6 | 0.00 | T | SC4 | |
| CX | PSGCX | 5.523 | 134 | 2024-06-28 05:38:56.5 | MAD | ||||
| C1 | TA02 | 5.988 | 138 | Pn | 2024-06-28 05:38:04.2 | -0.60 | T | GFZ | |
| C1 | TA02 | 5.988 | 138 | Pn | 2024-06-28 05:38:04.7 | -0.10 | T | SC4 | |
| C1 | TA02 | 5.988 | 138 | Pn | 2024-06-28 05:38:04.7 | -0.10 | T | NEIR | |
| GT | LPAZ | 6.016 | 95 | Pn | 2024-06-28 05:38:10.0 | 4.20 | T | BGS | |
| GT | LPAZ | 6.016 | 95 | Pn | 2024-06-28 05:38:10.4 | 4.70 | T | AUST | |
| GT | LPAZ | 6.016 | 95 | Pn | 2024-06-28 05:38:10.4 | 4.70 | T | KAN | |
| GT | LPAZ | 6.016 | 95 | Pn | 2024-06-28 05:38:10.6 | 4.80 | MAD | ||
| GT | LPAZ | 6.016 | 95 | Pn | 2024-06-28 05:38:10.7 | 4.90 | BUD | ||
| GT | LPAZ | 6.016 | 95 | Pn | 2024-06-28 05:38:11.2 | 5.50 | GFZ | ||
| GT | LPAZ | 6.016 | 95 | Pn | 2024-06-28 05:38:11.2 | 5.50 | NEIR | ||
| GT | LPAZ | 6.016 | 95 | Sn | 2024-06-28 05:39:10.8 | -3.10 | T | AUST | |
| C1 | TA01 | 6.176 | 141 | Pn | 2024-06-28 05:38:05.9 | -1.60 | T | AUST | |
| C1 | TA01 | 6.176 | 141 | Pn | 2024-06-28 05:38:06.0 | -1.40 | T | GFZ | |
| C1 | TA01 | 6.176 | 141 | Pn | 2024-06-28 05:38:06.3 | -1.10 | T | SC4 | |
| C1 | TA01 | 6.176 | 141 | Pn | 2024-06-28 05:38:06.3 | -1.10 | T | KAN | |
| C1 | TA01 | 6.176 | 141 | Sn | 2024-06-28 05:39:12.8 | -4.30 | T | AUST | |
| C | GO01 | 6.244 | 129 | Pn | 2024-06-28 05:38:10.1 | 1.40 | T | GFZ | |
| C | GO01 | 6.244 | 129 | Pn | 2024-06-28 05:38:12.3 | 3.60 | T | NEIR | |
| CX | PB08 | 6.567 | 132 | Pn | 2024-06-28 05:38:14.1 | 1.00 | T | SC4 | |
| CX | PB08 | 6.567 | 132 | Pn | 2024-06-28 05:38:14.5 | 1.30 | T | GFZ | |
| CX | PB02 | 6.925 | 143 | Pn | 2024-06-28 05:38:16.5 | -1.30 | T | GFZ | |
| CX | PB02 | 6.925 | 143 | Pn | 2024-06-28 05:38:16.7 | -1.10 | T | SC4 | |
| CX | PB02 | 6.925 | 143 | Pn | 2024-06-28 05:38:19.3 | 1.50 | T | NEIR | |
| CX | PB03 | 7.584 | 146 | Pn | 2024-06-28 05:38:25.3 | -1.60 | T | GFZ | |
| CX | PB03 | 7.584 | 146 | Pn | 2024-06-28 05:38:25.5 | -1.40 | T | SC4 | |
| CX | PB03 | 7.584 | 146 | Pn | 2024-06-28 05:38:27.8 | 0.90 | T | NEIR | |
| CX | PB06 | 8.215 | 147 | Pn | 2024-06-28 05:38:34.0 | -1.50 | T | GFZ | |
| CX | PB06 | 8.215 | 147 | Pn | 2024-06-28 05:38:35.1 | -0.40 | T | SC4 | |
| CX | PB06 | 8.215 | 147 | Pn | 2024-06-28 05:38:35.2 | -0.30 | T | NEIR | |
| CX | PB10 | 8.459 | 155 | Pn | 2024-06-28 05:38:37.0 | -1.70 | T | GFZ | |
| CX | PB10 | 8.459 | 155 | Pn | 2024-06-28 05:38:37.0 | -1.70 | T | SC4 | |
| CX | PB10 | 8.459 | 155 | Pn | 2024-06-28 05:38:37.1 | -1.60 | T | NEIR | |
| CX | PB15 | 8.683 | 149 | Pn | 2024-06-28 05:38:40.6 | -1.40 | T | GFZ | |
| CX | PB15 | 8.683 | 149 | Pn | 2024-06-28 05:38:41.4 | -0.60 | T | SC4 | |
| C1 | AF01 | 9.192 | 142 | Pn | 2024-06-28 05:38:51.1 | 2.10 | T | SC4 | |
| C1 | AF01 | 9.192 | 142 | Pn | 2024-06-28 05:38:51.4 | 2.40 | T | NEIR | |
| CX | PB19 | 9.359 | 150 | Pn | 2024-06-28 05:38:51.1 | -0.20 | T | GFZ | |
| CX | PB19 | 9.359 | 150 | Pn | 2024-06-28 05:38:51.8 | 0.50 | T | SC4 | |
| BV | SOEV | 10.215 | 107 | Pn | 2024-06-28 05:39:05.8 | 2.80 | T | NEIR | |
| C | GO02 | 10.322 | 155 | Pn | 2024-06-28 05:39:03.7 | -0.90 | T | GFZ | |
| C | GO02 | 10.322 | 155 | Pn | 2024-06-28 05:39:03.7 | -0.90 | T | NEIR | |
| C | GO02 | 10.322 | 155 | Pn | 2024-06-28 05:39:03.9 | -0.70 | T | AUST | |
| C1 | AC01 | 10.868 | 162 | Pn | 2024-06-28 05:39:09.0 | -2.80 | T | AUST | |
| C1 | AC01 | 10.868 | 162 | Pn | 2024-06-28 05:39:09.0 | -2.80 | T | GFZ | |
| C1 | AC01 | 10.868 | 162 | Pn | 2024-06-28 05:39:10.0 | -1.80 | T | KAN | |
| C1 | AC01 | 10.868 | 162 | Pn | 2024-06-28 05:39:10.3 | -1.50 | T | NEIR | |
| C1 | AC01 | 10.868 | 162 | Pn | 2024-06-28 05:39:10.3 | -1.50 | T | SC4 | |
| GE | SALTA | 11.264 | 139 | Pn | 2024-06-28 05:39:18.5 | 0.80 | T | AUST | |
| GE | SALTA | 11.264 | 139 | Pn | 2024-06-28 05:39:19.0 | 1.40 | T | GFZ | |
| GE | SALTA | 11.264 | 139 | Pn | 2024-06-28 05:39:20.0 | 2.40 | T | SC4 | |
| C1 | AC06 | 12.078 | 163 | Pn | 2024-06-28 05:39:27.0 | -1.30 | T | NEIR | |
| C1 | AC06 | 12.078 | 163 | Pn | 2024-06-28 05:39:28.5 | 0.20 | T | SC4 | |
| C | GO03 | 12.336 | 163 | Pn | 2024-06-28 05:39:31.9 | 0.00 | T | GFZ | |
| C | GO03 | 12.336 | 163 | Pn | 2024-06-28 05:39:31.9 | 0.00 | T | AUST | |
| C1 | AC04 | 12.705 | 167 | Pn | 2024-06-28 05:39:33.1 | -3.80 | T | GFZ | |
| C1 | AC04 | 12.705 | 167 | Pn | 2024-06-28 05:39:36.8 | 0.00 | T | SC4 | |
| C1 | AC05 | 13.502 | 164 | Pn | 2024-06-28 05:39:49.3 | 1.50 | T | GFZ | |
| C1 | AC05 | 13.502 | 164 | Pn | 2024-06-28 05:39:49.8 | 1.90 | T | SC4 | |
| IU | LCO | 13.566 | 166 | Pn | 2024-06-28 05:39:49.4 | 0.50 | T | AUST | |
| IU | LCO | 13.566 | 166 | Pn | 2024-06-28 05:39:50.0 | 1.20 | T | GFZ | |
| IU | LCO | 13.566 | 166 | Pn | 2024-06-28 05:39:50.2 | 1.40 | T | SC4 | |
| IU | LCO | 13.566 | 166 | Pn | 2024-06-28 05:39:50.8 | 2.00 | T | MMD | |
| BR | VILB | 14.027 | 80 | Pn | 2024-06-28 05:39:53.2 | -1.80 | T | AUST | |
| BR | VILB | 14.027 | 80 | Pn | 2024-06-28 05:39:53.8 | -1.20 | T | SC4 | |
| EC | COHC | 14.132 | 340 | Pn | 2024-06-28 05:39:56.6 | 0.20 | T | SC4 | |
| C1 | CO05 | 14.334 | 169 | Pn | 2024-06-28 05:40:00.9 | 1.80 | T | SC4 | |
| C1 | CO01 | 14.637 | 165 | Pn | 2024-06-28 05:40:04.2 | 0.80 | T | GFZ | |
| C1 | CO01 | 14.637 | 165 | Pn | 2024-06-28 05:40:04.2 | 0.80 | T | KAN | |
| C1 | CO01 | 14.637 | 165 | Pn | 2024-06-28 05:40:05.8 | 2.30 | T | SC4 | |
| C | GO04 | 14.666 | 168 | Pn | 2024-06-28 05:40:04.0 | 0.10 | T | GFZ | |
| EC | PUYO | 14.701 | 345 | Pn | 2024-06-28 05:40:05.4 | 1.20 | T | SC4 | |
| EC | CHSH | 14.927 | 342 | Pn | 2024-06-28 05:40:08.9 | 1.30 | T | SC4 | |
| C1 | CO03 | 15.334 | 168 | Pn | 2024-06-28 05:40:12.2 | -0.40 | T | AUST | |
| C1 | CO03 | 15.334 | 168 | Pn | 2024-06-28 05:40:12.3 | -0.30 | T | GFZ | |
| EC | VCES | 15.460 | 345 | P | 2024-06-28 05:40:18.2 | -0.70 | T | SC4 | |
| EC | SLOR | 15.554 | 344 | P | 2024-06-28 05:40:19.4 | -0.50 | T | SC4 | |
| EC | ANTS | 15.698 | 346 | P | 2024-06-28 05:40:21.5 | -0.10 | T | SC4 | |
| EC | GGPC | 16.107 | 345 | Pn | 2024-06-28 05:40:24.3 | 1.20 | T | AUST | |
| EC | GGPC | 16.107 | 345 | P | 2024-06-28 05:40:28.5 | 2.40 | T | SC4 | |
| EC | PULU | 16.279 | 345 | P | 2024-06-28 05:40:29.6 | 1.70 | T | SC4 | |
| EC | IMBA | 16.452 | 346 | P | 2024-06-28 05:40:32.7 | 2.90 | T | SC4 | |
| IU | OTAV | 16.475 | 345 | Pn | 2024-06-28 05:40:28.1 | 0.50 | T | GFZ | |
| IU | OTAV | 16.475 | 345 | P | 2024-06-28 05:40:31.5 | 1.40 | T | MAD | |
| IU | OTAV | 16.475 | 345 | 2024-06-28 05:41:58.5 | MAD | ||||
| C1 | VA06 | 16.908 | 171 | P | 2024-06-28 05:40:37.2 | 2.90 | T | SC4 | |
| C1 | VA01 | 17.315 | 172 | Pn | 2024-06-28 05:40:37.3 | -0.40 | T | GFZ | |
| C1 | VA01 | 17.315 | 172 | Pn | 2024-06-28 05:40:38.0 | 0.30 | T | KAN | |
| C1 | VA01 | 17.315 | 172 | Pn | 2024-06-28 05:40:38.7 | 1.00 | T | SC4 | |
| C | ROC1 | 17.359 | 171 | Pn | 2024-06-28 05:40:37.4 | -1.10 | T | GFZ | |
| C1 | MT07 | 17.359 | 171 | Pn | 2024-06-28 05:40:38.8 | 0.30 | T | SC4 | |
| G | PEL | 17.581 | 170 | Pn | 2024-06-28 05:40:39.1 | -1.90 | T | MAD | |
| G | PEL | 17.581 | 170 | Pn | 2024-06-28 05:40:40.5 | -0.60 | T | AUST | |
| G | PEL | 17.581 | 170 | Pn | 2024-06-28 05:40:40.6 | -0.50 | T | GFZ | |
| G | PEL | 17.581 | 170 | Pn | 2024-06-28 05:40:41.2 | 0.10 | T | SC4 | |
| G | PEL | 17.581 | 170 | Pn | 2024-06-28 05:40:41.7 | 0.60 | T | KAN | |
| G | PEL | 17.581 | 170 | 2024-06-28 05:40:57.6 | MAD | ||||
| C1 | MT02 | 17.617 | 171 | P | 2024-06-28 05:40:42.9 | 0.70 | T | SC4 | |
| C1 | MT05 | 17.811 | 170 | Pn | 2024-06-28 05:40:44.7 | 0.80 | T | SC4 | |
| C1 | MT14 | 17.849 | 170 | P | 2024-06-28 05:40:45.5 | 0.70 | T | SC4 | |
| C1 | MT16 | 17.883 | 169 | P | 2024-06-28 05:40:47.2 | 2.00 | T | SC4 | |
| C1 | MT18 | 17.893 | 170 | Pn | 2024-06-28 05:40:45.9 | 1.00 | T | SC4 | |
| C1 | MT08 | 17.932 | 168 | P | 2024-06-28 05:40:48.2 | 2.30 | T | SC4 | |
| C1 | VA05 | 17.943 | 173 | Pn | 2024-06-28 05:40:45.3 | -0.10 | T | GFZ | |
| C1 | VA05 | 17.943 | 173 | Pn | 2024-06-28 05:40:46.3 | 0.80 | T | SC4 | |
| C1 | MT03 | 17.950 | 169 | P | 2024-06-28 05:40:46.8 | 0.80 | T | SC4 | |
| BR | SALV | 17.978 | 93 | Pn | 2024-06-28 05:40:44.4 | -1.50 | T | SC4 | |
| C1 | MT15 | 18.053 | 170 | P | 2024-06-28 05:40:47.8 | 0.80 | T | SC4 | |
| CM | TUM | 18.082 | 346 | Pn | 2024-06-28 05:40:46.1 | -1.00 | T | GFZ | |
| C1 | MT09 | 18.147 | 171 | Pn | 2024-06-28 05:40:48.5 | 0.40 | T | SC4 | |
| C1 | MT12 | 18.176 | 170 | P | 2024-06-28 05:40:49.5 | 1.10 | T | SC4 | |
| C1 | MT01 | 18.195 | 172 | Pn | 2024-06-28 05:40:48.5 | -0.10 | T | MCSM | |
| C1 | MT01 | 18.195 | 172 | P | 2024-06-28 05:40:49.5 | 0.90 | T | SC4 | |
| C1 | VA04 | 18.210 | 192 | Pn | 2024-06-28 05:40:46.9 | -1.80 | T | GFZ | |
| C1 | VA04 | 18.210 | 192 | Pn | 2024-06-28 05:40:47.2 | -1.50 | T | AUST | |
| C1 | VA04 | 18.210 | 192 | P | 2024-06-28 05:40:51.4 | 2.70 | T | SC4 | |
| C1 | MT13 | 18.232 | 169 | P | 2024-06-28 05:40:50.4 | 1.20 | T | SC4 | |
| BL | AQDB | 18.342 | 107 | P | 2024-06-28 05:40:48.9 | -1.30 | T | GFZ | |
| BL | AQDB | 18.342 | 107 | P | 2024-06-28 05:40:50.2 | -0.10 | T | MCSM | |
| C | LMEL | 18.349 | 169 | P | 2024-06-28 05:40:50.9 | 0.50 | T | GFZ | |
| BL | CLDB | 18.736 | 77 | P | 2024-06-28 05:40:54.5 | -0.10 | T | GFZ | |
| C1 | BO01 | 18.738 | 172 | P | 2024-06-28 05:40:54.9 | 0.40 | T | GFZ | |
| BL | PP1B | 18.762 | 98 | P | 2024-06-28 05:40:54.0 | -0.90 | T | GFZ | |
| GT | CPUP | 19.019 | 126 | P | 2024-06-28 05:40:56.4 | -1.30 | T | MAD | |
| GT | CPUP | 19.019 | 126 | P | 2024-06-28 05:40:56.7 | -0.90 | T | GFZ | |
| GT | CPUP | 19.019 | 126 | P | 2024-06-28 05:40:57.5 | -0.20 | T | BGS | |
| GT | CPUP | 19.019 | 126 | P | 2024-06-28 05:40:58.1 | 0.40 | T | KAN | |
| GT | CPUP | 19.019 | 126 | P | 2024-06-28 05:40:58.2 | 0.50 | T | MCSM | |
| GT | CPUP | 19.019 | 126 | 2024-06-28 05:41:16.0 | MAD | ||||
| C1 | BO02 | 19.175 | 171 | P | 2024-06-28 05:40:59.5 | 0.00 | T | MCSM | |
| C1 | BO02 | 19.175 | 171 | P | 2024-06-28 05:40:59.9 | 0.50 | T | GFZ | |
| C1 | BO02 | 19.175 | 171 | Pn | 2024-06-28 05:41:01.1 | 0.70 | T | SC4 | |
| C | GO05 | 19.245 | 174 | Pn | 2024-06-28 05:41:02.5 | 1.20 | T | GFZ | |
| C1 | ML02 | 20.045 | 173 | P | 2024-06-28 05:41:09.2 | 0.40 | T | KAN | |
| C1 | ML02 | 20.045 | 173 | P | 2024-06-28 05:41:09.2 | 0.40 | T | GFZ | |
| C1 | ML02 | 20.045 | 173 | P | 2024-06-28 05:41:09.6 | 0.70 | T | NEIR | |
| C1 | ML02 | 20.045 | 173 | P | 2024-06-28 05:41:09.7 | 0.80 | T | SC4 | |
| C1 | BI06 | 20.288 | 176 | P | 2024-06-28 05:41:12.8 | 1.30 | T | SC4 | |
| BL | C2SB | 20.776 | 101 | P | 2024-06-28 05:41:18.0 | 1.10 | T | GFZ | |
| C1 | BI05 | 20.881 | 177 | Pn | 2024-06-28 05:41:24.7 | 4.20 | SC4 | ||
| C1 | BI02 | 20.951 | 173 | P | 2024-06-28 05:41:18.5 | -0.20 | T | GFZ | |
| C1 | BI02 | 20.951 | 173 | P | 2024-06-28 05:41:18.9 | 0.20 | T | NEIR | |
| C1 | BI02 | 20.951 | 173 | P | 2024-06-28 05:41:19.1 | 0.30 | T | SC4 | |
| BL | ITQB | 21.360 | 133 | P | 2024-06-28 05:41:23.7 | 0.60 | T | MCSM | |
| BL | ITQB | 21.360 | 133 | P | 2024-06-28 05:41:23.9 | 0.80 | T | NEIR | |
| CM | RUS | 21.632 | 3 | P | 2024-06-28 05:41:27.0 | 0.50 | T | NEIR | |
| CM | RUS | 21.632 | 3 | P | 2024-06-28 05:41:27.2 | 0.70 | T | AUST | |
| CM | RUS | 21.632 | 3 | P | 2024-06-28 05:41:27.9 | 1.40 | T | GFZ | |
| BR | ARAG | 21.723 | 93 | P | 2024-06-28 05:41:26.9 | -0.10 | T | SC4 | |
| IU | PAYG | 21.778 | 312 | P | 2024-06-28 05:41:27.3 | -0.30 | T | AUST | |
| IU | PAYG | 21.778 | 312 | P | 2024-06-28 05:41:27.5 | -0.10 | T | GFZ | |
| IU | PAYG | 21.778 | 312 | P | 2024-06-28 05:41:27.5 | -0.10 | T | MAD | |
| IU | PAYG | 21.778 | 312 | P | 2024-06-28 05:41:27.7 | 0.10 | T | NEIR | |
| IU | PAYG | 21.778 | 312 | P | 2024-06-28 05:41:29.4 | 1.80 | T | KAN | |
| IU | PAYG | 21.778 | 312 | P | 2024-06-28 05:41:29.9 | 2.30 | T | BGS | |
| IU | PAYG | 21.778 | 312 | P | 2024-06-28 05:41:29.9 | 2.30 | T | MMD | |
| CM | HEL | 21.966 | 357 | P | 2024-06-28 05:41:29.1 | -0.90 | T | AUST | |
| CM | HEL | 21.966 | 357 | P | 2024-06-28 05:41:29.1 | -0.90 | T | GFZ | |
| CM | HEL | 21.966 | 357 | P | 2024-06-28 05:41:30.4 | 0.50 | T | NEIR | |
| EC | ALCE | 22.420 | 311 | P | 2024-06-28 05:41:33.9 | -0.60 | T | NEIR | |
| BL | PCMB | 22.630 | 108 | P | 2024-06-28 05:41:35.9 | -0.90 | T | MCSM | |
| BL | PCMB | 22.630 | 108 | P | 2024-06-28 05:41:36.1 | -0.70 | T | GFZ | |
| BL | PCMB | 22.630 | 108 | pP | 2024-06-28 05:41:47.4 | 2.40 | T | MCSM | |
| BR | BOAV | 22.714 | 38 | P | 2024-06-28 05:41:37.3 | -0.30 | T | AUST | |
| BR | BOAV | 22.714 | 38 | P | 2024-06-28 05:41:37.3 | -0.30 | T | MCSM | |
| BR | BOAV | 22.714 | 38 | P | 2024-06-28 05:41:38.4 | 0.90 | T | NEIR | |
| BR | SNDB | 22.734 | 83 | P | 2024-06-28 05:41:36.8 | -1.10 | T | SC4 | |
| BR | SNDB | 22.734 | 83 | P | 2024-06-28 05:41:37.4 | -0.50 | T | NEIR | |
| BL | PTGB | 22.751 | 117 | P | 2024-06-28 05:41:36.8 | -1.40 | T | MCSM | |
| BL | PTGB | 22.751 | 117 | P | 2024-06-28 05:41:37.4 | -0.80 | T | NEIR | |
| BL | PTGB | 22.751 | 117 | pP | 2024-06-28 05:41:50.1 | 3.70 | T | MCSM | |
| BL | ITRB | 23.196 | 103 | P | 2024-06-28 05:41:42.2 | -0.50 | T | GFZ | |
| BL | ITAB | 23.569 | 123 | P | 2024-06-28 05:41:45.4 | -0.90 | T | GFZ | |
| BL | ITAB | 23.569 | 123 | P | 2024-06-28 05:41:46.1 | -0.20 | T | NEIR | |
| C | GO06 | 23.820 | 174 | P | 2024-06-28 05:41:48.0 | -0.70 | T | GFZ | |
| C1 | LR04 | 23.995 | 178 | P | 2024-06-28 05:41:50.3 | 0.10 | T | AUST | |
| C1 | LR04 | 23.995 | 178 | P | 2024-06-28 05:41:51.1 | 0.90 | T | SC4 | |
| BL | CPSB | 24.061 | 131 | P | 2024-06-28 05:41:50.2 | -0.60 | T | GFZ | |
| BR | MAL2 | 24.183 | 57 | P | 2024-06-28 05:41:52.0 | -0.10 | T | AUST | |
| BR | MAL2 | 24.183 | 57 | P | 2024-06-28 05:41:52.3 | 0.20 | T | NEIR | |
| C1 | LR05 | 24.417 | 176 | P | 2024-06-28 05:41:53.9 | -0.20 | T | SC4 | |
| BL | FRTB | 24.528 | 112 | P | 2024-06-28 05:41:54.9 | -0.40 | T | GFZ | |
| BL | FRTB | 24.528 | 112 | P | 2024-06-28 05:41:55.4 | 0.20 | T | NEIR | |
| BL | PLTB | 24.697 | 134 | P | 2024-06-28 05:41:56.0 | -0.70 | T | GFZ | |
| IU | TRQA | 24.711 | 156 | P | 2024-06-28 05:41:55.4 | -1.40 | T | AUST | |
| IU | TRQA | 24.711 | 156 | P | 2024-06-28 05:41:55.8 | -1.00 | T | GFZ | |
| IU | TRQA | 24.711 | 156 | P | 2024-06-28 05:41:56.7 | -0.10 | T | KAN | |
| IU | TRQA | 24.711 | 156 | P | 2024-06-28 05:41:56.9 | 0.20 | T | MMD | |
| IM | PLCA | 25.053 | 173 | P | 2024-06-28 05:41:58.1 | -1.90 | T | MAD | |
| IM | PLCA | 25.053 | 173 | P | 2024-06-28 05:41:59.4 | -0.60 | T | AUST | |
| IM | PLCA | 25.053 | 173 | P | 2024-06-28 05:41:59.4 | -0.60 | T | BGS | |
| IM | PLCA | 25.053 | 173 | 2024-06-28 05:42:17.0 | MAD | ||||
| GT | PLCA | 25.053 | 173 | P | 2024-06-28 05:41:59.1 | -0.90 | T | NEIR | |
| GT | PLCA | 25.053 | 173 | P | 2024-06-28 05:41:59.4 | -0.50 | T | KAN | |
| GT | PLCA | 25.053 | 173 | P | 2024-06-28 05:41:59.5 | -0.40 | T | GFZ | |
| GT | PLCA | 25.053 | 173 | P | 2024-06-28 05:41:59.7 | -0.30 | T | BUD | |
| BR | IPMB | 25.129 | 99 | P | 2024-06-28 05:42:00.3 | -0.50 | T | MCSM | |
| BR | IPMB | 25.129 | 99 | P | 2024-06-28 05:42:00.7 | -0.10 | T | SC4 | |
| C1 | LL03 | 25.295 | 177 | P | 2024-06-28 05:42:01.6 | -0.40 | T | GFZ | |
| C1 | LL03 | 25.295 | 177 | P | 2024-06-28 05:42:03.0 | 1.00 | T | SC4 | |
| CU | BCIP | 25.436 | 347 | P | 2024-06-28 05:42:04.5 | 1.10 | T | BGS | |
| CU | BCIP | 25.436 | 347 | P | 2024-06-28 05:42:04.5 | 1.10 | T | GFZ | |
| CU | BCIP | 25.436 | 347 | P | 2024-06-28 05:42:06.2 | 2.90 | T | SC4 | |
| BL | CNLB | 25.479 | 126 | P | 2024-06-28 05:42:03.1 | -0.80 | T | MCSM | |
| BL | CNLB | 25.479 | 126 | P | 2024-06-28 05:42:03.7 | -0.10 | T | GFZ | |
| CM | SJC | 25.590 | 358 | P | 2024-06-28 05:42:04.5 | -0.30 | T | AUST | |
| TC | PIRO | 25.683 | 339 | P | 2024-06-28 05:42:06.3 | 0.70 | T | NEIR | |
| TC | PIRO | 25.683 | 339 | P | 2024-06-28 05:42:06.8 | 1.20 | T | AUST | |
| PA | BRU2 | 25.834 | 341 | P | 2024-06-28 05:42:08.2 | 1.00 | T | GFZ | |
| BR | PRPB | 25.931 | 71 | P | 2024-06-28 05:42:06.7 | -1.30 | T | MCSM | |
| BR | PRPB | 25.931 | 71 | P | 2024-06-28 05:42:07.3 | -0.60 | T | SC4 | |
| BR | PRPB | 25.931 | 71 | P | 2024-06-28 05:42:07.6 | -0.30 | T | NEIR | |
| BL | RCLB | 26.183 | 109 | P | 2024-06-28 05:42:09.8 | -0.50 | T | MCSM | |
| BL | RCLB | 26.183 | 109 | pP | 2024-06-28 05:42:09.9 | -9.20 | MCSM | ||
| BL | RCLB | 26.183 | 109 | P | 2024-06-28 05:42:10.0 | -0.20 | T | GFZ | |
| BL | RCLB | 26.183 | 109 | P | 2024-06-28 05:42:10.0 | -0.20 | T | AUST | |
| BL | VABB | 26.799 | 110 | P | 2024-06-28 05:42:16.2 | 0.30 | T | AUST | |
| BL | PMNB | 26.826 | 100 | P | 2024-06-28 05:42:16.3 | 0.20 | T | AUST | |
| BL | PMNB | 26.826 | 100 | P | 2024-06-28 05:42:16.3 | 0.20 | T | GFZ | |
| CM | SMAR | 26.838 | 0 | P | 2024-06-28 05:42:16.3 | 0.30 | T | SC4 | |
| BR | SMTB | 27.060 | 78 | P | 2024-06-28 05:42:18.0 | -0.20 | T | AUST | |
| BR | SMTB | 27.060 | 78 | P | 2024-06-28 05:42:18.3 | 0.10 | T | SC4 | |
| BR | SMTB | 27.060 | 78 | P | 2024-06-28 05:42:18.5 | 0.30 | T | NEIR | |
| C1 | LL02 | 27.373 | 176 | P | 2024-06-28 05:42:19.2 | -1.60 | T | NEIR | |
| C1 | LL02 | 27.373 | 176 | P | 2024-06-28 05:42:19.7 | -1.10 | T | GFZ | |
| C1 | LL02 | 27.373 | 176 | P | 2024-06-28 05:42:20.4 | -0.40 | T | SC4 | |
| G | HDC | 27.439 | 339 | P | 2024-06-28 05:42:22.0 | 0.50 | T | MAD | |
| G | HDC | 27.439 | 339 | P | 2024-06-28 05:42:22.8 | 1.20 | T | KAN | |
| G | HDC | 27.439 | 339 | P | 2024-06-28 05:42:23.1 | 1.60 | T | NEIR | |
| G | HDC | 27.439 | 339 | P | 2024-06-28 05:42:23.1 | 1.60 | T | AUST | |
| G | HDC | 27.439 | 339 | P | 2024-06-28 05:42:23.3 | 1.80 | T | GFZ | |
| G | HDC | 27.439 | 339 | P | 2024-06-28 05:42:25.3 | 3.70 | T | SC4 | |
| CM | URI | 27.472 | 5 | P | 2024-06-28 05:42:18.7 | -3.00 | T | AUST | |
| CM | URI | 27.472 | 5 | P | 2024-06-28 05:42:19.8 | -1.90 | T | GFZ | |
| CM | URI | 27.472 | 5 | P | 2024-06-28 05:42:20.2 | -1.50 | T | SC4 | |
| II | JTS | 28.010 | 337 | P | 2024-06-28 05:42:26.6 | 0.00 | T | MAD | |
| II | JTS | 28.010 | 337 | P | 2024-06-28 05:42:27.9 | 1.40 | T | GFZ | |
| II | JTS | 28.010 | 337 | P | 2024-06-28 05:42:28.3 | 1.70 | T | MMD | |
| II | JTS | 28.010 | 337 | P | 2024-06-28 05:42:28.5 | 1.90 | T | AUST | |
| II | JTS | 28.010 | 337 | P | 2024-06-28 05:42:28.8 | 2.20 | T | KAN | |
| II | JTS | 28.010 | 337 | P | 2024-06-28 05:42:31.5 | 4.90 | T | SC4 | |
| OV | VAVL | 28.056 | 338 | P | 2024-06-28 05:42:28.8 | 1.70 | T | AUST | |
| BL | BSCB | 28.550 | 105 | P | 2024-06-28 05:42:30.9 | -0.70 | T | MCSM | |
| BL | BSCB | 28.550 | 105 | P | 2024-06-28 05:42:31.5 | 0.00 | T | GFZ | |
