| Author | INFO |
| Date and time | 2024-12-19 19:22:19.4 UTC |
| Latitude | 11.990 |
| Longitude | 126.620 |
| Depth | 7 |
| Magnitude | 5.1 Mw |
| Region | PHILIPPINE ISLANDS REGION |
| Latest update | 2024-12-20 07:35:39.5 UTC |
| rms | 1.19 s |
| N° phases used for the localisation | 878 |
| N° stations used for the localisation | 450 |
| Gap | 26.0 ° |
| 95% confidence ellipse | |
| semi major | 5.20 |
| semi minor | 3.40 |
| Azimuth | 83 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Author |
|---|---|---|---|---|---|---|---|---|---|
| IU | DAV | 5.000 | 192 | Pn | 2024-12-19 19:23:33.2 | -1.70 | T | NEIR | |
| IU | DAV | 5.000 | 192 | Pn | 2024-12-19 19:23:39.5 | 4.60 | T | AUST | |
| IA | MGAI | 7.939 | 180 | Pn | 2024-12-19 19:24:11.6 | -3.70 | T | MMD | |
| MY | SMM | 10.913 | 227 | Pn | 2024-12-19 19:24:58.6 | 2.60 | T | MMD | |
| MY | KNM | 11.043 | 230 | Pn | 2024-12-19 19:25:02.3 | 4.50 | T | AUST | |
| GE | TNTI | 11.181 | 176 | Pn | 2024-12-19 19:24:59.1 | -0.50 | T | NEIR | |
| GE | TNTI | 11.181 | 176 | Pn | 2024-12-19 19:24:59.1 | -0.50 | T | MMD | |
| GE | TNTI | 11.181 | 176 | Pn | 2024-12-19 19:24:59.3 | -0.40 | T | GFZ | |
| GE | TNTI | 11.181 | 176 | Pn | 2024-12-19 19:24:59.4 | -0.30 | T | AUST | |
| GE | TNTI | 11.181 | 176 | Pn | 2024-12-19 19:24:59.6 | -0.10 | T | ISC | |
| GE | TNTI | 11.181 | 176 | Pn | 2024-12-19 19:25:00.2 | 0.50 | T | SC4 | |
| MY | RAM | 11.513 | 239 | Pn | 2024-12-19 19:25:09.3 | 5.00 | AUST | ||
| MY | RAM | 11.513 | 239 | Pn | 2024-12-19 19:25:09.6 | 5.30 | MMD | ||
| MY | TSM | 11.559 | 229 | Pn | 2024-12-19 19:25:10.2 | 5.40 | MMD | ||
| MY | KAM | 11.734 | 241 | Pn | 2024-12-19 19:25:10.5 | 3.20 | T | MMD | |
| MY | TPM | 11.775 | 241 | Pn | 2024-12-19 19:25:06.5 | -1.30 | T | AUST | |
| MY | KKM | 11.863 | 241 | Pn | 2024-12-19 19:25:12.8 | 3.70 | T | AUST | |
| MY | KKM | 11.863 | 241 | Pn | 2024-12-19 19:25:13.3 | 4.20 | T | ISC | |
| GE | TOLI2 | 12.275 | 209 | Pn | 2024-12-19 19:25:19.7 | 5.10 | NEIR | ||
| TW | YULB | 12.429 | 337 | Pn | 2024-12-19 19:25:18.1 | 1.30 | T | AUST | |
| TW | TPUB | 12.620 | 334 | Pn | 2024-12-19 19:25:20.0 | 0.60 | T | AUST | |
| TW | SSLB | 12.921 | 336 | Pn | 2024-12-19 19:25:27.4 | 3.90 | T | AUST | |
| GE | LUWI | 13.514 | 197 | Pn | 2024-12-19 19:25:33.9 | 2.30 | T | ISC | |
| GE | LUWI | 13.514 | 197 | Pn | 2024-12-19 19:25:34.4 | 2.80 | T | AUST | |
| GE | LUWI | 13.514 | 197 | Pn | 2024-12-19 19:25:34.9 | 3.40 | T | MMD | |
| GE | LUWI | 13.514 | 197 | Pn | 2024-12-19 19:25:36.2 | 4.60 | T | SC4 | |
| MY | LBM | 13.532 | 239 | Pn | 2024-12-19 19:25:35.4 | 3.60 | T | MMD | |
| JP | JOW | 14.862 | 6 | Pn | 2024-12-19 19:25:51.6 | 1.60 | T | GSRC | |
| JP | JOW | 14.862 | 6 | P | 2024-12-19 19:25:51.7 | -4.20 | T | GSRC | |
| JP | JOW | 14.862 | 6 | Pn | 2024-12-19 19:25:51.9 | 1.90 | T | AUST | |
| MY | NIM | 15.108 | 239 | Pn | 2024-12-19 19:25:53.0 | -0.30 | T | MMD | |
| IA | MSAI | 15.424 | 171 | Pn | 2024-12-19 19:25:58.2 | 0.70 | T | MMD | |
| MY | BNM | 15.483 | 235 | Pn | 2024-12-19 19:25:59.0 | 0.70 | T | MMD | |
| MY | BNM | 15.483 | 235 | Pn | 2024-12-19 19:25:59.5 | 1.20 | T | AUST | |
| GE | FAKI | 15.850 | 159 | Pn | 2024-12-19 19:26:00.5 | -2.50 | T | MMD | |
| GE | FAKI | 15.850 | 159 | Pn | 2024-12-19 19:26:03.1 | 0.00 | T | AUST | |
| GE | FAKI | 15.850 | 159 | P | 2024-12-19 19:26:06.5 | -0.30 | T | SC4 | |
| GE | BKB | 16.217 | 217 | Pn | 2024-12-19 19:26:06.2 | -1.60 | T | MMD | |
| GE | BKB | 16.217 | 217 | P | 2024-12-19 19:26:15.2 | 4.20 | T | SC4 | |
| IA | TTSI | 16.413 | 205 | Pn | 2024-12-19 19:26:12.0 | 1.70 | T | MMD | |
| MY | SBM | 17.152 | 238 | P | 2024-12-19 19:26:21.1 | -0.30 | T | AUST | |
| MY | SBM | 17.152 | 238 | P | 2024-12-19 19:26:21.2 | -0.10 | T | GFZ | |
| MY | SBM | 17.152 | 238 | P | 2024-12-19 19:26:21.2 | -0.10 | T | MMD | |
| IU | GUMO | 17.885 | 83 | P | 2024-12-19 19:26:30.2 | 0.70 | T | ISC | |
| IU | GUMO | 17.885 | 83 | P | 2024-12-19 19:26:31.5 | 2.00 | T | AUST | |
| II | KAPI | 18.241 | 202 | Pn | 2024-12-19 19:26:31.6 | -1.50 | T | MCSM | |
| II | KAPI | 18.241 | 202 | Pn | 2024-12-19 19:26:33.3 | 0.20 | T | GSRC | |
| II | KAPI | 18.241 | 202 | Pn | 2024-12-19 19:26:33.4 | 0.30 | T | GSRC | |
| II | KAPI | 18.241 | 202 | Pn | 2024-12-19 19:26:33.4 | 0.30 | T | AUST | |
| II | KAPI | 18.241 | 202 | P | 2024-12-19 19:26:35.3 | 1.90 | T | SC4 | |
| IA | BKSI | 18.392 | 201 | P | 2024-12-19 19:26:35.5 | 0.40 | T | MMD | |
| JP | JSU | 19.758 | 10 | P | 2024-12-19 19:26:48.7 | -1.20 | T | MMD | |
| JP | JSU | 19.758 | 10 | Pn | 2024-12-19 19:26:52.8 | 1.30 | T | AUST | |
| JP | JSU | 19.758 | 10 | Pn | 2024-12-19 19:26:54.1 | 2.60 | T | SC4 | |
| IM | JAY | 20.111 | 135 | P | 2024-12-19 19:26:52.3 | -1.60 | T | MCSM | |
| PS | JAY | 20.111 | 135 | P | 2024-12-19 19:26:52.9 | -0.90 | T | NEIR | |
| IA | JAY | 20.111 | 135 | P | 2024-12-19 19:26:54.3 | 0.40 | T | GFZ | |
| GE | MMRI | 20.971 | 192 | P | 2024-12-19 19:27:03.0 | -0.20 | T | NEIR | |
| GE | MMRI | 20.971 | 192 | P | 2024-12-19 19:27:03.9 | 0.80 | T | MMD | |
| GE | MMRI | 20.971 | 192 | P | 2024-12-19 19:27:04.3 | 1.20 | T | GFZ | |
| GE | MMRI | 20.971 | 192 | P | 2024-12-19 19:27:04.3 | 1.20 | T | AUST | |
| GE | MMRI | 20.971 | 192 | Pn | 2024-12-19 19:27:09.0 | 3.40 | SC4 | ||
| TM | PANO | 21.921 | 286 | P | 2024-12-19 19:27:12.4 | -1.00 | T | NEIR | |
| TM | PANO | 21.921 | 286 | P | 2024-12-19 19:27:13.0 | -0.40 | T | GFZ | |
| GE | PLAI | 22.497 | 203 | P | 2024-12-19 19:27:19.6 | 0.10 | T | NEIR | |
| GE | PLAI | 22.497 | 203 | P | 2024-12-19 19:27:20.8 | 1.20 | T | AUST | |
| GE | PLAI | 22.497 | 203 | P | 2024-12-19 19:27:22.8 | 3.30 | T | SC4 | |
| JP | JTU | 22.592 | 6 | P | 2024-12-19 19:27:24.8 | 4.30 | T | AUST | |
| JP | JMN | 22.648 | 16 | P | 2024-12-19 19:27:19.7 | -1.40 | T | NEIR | |
| JP | JMN | 22.648 | 16 | P | 2024-12-19 19:27:23.9 | 2.70 | T | AUST | |
| JP | JMN | 22.648 | 16 | P | 2024-12-19 19:27:25.2 | 4.00 | T | SC4 | |
| TM | CHBT | 23.737 | 274 | P | 2024-12-19 19:27:30.8 | -1.50 | T | MMD | |
| TM | CHBT | 23.737 | 274 | P | 2024-12-19 19:27:31.1 | -1.30 | T | NEIR | |
| TM | CHBT | 23.737 | 274 | P | 2024-12-19 19:27:31.7 | -0.60 | T | GFZ | |
| GE | JAGI | 23.833 | 212 | P | 2024-12-19 19:27:31.7 | -1.50 | T | MCSM | |
| GE | JAGI | 23.833 | 212 | P | 2024-12-19 19:27:31.7 | -1.50 | T | MCSM | |
| GE | JAGI | 23.833 | 212 | P | 2024-12-19 19:27:32.0 | -1.20 | T | MMD | |
| GE | JAGI | 23.833 | 212 | P | 2024-12-19 19:27:32.4 | -0.80 | T | NEIR | |
| GE | JAGI | 23.833 | 212 | P | 2024-12-19 19:27:32.6 | -0.60 | T | GFZ | |
| GE | JAGI | 23.833 | 212 | P | 2024-12-19 19:27:33.5 | 0.30 | T | AUST | |
| GE | JAGI | 23.833 | 212 | P | 2024-12-19 19:27:34.2 | 1.00 | T | SC4 | |
| MY | KTM | 24.153 | 256 | P | 2024-12-19 19:27:35.9 | -0.40 | T | MMD | |
| IC | ENH | 24.169 | 322 | P | 2024-12-19 19:27:36.5 | 0.10 | T | AUST | |
| KG | TJN | 24.304 | 1 | P | 2024-12-19 19:27:37.1 | -0.50 | T | NEIR | |
| KG | TJN | 24.304 | 1 | P | 2024-12-19 19:27:38.1 | 0.50 | T | AUST | |
| KG | TJN | 24.304 | 1 | P | 2024-12-19 19:27:38.8 | 1.20 | T | GSRC | |
| KG | TJN | 24.304 | 1 | pP | 2024-12-19 19:27:38.9 | 1.20 | T | GSRC | |
| S1 | AUDHS | 24.655 | 170 | P | 2024-12-19 19:27:40.3 | -0.50 | T | AUST | |
| AU | DRS | 24.657 | 170 | P | 2024-12-19 19:27:40.3 | -0.50 | T | AUST | |
| AU | DPH | 24.683 | 170 | P | 2024-12-19 19:27:40.6 | -0.40 | T | AUST | |
| TM | NAYO | 24.763 | 278 | P | 2024-12-19 19:27:40.1 | -1.70 | T | MMD | |
| TM | NAYO | 24.763 | 278 | P | 2024-12-19 19:27:40.4 | -1.50 | T | GFZ | |
| MY | KOM | 24.773 | 248 | P | 2024-12-19 19:27:41.1 | -0.80 | T | NEIR | |
| MY | KOM | 24.773 | 248 | P | 2024-12-19 19:27:41.1 | -0.80 | T | GFZ | |
| MY | KOM | 24.773 | 248 | P | 2024-12-19 19:27:41.5 | -0.50 | T | AUST | |
| MS | UBIN | 24.837 | 247 | P | 2024-12-19 19:27:39.4 | -3.10 | T | MMD | |
| MS | BESC | 24.963 | 247 | P | 2024-12-19 19:27:43.9 | 0.30 | T | GFZ | |
| AU | MTN | 25.102 | 170 | P | 2024-12-19 19:27:42.8 | -2.00 | T | NEIR | |
| AU | MTN | 25.102 | 170 | P | 2024-12-19 19:27:43.7 | -1.10 | T | GFZ | |
| AU | MTN | 25.102 | 170 | P | 2024-12-19 19:27:43.7 | -1.10 | T | AUST | |
| G | INU | 25.112 | 20 | P | 2024-12-19 19:27:44.2 | -0.60 | T | MCSM | |
| G | INU | 25.112 | 20 | P | 2024-12-19 19:27:44.2 | -0.60 | T | MCSM | |
| G | INU | 25.112 | 20 | P | 2024-12-19 19:27:44.2 | -0.60 | T | NEIR | |
| G | INU | 25.112 | 20 | P | 2024-12-19 19:27:44.8 | -0.10 | T | AUST | |
| G | INU | 25.112 | 20 | P | 2024-12-19 19:27:44.8 | -0.10 | T | GFZ | |
| G | INU | 25.112 | 20 | P | 2024-12-19 19:27:48.1 | 3.30 | T | SC4 | |
| AU | KDU | 25.222 | 166 | P | 2024-12-19 19:27:44.6 | -1.30 | T | GFZ | |
| AU | KDU | 25.222 | 166 | P | 2024-12-19 19:27:44.9 | -1.00 | T | AUST | |
| TM | PBKT | 25.285 | 283 | P | 2024-12-19 19:27:46.3 | -0.30 | T | MMD | |
| TM | PBKT | 25.285 | 283 | P | 2024-12-19 19:27:46.7 | 0.00 | T | AUST | |
| IM | KS31 | 25.383 | 2 | P | 2024-12-19 19:27:46.7 | -0.60 | T | NEIR | |
| IM | KS31 | 25.383 | 2 | P | 2024-12-19 19:27:46.9 | -0.40 | T | MCSM | |
| IM | KS31 | 25.383 | 2 | P | 2024-12-19 19:27:47.8 | 0.50 | T | GSRC | |
| IM | KS31 | 25.383 | 2 | P | 2024-12-19 19:27:47.9 | 0.60 | T | GSRC | |
| IM | KS31 | 25.383 | 2 | P | 2024-12-19 19:27:47.9 | 0.60 | T | AUST | |
| IM | KSAR | 25.383 | 2 | P | 2024-12-19 19:27:47.2 | -0.10 | T | NEIR | |
| IU | INCN | 25.393 | 0 | P | 2024-12-19 19:27:48.5 | 1.20 | T | GFZ | |
| IU | INCN | 25.393 | 0 | P | 2024-12-19 19:27:49.5 | 2.10 | T | AUST | |
| IM | KS35 | 25.418 | 3 | P | 2024-12-19 19:27:47.2 | -0.50 | T | MCSM | |
| JP | JGF | 25.454 | 21 | P | 2024-12-19 19:27:47.6 | -0.50 | T | AUST | |
| JP | JGF | 25.454 | 21 | P | 2024-12-19 19:27:51.4 | 3.30 | T | SC4 | |
| IM | KS36 | 25.502 | 2 | P | 2024-12-19 19:27:48.0 | -0.40 | T | MCSM | |
| IM | KS32 | 25.521 | 2 | P | 2024-12-19 19:27:48.2 | -0.40 | T | MCSM | |
| IM | KS34 | 25.555 | 3 | P | 2024-12-19 19:27:48.5 | -0.40 | T | MCSM | |
| MY | BKM | 25.794 | 251 | P | 2024-12-19 19:27:49.7 | -1.50 | T | MMD | |
| MY | BKM | 25.794 | 251 | P | 2024-12-19 19:27:50.5 | -0.70 | T | AUST | |
| MY | TGM | 25.887 | 258 | P | 2024-12-19 19:27:49.1 | -2.90 | T | MMD | |
| S1 | AUNHS | 26.080 | 157 | P | 2024-12-19 19:27:52.5 | -1.20 | T | AUST | |
| TM | PRAC | 26.244 | 274 | P | 2024-12-19 19:27:53.8 | -1.40 | T | NEIR | |
| TM | PRAC | 26.244 | 274 | P | 2024-12-19 19:27:54.3 | -0.90 | T | MMD | |
| TM | PRAC | 26.244 | 274 | P | 2024-12-19 19:27:54.3 | -0.90 | T | GFZ | |
| MY | FRM | 26.254 | 253 | P | 2024-12-19 19:28:02.8 | 7.50 | MMD | ||
| GE | PMBI | 26.366 | 237 | P | 2024-12-19 19:27:57.8 | 1.50 | T | GFZ | |
| IU | MAJO | 26.599 | 21 | P | 2024-12-19 19:27:59.1 | 0.70 | T | AUST | |
| IU | MAJO | 26.599 | 21 | P | 2024-12-19 19:27:59.2 | 0.80 | T | GSRC | |
| IU | MAJO | 26.599 | 21 | P | 2024-12-19 19:27:59.2 | 0.80 | T | GSRC | |
| TM | SRDT | 26.898 | 278 | P | 2024-12-19 19:28:00.1 | -1.00 | T | NEIR | |
| TM | SRDT | 26.898 | 278 | P | 2024-12-19 19:28:00.4 | -0.80 | T | MMD | |
| TM | SRDT | 26.898 | 278 | P | 2024-12-19 19:28:00.4 | -0.80 | T | GFZ | |
| S1 | AUKAT | 26.902 | 168 | P | 2024-12-19 19:28:00.1 | -1.00 | T | AUST | |
| GE | BBJI | 27.035 | 225 | P | 2024-12-19 19:28:03.3 | 0.80 | T | AUST | |
| GE | BBJI | 27.035 | 225 | P | 2024-12-19 19:28:08.0 | 5.60 | T | SC4 | |
| IM | CM31 | 27.471 | 287 | P | 2024-12-19 19:28:06.4 | 0.10 | T | NEIR | |
| IM | CM31 | 27.471 | 287 | P | 2024-12-19 19:28:06.4 | 0.10 | T | GSRC | |
| IM | CM31 | 27.471 | 287 | P | 2024-12-19 19:28:06.6 | 0.20 | T | GSRC | |
| IM | CM31 | 27.471 | 287 | P | 2024-12-19 19:28:06.8 | 0.40 | T | AUST | |
| IM | CMAR | 27.471 | 287 | P | 2024-12-19 19:28:05.8 | -0.50 | T | NEIR | |
| IM | CMAR | 27.471 | 287 | P | 2024-12-19 19:28:06.4 | 0.10 | T | GSRC | |
| IM | CMAR | 27.471 | 287 | P | 2024-12-19 19:28:06.4 | 0.10 | T | GSRC | |
| MM | KTN | 27.482 | 293 | P | 2024-12-19 19:28:06.4 | -0.10 | T | NEIR | |
| MM | KTN | 27.482 | 293 | P | 2024-12-19 19:28:06.9 | 0.40 | T | SC4 | |
| MM | KTN | 27.482 | 293 | P | 2024-12-19 19:28:06.9 | 0.40 | T | AUST | |
| IU | CHTO | 27.531 | 288 | P | 2024-12-19 19:28:05.7 | -1.20 | T | GSRC | |
| IU | CHTO | 27.531 | 288 | P | 2024-12-19 19:28:05.7 | -1.20 | T | GSRC | |
| TM | CMMT | 27.531 | 288 | P | 2024-12-19 19:28:06.2 | -0.60 | T | MMD | |
| IU | CHTO | 27.531 | 288 | P | 2024-12-19 19:28:06.4 | -0.50 | T | ISC | |
| IU | CHTO | 27.531 | 288 | P | 2024-12-19 19:28:06.4 | -0.50 | T | MMD | |
| TM | CMMT | 27.531 | 288 | P | 2024-12-19 19:28:06.4 | -0.50 | T | GFZ | |
| IU | CHTO | 27.531 | 288 | P | 2024-12-19 19:28:06.5 | -0.30 | T | GFZ | |
| IU | CHTO | 27.531 | 288 | P | 2024-12-19 19:28:06.5 | -0.30 | T | AUST | |
| AU | KNRA | 27.600 | 176 | P | 2024-12-19 19:28:06.0 | -1.30 | T | MCSM | |
| AU | KNRA | 27.600 | 176 | P | 2024-12-19 19:28:06.0 | -1.30 | T | MCSM | |
| AU | KNRA | 27.600 | 176 | P | 2024-12-19 19:28:06.2 | -1.10 | T | NEIR | |
| AU | KNRA | 27.600 | 176 | P | 2024-12-19 19:28:06.6 | -0.70 | T | GFZ | |
| AU | KNRA | 27.600 | 176 | P | 2024-12-19 19:28:06.6 | -0.70 | T | AUST | |
| 2O | BTL01 | 27.667 | 168 | P | 2024-12-19 19:28:06.4 | -1.60 | T | AUST | |
| TM | MHIT | 28.534 | 288 | P | 2024-12-19 19:28:15.5 | -0.40 | T | MMD | |
| TM | MHIT | 28.534 | 288 | P | 2024-12-19 19:28:15.6 | -0.20 | T | GFZ | |
| TM | MHIT | 28.534 | 288 | P | 2024-12-19 19:28:15.9 | 0.00 | T | AUST | |
| IA | PSI | 28.979 | 254 | P | 2024-12-19 19:28:18.3 | -1.60 | T | GFZ | |
| IC | BJT | 29.419 | 344 | P | 2024-12-19 19:28:23.4 | -0.10 | T | AUST | |
| IU | PMG | 29.504 | 135 | P | 2024-12-19 19:28:22.5 | -1.80 | T | NEIR | |
| GE | PMG | 29.504 | 135 | P | 2024-12-19 19:28:22.9 | -1.40 | T | GFZ | |
| IU | PMG | 29.504 | 135 | P | 2024-12-19 19:28:23.1 | -1.30 | T | MCSM | |
| GE | PMG | 29.504 | 135 | P | 2024-12-19 19:28:23.3 | -1.10 | T | AUST | |
| IU | PMG | 29.504 | 135 | P | 2024-12-19 19:28:23.5 | -0.80 | T | GSRC | |
| IU | PMG | 29.504 | 135 | P | 2024-12-19 19:28:23.5 | -0.80 | T | GSRC | |
| IU | PMG | 29.504 | 135 | P | 2024-12-19 19:28:24.3 | 0.00 | T | SC4 | |
| IU | PMG | 29.504 | 135 | P | 2024-12-19 19:28:24.3 | 0.00 | T | BUD | |
| MM | TGI | 29.679 | 291 | P | 2024-12-19 19:28:25.4 | -0.70 | T | NEIR | |
| MM | TGI | 29.679 | 291 | P | 2024-12-19 19:28:25.9 | -0.20 | T | SC4 | |
| MM | TGI | 29.679 | 291 | P | 2024-12-19 19:28:25.9 | -0.20 | T | AUST | |
| MM | YGN | 29.908 | 283 | P | 2024-12-19 19:28:30.2 | 2.20 | T | AUST | |
| AU | KIM05 | 29.917 | 185 | P | 2024-12-19 19:28:27.5 | -0.50 | T | AUST | |
| AU | FITZ | 29.943 | 182 | P | 2024-12-19 19:28:26.9 | -1.30 | T | MCSM | |
| AU | FITZ | 29.943 | 182 | P | 2024-12-19 19:28:27.4 | -0.70 | T | GFZ | |
| AU | FITZ | 29.943 | 182 | P | 2024-12-19 19:28:27.6 | -0.60 | T | AUST | |
| GE | LHMI | 30.108 | 260 | P | 2024-12-19 19:28:31.3 | 1.60 | T | GFZ | |
| GE | LHMI | 30.108 | 260 | P | 2024-12-19 19:28:31.6 | 1.80 | T | AUST | |
| AU | COEN | 30.592 | 147 | P | 2024-12-19 19:28:32.2 | -1.80 | T | NEIR | |
| AU | COEN | 30.592 | 147 | P | 2024-12-19 19:28:32.6 | -1.40 | T | GFZ | |
| AU | COEN | 30.592 | 147 | P | 2024-12-19 19:28:32.8 | -1.20 | T | AUST | |
| IM | LZDM | 31.606 | 323 | P | 2024-12-19 19:28:42.8 | -0.40 | T | NEIR | |
| IM | USRK | 32.438 | 7 | P | 2024-12-19 19:28:50.5 | 0.40 | T | NEIR | |
| AU | WB10 | 32.505 | 166 | P | 2024-12-19 19:28:49.4 | -1.30 | T | MCSM | |
| AU | WB10 | 32.505 | 166 | P | 2024-12-19 19:28:49.4 | -1.30 | T | MCSM | |
| IC | MDJ | 32.625 | 4 | P | 2024-12-19 19:28:52.5 | 0.70 | T | AUST | |
| II | WRAB | 32.658 | 166 | P | 2024-12-19 19:28:50.0 | -2.10 | T | GSRC | |
| II | WRAB | 32.658 | 166 | P | 2024-12-19 19:28:50.0 | -2.10 | T | GSRC | |
| II | WRAB | 32.658 | 166 | P | 2024-12-19 19:28:50.1 | -2.00 | T | NEIR | |
| II | WRAB | 32.658 | 166 | P | 2024-12-19 19:28:50.3 | -1.80 | T | GFZ | |
| II | WRAB | 32.658 | 166 | P | 2024-12-19 19:28:50.5 | -1.60 | T | AUST | |
| II | WRAB | 32.658 | 166 | P | 2024-12-19 19:28:50.6 | -1.50 | T | SC4 | |
| IM | WRA | 32.662 | 166 | P | 2024-12-19 19:28:50.3 | -0.50 | T | GSRC | |
| IM | WRA | 32.662 | 166 | pP | 2024-12-19 19:28:50.4 | -0.50 | T | GSRC | |
| AU | WR8 | 32.712 | 166 | P | 2024-12-19 19:28:51.2 | -1.40 | T | MCSM | |
| AU | WR8 | 32.712 | 166 | P | 2024-12-19 19:28:51.2 | -1.40 | T | MCSM | |
| RM | SIM | 33.390 | 288 | P | 2024-12-19 19:34:47.5 | 348.90 | GSRC | ||
| RM | SIM | 33.390 | 288 | PcS | 2024-12-19 19:34:47.6 | -38.80 | GSRC | ||
| IU | MBWA | 33.664 | 192 | P | 2024-12-19 19:28:59.3 | -1.50 | T | NEIR | |
| IU | MBWA | 33.664 | 192 | P | 2024-12-19 19:29:00.1 | -0.70 | T | GFZ | |
| IU | MBWA | 33.664 | 192 | P | 2024-12-19 19:29:00.4 | -0.50 | T | AUST | |
| IM | PSA00 | 34.044 | 191 | P | 2024-12-19 19:29:02.4 | -1.70 | T | NEIR | |
| AU | PSA00 | 34.044 | 191 | P | 2024-12-19 19:29:03.3 | -0.90 | T | AUST | |
| AU | CN1H | 34.397 | 146 | P | 2024-12-19 19:29:06.0 | -1.30 | T | NEIR | |
| AU | CN1H | 34.397 | 146 | P | 2024-12-19 19:29:06.6 | -0.70 | T | GFZ | |
| AU | CN1H | 34.397 | 146 | P | 2024-12-19 19:29:06.8 | -0.50 | T | AUST | |
| AU | MTSU | 34.705 | 149 | P | 2024-12-19 19:29:09.3 | -0.60 | T | GFZ | |
| AU | MTSU | 34.705 | 149 | P | 2024-12-19 19:29:09.3 | -0.60 | T | AUST | |
| AU | QIS | 34.809 | 158 | P | 2024-12-19 19:29:09.4 | -1.40 | T | NEIR | |
| AU | QIS | 34.809 | 158 | P | 2024-12-19 19:29:09.6 | -1.20 | T | MMD | |
| AU | QIS | 34.809 | 158 | P | 2024-12-19 19:29:09.7 | -1.10 | T | GFZ | |
| AU | QIS | 34.809 | 158 | P | 2024-12-19 19:29:09.7 | -1.10 | T | AUST | |
| AU | AS31 | 36.181 | 169 | P | 2024-12-19 19:29:21.1 | -1.60 | T | MCSM | |
| AU | AS31 | 36.181 | 169 | P | 2024-12-19 19:29:22.0 | -0.70 | T | AUST | |
| IM | ASAR | 36.182 | 169 | P | 2024-12-19 19:29:21.4 | -1.20 | T | NEIR | |
| AU | WRKA | 36.874 | 177 | P | 2024-12-19 19:29:28.5 | -0.10 | T | AUST | |
| AU | TV1H | 36.910 | 147 | P | 2024-12-19 19:29:28.5 | -0.30 | T | AUST | |
| AU | CTA | 37.312 | 149 | P | 2024-12-19 19:29:31.7 | -0.60 | T | GFZ | |
| AU | CTA | 37.312 | 149 | P | 2024-12-19 19:29:32.0 | -0.30 | T | AUST | |
| IU | CTAO | 37.315 | 149 | P | 2024-12-19 19:29:30.3 | -2.00 | T | NEIR | |
| IR | KLR | 37.379 | 6 | P | 2024-12-19 19:29:33.1 | 0.30 | T | GSRC | |
| IR | KLR | 37.379 | 6 | pP | 2024-12-19 19:29:33.2 | 0.30 | T | GSRC | |
| IC | LSA | 37.381 | 304 | P | 2024-12-19 19:29:33.9 | 0.40 | T | AUST | |
| IU | YSS | 37.432 | 18 | P | 2024-12-19 19:29:33.8 | 0.60 | T | GFZ | |
| IU | YSS | 37.432 | 18 | P | 2024-12-19 19:29:33.8 | 0.60 | T | GSRC | |
| IU | YSS | 37.432 | 18 | pP | 2024-12-19 19:29:33.9 | 0.50 | T | GSRC | |
| IU | YSS | 37.432 | 18 | P | 2024-12-19 19:29:34.4 | 1.20 | T | AUST | |
| IC | HIA | 37.611 | 353 | P | 2024-12-19 19:29:35.4 | 0.60 | T | AUST | |
| IR | HIBB | 37.890 | 353 | P | 2024-12-19 19:29:36.7 | -0.40 | T | MCSM | |
| IR | HIBB | 37.890 | 353 | P | 2024-12-19 19:29:36.7 | -0.40 | T | MCSM | |
| IM | HILR | 37.891 | 353 | P | 2024-12-19 19:29:36.8 | -0.30 | T | NEIR | |
| AU | MEEK | 39.214 | 191 | P | 2024-12-19 19:29:46.8 | -1.50 | T | MCSM | |
| AU | MEEK | 39.214 | 191 | P | 2024-12-19 19:29:47.7 | -0.50 | T | AUST | |
| AU | MEEK | 39.214 | 191 | P | 2024-12-19 19:29:47.7 | -0.50 | T | GFZ | |
| IU | ULN | 39.348 | 339 | P | 2024-12-19 19:29:48.8 | -0.70 | T | NEIR | |
| IU | ULN | 39.348 | 339 | P | 2024-12-19 19:29:49.7 | 0.20 | T | GFZ | |
| IU | ULN | 39.348 | 339 | P | 2024-12-19 19:29:50.0 | 0.40 | T | AUST | |
| IU | ULN | 39.348 | 339 | P | 2024-12-19 19:29:50.2 | 0.70 | T | GSRC | |
| IU | ULN | 39.348 | 339 | P | 2024-12-19 19:29:50.2 | 0.70 | T | GSRC | |
| IU | ULN | 39.348 | 339 | P | 2024-12-19 19:29:50.6 | 1.00 | T | BUD | |
| IU | ULN | 39.348 | 339 | P | 2024-12-19 19:29:50.8 | 1.30 | T | SC4 | |
| IM | SONM | 39.555 | 339 | P | 2024-12-19 19:29:50.8 | -0.40 | T | NEIR | |
| IM | SONA0 | 39.555 | 339 | P | 2024-12-19 19:29:50.6 | -0.70 | T | MCSM | |
| IM | SONA0 | 39.555 | 339 | pP | 2024-12-19 19:29:50.7 | -0.70 | T | MCSM | |
| AU | OOD | 40.550 | 168 | P | 2024-12-19 19:29:58.6 | -0.60 | T | GFZ | |
| AU | OOD | 40.550 | 168 | P | 2024-12-19 19:29:58.6 | -0.60 | T | AUST | |
| AU | TROP | 41.053 | 183 | P | 2024-12-19 19:30:03.4 | 0.00 | T | AUST | |
| AU | TROP | 41.053 | 183 | P | 2024-12-19 19:30:03.4 | 0.00 | T | GFZ | |
| NK | KKN | 41.737 | 298 | P | 2024-12-19 19:30:08.7 | -0.80 | T | NEIR | |
