| Author | INFO |
| Date and time | 2024-12-27 19:10:06.1 UTC |
| Latitude | 37.351 |
| Longitude | 141.565 |
| Depth | 49 |
| Magnitude | 5.3 Mw |
| Region | NEAR EAST COAST OF HONSHU, JAPAN |
| Latest update | 2024-12-29 09:56:58.5 UTC |
| rms | 0.97 s |
| N° phases used for the localisation | 926 |
| N° stations used for the localisation | 574 |
| Gap | 47.1 ° |
| 95% confidence ellipse | |
| semi major | 5.50 |
| semi minor | 3.70 |
| Azimuth | 113 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Author |
|---|---|---|---|---|---|---|---|---|---|
| JP | JSD | 2.713 | 286 | Pn | 2024-12-27 19:10:46.8 | -0.50 | T | AUST | |
| JP | JSD | 2.713 | 286 | Pn | 2024-12-27 19:10:46.9 | -0.30 | T | GFZ | |
| JP | JSD | 2.713 | 286 | Pn | 2024-12-27 19:10:46.9 | -0.30 | T | KAN | |
| JP | JSD | 2.713 | 286 | Pn | 2024-12-27 19:10:47.2 | 0.00 | T | MMD | |
| JP | JSD | 2.713 | 286 | Pn | 2024-12-27 19:10:47.2 | 0.00 | T | SC4 | |
| IM | MJAR | 2.807 | 254 | Pn | 2024-12-27 19:10:49.3 | 0.80 | T | NEIR | |
| IU | MAJO | 2.810 | 254 | Pn | 2024-12-27 19:10:49.1 | 0.50 | T | SC4 | |
| IU | MAJO | 2.810 | 254 | Pn | 2024-12-27 19:10:49.4 | 0.80 | T | NEIR | |
| IU | MAJO | 2.810 | 254 | Pn | 2024-12-27 19:10:49.4 | 0.80 | T | GSRC | |
| IU | MAJO | 2.810 | 254 | Pn | 2024-12-27 19:10:49.4 | 0.80 | T | GFZ | |
| IU | MAJO | 2.810 | 254 | Pn | 2024-12-27 19:10:49.5 | 0.90 | T | GSRC | |
| IU | MAJO | 2.810 | 254 | Pn | 2024-12-27 19:10:49.5 | 0.90 | T | KAN | |
| IU | MAJO | 2.810 | 254 | Pn | 2024-12-27 19:10:49.5 | 0.90 | T | AUST | |
| IU | MAJO | 2.810 | 254 | Pn | 2024-12-27 19:10:49.6 | 1.00 | T | MMD | |
| JP | JTM | 3.455 | 354 | Pn | 2024-12-27 19:10:57.8 | 0.40 | T | NEIR | |
| JP | JTM | 3.455 | 354 | Pn | 2024-12-27 19:10:58.0 | 0.60 | T | GFZ | |
| JP | JTM | 3.455 | 354 | Pn | 2024-12-27 19:10:58.2 | 0.70 | T | AUST | |
| JP | JTM | 3.455 | 354 | Pn | 2024-12-27 19:10:58.4 | 0.90 | T | SC4 | |
| JP | JTM | 3.455 | 354 | Pn | 2024-12-27 19:10:58.7 | 1.30 | T | MMD | |
| JP | JTM | 3.455 | 354 | Pn | 2024-12-27 19:10:59.8 | 2.30 | T | KAN | |
| JP | JTM | 3.455 | 354 | Sn | 2024-12-27 19:11:38.5 | 1.40 | T | AUST | |
| JP | JGF | 3.815 | 244 | Pn | 2024-12-27 19:11:03.4 | 1.00 | T | NEIR | |
| JP | JGF | 3.815 | 244 | Pn | 2024-12-27 19:11:03.7 | 1.30 | T | SC4 | |
| JP | JGF | 3.815 | 244 | Pn | 2024-12-27 19:11:03.7 | 1.30 | T | GFZ | |
| JP | JGF | 3.815 | 244 | Pn | 2024-12-27 19:11:03.7 | 1.30 | T | AUST | |
| JP | JGF | 3.815 | 244 | Pn | 2024-12-27 19:11:04.0 | 1.50 | T | KAN | |
| JP | JGF | 3.815 | 244 | Pn | 2024-12-27 19:11:04.3 | 1.90 | T | MMD | |
| G | INU | 4.170 | 243 | Pn | 2024-12-27 19:11:08.3 | 1.00 | T | AUST | |
| G | INU | 4.170 | 243 | Pn | 2024-12-27 19:11:08.8 | 1.50 | T | NEIR | |
| G | INU | 4.170 | 243 | Pn | 2024-12-27 19:11:08.8 | 1.50 | T | GFZ | |
| G | INU | 4.170 | 243 | Pn | 2024-12-27 19:11:09.0 | 1.70 | T | KAN | |
| G | INU | 4.170 | 243 | Pn | 2024-12-27 19:11:09.0 | 1.70 | T | SC4 | |
| JP | JHJ2 | 4.462 | 199 | Pn | 2024-12-27 19:11:10.7 | -0.50 | T | GFZ | |
| JP | JHJ2 | 4.462 | 199 | Pn | 2024-12-27 19:11:10.7 | -0.50 | T | AUST | |
| JP | JHJ2 | 4.462 | 199 | Pn | 2024-12-27 19:11:10.9 | -0.40 | T | NEIR | |
| JP | JHJ2 | 4.462 | 199 | Pn | 2024-12-27 19:11:24.2 | 13.00 | SC4 | ||
| II | ERM | 4.816 | 14 | Pn | 2024-12-27 19:11:14.5 | -1.60 | T | KAN | |
| II | ERM | 4.816 | 14 | Pn | 2024-12-27 19:11:14.7 | -1.40 | T | NEIR | |
| II | ERM | 4.816 | 14 | Pn | 2024-12-27 19:11:15.6 | -0.50 | T | AUST | |
| II | ERM | 4.816 | 14 | Pn | 2024-12-27 19:11:15.6 | -0.50 | T | GSRC | |
| II | ERM | 4.816 | 14 | Pn | 2024-12-27 19:11:18.5 | 2.50 | T | SC4 | |
| JP | JMN | 7.233 | 242 | Pn | 2024-12-27 19:11:49.7 | 0.40 | T | NEIR | |
| JP | JMN | 7.233 | 242 | Pn | 2024-12-27 19:11:50.3 | 1.00 | T | GFZ | |
| JP | JMN | 7.233 | 242 | Pn | 2024-12-27 19:11:51.4 | 2.10 | T | AUST | |
| JP | JMN | 7.233 | 242 | Pn | 2024-12-27 19:11:51.6 | 2.30 | T | SC4 | |
| JP | JMN | 7.233 | 242 | Pn | 2024-12-27 19:11:56.5 | 7.20 | KAN | ||
| IR | YUK | 7.428 | 25 | Pn | 2024-12-27 19:11:50.1 | -1.80 | T | GSRC | |
| IR | VLAR | 9.374 | 311 | Pn | 2024-12-27 19:12:20.1 | 1.50 | T | GSRC | |
| IU | YSS | 9.639 | 5 | Pn | 2024-12-27 19:12:21.6 | -0.50 | T | NEIR | |
| IU | YSS | 9.639 | 5 | Pn | 2024-12-27 19:12:22.1 | -0.10 | T | GFZ | |
| IU | YSS | 9.639 | 5 | Pn | 2024-12-27 19:12:22.3 | 0.10 | T | AUST | |
| IU | YSS | 9.639 | 5 | Pn | 2024-12-27 19:12:22.4 | 0.20 | T | BEO | |
| IU | YSS | 9.639 | 5 | Pn | 2024-12-27 19:12:22.6 | 0.40 | T | GSRC | |
| IR | PSTR | 9.802 | 306 | Pn | 2024-12-27 19:12:27.0 | 2.60 | T | GSRC | |
| IM | USRK | 9.970 | 316 | Pn | 2024-12-27 19:12:27.2 | 0.50 | T | NEIR | |
| IM | USA0B | 9.970 | 316 | Pn | 2024-12-27 19:12:27.2 | 0.50 | T | NEIR | |
| JP | JCJ | 10.240 | 177 | Pn | 2024-12-27 19:12:27.5 | -3.00 | T | AUST | |
| JP | JSU | 10.867 | 241 | Pn | 2024-12-27 19:12:39.8 | 0.80 | T | NEIR | |
| IM | KS31 | 10.886 | 275 | Pn | 2024-12-27 19:12:42.8 | 3.50 | T | GSRC | |
| KG | TJN | 11.419 | 269 | Pn | 2024-12-27 19:12:49.2 | 2.60 | T | GSRC | |
| IU | INCN | 11.884 | 275 | Pn | 2024-12-27 19:12:55.9 | 3.00 | T | GFZ | |
| IU | INCN | 11.884 | 275 | Pn | 2024-12-27 19:12:57.0 | 4.10 | T | BEO | |
| IU | INCN | 11.884 | 275 | Pn | 2024-12-27 19:12:59.2 | 6.30 | SC4 | ||
| IR | KLR | 13.837 | 332 | Pn | 2024-12-27 19:13:17.8 | -1.80 | T | GSRC | |
| IR | KLR | 13.837 | 332 | P | 2024-12-27 19:13:17.9 | -8.70 | GSRC | ||
| JP | JOW | 15.374 | 231 | Pn | 2024-12-27 19:13:41.2 | 1.30 | T | MCSM | |
| JP | JOW | 15.374 | 231 | Pn | 2024-12-27 19:13:41.6 | 1.70 | T | BEO | |
| JP | JOW | 15.374 | 231 | Pn | 2024-12-27 19:13:42.1 | 2.20 | T | AUST | |
| JP | JOW | 15.374 | 231 | P | 2024-12-27 19:13:44.7 | 1.00 | T | SC4 | |
| IM | PEA0B | 19.342 | 30 | P | 2024-12-27 19:14:27.1 | -0.40 | T | MCSM | |
| IU | PET | 19.670 | 32 | Pn | 2024-12-27 19:14:32.5 | -0.20 | T | GSRC | |
| IU | PET | 19.670 | 32 | Pn | 2024-12-27 19:14:32.5 | -0.20 | T | GSRC | |
| IM | HILR | 19.897 | 315 | P | 2024-12-27 19:14:30.1 | -3.50 | T | NEIR | |
| IR | HIBB | 19.897 | 315 | P | 2024-12-27 19:14:29.9 | -3.70 | T | NEIR | |
| IU | TATO | 21.099 | 240 | P | 2024-12-27 19:14:46.6 | 0.00 | T | AUST | |
| TW | YHNB | 21.380 | 240 | P | 2024-12-27 19:14:47.7 | -2.00 | T | GFZ | |
| TW | YULB | 22.288 | 237 | P | 2024-12-27 19:14:53.9 | -5.40 | T | NEIR | |
| TW | YULB | 22.288 | 237 | P | 2024-12-27 19:14:57.6 | -1.80 | T | MCSM | |
| TW | YULB | 22.288 | 237 | pP | 2024-12-27 19:14:57.7 | -13.00 | MCSM | ||
| TW | TPUB | 22.799 | 238 | P | 2024-12-27 19:15:01.2 | -3.50 | T | MMD | |
| TW | TWGB | 22.827 | 236 | P | 2024-12-27 19:15:01.4 | -3.60 | T | NEIR | |
| TW | TWGB | 22.827 | 236 | P | 2024-12-27 19:15:03.7 | -1.40 | T | AUST | |
| IU | MA2 | 23.003 | 12 | P | 2024-12-27 19:15:06.7 | 0.00 | T | GFZ | |
| IU | MA2 | 23.003 | 12 | P | 2024-12-27 19:15:06.7 | 0.00 | T | KAN | |
| IU | MA2 | 23.003 | 12 | P | 2024-12-27 19:15:07.0 | 0.20 | T | AUST | |
| IU | MA2 | 23.003 | 12 | P | 2024-12-27 19:15:07.3 | 0.50 | T | GSRC | |
| IU | MA2 | 23.003 | 12 | pP | 2024-12-27 19:15:07.4 | -10.90 | GSRC | ||
| TW | KMNB | 23.605 | 244 | P | 2024-12-27 19:15:09.7 | -2.90 | T | NEIR | |
| TW | KMNB | 23.605 | 244 | P | 2024-12-27 19:15:10.4 | -2.30 | T | AUST | |
| IU | YAK | 25.767 | 347 | P | 2024-12-27 19:15:31.0 | -1.20 | T | MCSM | |
| IU | YAK | 25.767 | 347 | P | 2024-12-27 19:15:31.1 | -1.10 | T | SC4 | |
| IU | YAK | 25.767 | 347 | P | 2024-12-27 19:15:31.1 | -1.10 | T | GSRC | |
| IU | YAK | 25.767 | 347 | P | 2024-12-27 19:15:31.2 | -0.90 | T | GSRC | |
| IU | YAK | 25.767 | 347 | P | 2024-12-27 19:15:31.2 | -0.90 | T | MMD | |
| IU | YAK | 25.767 | 347 | P | 2024-12-27 19:15:31.2 | -0.90 | T | KAN | |
| IU | YAK | 25.767 | 347 | P | 2024-12-27 19:15:31.4 | -0.80 | T | NEIR | |
| IU | YAK | 25.767 | 347 | P | 2024-12-27 19:15:31.4 | -0.80 | T | GFZ | |
| IU | YAK | 25.767 | 347 | P | 2024-12-27 19:15:31.4 | -0.80 | T | BEO | |
| IU | YAK | 25.767 | 347 | P | 2024-12-27 19:15:31.6 | -0.60 | T | AUST | |
| G | SEY | 26.433 | 11 | P | 2024-12-27 19:15:39.5 | 1.20 | T | GSRC | |
| G | SEY | 26.433 | 11 | pP | 2024-12-27 19:15:39.6 | -11.10 | GSRC | ||
| IU | ULN | 27.266 | 304 | P | 2024-12-27 19:15:45.2 | -0.80 | T | NEIR | |
| IU | ULN | 27.266 | 304 | P | 2024-12-27 19:15:45.6 | -0.40 | T | BEO | |
| IU | ULN | 27.266 | 304 | P | 2024-12-27 19:15:45.6 | -0.40 | T | SC4 | |
| IU | ULN | 27.266 | 304 | P | 2024-12-27 19:15:45.7 | -0.30 | T | GFZ | |
| IU | ULN | 27.266 | 304 | P | 2024-12-27 19:15:45.7 | -0.30 | T | GSRC | |
| IU | ULN | 27.266 | 304 | P | 2024-12-27 19:15:45.7 | -0.30 | T | MMD | |
| IU | ULN | 27.266 | 304 | P | 2024-12-27 19:15:45.9 | -0.10 | T | GSRC | |
| IU | ULN | 27.266 | 304 | P | 2024-12-27 19:15:45.9 | -0.10 | T | KAN | |
| IU | ULN | 27.266 | 304 | P | 2024-12-27 19:15:45.9 | -0.10 | T | AUST | |
| IM | SONM | 27.698 | 303 | P | 2024-12-27 19:15:49.0 | -0.90 | T | NEIR | |
| IM | SONA0 | 27.698 | 303 | P | 2024-12-27 19:15:49.7 | -0.20 | T | MCSM | |
| IR | ZAK | 30.153 | 308 | P | 2024-12-27 19:16:11.7 | 0.00 | T | GSRC | |
| IR | ZAK | 30.153 | 308 | pP | 2024-12-27 19:16:11.8 | -12.50 | GSRC | ||
| II | TLY | 30.198 | 311 | P | 2024-12-27 19:16:11.4 | -0.60 | T | MCSM | |
| II | TLY | 30.198 | 311 | P | 2024-12-27 19:16:11.7 | -0.20 | T | NEIR | |
| II | TLY | 30.198 | 311 | P | 2024-12-27 19:16:11.7 | -0.20 | T | AUST | |
| II | TLY | 30.198 | 311 | P | 2024-12-27 19:16:11.7 | -0.20 | T | KAN | |
| II | TLY | 30.198 | 311 | P | 2024-12-27 19:16:12.2 | 0.30 | T | GSRC | |
| II | TLY | 30.198 | 311 | P | 2024-12-27 19:16:12.2 | 0.30 | T | GSRC | |
| II | TLY | 30.198 | 311 | P | 2024-12-27 19:16:12.2 | 0.30 | T | GFZ | |
| IM | LZDM | 30.279 | 279 | P | 2024-12-27 19:16:12.4 | -0.70 | T | NEIR | |
| IU | BILL | 33.718 | 17 | P | 2024-12-27 19:16:41.7 | -1.00 | T | GFZ | |
| IU | BILL | 33.718 | 17 | P | 2024-12-27 19:16:41.7 | -1.00 | T | AUST | |
| IU | BILL | 33.718 | 17 | P | 2024-12-27 19:16:41.7 | -1.00 | T | GSRC | |
| IU | BILL | 33.718 | 17 | P | 2024-12-27 19:16:41.9 | -0.80 | T | GSRC | |
| IU | BILL | 33.718 | 17 | P | 2024-12-27 19:16:42.1 | -0.60 | T | KAN | |
| IR | KNGR | 33.824 | 307 | P | 2024-12-27 19:16:43.6 | -0.30 | T | GSRC | |
| IR | KNGR | 33.824 | 307 | pP | 2024-12-27 19:16:43.7 | -12.90 | GSRC | ||
| IU | TIXI | 34.938 | 353 | P | 2024-12-27 19:16:51.9 | -1.30 | T | MCSM | |
| IU | TIXI | 34.938 | 353 | P | 2024-12-27 19:16:52.3 | -0.90 | T | NEIR | |
| IU | TIXI | 34.938 | 353 | P | 2024-12-27 19:16:52.4 | -0.80 | T | SC4 | |
| IU | TIXI | 34.938 | 353 | P | 2024-12-27 19:16:52.4 | -0.80 | T | GFZ | |
| IU | TIXI | 34.938 | 353 | P | 2024-12-27 19:16:52.9 | -0.30 | T | GSRC | |
| IU | TIXI | 34.938 | 353 | pP | 2024-12-27 19:16:53.0 | -12.90 | GSRC | ||
| TM | PANO | 38.211 | 248 | P | 2024-12-27 19:17:21.5 | 0.20 | T | NEIR | |
| MY | PRM | 38.553 | 222 | P | 2024-12-27 19:17:25.1 | 1.00 | T | MMD | |
| MY | RAM | 38.642 | 222 | P | 2024-12-27 19:17:26.4 | 1.60 | T | MMD | |
| MY | KNM | 38.916 | 219 | P | 2024-12-27 19:17:27.0 | -0.10 | T | AUST | |
| MY | KNM | 38.916 | 219 | P | 2024-12-27 19:17:27.6 | 0.50 | T | MMD | |
| MY | SMM | 38.934 | 218 | P | 2024-12-27 19:17:27.8 | 0.50 | T | MMD | |
| MY | TSM | 39.433 | 219 | P | 2024-12-27 19:17:20.0 | -11.30 | MMD | ||
| MM | KTN | 39.608 | 258 | P | 2024-12-27 19:17:33.1 | 0.10 | T | NEIR | |
| MM | KTN | 39.608 | 258 | P | 2024-12-27 19:17:33.4 | 0.30 | T | AUST | |
| MM | KTN | 39.608 | 258 | P | 2024-12-27 19:17:33.7 | 0.70 | T | SC4 | |
| IR | DGZ | 40.282 | 306 | P | 2024-12-27 19:17:39.9 | 1.10 | T | GSRC | |
| IR | DGZ | 40.282 | 306 | pP | 2024-12-27 19:17:40.0 | -11.70 | GSRC | ||
| AK | TNA | 40.477 | 30 | P | 2024-12-27 19:17:41.2 | 1.20 | T | NEIR | |
| AK | TNA | 40.477 | 30 | P | 2024-12-27 19:17:41.7 | 1.60 | T | AUST | |
| GE | TOLI2 | 40.867 | 213 | P | 2024-12-27 19:17:42.0 | -1.20 | T | NEIR | |
| GE | TOLI2 | 40.867 | 213 | P | 2024-12-27 19:17:42.4 | -0.90 | T | MCSM | |
| GE | TOLI2 | 40.867 | 213 | pP | 2024-12-27 19:17:42.5 | -13.70 | MCSM | ||
| GE | TOLI2 | 40.867 | 213 | P | 2024-12-27 19:17:42.7 | -0.60 | T | AUST | |
| GE | TOLI2 | 40.867 | 213 | P | 2024-12-27 19:17:44.8 | 1.60 | T | SC4 | |
| GE | FAKI | 41.020 | 194 | P | 2024-12-27 19:17:43.1 | -1.30 | T | NEIR | |
| GE | FAKI | 41.020 | 194 | P | 2024-12-27 19:17:43.8 | -0.70 | T | MCSM | |
| GE | FAKI | 41.020 | 194 | pP | 2024-12-27 19:17:43.9 | -13.50 | MCSM | ||
| GE | FAKI | 41.020 | 194 | P | 2024-12-27 19:17:44.0 | -0.50 | T | AUST | |
| GE | FAKI | 41.020 | 194 | P | 2024-12-27 19:17:44.2 | -0.20 | T | GFZ | |
| AK | ANM | 41.222 | 32 | P | 2024-12-27 19:17:48.0 | 1.80 | T | AUST | |
| TM | PBKT | 41.292 | 251 | P | 2024-12-27 19:17:47.1 | 0.10 | T | GFZ | |
| IU | CHTO | 41.500 | 256 | P | 2024-12-27 19:17:48.2 | -0.40 | T | GSRC | |
| IU | CHTO | 41.500 | 256 | P | 2024-12-27 19:17:48.2 | -0.40 | T | GSRC | |
| IU | CHTO | 41.500 | 256 | P | 2024-12-27 19:17:48.2 | -0.40 | T | AUST | |
| IU | CHTO | 41.500 | 256 | P | 2024-12-27 19:17:48.4 | -0.20 | T | GFZ | |
| TM | CMMT | 41.500 | 256 | P | 2024-12-27 19:17:48.4 | -0.20 | T | GFZ | |
| IU | CHTO | 41.500 | 256 | P | 2024-12-27 19:17:48.4 | -0.20 | T | KAN | |
| IM | CMAR | 41.708 | 255 | P | 2024-12-27 19:17:50.1 | -0.20 | T | NEIR | |
| IM | CMAR | 41.708 | 255 | P | 2024-12-27 19:17:50.4 | 0.10 | T | GSRC | |
| IM | CMAR | 41.708 | 255 | pP | 2024-12-27 19:17:50.5 | -12.80 | GSRC | ||
| IM | CM31 | 41.708 | 255 | P | 2024-12-27 19:17:50.3 | 0.00 | T | GSRC | |
| IM | CM31 | 41.708 | 255 | pP | 2024-12-27 19:17:50.4 | -12.90 | GSRC | ||
| IM | ZAA0B | 41.761 | 312 | P | 2024-12-27 19:17:50.2 | -0.40 | T | AUST | |
| IM | ZAA0B | 41.761 | 312 | P | 2024-12-27 19:17:50.2 | -0.40 | T | MCSM | |
| IM | ZAA0B | 41.761 | 312 | P | 2024-12-27 19:17:50.4 | -0.30 | T | NEIR | |
| IM | ZALV | 41.761 | 312 | P | 2024-12-27 19:17:50.0 | -0.60 | T | NEIR | |
| IM | ZALV | 41.761 | 312 | P | 2024-12-27 19:17:50.2 | -0.40 | T | GSRC | |
| IM | ZALV | 41.761 | 312 | P | 2024-12-27 19:17:50.4 | -0.30 | T | GSRC | |
| MM | TGI | 41.888 | 260 | P | 2024-12-27 19:17:51.8 | -0.20 | T | SC4 | |
| MM | TGI | 41.888 | 260 | P | 2024-12-27 19:17:51.8 | -0.20 | T | NEIR | |
| MM | TGI | 41.888 | 260 | P | 2024-12-27 19:17:52.1 | 0.10 | T | AUST | |
| TM | MHIT | 41.973 | 257 | P | 2024-12-27 19:17:52.4 | 0.00 | T | GFZ | |
| TM | MHIT | 41.973 | 257 | P | 2024-12-27 19:17:52.7 | 0.20 | T | AUST | |
| TM | MHIT | 41.973 | 257 | P | 2024-12-27 19:17:52.7 | 0.20 | T | MMD | |
| MY | NIM | 42.007 | 224 | P | 2024-12-27 19:17:41.2 | -11.40 | MMD | ||
| AK | M14K | 42.026 | 38 | P | 2024-12-27 19:17:53.7 | 1.00 | T | NEIR | |
| IA | MSAI | 42.191 | 199 | P | 2024-12-27 19:18:10.0 | 16.00 | MMD | ||
| QZ | ZSN | 42.191 | 302 | P | 2024-12-27 19:17:54.7 | 0.40 | T | SC4 | |
| QZ | ZSN | 42.191 | 302 | P | 2024-12-27 19:17:55.1 | 0.80 | T | GSRC | |
| QZ | ZSN | 42.191 | 302 | pP | 2024-12-27 19:17:55.2 | -12.10 | GSRC | ||
| TM | NAYO | 42.452 | 248 | P | 2024-12-27 19:17:56.5 | 0.20 | T | GFZ | |
| MY | BNM | 42.728 | 223 | P | 2024-12-27 19:17:59.4 | 1.00 | T | MMD | |
| AK | N15K | 42.882 | 39 | P | 2024-12-27 19:18:00.9 | 1.10 | T | NEIR | |
| IM | NRIK | 42.983 | 335 | P | 2024-12-27 19:17:59.7 | -0.80 | T | NEIR | |
| IM | NRIK | 42.983 | 335 | P | 2024-12-27 19:18:00.0 | -0.50 | T | GSRC | |
| IM | NRIK | 42.983 | 335 | P | 2024-12-27 19:18:00.0 | -0.50 | T | GSRC | |
| IM | NRIK | 42.983 | 335 | P | 2024-12-27 19:18:00.0 | -0.50 | T | MCSM | |
| GE | BNDI | 43.083 | 197 | P | 2024-12-27 19:18:02.1 | 0.80 | T | GFZ | |
| AK | RDOG | 43.120 | 27 | P | 2024-12-27 19:18:02.4 | 0.70 | T | NEIR | |
| MM | NGU | 43.316 | 262 | P | 2024-12-27 19:18:03.5 | 0.20 | T | SC4 | |
| MM | NGU | 43.316 | 262 | P | 2024-12-27 19:18:03.5 | 0.20 | T | NEIR | |
| MM | NGU | 43.316 | 262 | P | 2024-12-27 19:18:03.8 | 0.40 | T | AUST | |
| AK | H17K | 43.585 | 32 | P | 2024-12-27 19:18:06.4 | 1.00 | T | NEIR | |
| AK | L17K | 43.927 | 36 | P | 2024-12-27 19:18:09.7 | 1.50 | T | NEIR | |
| MY | SBM | 44.002 | 225 | P | 2024-12-27 19:18:08.6 | -0.20 | T | AUST | |
| MY | SBM | 44.002 | 225 | P | 2024-12-27 19:18:08.9 | 0.20 | T | NEIR | |
| MY | SBM | 44.002 | 225 | P | 2024-12-27 19:18:08.9 | 0.20 | T | GFZ | |
| MY | SBM | 44.002 | 225 | P | 2024-12-27 19:18:09.1 | 0.30 | T | BEO | |
| MY | SBM | 44.002 | 225 | P | 2024-12-27 19:18:09.3 | 0.50 | T | MMD | |
| IM | MK31 | 44.030 | 302 | P | 2024-12-27 19:18:08.4 | -0.80 | T | MCSM | |
| IM | MK31 | 44.030 | 302 | P | 2024-12-27 19:18:09.0 | -0.20 | T | AUST | |
| IM | MK31 | 44.030 | 302 | P | 2024-12-27 19:18:09.0 | -0.20 | T | GSRC | |
| IM | MK31 | 44.030 | 302 | pP | 2024-12-27 19:18:09.1 | -13.10 | GSRC | ||
| KZ | MKAR | 44.030 | 302 | P | 2024-12-27 19:18:09.1 | -0.10 | T | GSRC | |
| KZ | MKAR | 44.030 | 302 | P | 2024-12-27 19:18:09.2 | 0.00 | T | GSRC | |
| IM | MKAR | 44.030 | 302 | P | 2024-12-27 19:18:09.1 | -0.10 | T | NEIR | |
| IU | MAKZ | 44.240 | 302 | P | 2024-12-27 19:18:10.7 | -0.10 | T | NEIR | |
| IU | MAKZ | 44.240 | 302 | P | 2024-12-27 19:18:10.7 | -0.10 | T | KAN | |
| IU | MAKZ | 44.240 | 302 | P | 2024-12-27 19:18:10.9 | 0.10 | T | GFZ | |
| IU | MAKZ | 44.240 | 302 | P | 2024-12-27 19:18:10.9 | 0.10 | T | AUST | |
| IU | MAKZ | 44.240 | 302 | P | 2024-12-27 19:18:10.9 | 0.10 | T | MMD | |
| TM | PRAC | 44.775 | 248 | P | 2024-12-27 19:18:13.4 | -1.60 | T | MMD | |
| TM | PRAC | 44.775 | 248 | P | 2024-12-27 19:18:15.5 | 0.50 | T | NEIR | |
| TM | PRAC | 44.775 | 248 | P | 2024-12-27 19:18:15.9 | 0.90 | T | GFZ | |
| IA | TTSI | 45.018 | 212 | P | 2024-12-27 19:18:16.6 | -0.40 | T | MMD | |
| AT | TTA | 45.048 | 35 | P | 2024-12-27 19:18:31.0 | 13.80 | SC4 | ||
| AV | ACH | 45.264 | 42 | P | 2024-12-27 19:18:18.6 | -0.30 | T | NEIR | |
| AK | O18K | 45.314 | 39 | P | 2024-12-27 19:18:21.0 | 1.70 | T | NEIR | |
| RM | SIM | 45.496 | 262 | P | 2024-12-27 19:21:43.9 | 203.10 | GSRC | ||
| RM | SIM | 45.496 | 262 | P | 2024-12-27 19:21:44.0 | 203.20 | GSRC | ||
| II | KURK | 45.802 | 308 | P | 2024-12-27 19:18:22.5 | -0.60 | T | SC4 | |
| II | KURK | 45.802 | 308 | P | 2024-12-27 19:18:22.9 | -0.20 | T | NEIR | |
| II | KURK | 45.802 | 308 | P | 2024-12-27 19:18:22.9 | -0.20 | T | GFZ | |
| II | KURK | 45.802 | 308 | P | 2024-12-27 19:18:23.0 | -0.10 | T | AUST | |
| II | KURK | 45.802 | 308 | P | 2024-12-27 19:18:23.0 | -0.10 | T | GSRC | |
| II | KURK | 45.802 | 308 | P | 2024-12-27 19:18:23.0 | -0.10 | T | GSRC | |
| II | KURK | 45.802 | 308 | P | 2024-12-27 19:18:23.0 | -0.10 | T | KAN | |
| II | KURK | 45.802 | 308 | P | 2024-12-27 19:18:23.0 | -0.10 | T | BEO | |
| IR | KURBB | 45.872 | 308 | P | 2024-12-27 19:18:23.1 | -0.60 | T | MCSM | |
| IR | KURBB | 45.872 | 308 | pP | 2024-12-27 19:18:23.2 | -13.60 | MCSM | ||
| AK | J20K | 45.964 | 33 | P | 2024-12-27 19:18:25.2 | 0.80 | T | NEIR | |
| AK | A21K | 46.065 | 23 | P | 2024-12-27 19:18:26.0 | 0.90 | T | AUST | |
| IM | IMAR | 46.268 | 31 | P | 2024-12-27 19:18:27.1 | 0.40 | T | NEIR | |
| QZ | SHLS | 46.477 | 297 | P | 2024-12-27 19:18:28.5 | -0.30 | T | GSRC | |
| QZ | SHLS | 46.477 | 297 | P | 2024-12-27 19:18:28.5 | -0.30 | T | GSRC | |
| QZ | SHLS | 46.477 | 297 | P | 2024-12-27 19:18:28.5 | -0.30 | T | SC4 | |
| AV | RED | 46.526 | 38 | P | 2024-12-27 19:18:29.0 | 0.10 | T | NEIR | |
| KZ | PDGK | 46.717 | 298 | P | 2024-12-27 19:18:30.4 | -0.20 | T | AUST | |
| II | KDAK | 46.742 | 42 | P | 2024-12-27 19:18:30.4 | -0.10 | T | MCSM | |
| II | KDAK | 46.742 | 42 | P | 2024-12-27 19:18:30.4 | -0.10 | T | NEIR | |
| II | KDAK | 46.742 | 42 | pP | 2024-12-27 19:18:30.5 | -13.00 | MCSM | ||
| II | KDAK | 46.742 | 42 | P | 2024-12-27 19:18:30.6 | 0.10 | T | AUST | |
| II | KDAK | 46.742 | 42 | P | 2024-12-27 19:18:30.6 | 0.10 | T | GFZ | |
| II | KDAK | 46.742 | 42 | P | 2024-12-27 19:18:30.7 | 0.20 | T | KAN | |
| II | KDAK | 46.742 | 42 | P | 2024-12-27 19:18:31.1 | 0.60 | T | GSRC | |
| II | KDAK | 46.742 | 42 | pP | 2024-12-27 19:18:31.2 | -12.30 | GSRC | ||
| II | KDAK | 46.742 | 42 | P | 2024-12-27 19:18:31.8 | 1.30 | T | SC4 | |
| II | KAPI | 46.830 | 211 | P | 2024-12-27 19:18:31.0 | -0.10 | T | NEIR | |
| II | KAPI | 46.830 | 211 | P | 2024-12-27 19:18:31.0 | -0.10 | T | MCSM | |
