| Author | |
| Date and time | 2011-08-19 05:36:33.1 UTC |
| Latitude | 37.719 |
| Longitude | 141.663 |
| Depth | 47.6 |
| Magnitude | 6.3 Mw |
| Region | NEAR EAST COAST OF HONSHU, JAPAN |
| Latest update | 2016-04-19 07:23:15.3 UTC |
| rms | 0.87 s |
| N° phases used for the localisation | 870 |
| N° stations used for the localisation | 870 |
| Gap | 9.0 ° |
| 95% confidence ellipse | |
| semi major | 2.3 |
| semi minor | 1.8 |
| Azimuth | 152 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|---|---|---|---|---|---|---|---|---|
| MAJO | 3.000 | 248 | M | P | 2011-08-19 05:37:17.8 | -0.4 | T | GSRC | |
| MAJO | 3.000 | 248 | M | Pn | 2011-08-19 05:37:20.6 | 2.4 | T | NEIR | |
| MJB9 | 3.000 | 248 | M | Pn | 2011-08-19 05:37:20.8 | 2.6 | T | NEIR | |
| INU | 4.430 | 239 | A | P | 2011-08-19 05:37:39.7 | 2 | T | GFZ | |
| INU | 4.430 | 239 | M | Pn | 2011-08-19 05:37:39.9 | 2.2 | T | NEIR | |
| ERM | 4.440 | 15 | M | P | 2011-08-19 05:37:37.1 | -0.8 | T | GSRC | |
| ERM | 4.440 | 15 | M | Pn | 2011-08-19 05:37:37.5 | -0.4 | T | NEIR | |
| JHJ2 | 4.840 | 199 | M | Pn | 2011-08-19 05:37:42.5 | -0.8 | T | NEIR | |
| JHJ2 | 4.840 | 199 | A | P | 2011-08-19 05:37:42.9 | -0.4 | T | GFZ | |
| ASAJ | 6.430 | 6 | A | P | 2011-08-19 05:38:05.0 | -0.2 | T | GFZ | |
| ASAJ | 6.430 | 6 | M | Pn | 2011-08-19 05:38:05.6 | 0.4 | T | NEIR | |
| YUK | 7.060 | 25 | M | P | 2011-08-19 05:38:11.8 | -2.1 | T | GSRC | |
| KUR | 8.830 | 30 | M | P | 2011-08-19 05:38:36.7 | -1.4 | T | GSRC | |
| VLA | 9.190 | 309 | M | P | 2011-08-19 05:38:43.7 | 0.6 | T | GSRC | |
| YSS | 9.260 | 5 | A | P | 2011-08-19 05:38:43.8 | -0.2 | T | GFZ | |
| YSS | 9.260 | 5 | M | Pn | 2011-08-19 05:38:45.5 | 1.5 | T | NEIR | |
| JNU | 9.920 | 246 | M | Pn | 2011-08-19 05:38:54.8 | 1.7 | T | NEIR | |
| JNU | 9.920 | 246 | A | P | 2011-08-19 05:38:55.2 | 2.1 | T | MAD | |
| CBIJ | 10.610 | 178 | A | P | 2011-08-19 05:38:58.7 | -3.7 | T | GFZ | |
| KS01 | 10.930 | 273 | M | Pn | 2011-08-19 05:39:08.3 | 1.5 | T | NEIR | |
| KLR | 13.560 | 331 | M | P | 2011-08-19 05:39:43.3 | -1.7 | T | GSRC | |
| JOW | 15.670 | 230 | M | Pn | 2011-08-19 05:40:09.9 | -0.7 | T | NEIR | |
| SKR | 16.550 | 34 | M | P | 2011-08-19 05:40:22.0 | -1.7 | T | GSRC | |
| JMJ | 18.970 | 232 | A | P | 2011-08-19 05:40:50.9 | 0.5 | T | GFZ | |
| PEA0 | 19.000 | 31 | M | P | 2011-08-19 05:40:50.1 | -0.6 | T | NEIR | |
| PEA0B | 19.000 | 31 | M | P | 2011-08-19 05:40:50.3 | -0.4 | T | NEIR | |
| PET | 19.330 | 32 | M | P | 2011-08-19 05:40:55.4 | 1.1 | T | NEIR | |
| PET | 19.330 | 32 | M | S | 2011-08-19 05:44:28.9 | -1.6 | T | GSRC | |
| HIA | 19.570 | 313 | M | P | 2011-08-19 05:40:55.9 | -1.2 | T | NEIR | |
| BJT | 19.970 | 285 | M | P | 2011-08-19 05:41:00.3 | -1 | T | NEIR | |
| YOJ | 20.680 | 236 | M | P | 2011-08-19 05:41:05.7 | -3.3 | T | NEIR | |
| SARN | 21.250 | 169 | M | P | 2011-08-19 05:41:14.4 | -0.8 | T | NEIR | |
| TATO | 21.350 | 239 | M | P | 2011-08-19 05:41:15.2 | -1 | T | NEIR | |
| ANA2 | 21.590 | 169 | M | P | 2011-08-19 05:41:17.9 | -0.9 | T | NEIR | |
| NACB | 21.820 | 238 | M | P | 2011-08-19 05:41:18.8 | -2.4 | T | NEIR | |
| SSLB | 22.510 | 238 | M | P | 2011-08-19 05:41:25.4 | -3.2 | T | NEIR | |
| YULB | 22.550 | 237 | A | P | 2011-08-19 05:41:25.3 | -3.7 | T | GFZ | |
| MA2 | 22.640 | 12 | A | P | 2011-08-19 05:41:29.6 | -0.4 | T | GFZ | |
| TPUB | 23.060 | 237 | M | P | 2011-08-19 05:41:31.4 | -2.9 | T | NEIR | |
| TWG | 23.090 | 236 | M | P | 2011-08-19 05:41:35.2 | 0.5 | T | NEIR | |
| GUMO | 24.200 | 172 | M | P | 2011-08-19 05:41:44.1 | -1 | T | NEIR | |
| YAK | 25.450 | 347 | M | P | 2011-08-19 05:41:55.7 | -0.7 | T | NEIR | |
| SMY | 27.050 | 46 | M | P | 2011-08-19 05:42:12.2 | 1.3 | T | NEIR | |
| SONA1 | 27.570 | 303 | M | P | 2011-08-19 05:42:16.1 | 0.3 | T | NEIR | |
| ENH | 27.600 | 264 | M | P | 2011-08-19 05:42:16.1 | 0.3 | T | NEIR | |
| TLY | 30.040 | 310 | M | P | 2011-08-19 05:42:37.3 | -0.2 | T | NEIR | |
| BILL | 33.310 | 17 | M | P | 2011-08-19 05:43:05.4 | -0.9 | T | GSRC | |
| QIZ | 33.390 | 245 | M | P | 2011-08-19 05:43:08.6 | 1.6 | T | NEIR | |
| PATS | 34.260 | 150 | M | P | 2011-08-19 05:43:14.6 | 0.1 | T | NEIR | |
| TIXI | 34.630 | 353 | M | P | 2011-08-19 05:43:17.0 | -0.7 | T | NEIR | |
| MIDW | 35.420 | 93 | M | P | 2011-08-19 05:43:23.9 | -0.5 | T | NEIR | |
| SPIA | 36.930 | 42 | M | P | 2011-08-19 05:43:37.4 | 0.1 | T | NEIR | |
| NIKH | 37.180 | 50 | M | P | 2011-08-19 05:43:38.8 | -0.7 | T | NEIR | |
| UNV | 38.640 | 48 | M | P | 2011-08-19 05:43:50.9 | -0.9 | T | NEIR | |
| MYLDM | 38.670 | 219 | M | P | 2011-08-19 05:43:54.7 | 2.7 | T | NEIR | |
| SKNT | 38.980 | 248 | A | P | 2011-08-19 05:43:56.2 | 1.5 | T | GFZ | |
| UBPT | 39.000 | 245 | A | P | 2011-08-19 05:43:55.9 | 1.1 | T | GFZ | |
| KKM | 39.120 | 223 | M | P | 2011-08-19 05:43:56.8 | 0.9 | T | NEIR | |
| SWI | 39.580 | 197 | A | P | 2011-08-19 05:43:59.4 | -0.2 | T | GFZ | |
| SMPI | 39.600 | 185 | A | P | 2011-08-19 05:44:00.3 | 0.5 | T | GFZ | |
| MANU | 39.910 | 171 | M | P | 2011-08-19 05:44:01.7 | -0.7 | T | NEIR | |
| JAY | 40.040 | 182 | A | P | 2011-08-19 05:44:03.8 | 0.3 | T | GFZ | |
| GENI | 40.130 | 182 | A | P | 2011-08-19 05:44:04.7 | 0.5 | T | GFZ | |
| LBMI | 40.350 | 202 | A | P | 2011-08-19 05:44:09.7 | 3.7 | T | GFZ | |
| FAKI | 41.370 | 194 | M | P | 2011-08-19 05:44:14.7 | 0.3 | T | NEIR | |
| ZAA0 | 41.600 | 312 | M | P | 2011-08-19 05:44:16.9 | 0.5 | T | NEIR | |
| CHTO | 41.660 | 255 | M | P | 2011-08-19 05:44:17.1 | 0.3 | T | NEIR | |
| CM01 | 41.870 | 255 | M | P | 2011-08-19 05:44:19.1 | 0.5 | T | NEIR | |
| CM31 | 41.870 | 255 | M | P | 2011-08-19 05:44:20.1 | 1.6 | T | NEIR | |
| SANI | 42.150 | 204 | A | P | 2011-08-19 05:44:19.6 | -1.2 | T | GFZ | |
| SDPT | 42.180 | 46 | M | P | 2011-08-19 05:44:19.6 | -1.5 | T | NEIR | |
| LUWI | 42.340 | 209 | M | P | 2011-08-19 05:44:21.3 | -1 | T | NEIR | |
| LSA | 42.350 | 275 | M | P | 2011-08-19 05:44:24.2 | 1.2 | T | NEIR | |
| MK01 | 43.920 | 302 | M | P | 2011-08-19 05:44:36.4 | 1.2 | T | NEIR | |
| MKAR | 43.930 | 302 | M | P | 2011-08-19 05:44:36.0 | 0.7 | T | NEIR | |
| MK31 | 43.930 | 302 | M | P | 2011-08-19 05:44:36.3 | 1.1 | T | NEIR | |
| MAKZ | 44.140 | 302 | M | P | 2011-08-19 05:44:37.8 | 0.9 | T | NEIR | |
| SBUM | 44.290 | 225 | M | P | 2011-08-19 05:44:38.0 | -0.1 | T | NEIR | |
| TT01 | 44.740 | 35 | M | P | 2011-08-19 05:44:41.6 | -0.1 | T | NEIR | |
| TTA | 44.750 | 35 | M | P | 2011-08-19 05:44:41.7 | -0.2 | T | NEIR | |
| SVW2 | 44.860 | 38 | M | P | 2011-08-19 05:44:42.7 | 0 | T | NEIR | |
| KURK | 45.670 | 308 | M | P | 2011-08-19 05:44:49.6 | 0.5 | T | NEIR | |
| OHAK | 46.120 | 43 | M | P | 2011-08-19 05:44:51.9 | -0.7 | T | NEIR | |
| KSM | 46.170 | 226 | M | P | 2011-08-19 05:44:54.0 | 1 | T | NEIR | |
| TARA | 46.210 | 134 | M | P | 2011-08-19 05:44:52.8 | -0.5 | T | NEIR | |
| RSO | 46.240 | 39 | M | P | 2011-08-19 05:44:54.0 | 0.1 | T | NEIR | |
| KDAK | 46.460 | 42 | M | P | 2011-08-19 05:44:54.1 | -1.1 | T | NEIR | |
| PPLA | 46.500 | 35 | M | P | 2011-08-19 05:44:56.4 | 0.6 | T | NEIR | |
| CAST | 46.550 | 35 | M | P | 2011-08-19 05:44:56.5 | 0.5 | T | NEIR | |
| SPU | 46.570 | 38 | M | P | 2011-08-19 05:44:56.3 | 0.1 | T | NEIR | |
| HOM | 46.830 | 40 | M | P | 2011-08-19 05:44:58.2 | 0 | T | NEIR | |
| CNPM | 47.050 | 40 | M | P | 2011-08-19 05:44:59.4 | -0.5 | T | NEIR | |
| KTH | 47.070 | 34 | M | P | 2011-08-19 05:45:00.1 | -0.1 | T | NEIR | |
| KAPI | 47.150 | 211 | M | P | 2011-08-19 05:45:01.0 | 0.3 | T | NEIR | |
| PMG | 47.160 | 173 | M | P | 2011-08-19 05:45:00.3 | -0.4 | T | NEIR | |
| BRLK | 47.210 | 40 | M | P | 2011-08-19 05:45:02.3 | 1.1 | T | NEIR | |
| TRF | 47.360 | 35 | M | P | 2011-08-19 05:45:02.5 | 0 | T | NEIR | |
| COLD | 47.460 | 29 | M | P | 2011-08-19 05:45:03.1 | 0 | T | NEIR | |
| JOHN | 47.570 | 102 | M | P | 2011-08-19 05:45:04.2 | 0.3 | T | NEIR | |
| RC01 | 47.700 | 38 | M | P | 2011-08-19 05:45:04.9 | 0 | T | NEIR | |
| SEW | 47.910 | 39 | M | P | 2011-08-19 05:45:06.3 | -0.2 | T | NEIR | |
| PMR | 47.960 | 37 | M | P | 2011-08-19 05:45:05.4 | -1.5 | T | NEIR | |
| MCK | 47.960 | 34 | M | P | 2011-08-19 05:45:06.4 | -0.6 | T | NEIR | |
| RND | 48.000 | 35 | M | P | 2011-08-19 05:45:06.4 | -1 | T | NEIR | |
| MDM | 48.230 | 33 | M | P | 2011-08-19 05:45:08.6 | -0.5 | T | NEIR | |
| WRH | 48.300 | 33 | M | P | 2011-08-19 05:45:09.4 | -0.2 | T | NEIR | |
| SML | 48.320 | 37 | M | P | 2011-08-19 05:45:09.7 | -0.2 | T | NEIR | |
| COLA | 48.400 | 33 | M | P | 2011-08-19 05:45:10.1 | -0.2 | T | NEIR | |
| CCB | 48.420 | 33 | M | P | 2011-08-19 05:45:09.8 | -0.7 | T | NEIR | |
| AAA | 48.430 | 298 | M | P | 2011-08-19 05:45:12.9 | 2.2 | T | GSRC | |
| AAA | 48.430 | 298 | M | S | 2011-08-19 05:52:05.0 | -3.1 | T | GSRC | |
| DHY | 48.690 | 35 | M | P | 2011-08-19 05:45:11.9 | -0.9 | T | NEIR | |
| HDA | 48.800 | 33 | M | P | 2011-08-19 05:45:12.3 | -1.2 | T | NEIR | |
| SCM | 48.800 | 37 | M | P | 2011-08-19 05:45:13.0 | -0.5 | T | NEIR | |
| IL1 | 48.810 | 33 | M | P | 2011-08-19 05:45:11.4 | -2.1 | T | NEIR | |
| ILB | 48.810 | 33 | M | P | 2011-08-19 05:45:12.1 | -1.4 | T | NEIR | |
| FID | 49.310 | 38 | M | P | 2011-08-19 05:45:17.5 | 0.1 | T | NEIR | |
| KULM | 49.330 | 240 | M | P | 2011-08-19 05:45:17.8 | 0.3 | T | NEIR | |
| FYU | 49.420 | 30 | M | P | 2011-08-19 05:45:19.0 | 0.9 | T | NEIR | |
| TKM2 | 49.480 | 298 | M | P | 2011-08-19 05:45:20.2 | 1.3 | T | GSRC | |
| MMRI | 49.560 | 206 | M | P | 2011-08-19 05:45:18.8 | -0.4 | T | NEIR | |
| PAX | 49.560 | 35 | M | P | 2011-08-19 05:45:19.8 | 0.4 | T | NEIR | |
| DIV | 49.610 | 37 | M | P | 2011-08-19 05:45:19.5 | -0.2 | T | NEIR | |
| IPM | 49.670 | 238 | M | P | 2011-08-19 05:45:20.5 | 0.5 | T | NEIR | |
| EYAK | 49.690 | 38 | M | P | 2011-08-19 05:45:20.7 | 0.5 | T | NEIR | |
| MYKOM | 49.830 | 233 | M | P | 2011-08-19 05:45:22.0 | 0.8 | T | NEIR | |
| SOEI | 49.950 | 203 | M | P | 2011-08-19 05:45:22.0 | -0.4 | T | NEIR | |
| DOT | 50.130 | 34 | M | P | 2011-08-19 05:45:22.5 | -1.1 | T | NEIR | |
| BMRM | 50.200 | 38 | M | P | 2011-08-19 05:45:24.5 | 0.3 | T | NEIR | |
| RAGM | 50.240 | 38 | M | P | 2011-08-19 05:45:25.7 | 1.2 | T | NEIR | |
| BRVK | 50.320 | 312 | M | P | 2011-08-19 05:45:25.1 | 0.1 | T | NEIR | |
| AAK | 50.340 | 298 | M | P | 2011-08-19 05:45:27.2 | 1.8 | T | GSRC | |
| MENT | 50.360 | 35 | M | P | 2011-08-19 05:45:25.0 | -0.4 | T | NEIR | |
| EGAK | 51.260 | 32 | M | P | 2011-08-19 05:45:31.2 | -0.8 | T | NEIR | |
| MTN | 51.260 | 193 | M | P | 2011-08-19 05:45:31.4 | -0.6 | T | NEIR | |
| BALM | 51.270 | 37 | M | P | 2011-08-19 05:45:32.5 | 0.2 | T | NEIR | |
| COEN | 51.420 | 178 | M | P | 2011-08-19 05:45:32.6 | -0.7 | T | NEIR | |
| LHMI | 51.950 | 243 | M | P | 2011-08-19 05:45:39.9 | 2.7 | T | NEIR | |
| DAWY | 52.120 | 33 | M | P | 2011-08-19 05:45:38.7 | 0.1 | T | NEIR | |
| PSI | 52.390 | 239 | M | P | 2011-08-19 05:45:40.4 | -0.2 | T | NEIR | |
| PCA | 52.460 | 38 | M | P | 2011-08-19 05:45:41.7 | 0.6 | T | NEIR | |
| JAGI | 52.650 | 215 | M | P | 2011-08-19 05:45:40.8 | -1.6 | T | NEIR | |
| BKNI | 52.750 | 235 | M | P | 2011-08-19 05:45:44.1 | 1 | T | NEIR | |
| KKAR | 52.960 | 300 | M | P | 2011-08-19 05:45:45.5 | 0.8 | T | NEIR | |
| KK31 | 52.960 | 300 | M | P | 2011-08-19 05:45:46.7 | 2 | T | GSRC | |
| SMRI | 53.210 | 220 | M | P | 2011-08-19 05:45:46.5 | -0.1 | T | NEIR | |
| HYT | 53.630 | 37 | M | P | 2011-08-19 05:45:50.4 | 0.6 | T | NEIR | |
| INK | 53.690 | 27 | M | P | 2011-08-19 05:45:49.6 | -0.4 | T | NEIR | |
| DHAK | 53.700 | 39 | M | P | 2011-08-19 05:45:51.2 | 1 | T | NEIR | |
| UGM | 53.910 | 219 | M | P | 2011-08-19 05:45:51.0 | -0.7 | T | NEIR | |
| OPA | 53.920 | 89 | M | P | 2011-08-19 05:45:51.8 | 0.1 | T | NEIR | |
| KIP | 54.050 | 90 | M | P | 2011-08-19 05:45:53.4 | 0.7 | T | NEIR | |
| GSI | 54.320 | 239 | M | P | 2011-08-19 05:45:55.5 | 0.9 | T | NEIR | |
| WHY | 54.920 | 37 | M | P | 2011-08-19 05:45:59.2 | 0 | T | NEIR | |
| CISI | 55.010 | 222 | M | P | 2011-08-19 05:45:57.9 | -1.8 | T | NEIR | |
| SKAG | 55.040 | 38 | M | P | 2011-08-19 05:46:01.0 | 1.2 | T | NEIR | |
| HLK | 55.800 | 89 | M | P | 2011-08-19 05:46:05.7 | 0 | T | NEIR | |
| ARU | 55.980 | 318 | M | P | 2011-08-19 05:46:06.5 | -0.1 | T | NEIR | |
| KKH | 56.570 | 90 | M | P | 2011-08-19 05:46:11.4 | 0.6 | T | NEIR | |
| HPAH | 56.630 | 90 | M | P | 2011-08-19 05:46:09.3 | -2 | T | NEIR | |
| POHA | 56.900 | 90 | M | P | 2011-08-19 05:46:12.5 | -1 | T | NEIR | |
| MLOA | 56.990 | 90 | M | P | 2011-08-19 05:46:15.3 | 1 | T | NEIR | |
| HPO | 57.250 | 90 | M | P | 2011-08-19 05:46:15.1 | -0.5 | T | NEIR | |
| KBL | 57.360 | 291 | M | P | 2011-08-19 05:46:16.2 | -0.5 | T | NEIR | |
| CRAG | 57.420 | 42 | M | P | 2011-08-19 05:46:17.2 | 0.4 | T | NEIR | |
| WRAK | 57.500 | 41 | M | P | 2011-08-19 05:46:18.5 | 1.1 | T | NEIR | |
| FITZ | 57.530 | 198 | M | P | 2011-08-19 05:46:17.3 | -0.3 | T | NEIR | |
| ABKAR | 57.650 | 310 | M | P | 2011-08-19 05:46:18.1 | -0.4 | T | NEIR | |
| AB31 | 57.650 | 310 | M | P | 2011-08-19 05:46:18.4 | -0.1 | T | GSRC | |
| WRAB | 57.750 | 188 | M | P | 2011-08-19 05:46:17.6 | -1.6 | T | NEIR | |
| WB2 | 57.760 | 188 | M | P | 2011-08-19 05:46:16.7 | -2.6 | T | NEIR | |
| DLBC | 57.970 | 38 | M | P | 2011-08-19 05:46:21.4 | 0.6 | T | NEIR | |
| DIB | 58.730 | 45 | M | P | 2011-08-19 05:46:25.2 | -0.8 | T | NEIR | |
| SPITS | 59.890 | 349 | A | P | 2011-08-19 05:46:33.9 | -0.1 | T | NEWS | |
| SPA0 | 59.890 | 349 | M | P | 2011-08-19 05:46:34.3 | 0.3 | T | NEIR | |
| KBS | 60.020 | 350 | A | P | 2011-08-19 05:46:35.4 | 0.5 | T | SC3 | |
| BBB | 61.440 | 45 | M | P | 2011-08-19 05:46:43.7 | -0.8 | T | NEIR | |
| AS01 | 61.480 | 188 | M | P | 2011-08-19 05:46:43.9 | -1 | T | NEIR | |
| AS31 | 61.490 | 188 | M | P | 2011-08-19 05:46:43.6 | -1.4 | T | NEIR | |
| LVZ | 61.570 | 336 | M | P | 2011-08-19 05:46:44.9 | -0.6 | T | NEIR | |
| RES | 61.890 | 15 | M | P | 2011-08-19 05:46:46.7 | -0.8 | T | NEIR | |
| MBWA | 62.090 | 203 | M | P | 2011-08-19 05:46:47.8 | -1.1 | T | NEIR | |
| PALK | 62.710 | 257 | M | P | 2011-08-19 05:46:53.9 | 0.8 | T | NEIR | |
| EIDS | 63.370 | 171 | M | P | 2011-08-19 05:46:56.7 | -0.8 | T | NEIR | |
| ARCES | 63.430 | 339 | A | P | 2011-08-19 05:46:56.9 | -1 | T | NEWS | |
| ARA0 | 63.430 | 339 | M | P | 2011-08-19 05:46:57.0 | -0.9 | T | NEIR | |
| ARE0 | 63.430 | 339 | M | P | 2011-08-19 05:46:57.9 | 0 | T | NEIR | |
| DZM | 63.880 | 154 | M | P | 2011-08-19 05:47:00.0 | -0.9 | T | NEIR | |
| MSF | 64.510 | 335 | A | P | 2011-08-19 05:47:04.8 | -0.2 | T | SC3 | |
| HEF | 64.650 | 339 | A | P | 2011-08-19 05:47:05.6 | -0.3 | T | SC3 | |
| MSVF | 64.910 | 141 | M | P | 2011-08-19 05:47:08.6 | 1 | T | NEIR | |
| DAG | 65.120 | 355 | A | P | 2011-08-19 05:47:07.8 | -1.1 | T | SC3 | |
| OCP | 65.220 | 47 | M | P | 2011-08-19 05:47:10.1 | 0.5 | T | NEIR | |
| JOF | 65.450 | 332 | A | P | 2011-08-19 05:47:10.2 | -0.9 | T | SC3 | |
| LLLB | 65.620 | 44 | M | P | 2011-08-19 05:47:12.0 | -0.2 | T | NEIR | |
| PGC | 65.720 | 47 | M | P | 2011-08-19 05:47:13.0 | 0.2 | T | NEIR | |
| XMAS | 65.980 | 107 | M | P | 2011-08-19 05:47:15.3 | 0.9 | T | NEIR | |
| OUL | 66.060 | 335 | A | P | 2011-08-19 05:47:14.0 | -0.9 | T | SC3 | |
| NLWA | 66.110 | 48 | M | P | 2011-08-19 05:47:16.1 | 0.8 | T | NEIR | |
| E03A | 66.720 | 49 | M | P | 2011-08-19 05:47:20.1 | 1 | T | NEIR | |
| MOS | 66.820 | 323 | M | P | 2011-08-19 05:47:19.7 | -0.1 | T | GSRC | |
| MOS | 66.820 | 323 | M | S | 2011-08-19 05:56:07.5 | -1.2 | T | GSRC | |
| B06A | 66.910 | 46 | M | P | 2011-08-19 05:47:20.0 | -0.4 | T | NEIR | |
| RPW | 66.930 | 46 | M | P | 2011-08-19 05:47:20.4 | -0.2 | T | NEIR | |
| F03A | 67.030 | 49 | M | P | 2011-08-19 05:47:21.6 | 0.4 | T | NEIR | |
| B941 | 67.280 | 48 | M | P | 2011-08-19 05:47:23.8 | 1.1 | T | NEIR | |
| D05A | 67.310 | 47 | M | P | 2011-08-19 05:47:23.6 | 0.6 | T | NEIR | |
| AFI | 67.420 | 130 | M | P | 2011-08-19 05:47:23.4 | -0.3 | T | NEIR | |
| PNT | 67.540 | 44 | M | P | 2011-08-19 05:47:24.2 | -0.3 | T | NEIR | |
| TDL | 67.620 | 48 | M | P | 2011-08-19 05:47:25.4 | 0.3 | T | NEIR | |
| FL2 | 67.620 | 48 | M | P | 2011-08-19 05:47:26.3 | 1.2 | T | NEIR | |
| LON | 67.650 | 48 | M | P | 2011-08-19 05:47:25.3 | 0.1 | T | NEIR | |
| OBN | 67.670 | 323 | M | P | 2011-08-19 05:47:24.8 | -0.4 | T | NEIR | |
| PUL | 67.710 | 329 | M | P | 2011-08-19 05:47:25.9 | 0.5 | T | GSRC | |
| F04A | 67.710 | 49 | M | P | 2011-08-19 05:47:26.1 | 0.6 | T | NEIR | |
| NDR | 67.850 | 305 | M | P | 2011-08-19 05:47:25.4 | -0.9 | T | RSSC | |
| COR | 67.890 | 50 | M | P | 2011-08-19 05:47:26.1 | -0.4 | T | NEIR | |
| ETW | 68.050 | 46 | M | P | 2011-08-19 05:47:27.7 | -0.1 | T | NEIR | |
| GOBA | 68.100 | 305 | M | P | 2011-08-19 05:47:27.0 | -0.9 | T | RSSC | |
| B08A | 68.210 | 45 | M | P | 2011-08-19 05:47:28.3 | -0.4 | T | NEIR | |
| SIZA | 68.290 | 306 | M | P | 2011-08-19 05:47:28.1 | -1.1 | T | RSSC | |
| FINES | 68.300 | 332 | A | P | 2011-08-19 05:47:27.5 | -1.7 | T | NEWS | |
| FIA1 | 68.300 | 332 | M | P | 2011-08-19 05:47:27.9 | -1.3 | T | NEIR | |
| QUB | 68.410 | 306 | M | P | 2011-08-19 05:47:28.8 | -1.1 | T | RSSC | |
| ARMA | 68.420 | 171 | M | P | 2011-08-19 05:47:29.5 | -0.6 | T | NEIR | |
| VAF | 68.460 | 335 | A | P | 2011-08-19 05:47:29.9 | -0.3 | T | SC3 | |
| QSAR | 68.470 | 306 | M | P | 2011-08-19 05:47:29.3 | -1 | T | RSSC | |
| VSR | 68.550 | 319 | M | P | 2011-08-19 05:47:29.4 | -1.3 | T | GSRC | |
| GBS | 68.550 | 305 | M | P | 2011-08-19 05:47:29.8 | -1 | T | RSSC | |
| PQL | 68.640 | 306 | M | P | 2011-08-19 05:47:30.3 | -1.2 | T | RSSC | |
| XNQ | 68.730 | 306 | M | P | 2011-08-19 05:47:30.8 | -1.3 | T | RSSC | |
| ALIB | 68.810 | 305 | M | P | 2011-08-19 05:47:31.4 | -0.9 | T | RSSC | |
| IRO | 68.830 | 50 | M | P | 2011-08-19 05:47:32.9 | 0.2 | T | NEIR | |
| E07A | 68.890 | 47 | M | P | 2011-08-19 05:47:33.5 | 0.6 | T | NEIR | |
| IML | 68.900 | 306 | M | P | 2011-08-19 05:47:31.9 | -1.1 | T | RSSC | |
| QBL | 69.050 | 306 | M | P | 2011-08-19 05:47:32.9 | -1 | T | RSSC | |
| WIFE | 69.070 | 50 | M | P | 2011-08-19 05:47:34.8 | 0.6 | T | NEIR | |
| KDMR | 69.120 | 305 | M | P | 2011-08-19 05:47:33.2 | -1.1 | T | RSSC | |
| KRMB | 69.120 | 53 | M | P | 2011-08-19 05:47:35.7 | 1.2 | T | NEIR | |
| D08A | 69.150 | 46 | M | P | 2011-08-19 05:47:34.3 | -0.2 | T | NEIR | |
| G06A | 69.150 | 49 | M | P | 2011-08-19 05:47:34.5 | 0 | T | NEIR | |
| HUMO | 69.150 | 52 | M | P | 2011-08-19 05:47:35.3 | 0.8 | T | NEIR | |
| HAWA | 69.160 | 47 | M | P | 2011-08-19 05:47:34.9 | 0.3 | T | NEIR | |
| SAAT | 69.240 | 305 | M | P | 2011-08-19 05:47:34.1 | -0.9 | T | RSSC | |
| STKA | 69.240 | 180 | M | P | 2011-08-19 05:47:34.4 | -0.6 | T | NEIR | |
| SEKA | 69.310 | 307 | M | P | 2011-08-19 05:47:34.5 | -1.1 | T | RSSC | |
| FORT | 69.320 | 193 | M | P | 2011-08-19 05:47:34.8 | -0.7 | T | NEIR | |
| JCC | 69.420 | 54 | M | P | 2011-08-19 05:47:37.4 | 1.3 | T | NEIR | |
| ZKTA | 69.450 | 307 | M | P | 2011-08-19 05:47:35.3 | -1.1 | T | RSSC | |
| ZRD | 69.500 | 305 | M | P | 2011-08-19 05:47:35.7 | -0.9 | T | RSSC | |
| NEW | 69.500 | 44 | M | P | 2011-08-19 05:47:36.2 | -0.5 | T | NEIR | |
| KHMM | 69.580 | 54 | M | P | 2011-08-19 05:47:37.8 | 0.5 | T | NEIR | |
| GLBA | 69.590 | 304 | M | P | 2011-08-19 05:47:36.2 | -1 | T | RSSC | |
| LKRN | 69.620 | 304 | M | P | 2011-08-19 05:47:36.4 | -0.9 | T | RSSC | |
| ASTR | 69.690 | 303 | M | P | 2011-08-19 05:47:36.9 | -0.9 | T | RSSC | |
| BUOR | 69.770 | 52 | M | P | 2011-08-19 05:47:39.4 | 0.9 | T | NEIR | |
| BRDA | 69.830 | 306 | M | P | 2011-08-19 05:47:37.6 | -1.1 | T | RSSC | |
| E09A | 69.900 | 46 | M | P | 2011-08-19 05:47:38.9 | -0.2 | T | NEIR | |
| LRK | 69.950 | 304 | M | P | 2011-08-19 05:47:38.4 | -1.2 | T | RSSC | |
| KMRM | 69.950 | 54 | M | P | 2011-08-19 05:47:40.1 | 0.6 | T | NEIR | |
| VSU | 69.970 | 330 | A | P | 2011-08-19 05:47:39.2 | -0.3 | T | SC3 | |
| SUMG | 70.000 | M | P | 2011-08-19 05:47:39.5 | -0.7 | T | NEIR | ||
| GANJ | 70.180 | 306 | M | P | 2011-08-19 05:47:39.8 | -1 | T | RSSC | |
| NCK | 70.320 | 310 | M | P | 2011-08-19 05:47:42.4 | 0.7 | T | GSRC | |
