| Author | |
| Date and time | 2011-10-01 09:23:49.2 UTC |
| Latitude | 51.808 |
| Longitude | 172.151 |
| Depth | 10 |
| Magnitude | 5.8 mb |
| Region | NEAR ISLANDS, ALEUTIAN ISLANDS |
| Latest update | 2016-04-19 07:23:15.3 UTC |
| rms | 0.96 s |
| N° phases used for the localisation | 827 |
| N° stations used for the localisation | 827 |
| Gap | 26.0 ° |
| 95% confidence ellipse | |
| semi major | 3.2 |
| semi minor | 1.8 |
| Azimuth | 178 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|---|---|---|---|---|---|---|---|---|
| SMY | 1.510 | 52 | M | P | 2011-10-01 09:24:16.3 | 0 | T | MAD | |
| SMY | 1.510 | 52 | M | Pn | 2011-10-01 09:24:16.5 | 0.2 | T | NEIR | |
| ADK | 6.920 | 85 | M | Pn | 2011-10-01 09:25:30.5 | -0.2 | T | NEIR | |
| ADK | 6.920 | 85 | M | P | 2011-10-01 09:25:34.0 | 3.3 | T | GFZ | |
| GSTR | 7.290 | 83 | M | Sn | 2011-10-01 09:27:00.3 | 1.6 | T | NEIR | |
| PET | 8.340 | 284 | M | Pn | 2011-10-01 09:25:48.4 | -1.8 | T | NEIR | |
| PET | 8.340 | 284 | M | P | 2011-10-01 09:25:50.1 | -0.1 | T | GFZ | |
| ATKA | 8.440 | 82 | M | Pn | 2011-10-01 09:25:51.8 | 0.3 | T | NEIR | |
| PEA0 | 8.920 | 284 | M | Pn | 2011-10-01 09:25:57.3 | -0.9 | T | NEIR | |
| PEA0B | 8.920 | 284 | M | Pn | 2011-10-01 09:25:57.6 | -0.6 | T | NEIR | |
| SKR | 10.120 | 270 | M | P | 2011-10-01 09:26:12.4 | -2.1 | T | GSRC | |
| NIKH | 11.670 | 77 | M | Pn | 2011-10-01 09:26:36.7 | 1 | T | NEIR | |
| UNV | 13.060 | 73 | M | Pn | 2011-10-01 09:26:53.1 | -1.7 | T | NEIR | |
| AKUT | 13.500 | 71 | M | Pn | 2011-10-01 09:27:01.2 | 0.5 | T | NEIR | |
| GAMB | 14.700 | 29 | M | Pn | 2011-10-01 09:27:19.8 | 2.6 | T | NEIR | |
| SEY | 15.340 | 324 | M | P | 2011-10-01 09:27:26.8 | -3.7 | T | GSRC | |
| SDPT | 16.590 | 67 | M | Pn | 2011-10-01 09:27:40.4 | -1.4 | T | NEIR | |
| SDPT | 16.590 | 67 | M | P | 2011-10-01 09:27:42.9 | -1.4 | T | MAD | |
| KUR | 17.330 | 257 | M | P | 2011-10-01 09:27:50.9 | -1.7 | T | GSRC | |
| CHGN | 17.780 | 64 | M | Pn | 2011-10-01 09:27:55.1 | -1.6 | T | NEIR | |
| YUK | 19.180 | 257 | M | P | 2011-10-01 09:28:12.9 | 0 | T | GSRC | |
| YSS | 19.670 | 267 | M | P | 2011-10-01 09:28:18.8 | 0.5 | T | NEIR | |
| SVW2 | 19.910 | 50 | M | P | 2011-10-01 09:28:20.9 | -0.1 | T | NEIR | |
| TT01 | 20.210 | 44 | M | P | 2011-10-01 09:28:21.2 | -3 | T | NEIR | |
| TTA | 20.220 | 44 | M | P | 2011-10-01 09:28:25.3 | 0.9 | T | NEIR | |
| OHAK | 20.620 | 61 | M | P | 2011-10-01 09:28:26.8 | -1.9 | T | NEIR | |
| KDAK | 21.010 | 60 | M | P | 2011-10-01 09:28:32.3 | -0.6 | T | GFZ | |
| ASAJ | 21.120 | 260 | M | P | 2011-10-01 09:28:34.4 | 0.3 | T | GFZ | |
| RSO | 21.150 | 52 | M | P | 2011-10-01 09:28:35.4 | 0.7 | T | NEIR | |
| SPU | 21.600 | 50 | M | P | 2011-10-01 09:28:40.0 | 0.6 | T | NEIR | |
| HOM | 21.610 | 55 | M | P | 2011-10-01 09:28:39.7 | 0.4 | T | NEIR | |
| CNPM | 21.800 | 55 | M | P | 2011-10-01 09:28:41.0 | -0.5 | T | NEIR | |
| PPLA | 21.890 | 46 | M | P | 2011-10-01 09:28:43.5 | 0.9 | T | NEIR | |
| ERM | 21.960 | 255 | M | P | 2011-10-01 09:28:42.8 | -0.3 | T | NEIR | |
| BRLK | 22.000 | 54 | M | P | 2011-10-01 09:28:42.5 | -1.1 | T | NEIR | |
| CAST | 22.070 | 44 | M | P | 2011-10-01 09:28:44.5 | 0.2 | T | NEIR | |
| SUA | 22.270 | 50 | M | P | 2011-10-01 09:28:46.2 | -0.4 | T | NEIR | |
| KTH | 22.610 | 44 | M | P | 2011-10-01 09:28:50.4 | 0.3 | T | NEIR | |
| RC01 | 22.700 | 51 | M | P | 2011-10-01 09:28:51.2 | 0.2 | T | NEIR | |
| SEW | 22.750 | 54 | M | P | 2011-10-01 09:28:50.2 | -1.3 | T | NEIR | |
| TRF | 22.860 | 45 | M | P | 2011-10-01 09:28:52.7 | -0.2 | T | NEIR | |
| PMR | 23.060 | 50 | M | P | 2011-10-01 09:28:52.2 | -2.5 | T | NEIR | |
| SML | 23.460 | 49 | M | P | 2011-10-01 09:28:57.4 | -1.6 | T | NEIR | |
| RND | 23.480 | 45 | M | P | 2011-10-01 09:28:57.8 | -1.5 | T | NEIR | |
| MCK | 23.510 | 45 | M | P | 2011-10-01 09:28:58.2 | -1.3 | T | NEIR | |
| SCM | 23.940 | 50 | M | P | 2011-10-01 09:29:02.7 | -0.9 | T | NEIR | |
| GLI | 23.970 | 52 | M | P | 2011-10-01 09:29:02.6 | -1.2 | T | NEIR | |
| COLD | 24.010 | 36 | M | P | 2011-10-01 09:29:03.8 | -0.4 | T | NEIR | |
| WRH | 24.030 | 43 | M | P | 2011-10-01 09:29:03.5 | -0.8 | T | NEIR | |
| DHY | 24.080 | 46 | M | P | 2011-10-01 09:29:03.8 | -1.2 | T | NEIR | |
| MDM | 24.090 | 42 | M | P | 2011-10-01 09:29:04.4 | -0.5 | T | NEIR | |
| CCB | 24.190 | 43 | M | P | 2011-10-01 09:29:05.1 | -0.7 | T | NEIR | |
| COLA | 24.220 | 42 | M | P | 2011-10-01 09:29:06.1 | 0 | T | GFZ | |
| FID | 24.260 | 52 | M | P | 2011-10-01 09:29:04.9 | -1.5 | T | NEIR | |
| HDA | 24.500 | 43 | M | P | 2011-10-01 09:29:07.4 | -1.2 | T | NEIR | |
| KLU | 24.580 | 50 | M | P | 2011-10-01 09:29:08.7 | -0.7 | T | NEIR | |
| IL1 | 24.600 | 42 | M | P | 2011-10-01 09:29:08.3 | -1.3 | T | NEIR | |
| ILB | 24.600 | 42 | M | P | 2011-10-01 09:29:08.5 | -1.1 | T | NEIR | |
| DIV | 24.620 | 51 | M | P | 2011-10-01 09:29:09.2 | -0.6 | T | NEIR | |
| MIDW | 24.840 | 158 | M | P | 2011-10-01 09:29:12.3 | 0.6 | T | NEIR | |
| YAK | 24.870 | 311 | M | P | 2011-10-01 09:29:11.1 | -0.9 | T | NEIR | |
| HARP | 25.010 | 48 | M | P | 2011-10-01 09:29:13.4 | 0.1 | T | NEIR | |
| RAGM | 25.140 | 53 | M | P | 2011-10-01 09:29:14.6 | 0.1 | T | NEIR | |
| BMRM | 25.190 | 52 | M | P | 2011-10-01 09:29:14.6 | -0.3 | T | NEIR | |
| KLR | 25.590 | 280 | M | P | 2011-10-01 09:29:18.4 | -0.1 | T | GSRC | |
| FYU | 25.680 | 39 | M | P | 2011-10-01 09:29:19.4 | 0.1 | T | NEIR | |
| CRQM | 25.900 | 52 | M | P | 2011-10-01 09:29:22.1 | 0.5 | T | NEIR | |
| EGAK | 27.030 | 43 | M | P | 2011-10-01 09:29:30.7 | -0.8 | T | GFZ | |
| PCA | 27.350 | 54 | M | P | 2011-10-01 09:29:34.3 | -0.2 | T | NEIR | |
| TIXI | 27.540 | 332 | M | P | 2011-10-01 09:29:36.4 | 0.4 | T | GFZ | |
| CLNS | 27.560 | 299 | M | P | 2011-10-01 09:29:35.9 | -0.5 | T | GSRC | |
| YKU2 | 27.690 | 55 | M | P | 2011-10-01 09:29:37.6 | 0.2 | T | NEIR | |
| DAWY | 27.740 | 45 | M | P | 2011-10-01 09:29:38.0 | 0.1 | T | NEIR | |
| MJB9 | 28.410 | 251 | M | P | 2011-10-01 09:29:44.0 | 0.1 | T | NEIR | |
| MAJO | 28.420 | 251 | M | P | 2011-10-01 09:29:44.2 | 0.3 | T | GFZ | |
| WHY | 29.960 | 52 | M | P | 2011-10-01 09:29:58.5 | 0.7 | T | NEIR | |
| BESE | 30.290 | 56 | M | P | 2011-10-01 09:30:00.9 | 0.3 | T | NEIR | |
| INK | 30.420 | 37 | M | P | 2011-10-01 09:30:01.7 | 0 | T | NEIR | |
| CRAG | 31.940 | 62 | M | P | 2011-10-01 09:30:16.8 | 1.7 | T | NEIR | |
| WRAK | 32.100 | 60 | M | P | 2011-10-01 09:30:18.0 | 1.5 | T | NEIR | |
| DLBC | 32.790 | 55 | M | P | 2011-10-01 09:30:24.0 | 1.3 | T | NEIR | |
| DIB | 33.160 | 65 | M | P | 2011-10-01 09:30:24.7 | -1.1 | T | NEIR | |
| KS01 | 34.030 | 263 | M | P | 2011-10-01 09:30:32.3 | -1.1 | T | NEIR | |
| KS15 | 34.060 | 263 | M | P | 2011-10-01 09:30:34.3 | 0.7 | T | NEIR | |
| INCN | 34.810 | 264 | M | P | 2011-10-01 09:30:40.3 | 0.2 | T | NEIR | |
| JNU | 35.120 | 254 | M | P | 2011-10-01 09:30:43.0 | 0.1 | T | NEIR | |
| BBB | 35.870 | 65 | M | P | 2011-10-01 09:30:50.3 | 1.1 | T | NEIR | |
| OPA | 37.920 | 131 | M | P | 2011-10-01 09:31:06.7 | 0.1 | T | NEIR | |
| KIP | 38.140 | 131 | M | P | 2011-10-01 09:31:09.5 | 1 | T | NEIR | |
| HON | 38.230 | 131 | M | P | 2011-10-01 09:31:09.7 | 0.4 | T | NEIR | |
| LLLB | 40.070 | 65 | M | P | 2011-10-01 09:31:25.5 | 0.8 | T | NEIR | |
| PGC | 40.120 | 68 | M | P | 2011-10-01 09:31:25.3 | 0.2 | T | NEIR | |
| HPAH | 40.430 | 130 | M | P | 2011-10-01 09:31:27.8 | 0 | T | NEIR | |
| NLWA | 40.520 | 70 | M | P | 2011-10-01 09:31:28.7 | 0.3 | T | NEIR | |
| POHA | 40.750 | 130 | M | P | 2011-10-01 09:31:31.2 | 0.6 | T | NEIR | |
| ULN | 40.920 | 291 | M | P | 2011-10-01 09:31:32.2 | 0.2 | T | NEIR | |
| MLOA | 40.920 | 130 | M | P | 2011-10-01 09:31:33.1 | 0.9 | T | NEIR | |
| MWH | 40.950 | 130 | M | P | 2011-10-01 09:31:32.5 | 0.4 | T | NEIR | |
| TLY | 40.970 | 298 | M | P | 2011-10-01 09:31:32.8 | 0.6 | T | GFZ | |
| MLH | 41.040 | 130 | M | P | 2011-10-01 09:31:32.9 | -0.1 | T | NEIR | |
| AIN | 41.110 | 130 | M | P | 2011-10-01 09:31:32.4 | -1.1 | T | NEIR | |
| E03A | 41.130 | 71 | M | P | 2011-10-01 09:31:34.0 | 0.5 | T | NEIR | |
| PUH | 41.220 | 129 | M | P | 2011-10-01 09:31:34.3 | 0 | T | NEIR | |
| JOW | 41.250 | 250 | M | P | 2011-10-01 09:31:36.2 | 1.8 | T | GFZ | |
| STCH | 41.260 | 129 | M | P | 2011-10-01 09:31:34.4 | -0.2 | T | NEIR | |
| SONA1 | 41.310 | 292 | M | P | 2011-10-01 09:31:35.3 | 0.2 | T | NEIR | |
| B06A | 41.320 | 67 | M | P | 2011-10-01 09:31:35.1 | 0.1 | T | NEIR | |
| EUNU | 41.360 | 15 | M | P | 2011-10-01 09:31:36.2 | 0.8 | T | GFZ | |
| RES | 41.650 | 24 | M | P | 2011-10-01 09:31:38.4 | 0.7 | T | NEIR | |
| D05A | 41.720 | 69 | M | P | 2011-10-01 09:31:38.6 | 0.3 | T | NEIR | |
| LON | 42.050 | 70 | M | P | 2011-10-01 09:31:40.9 | -0.2 | T | NEIR | |
| F04A | 42.130 | 71 | M | P | 2011-10-01 09:31:41.8 | 0.1 | T | NEIR | |
| COR | 42.350 | 73 | M | P | 2011-10-01 09:31:43.6 | 0.2 | T | NEIR | |
| B08A | 42.630 | 66 | M | P | 2011-10-01 09:31:45.2 | -0.6 | T | NEIR | |
| KEBM | 42.700 | 76 | M | P | 2011-10-01 09:31:47.3 | 1 | T | NEIR | |
| KBO | 43.140 | 77 | M | P | 2011-10-01 09:31:51.1 | 1.1 | T | NEIR | |
| E07A | 43.290 | 69 | M | P | 2011-10-01 09:31:51.1 | 0 | T | NEIR | |
| EDM | 43.440 | 57 | M | P | 2011-10-01 09:31:52.2 | -0.1 | T | NEIR | |
| D08A | 43.560 | 68 | M | P | 2011-10-01 09:31:52.6 | -0.6 | T | NEIR | |
| G06A | 43.560 | 71 | M | P | 2011-10-01 09:31:53.1 | -0.2 | T | NEIR | |
| HAWA | 43.570 | 69 | M | P | 2011-10-01 09:31:52.9 | -0.4 | T | NEIR | |
| HUMO | 43.680 | 76 | M | P | 2011-10-01 09:31:54.7 | 0.5 | T | NEIR | |
| KRMB | 43.740 | 77 | M | P | 2011-10-01 09:31:55.7 | 0.9 | T | NEIR | |
| NEW | 43.930 | 65 | M | P | 2011-10-01 09:31:55.7 | -0.6 | T | GFZ | |
| JCC | 44.080 | 78 | M | P | 2011-10-01 09:31:58.1 | 0.7 | T | NEIR | |
| KHMM | 44.230 | 78 | M | P | 2011-10-01 09:31:59.9 | 1.1 | T | NEIR | |
| E09A | 44.300 | 68 | M | P | 2011-10-01 09:31:58.6 | -0.6 | T | NEIR | |
| YBH | 44.340 | 76 | M | P | 2011-10-01 09:32:00.6 | 1 | T | NEIR | |
| KMRM | 44.640 | 79 | M | P | 2011-10-01 09:32:03.2 | 1.2 | T | NEIR | |
| K05A | 44.840 | 74 | M | P | 2011-10-01 09:32:03.2 | -0.6 | T | NEIR | |
| KCPM | 45.040 | 79 | M | P | 2011-10-01 09:32:06.1 | 0.8 | T | NEIR | |
| WDC | 45.130 | 78 | M | P | 2011-10-01 09:32:06.0 | 0.2 | T | NEIR | |
| WALA | 45.300 | 63 | M | P | 2011-10-01 09:32:06.9 | -0.4 | T | NEIR | |
| BSMT | 45.470 | 65 | M | P | 2011-10-01 09:32:08.4 | -0.4 | T | NEIR | |
| BLMT | 45.620 | 64 | M | P | 2011-10-01 09:32:09.7 | -0.3 | T | NEIR | |
| MOD | 45.680 | 75 | M | P | 2011-10-01 09:32:10.4 | 0 | T | NEIR | |
| HOPS | 45.780 | 80 | M | P | 2011-10-01 09:32:11.2 | 0.2 | T | NEIR | |
| JTMT | 45.810 | 65 | M | P | 2011-10-01 09:32:11.0 | -0.4 | T | NEIR | |
| YBMT | 45.900 | 64 | M | P | 2011-10-01 09:32:12.0 | -0.1 | T | NEIR | |
| GDXM | 46.060 | 80 | M | P | 2011-10-01 09:32:14.4 | 1.1 | T | NEIR | |
| SWMT | 46.100 | 65 | M | P | 2011-10-01 09:32:12.9 | -0.8 | T | NEIR | |
| WVOR | 46.360 | 73 | M | P | 2011-10-01 09:32:15.5 | -0.2 | T | GFZ | |
| ORV | 46.390 | 78 | M | P | 2011-10-01 09:32:15.0 | -0.8 | T | NEIR | |
| MCCM | 46.430 | 80 | M | P | 2011-10-01 09:32:16.0 | 0 | T | NEIR | |
| MSO | 46.520 | 65 | M | P | 2011-10-01 09:32:16.3 | -0.7 | T | NEIR | |
| SLMT | 46.540 | 65 | M | P | 2011-10-01 09:32:16.3 | -0.9 | T | NEIR | |
| CHMT | 46.860 | 65 | M | P | 2011-10-01 09:32:18.8 | -1 | T | NEIR | |
| BEKR | 46.890 | 77 | M | P | 2011-10-01 09:32:20.2 | 0.3 | T | NEIR | |
| AFDM | 47.090 | 78 | M | P | 2011-10-01 09:32:21.0 | -0.3 | T | NEIR | |
| MFID | 47.430 | 70 | M | P | 2011-10-01 09:32:23.5 | -0.6 | T | NEIR | |
| PAHR | 47.580 | 76 | M | P | 2011-10-01 09:32:25.0 | -0.2 | T | NEIR | |
| HRY | 47.780 | 64 | M | P | 2011-10-01 09:32:26.2 | -0.6 | T | NEIR | |
| PNTR | 47.830 | 77 | M | P | 2011-10-01 09:32:27.8 | 0.5 | T | NEIR | |
| SSLB | 47.870 | 254 | M | P | 2011-10-01 09:32:26.9 | -0.4 | T | NEIR | |
| LRM | 47.950 | 66 | M | P | 2011-10-01 09:32:27.1 | -1.2 | T | NEIR | |
| YULB | 47.960 | 254 | M | P | 2011-10-01 09:32:27.7 | -0.4 | T | NEIR | |
| CMB | 48.020 | 79 | M | P | 2011-10-01 09:32:28.3 | -0.2 | T | NEIR | |
| YERR | 48.110 | 77 | M | P | 2011-10-01 09:32:29.5 | 0 | T | NEIR | |
| DLMT | 48.140 | 66 | M | P | 2011-10-01 09:32:28.9 | -0.7 | T | NEIR | |
| EGMT | 48.160 | 62 | M | P | 2011-10-01 09:32:29.2 | -0.5 | T | NEIR | |
| HLID | 48.170 | 69 | M | P | 2011-10-01 09:32:29.4 | -0.4 | T | GFZ | |
| SAO | 48.180 | 81 | M | P | 2011-10-01 09:32:29.5 | -0.2 | T | NEIR | |
| WAKR | 48.300 | 78 | M | P | 2011-10-01 09:32:31.0 | 0.1 | T | NEIR | |
| MCMT | 48.310 | 67 | M | P | 2011-10-01 09:32:30.1 | -1 | T | NEIR | |
| FFC | 48.360 | 51 | M | P | 2011-10-01 09:32:31.0 | -0.1 | T | GFZ | |
| BMN | 48.420 | 74 | M | P | 2011-10-01 09:32:32.0 | 0.2 | T | NEIR | |
| TPUB | 48.430 | 254 | M | P | 2011-10-01 09:32:31.7 | 0 | T | GFZ | |
| BOZ | 48.510 | 65 | M | P | 2011-10-01 09:32:31.9 | -0.6 | T | NEIR | |
| TVH1 | 48.730 | 77 | M | P | 2011-10-01 09:32:35.0 | 0.5 | T | NEIR | |
| TVH3 | 48.770 | 78 | M | P | 2011-10-01 09:32:34.7 | 0.2 | T | NEIR | |
| TVH2 | 48.790 | 77 | M | P | 2011-10-01 09:32:35.4 | 0.7 | T | NEIR | |
| PMPB | 48.930 | 81 | M | P | 2011-10-01 09:32:35.9 | 0.3 | T | NEIR | |
| KBS | 48.990 | 355 | M | P | 2011-10-01 09:32:36.6 | 0.7 | T | NEIR | |
| QLMT | 49.120 | 66 | M | P | 2011-10-01 09:32:36.8 | -0.4 | T | NEIR | |
| YHB | 49.300 | 66 | M | P | 2011-10-01 09:32:38.3 | -0.3 | T | NEIR | |
| SPITS | 49.440 | 354 | A | P | 2011-10-01 09:32:38.4 | -1 | T | NEWS | |
| SPA0 | 49.440 | 354 | M | P | 2011-10-01 09:32:39.3 | -0.1 | T | GFZ | |
| YHH | 49.470 | 66 | M | P | 2011-10-01 09:32:39.6 | -0.4 | T | NEIR | |
| YMR | 49.480 | 66 | M | P | 2011-10-01 09:32:39.8 | -0.2 | T | NEIR | |
| ZAA0 | 49.510 | 309 | M | P | 2011-10-01 09:32:38.1 | -1.8 | T | NEIR | |
| GCMT | 49.530 | 64 | M | P | 2011-10-01 09:32:40.2 | -0.1 | T | NEIR | |
| PAGB | 49.590 | 81 | M | P | 2011-10-01 09:32:41.0 | 0.4 | T | NEIR | |
| YNR | 49.610 | 66 | M | P | 2011-10-01 09:32:41.7 | 0.7 | T | NEIR | |
| FCC | 49.620 | 43 | M | P | 2011-10-01 09:32:41.1 | 0.3 | T | NEIR | |
| KULLO | 49.670 | 15 | M | P | 2011-10-01 09:32:41.7 | 0.6 | T | GFZ | |
| YFT | 49.680 | 66 | M | P | 2011-10-01 09:32:42.8 | 1.2 | T | NEIR | |
| YPP | 49.810 | 66 | M | P | 2011-10-01 09:32:43.0 | 0.4 | T | NEIR | |
| LKWY | 49.860 | 66 | M | P | 2011-10-01 09:32:43.9 | 0.9 | T | NEIR | |
| H17A | 49.870 | 66 | M | P | 2011-10-01 09:32:44.0 | 1 | T | NEIR | |
| IMW | 49.960 | 67 | M | P | 2011-10-01 09:32:43.7 | -0.1 | T | NEIR | |
| FXWY | 50.070 | 67 | M | P | 2011-10-01 09:32:44.1 | -0.4 | T | NEIR | |
| RLMT | 50.160 | 65 | M | P | 2011-10-01 09:32:44.7 | -0.5 | T | NEIR | |
| MOOW | 50.170 | 67 | M | P | 2011-10-01 09:32:44.9 | -0.3 | T | NEIR | |
| TPAW | 50.210 | 67 | M | P | 2011-10-01 09:32:45.2 | -0.4 | T | NEIR | |
| HVU | 50.210 | 70 | M | P | 2011-10-01 09:32:45.5 | 0 | T | NEIR | |
| LOHW | 50.330 | 67 | M | P | 2011-10-01 09:32:46.2 | -0.3 | T | NEIR | |
| REDW | 50.340 | 67 | M | P | 2011-10-01 09:32:46.5 | -0.1 | T | NEIR | |
| SNOW | 50.340 | 67 | M | P | 2011-10-01 09:32:46.6 | 0 | T | NEIR | |
| BGU | 50.600 | 71 | M | P | 2011-10-01 09:32:48.4 | 0 | T | NEIR | |
| HSPB | 50.610 | 353 | M | P | 2011-10-01 09:32:49.2 | 0.9 | T | GFZ | |
| SPUT | 50.700 | 70 | M | P | 2011-10-01 09:32:49.6 | 0.4 | T | NEIR | |
| ISA | 50.720 | 80 | M | P | 2011-10-01 09:32:48.6 | -0.6 | T | NEIR | |
| DGMT | 50.890 | 59 | M | P | 2011-10-01 09:32:50.2 | -0.3 | T | NEIR | |
| LAO | 50.890 | 61 | M | P | 2011-10-01 09:32:50.6 | 0.1 | T | NEIR | |
| HWUT | 51.030 | 70 | M | P | 2011-10-01 09:32:51.6 | -0.1 | T | NEIR | |
| DUG | 51.190 | 72 | M | P | 2011-10-01 09:32:52.9 | 0.1 | T | GFZ | |
| TPNV | 51.230 | 77 | M | P | 2011-10-01 09:32:53.0 | -0.2 | T | NEIR | |
| OSI | 51.260 | 81 | M | P | 2011-10-01 09:32:53.2 | -0.1 | T | NEIR | |
| BW06 | 51.450 | 67 | M | P | 2011-10-01 09:32:53.4 | -1.5 | T | NEIR | |
| PD31 | 51.450 | 67 | M | P | 2011-10-01 09:32:54.4 | -0.5 | T | NEIR | |
| DAG | 51.510 | 3 | M | P | 2011-10-01 09:32:54.5 | -0.5 | T | GFZ | |
| PSUT | 51.640 | 74 | M | P | 2011-10-01 09:32:56.8 | 0.5 | T | NEIR | |
| JLU | 51.730 | 71 | M | P | 2011-10-01 09:32:56.9 | -0.1 | T | NEIR | |
| NLU | 51.780 | 72 | M | P | 2011-10-01 09:32:57.4 | 0.1 | T | NEIR | |
| PASC | 51.890 | 81 | M | P | 2011-10-01 09:32:57.5 | -0.4 | T | NEIR | |
| MWC | 51.930 | 81 | M | P | 2011-10-01 09:32:58.1 | -0.3 | T | NEIR | |
| GSC | 51.980 | 79 | M | P | 2011-10-01 09:32:58.4 | -0.3 | T | NEIR | |
| SHPR | 52.180 | 77 | M | P | 2011-10-01 09:33:00.2 | -0.1 | T | NEIR | |
| CCUT | 52.580 | 75 | M | P | 2011-10-01 09:33:03.3 | 0 | T | NEIR | |
| MSU | 52.650 | 73 | M | P | 2011-10-01 09:33:04.4 | 0.6 | T | NEIR | |
| SZCU | 52.710 | 74 | M | P | 2011-10-01 09:33:04.2 | -0.1 | T | NEIR | |
| TMUT | 52.710 | 72 | M | P | 2011-10-01 09:33:04.6 | 0.2 | T | NEIR | |
| NUUG | 52.840 | 17 | M | P | 2011-10-01 09:33:06.1 | 1.2 | T | GFZ | |
| MTPU | 52.960 | 73 | M | P | 2011-10-01 09:33:07.0 | 0.7 | T | NEIR | |
| LCMT | 53.000 | 75 | M | P | 2011-10-01 09:33:06.6 | 0.3 | T | NEIR | |
| LDFC | 53.160 | 78 | M | P | 2011-10-01 09:33:07.2 | -0.3 | T | NEIR | |
| SRU | 53.240 | 71 | M | P | 2011-10-01 09:33:08.3 | 0.2 | T | NEIR | |
| K22A | 53.250 | 66 | M | P | 2011-10-01 09:33:08.0 | -0.2 | T | NEIR | |
| PKCU | 53.270 | 74 | M | P | 2011-10-01 09:33:09.7 | 1.1 | T | NEIR | |
| PFO | 53.330 | 80 | M | P | 2011-10-01 09:33:08.2 | -0.5 | T | GFZ | |
| RWWY | 53.480 | 67 | M | P | 2011-10-01 09:33:09.5 | -0.5 | T | NEIR | |
| MDND | 53.690 | 57 | M | P | 2011-10-01 09:33:11.7 | 0.5 | T | NEIR | |
| RSSD | 53.700 | 63 | M | P | 2011-10-01 09:33:11.2 | -0.4 | T | NEIR | |
| BAR | 53.830 | 81 | M | P | 2011-10-01 09:33:12.1 | -0.1 | T | NEIR | |
| W13A | 53.890 | 77 | M | P | 2011-10-01 09:33:12.9 | 0 | T | NEIR | |
| O20A | 53.900 | 69 | M | P | 2011-10-01 09:33:12.5 | -0.5 | T | NEIR | |
| U15A | 53.960 | 75 | M | P | 2011-10-01 09:33:13.8 | 0.3 | T | NEIR | |
| ULM | 54.030 | 52 | M | P | 2011-10-01 09:33:13.6 | -0.1 | T | NEIR | |
| SUMG | 54.090 | 11 | M | P | 2011-10-01 09:33:14.7 | 0.1 | T | GFZ | |
| Y12C | 54.410 | 79 | M | P | 2011-10-01 09:33:16.1 | -0.4 | T | NEIR | |
| PV09 | 54.460 | 71 | M | P | 2011-10-01 09:33:17.0 | -0.2 | T | NEIR | |
| KURK | 54.490 | 309 | M | P | 2011-10-01 09:33:16.3 | -0.7 | T | NEIR | |
| PV10 | 54.600 | 71 | M | P | 2011-10-01 09:33:18.4 | 0.3 | T | NEIR | |
| GLA | 54.710 | 80 | M | P | 2011-10-01 09:33:18.7 | 0 | T | NEIR | |
| PHWY | 54.730 | 66 | M | P | 2011-10-01 09:33:19.2 | 0 | T | NEIR | |
| N23A | 54.730 | 67 | M | P | 2011-10-01 09:33:19.5 | 0.4 | T | NEIR | |
| PV05 | 54.760 | 71 | M | P | 2011-10-01 09:33:19.2 | -0.1 | T | NEIR | |
| PV01 | 55.030 | 71 | M | P | 2011-10-01 09:33:21.1 | -0.2 | T | NEIR | |
| WUAZ | 55.120 | 75 | M | P | 2011-10-01 09:33:22.0 | 0.2 | T | NEIR | |
| ILULI | 55.190 | 17 | M | P | 2011-10-01 09:33:21.9 | -0.2 | T | GFZ | |
| MKAR | 55.210 | 303 | M | P | 2011-10-01 09:33:21.1 | -1.2 | T | NEIR | |
| MK31 | 55.210 | 303 | M | P | 2011-10-01 09:33:21.1 | -1.2 | T | NEIR | |
| Y14A | 55.210 | 78 | M | P | 2011-10-01 09:33:22.1 | -0.2 | T | NEIR | |
| MK01 | 55.220 | 303 | M | P | 2011-10-01 09:33:20.9 | -1.5 | T | NEIR | |
| SMCO | 55.270 | 69 | M | P | 2011-10-01 09:33:23.0 | -0.2 | T | NEIR | |
| AGMN | 55.310 | 54 | M | P | 2011-10-01 09:33:22.7 | -0.3 | T | NEIR | |
| MAKZ | 55.360 | 303 | M | P | 2011-10-01 09:33:22.0 | -1.4 | T | NEIR | |
| FRB | 55.460 | 28 | M | P | 2011-10-01 09:33:23.6 | -0.4 | T | GFZ | |
| ISCO | 55.640 | 68 | M | P | 2011-10-01 09:33:26.2 | 0.5 | T | NEIR | |
| MVCO | 55.690 | 72 | M | P | 2011-10-01 09:33:26.0 | 0 | T | NEIR | |
| X16A | 55.830 | 76 | M | P | 2011-10-01 09:33:27.4 | 0.5 | T | NEIR | |
| S22A | 56.310 | 70 | M | P | 2011-10-01 09:33:31.2 | 0.7 | T | NEIR | |
| W18A | 56.370 | 75 | M | P | 2011-10-01 09:33:31.6 | 0.8 | T | NEIR | |
| LVZ | 56.470 | 342 | M | P | 2011-10-01 09:33:31.1 | -0.2 | T | GFZ | |
