| Author | |
| Date and time | 2011-10-21 17:57:18.1 UTC |
| Latitude | -28.889 |
| Longitude | -176.144 |
| Depth | 40 |
| Magnitude | 7.4 Mw |
| Region | KERMADEC ISLANDS REGION |
| Latest update | 2016-04-19 07:23:20.4 UTC |
| rms | 1.1 s |
| N° phases used for the localisation | 926 |
| N° stations used for the localisation | 926 |
| Gap | 9.0 ° |
| 95% confidence ellipse | |
| semi major | 3.9 |
| semi minor | 2.3 |
| Azimuth | 154 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|---|---|---|---|---|---|---|---|---|
| MXZ | 9.820 | 207 | A | Pn | 2011-10-21 17:59:35.2 | -1.4 | T | NEIR | |
| OUZ | 10.750 | 231 | M | Pn | 2011-10-21 17:59:51.7 | 2.3 | T | NEIR | |
| HIZ | 12.170 | 216 | M | Pn | 2011-10-21 18:00:10.4 | 1.5 | T | NEIR | |
| MSVF | 12.310 | 333 | A | Pn | 2011-10-21 18:00:12.2 | 1.3 | T | NEIR | |
| MSVF | 12.310 | 333 | M | P | 2011-10-21 18:00:12.7 | 1.8 | T | GFZ | |
| BFZ | 13.320 | 206 | M | P | 2011-10-21 18:00:20.7 | -3.8 | T | GFZ | |
| DZM | 17.120 | 289 | A | P | 2011-10-21 18:01:18.8 | 3.2 | T | SC3 | |
| ODZ | 19.230 | 210 | M | P | 2011-10-21 18:01:36.3 | -2.5 | T | GFZ | |
| WKZ | 19.800 | 213 | A | P | 2011-10-21 18:01:42.4 | -2.7 | T | NEIR | |
| MLZ | 20.590 | 213 | A | P | 2011-10-21 18:01:52.0 | -1.6 | T | NEIR | |
| FUNA | 20.730 | 347 | M | P | 2011-10-21 18:01:53.6 | -1.4 | T | GFZ | |
| WHZ | 21.100 | 212 | M | P | 2011-10-21 18:01:56.7 | -2.4 | T | NEIR | |
| DCZ | 21.170 | 214 | M | P | 2011-10-21 18:01:58.3 | -1.6 | T | NEIR | |
| LHI | 21.580 | 257 | M | P | 2011-10-21 18:02:07.8 | 3.6 | T | NEIR | |
| PYZ | 21.900 | 213 | M | P | 2011-10-21 18:02:07.4 | -0.3 | T | NEIR | |
| PPTF | 26.820 | 71 | A | P | 2011-10-21 18:02:53.6 | -1 | T | NEIR | |
| PPT | 26.820 | 71 | M | P | 2011-10-21 18:02:53.6 | -1 | T | NEIR | |
| ARMA | 28.000 | 259 | M | P | 2011-10-21 18:03:07.0 | 1.7 | T | GFZ | |
| EIDS | 29.330 | 269 | M | P | 2011-10-21 18:03:17.2 | 0.3 | T | NEIR | |
| HNR | 29.630 | 306 | M | P | 2011-10-21 18:03:19.1 | -0.5 | T | NEIR | |
| CNB | 29.810 | 249 | M | P | 2011-10-21 18:03:22.9 | 1.6 | T | GFZ | |
| CAN | 30.110 | 249 | M | P | 2011-10-21 18:03:25.1 | 1.2 | T | NEIR | |
| MCQ | 31.310 | 208 | M | P | 2011-10-21 18:03:37.3 | 2.9 | T | NEIR | |
| TARA | 31.840 | 339 | M | P | 2011-10-21 18:03:40.4 | 1.3 | T | NEIR | |
| MOO | 32.450 | 236 | M | P | 2011-10-21 18:03:45.9 | 1.4 | T | GFZ | |
| TAU | 32.470 | 235 | M | P | 2011-10-21 18:03:45.7 | 1.1 | T | GFZ | |
| CMSA | 32.980 | 256 | M | P | 2011-10-21 18:03:49.4 | 0.3 | T | GFZ | |
| TOO | 33.060 | 245 | M | P | 2011-10-21 18:03:50.5 | 0.7 | T | GFZ | |
| QLP | 35.040 | 264 | M | P | 2011-10-21 18:04:06.6 | -0.3 | T | GFZ | |
| CTAO | 35.200 | 276 | M | P | 2011-10-21 18:04:08.8 | 0.4 | T | NEIR | |
| CTA | 35.200 | 276 | M | P | 2011-10-21 18:04:08.9 | 0.5 | T | GFZ | |
| XMAS | 35.600 | 33 | A | P | 2011-10-21 18:04:11.7 | 0 | T | NEIR | |
| ARPS | 35.940 | 246 | M | P | 2011-10-21 18:04:15.8 | 1.1 | T | GFZ | |
| STKA | 36.420 | 255 | M | P | 2011-10-21 18:04:18.7 | 0 | T | GFZ | |
| MTSU | 37.650 | 278 | M | P | 2011-10-21 18:04:29.8 | 0.6 | T | GFZ | |
| RABL | 38.820 | 303 | M | P | 2011-10-21 18:04:39.4 | 0.3 | T | NEIR | |
| TAOE | 39.230 | 67 | M | P | 2011-10-21 18:04:43.6 | 1 | T | NEIR | |
| PMG | 39.480 | 292 | M | P | 2011-10-21 18:04:46.0 | 1.4 | T | MAD | |
| COEN | 40.460 | 283 | M | P | 2011-10-21 18:04:52.5 | -0.2 | T | NEIR | |
| KWAJ | 40.620 | 335 | M | P | 2011-10-21 18:04:56.1 | 2.1 | T | NEIR | |
| QIS | 40.850 | 271 | M | P | 2011-10-21 18:04:55.4 | -0.6 | T | GFZ | |
| BBOO | 40.950 | 252 | M | P | 2011-10-21 18:04:56.6 | -0.2 | T | GFZ | |
| PTCN | 41.020 | 96 | A | P | 2011-10-21 18:04:57.0 | -0.3 | T | NEIR | |
| PATS | 43.210 | 321 | A | P | 2011-10-21 18:05:15.2 | 0.1 | T | NEIR | |
| MANU | 43.810 | 301 | M | P | 2011-10-21 18:05:20.1 | 0.1 | T | NEIR | |
| AS31 | 44.830 | 265 | M | P | 2011-10-21 18:05:27.0 | -1.2 | T | NEIR | |
| WRAB | 45.680 | 270 | M | P | 2011-10-21 18:05:33.7 | -1.2 | T | GFZ | |
| WB2 | 45.680 | 270 | M | P | 2011-10-21 18:05:33.7 | -1.2 | T | NEIR | |
| JOHN | 45.800 | 9 | A | P | 2011-10-21 18:05:36.8 | 1 | T | NEIR | |
| FORT | 48.010 | 253 | M | P | 2011-10-21 18:05:51.7 | -1.4 | T | GFZ | |
| JAY | 48.690 | 295 | M | P | 2011-10-21 18:05:59.6 | 1.2 | T | GFZ | |
| GENI | 49.080 | 294 | M | P | 2011-10-21 18:06:02.4 | 1.1 | T | GFZ | |
| SBA | 49.660 | 185 | M | P | 2011-10-21 18:06:08.7 | 2.9 | T | NEIR | |
| VNDA | 49.760 | 186 | M | P | 2011-10-21 18:06:08.4 | 1.9 | T | NEIR | |
| SMPI | 50.600 | 294 | M | P | 2011-10-21 18:06:13.6 | 0.7 | T | GFZ | |
| WAKE | 50.690 | 339 | M | P | 2011-10-21 18:06:13.9 | 0.4 | T | NEIR | |
| MTN | 51.380 | 277 | M | P | 2011-10-21 18:06:17.3 | -1.4 | T | GFZ | |
| KHU | 51.800 | 25 | A | P | 2011-10-21 18:06:23.5 | 1.4 | T | NEIR | |
| HLP | 51.960 | 25 | M | P | 2011-10-21 18:06:25.2 | 2.1 | T | NEIR | |
| AIN | 51.970 | 25 | M | P | 2011-10-21 18:06:25.3 | 1.9 | T | NEIR | |
| PUH | 52.060 | 25 | M | P | 2011-10-21 18:06:25.5 | 1.5 | T | NEIR | |
| RIM | 52.060 | 25 | M | P | 2011-10-21 18:06:26.1 | 2.1 | T | NEIR | |
| UWE | 52.080 | 25 | A | P | 2011-10-21 18:06:25.9 | 1.8 | T | NEIR | |
| MLOA | 52.080 | 25 | A | P | 2011-10-21 18:06:26.0 | 1.5 | T | NEIR | |
| STCH | 52.110 | 25 | M | P | 2011-10-21 18:06:25.3 | 1 | T | NEIR | |
| MLH | 52.110 | 25 | M | P | 2011-10-21 18:06:26.1 | 1.6 | T | NEIR | |
| KNRA | 52.230 | 272 | M | P | 2011-10-21 18:06:24.4 | -0.7 | T | GFZ | |
| POHA | 52.300 | 25 | A | P | 2011-10-21 18:06:26.4 | 0.5 | T | NEIR | |
| HPAH | 52.490 | 25 | M | P | 2011-10-21 18:06:27.3 | 0.2 | T | NEIR | |
| SRPI | 52.670 | 292 | M | P | 2011-10-21 18:06:28.2 | -0.1 | T | GFZ | |
| HON | 52.900 | 21 | A | P | 2011-10-21 18:06:30.8 | 0.8 | T | NEIR | |
| HLK | 52.960 | 24 | M | P | 2011-10-21 18:06:32.0 | 1.2 | T | NEIR | |
| KIP | 52.990 | 21 | M | P | 2011-10-21 18:06:31.1 | 0.4 | T | NEIR | |
| KEKH | 53.000 | 19 | A | P | 2011-10-21 18:06:32.0 | 1.3 | T | NEIR | |
| KMBL | 53.030 | 251 | M | P | 2011-10-21 18:06:29.8 | -1.2 | T | GFZ | |
| OPA | 53.240 | 21 | M | P | 2011-10-21 18:06:33.1 | 0.6 | T | NEIR | |
| FITZ | 54.000 | 268 | M | P | 2011-10-21 18:06:37.2 | -0.9 | T | NEIR | |
| RKGY | 56.240 | 246 | M | P | 2011-10-21 18:06:54.7 | 0.5 | T | GFZ | |
| KLBR | 56.380 | 250 | M | P | 2011-10-21 18:06:54.0 | -1.3 | T | GFZ | |
| NWAO | 56.450 | 248 | M | P | 2011-10-21 18:06:55.8 | 0 | T | GFZ | |
| GUMO | 56.590 | 313 | M | P | 2011-10-21 18:06:57.2 | 0.4 | T | GFZ | |
| MIDW | 56.790 | 359 | M | P | 2011-10-21 18:06:59.0 | 0.9 | T | NEIR | |
| BLDU | 57.510 | 250 | M | P | 2011-10-21 18:07:02.2 | -1.1 | T | GFZ | |
| MSAI | 57.930 | 285 | M | P | 2011-10-21 18:07:07.2 | 1 | T | GFZ | |
| MBWA | 58.020 | 262 | M | P | 2011-10-21 18:07:05.6 | -1.2 | T | GFZ | |
| RPN | 58.280 | 106 | A | P | 2011-10-21 18:07:10.5 | 1.8 | T | SC3 | |
| SARN | 58.380 | 316 | M | P | 2011-10-21 18:07:08.3 | -1.1 | T | NEIR | |
| AAI | 58.380 | 285 | M | P | 2011-10-21 18:07:09.8 | 0.5 | T | GFZ | |
| KRAI | 58.400 | 285 | M | P | 2011-10-21 18:07:08.7 | -0.8 | T | GFZ | |
| MORW | 58.520 | 252 | M | P | 2011-10-21 18:07:09.4 | -1 | T | GFZ | |
| SOEI | 58.770 | 276 | M | P | 2011-10-21 18:07:12.9 | 0.7 | T | NEIR | |
| NLAI | 59.540 | 284 | M | P | 2011-10-21 18:07:17.6 | 0.2 | T | GFZ | |
| LBMI | 60.580 | 287 | M | P | 2011-10-21 18:07:24.2 | -0.3 | T | GFZ | |
| MMRI | 61.060 | 276 | M | P | 2011-10-21 18:07:27.2 | -0.6 | T | GFZ | |
| SANI | 61.110 | 285 | M | P | 2011-10-21 18:07:26.6 | -1.5 | T | GFZ | |
| EDFI | 61.490 | 276 | M | P | 2011-10-21 18:07:30.1 | -0.7 | T | GFZ | |
| GIRL | 62.220 | 258 | M | P | 2011-10-21 18:07:36.9 | 1.3 | T | GFZ | |
| WSI | 62.280 | 274 | M | P | 2011-10-21 18:07:36.0 | 0 | T | GFZ | |
| BBSI | 62.290 | 280 | M | P | 2011-10-21 18:07:37.7 | 1.7 | T | GFZ | |
| KDI | 63.000 | 281 | M | P | 2011-10-21 18:07:41.0 | 0.2 | T | GFZ | |
| LBFI | 63.180 | 275 | M | P | 2011-10-21 18:07:41.1 | -0.9 | T | GFZ | |
| BSSI | 63.770 | 278 | M | P | 2011-10-21 18:07:47.4 | 1.5 | T | GFZ | |
| KMSI | 64.200 | 286 | M | P | 2011-10-21 18:07:48.3 | -0.4 | T | GFZ | |
| LUWI | 64.370 | 284 | M | P | 2011-10-21 18:07:49.5 | -0.3 | T | NEIR | |
| DBNI | 64.550 | 274 | M | P | 2011-10-21 18:07:50.9 | -0.1 | T | GFZ | |
| SGSI | 64.610 | 290 | M | P | 2011-10-21 18:07:51.9 | 0.5 | T | GFZ | |
| BNSI | 64.950 | 279 | M | P | 2011-10-21 18:07:53.7 | 0.1 | T | GFZ | |
| KAPI | 64.960 | 278 | M | P | 2011-10-21 18:07:54.7 | 1.1 | T | GFZ | |
| APSI | 65.390 | 283 | M | P | 2011-10-21 18:07:56.7 | 0.3 | T | GFZ | |
| SPSI | 65.460 | 279 | M | P | 2011-10-21 18:07:56.4 | -0.5 | T | GFZ | |
| TWSI | 65.690 | 273 | M | P | 2011-10-21 18:07:58.1 | -0.3 | T | GFZ | |
| MRSI | 65.870 | 285 | M | P | 2011-10-21 18:07:58.1 | -1.4 | T | GFZ | |
| DAV | 66.490 | 293 | M | P | 2011-10-21 18:08:04.2 | 0.7 | T | NEIR | |
| PCI | 66.940 | 282 | M | P | 2011-10-21 18:08:07.5 | 1.1 | T | GFZ | |
| IGBI | 67.180 | 272 | M | P | 2011-10-21 18:08:08.9 | 1 | T | GFZ | |
| DNP | 67.190 | 273 | M | P | 2011-10-21 18:08:09.3 | 1.4 | T | GFZ | |
| SRBI | 67.460 | 273 | M | P | 2011-10-21 18:08:10.0 | 0.3 | T | GFZ | |
| RTBI | 67.520 | 273 | M | P | 2011-10-21 18:08:10.5 | 0.4 | T | GFZ | |
| MPSI | 67.530 | 284 | M | P | 2011-10-21 18:08:09.4 | -0.7 | T | GFZ | |
| JAGI | 68.210 | 272 | M | P | 2011-10-21 18:08:13.6 | -0.8 | T | GFZ | |
| CBIJ | 68.520 | 320 | A | P | 2011-10-21 18:08:16.4 | 0.1 | T | NEIR | |
| KBKI | 68.910 | 278 | M | P | 2011-10-21 18:08:20.1 | 1.3 | T | GFZ | |
| GMJI | 68.920 | 272 | M | P | 2011-10-21 18:08:18.0 | -0.8 | T | GFZ | |
| KMMI | 69.030 | 274 | M | P | 2011-10-21 18:08:21.0 | 1.5 | T | GFZ | |
| MYLDM | 71.270 | 287 | M | P | 2011-10-21 18:08:33.9 | 0.7 | T | NEIR | |
| UGM | 71.650 | 271 | M | P | 2011-10-21 18:08:36.2 | 0.6 | T | NEIR | |
| SMRI | 72.120 | 272 | M | P | 2011-10-21 18:08:38.4 | 0 | T | NEIR | |
| PMSA | 72.970 | 156 | M | P | 2011-10-21 18:08:43.0 | -0.4 | T | NEIR | |
| KKM | 73.650 | 287 | M | P | 2011-10-21 18:08:47.7 | 0.2 | T | NEIR | |
| CISI | 74.190 | 270 | M | P | 2011-10-21 18:08:50.1 | -0.5 | T | NEIR | |
| MAW | 74.280 | 200 | M | P | 2011-10-21 18:08:51.8 | 0.7 | T | NEIR | |
| JHJ2 | 74.470 | 323 | M | P | 2011-10-21 18:08:53.2 | 1 | T | NEIR | |
| XMIS | 74.740 | 266 | M | P | 2011-10-21 18:08:54.5 | 0.7 | T | NEIR | |
| SBUM | 75.190 | 281 | M | P | 2011-10-21 18:08:56.8 | 0.5 | T | NEIR | |
| KSM | 76.350 | 279 | M | P | 2011-10-21 18:09:03.3 | 0.3 | T | NEIR | |
| JOW | 76.870 | 311 | M | P | 2011-10-21 18:09:06.4 | 0.4 | T | NEIR | |
| INU | 77.670 | 322 | M | P | 2011-10-21 18:09:10.0 | -0.4 | T | NEIR | |
| CHRN | 77.730 | 137 | M | P | 2011-10-21 18:09:11.8 | 1.1 | T | NEIR | |
| MJB9 | 77.950 | 324 | M | P | 2011-10-21 18:09:11.5 | -0.5 | T | NEIR | |
| MAJO | 77.950 | 324 | M | P | 2011-10-21 18:09:11.5 | -0.5 | T | NEIR | |
| COYC | 78.910 | 136 | A | P | 2011-10-21 18:09:17.1 | -0.2 | T | SC3 | |
| YOJ | 78.960 | 306 | M | P | 2011-10-21 18:09:17.9 | 0.4 | T | NEIR | |
| PMBI | 79.030 | 273 | M | P | 2011-10-21 18:09:18.8 | 0.9 | T | NEIR | |
| TWG | 79.360 | 303 | M | P | 2011-10-21 18:09:17.7 | -2 | T | NEIR | |
| JNU | 79.530 | 317 | M | P | 2011-10-21 18:09:20.4 | -0.3 | T | NEIR | |
| YULB | 79.540 | 304 | M | P | 2011-10-21 18:09:18.9 | -1.8 | T | NEIR | |
| SNAA | 79.610 | 178 | M | P | 2011-10-21 18:09:20.3 | -0.9 | T | NEIR | |
| NACB | 79.800 | 305 | M | P | 2011-10-21 18:09:21.6 | -0.5 | T | NEIR | |
| MNAI | 79.950 | 271 | M | P | 2011-10-21 18:09:23.1 | 0.2 | T | NEIR | |
| TPUB | 79.970 | 304 | M | P | 2011-10-21 18:09:21.6 | -1.5 | T | NEIR | |
| SSLB | 80.030 | 304 | M | P | 2011-10-21 18:09:22.0 | -1.4 | T | NEIR | |
| YHNB | 80.260 | 305 | M | P | 2011-10-21 18:09:24.6 | -0.1 | T | NEIR | |
| TATO | 80.370 | 305 | M | P | 2011-10-21 18:09:25.3 | 0.1 | T | NEIR | |
| ADK | 80.420 | 360 | M | P | 2011-10-21 18:09:24.6 | -0.9 | T | NEIR | |
| YUK | 80.470 | 333 | M | P | 2011-10-21 18:09:24.5 | -1.2 | T | GSRC | |
| KUR | 80.720 | 335 | M | P | 2011-10-21 18:09:27.3 | 0.3 | T | GSRC | |
| ATKA | 80.760 | 1 | M | P | 2011-10-21 18:09:26.4 | -0.9 | T | NEIR | |
| SMY | 81.720 | 354 | M | P | 2011-10-21 18:09:31.5 | -0.8 | T | NEIR | |
| NIKH | 81.760 | 4 | M | P | 2011-10-21 18:09:32.3 | -0.3 | T | NEIR | |
| SNCC | 81.830 | 45 | M | P | 2011-10-21 18:09:34.5 | 1.5 | T | NEIR | |
| ASAJ | 81.870 | 331 | M | P | 2011-10-21 18:09:34.2 | 1 | T | NEIR | |
| MYKOM | 82.110 | 276 | M | P | 2011-10-21 18:09:35.2 | 0.8 | T | NEIR | |
| PAF | 82.320 | 217 | M | P | 2011-10-21 18:09:37.9 | 2.4 | T | NEIR | |
| PLCA | 82.340 | 132 | M | P | 2011-10-21 18:09:35.8 | 0 | T | NEIR | |
| BLDC | 82.540 | 43 | M | P | 2011-10-21 18:09:37.0 | 0.3 | T | NEIR | |
| UNV | 82.810 | 6 | M | P | 2011-10-21 18:09:37.8 | -0.3 | T | NEIR | |
| SRIG | 82.890 | 54 | M | P | 2011-10-21 18:09:38.3 | -0.2 | T | NEIR | |
| SKR | 82.940 | 343 | M | P | 2011-10-21 18:09:37.7 | -1 | T | GSRC | |
| PAGB | 83.070 | 43 | M | P | 2011-10-21 18:09:40.0 | 0.5 | T | NEIR | |
| PMPB | 83.070 | 42 | M | P | 2011-10-21 18:09:40.6 | 1 | T | NEIR | |
| SAO | 83.080 | 41 | M | P | 2011-10-21 18:09:39.8 | 0.3 | T | NEIR | |
| EFI | 83.160 | 146 | M | P | 2011-10-21 18:09:39.4 | -0.5 | T | NEIR | |
| AKUT | 83.160 | 6 | M | P | 2011-10-21 18:09:39.4 | -0.5 | T | NEIR | |
| HLPM | 83.160 | 41 | M | P | 2011-10-21 18:09:41.1 | 1.2 | T | NEIR | |
| MCCM | 83.230 | 40 | M | P | 2011-10-21 18:09:41.2 | 1 | T | NEIR | |
| OSI | 83.240 | 44 | M | P | 2011-10-21 18:09:41.2 | 0.8 | T | NEIR | |
| BAR | 83.260 | 47 | M | P | 2011-10-21 18:09:40.2 | -0.2 | T | NEIR | |
| PASC | 83.280 | 45 | M | P | 2011-10-21 18:09:41.0 | 0.5 | T | NEIR | |
| MHC | 83.360 | 41 | M | P | 2011-10-21 18:09:41.4 | 0.3 | T | NEIR | |
| HPCM | 83.380 | 41 | M | P | 2011-10-21 18:09:41.7 | 0.6 | T | NEIR | |
| MWC | 83.390 | 45 | M | P | 2011-10-21 18:09:41.1 | -0.2 | T | NEIR | |
| BKS | 83.400 | 40 | M | P | 2011-10-21 18:09:41.5 | 0.4 | T | NEIR | |
| SFJWR | 83.430 | 41 | M | P | 2011-10-21 18:09:43.3 | 2 | T | NEIR | |
| CVS | 83.600 | 40 | M | P | 2011-10-21 18:09:42.3 | 0.1 | T | NEIR | |
| BDM | 83.660 | 40 | M | P | 2011-10-21 18:09:43.0 | 0.5 | T | NEIR | |
| HOPS | 83.720 | 39 | M | P | 2011-10-21 18:09:43.1 | 0.3 | T | NEIR | |
| GDXM | 83.740 | 39 | M | P | 2011-10-21 18:09:43.6 | 0.6 | T | NEIR | |
| FRD | 83.830 | 46 | M | P | 2011-10-21 18:09:43.8 | 0.3 | T | NEIR | |
| BKNI | 83.860 | 274 | M | P | 2011-10-21 18:09:43.6 | 0.1 | T | NEIR | |
| NMTM | 83.930 | 39 | M | P | 2011-10-21 18:09:44.3 | 0.4 | T | NEIR | |
| KCPM | 83.930 | 38 | M | P | 2011-10-21 18:09:44.6 | 0.6 | T | NEIR | |
| PFO | 84.000 | 46 | M | P | 2011-10-21 18:09:44.3 | -0.1 | T | NEIR | |
| KIPM | 84.080 | 38 | M | P | 2011-10-21 18:09:45.2 | 0.4 | T | NEIR | |
| ISA | 84.090 | 44 | M | P | 2011-10-21 18:09:44.9 | 0.1 | T | NEIR | |
| YSS | 84.110 | 333 | M | P | 2011-10-21 18:09:45.4 | 0.6 | T | NEIR | |
| FALS | 84.120 | 7 | M | P | 2011-10-21 18:09:45.8 | 1 | T | NEIR | |
| KMRM | 84.250 | 38 | M | P | 2011-10-21 18:09:46.1 | 0.5 | T | NEIR | |
| KS15 | 84.280 | 319 | M | P | 2011-10-21 18:09:46.8 | 1.2 | T | NEIR | |
| GASB | 84.380 | 39 | M | P | 2011-10-21 18:09:47.3 | 1 | T | NEIR | |
| PET | 84.470 | 345 | M | P | 2011-10-21 18:09:45.2 | -1.4 | T | NEIR | |
| JCC | 84.500 | 37 | M | P | 2011-10-21 18:09:47.2 | 0.5 | T | NEIR | |
| CMB | 84.560 | 41 | M | P | 2011-10-21 18:09:46.9 | -0.2 | T | NEIR | |
| TPC | 84.580 | 46 | M | P | 2011-10-21 18:09:47.4 | 0.2 | T | NEIR | |
| GLA | 84.690 | 48 | M | P | 2011-10-21 18:09:48.3 | 0.5 | T | NEIR | |
| KHMM | 84.700 | 37 | M | P | 2011-10-21 18:09:48.5 | 0.5 | T | NEIR | |
| CLC | 84.730 | 44 | M | P | 2011-10-21 18:09:48.1 | 0.1 | T | NEIR | |
| PEA0B | 84.770 | 345 | M | P | 2011-10-21 18:09:47.8 | -0.3 | T | NEIR | |
| HSIG | 84.820 | 53 | M | P | 2011-10-21 18:09:47.9 | -0.5 | T | NEIR | |
| OHCM | 84.840 | 39 | M | P | 2011-10-21 18:09:48.4 | 0 | T | NEIR | |
| AFDM | 84.860 | 40 | M | P | 2011-10-21 18:09:48.2 | -0.4 | T | NEIR | |
| HEC | 84.860 | 46 | M | P | 2011-10-21 18:09:48.9 | 0.2 | T | NEIR | |
| GSC | 84.880 | 45 | M | P | 2011-10-21 18:09:48.9 | 0.1 | T | NEIR | |
| SDPT | 84.960 | 9 | M | P | 2011-10-21 18:09:48.9 | -0.2 | T | NEIR | |
| ORV | 84.980 | 39 | M | P | 2011-10-21 18:09:49.0 | -0.2 | T | NEIR | |
| INCN | 85.040 | 318 | M | P | 2011-10-21 18:09:49.9 | 0.4 | T | NEIR | |
| KRMB | 85.070 | 37 | M | P | 2011-10-21 18:09:50.5 | 0.7 | T | NEIR | |
| WDC | 85.130 | 38 | M | P | 2011-10-21 18:09:50.0 | 0.1 | T | NEIR | |
| IRM | 85.180 | 47 | M | P | 2011-10-21 18:09:50.7 | 0.5 | T | NEIR | |
| Y12C | 85.320 | 47 | M | P | 2011-10-21 18:09:51.3 | 0.4 | T | NEIR | |
| KBO | 85.400 | 36 | M | P | 2011-10-21 18:09:51.9 | 0.5 | T | NEIR | |
| WAKR | 85.430 | 41 | M | P | 2011-10-21 18:09:51.7 | 0 | T | NEIR | |
| KTRM | 85.630 | 37 | M | P | 2011-10-21 18:09:53.3 | 0.7 | T | NEIR | |
| LRDM | 85.630 | 39 | M | P | 2011-10-21 18:09:54.0 | 1.5 | T | NEIR | |
| PNTR | 85.730 | 41 | M | P | 2011-10-21 18:09:53.1 | -0.1 | T | NEIR | |
| LDFC | 85.790 | 46 | M | P | 2011-10-21 18:09:54.2 | 0.8 | T | NEIR | |
| BEKR | 85.830 | 40 | M | P | 2011-10-21 18:09:53.3 | -0.4 | T | NEIR | |
| KEBM | 85.830 | 35 | M | P | 2011-10-21 18:09:53.9 | 0.4 | T | NEIR | |
| QIZ | 85.830 | 294 | M | P | 2011-10-21 18:09:54.0 | 0.6 | T | NEIR | |
| YBH | 85.850 | 37 | M | P | 2011-10-21 18:09:53.7 | 0.1 | T | NEIR | |
| LGBM | 85.850 | 38 | M | P | 2011-10-21 18:09:53.8 | -0.1 | T | NEIR | |
| YERR | 85.870 | 41 | M | P | 2011-10-21 18:09:53.6 | -0.2 | T | NEIR | |
| SPIA | 85.870 | 3 | M | P | 2011-10-21 18:09:55.4 | 1.8 | T | NEIR | |
| IPM | 85.880 | 277 | M | P | 2011-10-21 18:09:53.5 | -0.2 | T | NEIR | |
| LBCM | 85.950 | 38 | M | P | 2011-10-21 18:09:54.0 | -0.2 | T | NEIR | |
| LBFM | 86.020 | 38 | M | P | 2011-10-21 18:09:54.8 | 0.2 | T | NEIR | |
| PAYG | 86.050 | 89 | M | P | 2011-10-21 18:09:55.5 | 1 | T | NEIR | |
| VLA | 86.080 | 325 | M | P | 2011-10-21 18:09:54.5 | -0.1 | T | GSRC | |
| ROC1 | 86.100 | 126 | M | P | 2011-10-21 18:09:55.6 | 0.5 | T | NEIR | |
| LTIM | 86.120 | 38 | M | P | 2011-10-21 18:09:55.0 | 0 | T | NEIR | |
| CHGN | 86.180 | 10 | M | P | 2011-10-21 18:09:55.1 | 0 | T | NEIR | |
| PAHR | 86.270 | 40 | M | P | 2011-10-21 18:09:55.4 | -0.4 | T | NEIR | |
| TPNV | 86.290 | 44 | M | P | 2011-10-21 18:09:56.1 | 0.2 | T | NEIR | |
| HUMO | 86.340 | 36 | M | P | 2011-10-21 18:09:55.5 | -0.5 | T | NEIR | |
| Y14A | 86.430 | 48 | M | P | 2011-10-21 18:09:56.7 | 0.3 | T | NEIR | |
| DBO | 86.560 | 36 | M | P | 2011-10-21 18:09:57.4 | 0.3 | T | NEIR | |
| W13A | 86.580 | 47 | M | P | 2011-10-21 18:09:57.7 | 0.3 | T | NEIR | |
| KULM | 86.600 | 278 | M | P | 2011-10-21 18:09:57.0 | -0.2 | T | NEIR | |
| SHPR | 86.670 | 45 | M | P | 2011-10-21 18:09:58.2 | 0.4 | T | NEIR | |
| PSI | 86.850 | 275 | M | P | 2011-10-21 18:09:58.1 | -0.4 | T | NEIR | |
| TUC | 86.910 | 50 | M | P | 2011-10-21 18:09:59.5 | 0.7 | T | NEIR | |
| MOIG | 86.930 | 66 | M | P | 2011-10-21 18:09:59.2 | 0.1 | T | NEIR | |
| MOD | 87.260 | 38 | M | P | 2011-10-21 18:10:00.1 | -0.5 | T | NEIR | |
| GSI | 87.360 | 273 | M | P | 2011-10-21 18:10:03.3 | 2.4 | T | MAD | |
| HPIG | 87.420 | 57 | M | P | 2011-10-21 18:10:01.0 | -0.4 | T | NEIR | |
| ZAIG | 87.480 | 62 | M | P | 2011-10-21 18:10:02.2 | 0.4 | T | NEIR | |
| COR | 87.580 | 35 | M | P | 2011-10-21 18:10:01.7 | -0.2 | T | NEIR | |
| R11A | 87.590 | 43 | M | P | 2011-10-21 18:10:01.7 | -0.6 | T | NEIR | |
| TCBU | 87.650 | 35 | M | P | 2011-10-21 18:10:05.9 | 3.4 | T | NEIR | |
| IRO | 87.690 | 36 | M | P | 2011-10-21 18:10:02.2 | -0.5 | T | NEIR | |
| X16A | 87.740 | 48 | M | P | 2011-10-21 18:10:03.7 | 0.7 | T | NEIR | |
| ICU | 87.850 | 45 | M | P | 2011-10-21 18:10:04.0 | 0.6 | T | NEIR | |
| OHAK | 87.920 | 12 | M | P | 2011-10-21 18:10:03.5 | 0 | T | NEIR | |
| BMN | 87.990 | 41 | M | P | 2011-10-21 18:10:03.7 | -0.4 | T | NEIR | |
| PRLK | 87.990 | 36 | M | P | 2011-10-21 18:10:03.9 | -0.2 | T | NEIR | |
