| Author | |
| Date and time | 2011-10-25 14:55:08.1 UTC |
| Latitude | 38.846 |
| Longitude | 43.604 |
| Depth | 10 |
| Magnitude | 5.6 Mw |
| Region | EASTERN TURKEY |
| Latest update | 2016-04-19 07:23:20.4 UTC |
| rms | 1.3 s |
| N° phases used for the localisation | 818 |
| N° stations used for the localisation | 818 |
| Gap | 15.0 ° |
| 95% confidence ellipse | |
| semi major | 2.9 |
| semi minor | 1.9 |
| Azimuth | 174 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|---|---|---|---|---|---|---|---|---|
| VANB | 0.300 | 214 | M | P | 2011-10-25 14:55:13.5 | -1.2 | T | GFZ | |
| VANB | 0.300 | 214 | M | Pg | 2011-10-25 14:55:13.9 | -0.5 | T | KAN | |
| GEVA | 0.680 | 219 | A | Pg | 2011-10-25 14:55:19.8 | -1.8 | T | NEIR | |
| GEVA | 0.680 | 219 | M | P | 2011-10-25 14:55:20.1 | -1.5 | T | DDA | |
| GEVA | 0.680 | 219 | M | S | 2011-10-25 14:55:30.3 | -0.3 | T | DDA | |
| DYDN | 0.700 | 5 | M | P | 2011-10-25 14:55:20.4 | -1.6 | T | DDA | |
| DYDN | 0.700 | 5 | M | S | 2011-10-25 14:55:32.7 | 1.5 | T | DDA | |
| TUTA | 0.830 | 312 | M | P | 2011-10-25 14:55:22.1 | -2.3 | T | DDA | |
| TUTA | 0.830 | 312 | M | S | 2011-10-25 14:55:35.3 | 0.1 | T | DDA | |
| BASK | 0.850 | 158 | M | P | 2011-10-25 14:55:22.9 | -2 | T | DDA | |
| BASK | 0.850 | 158 | M | S | 2011-10-25 14:55:38.8 | 2.8 | T | DDA | |
| AGRB | 0.870 | 327 | M | P | 2011-10-25 14:55:23.4 | -1.8 | T | GFZ | |
| AGRB | 0.870 | 327 | M | Pg | 2011-10-25 14:55:24.1 | -1.1 | T | KAN | |
| EKAR | 1.270 | 289 | M | P | 2011-10-25 14:55:30.7 | -1.5 | T | DDA | |
| HAKT | 1.290 | 176 | M | P | 2011-10-25 14:55:29.7 | -2.8 | T | DDA | |
| HAKT | 1.290 | 176 | M | S | 2011-10-25 14:55:51.4 | 2.2 | T | DDA | |
| EATA | 1.330 | 320 | M | P | 2011-10-25 14:55:31.3 | -1.9 | T | DDA | |
| NAX | 1.510 | 77 | M | P | 2011-10-25 14:55:34.9 | -0.5 | T | RSSC | |
| CUKT | 1.600 | 180 | M | P | 2011-10-25 14:55:37.2 | 0.6 | T | DDA | |
| CUKT | 1.600 | 180 | M | Pn | 2011-10-25 14:55:39.0 | 2.4 | T | KAN | |
| IMRD | 1.650 | 94 | M | Pn | 2011-10-25 14:55:37.0 | -0.5 | T | IGUT | |
| ISHB | 1.670 | 109 | M | Pn | 2011-10-25 14:55:37.5 | -0.4 | T | IGUT | |
| ISHB | 1.670 | 109 | M | Sg | 2011-10-25 14:56:03.4 | 1 | T | IGUT | |
| VRTB | 1.700 | 281 | M | P | 2011-10-25 14:55:38.7 | 0.6 | T | DDA | |
| VRTB | 1.700 | 281 | M | Pn | 2011-10-25 14:55:39.9 | 1.8 | T | KAN | |
| HOMI | 1.780 | 313 | M | P | 2011-10-25 14:55:39.4 | 0.1 | T | DDA | |
| BNGL | 1.920 | 274 | M | P | 2011-10-25 14:55:41.8 | 0.6 | T | DDA | |
| SENK | 1.970 | 331 | M | Pn | 2011-10-25 14:55:43.5 | 1.7 | T | KAN | |
| SVAN | 2.010 | 251 | M | P | 2011-10-25 14:55:42.3 | 0.1 | T | DDA | |
| SVAN | 2.010 | 251 | M | Pn | 2011-10-25 14:55:43.0 | 0.8 | T | KAN | |
| SVAN | 2.010 | 251 | M | S | 2011-10-25 14:56:10.5 | 3.1 | T | DDA | |
| ERZM | 2.030 | 302 | M | P | 2011-10-25 14:55:43.6 | 0.8 | T | DDA | |
| BTMN | 2.070 | 243 | M | P | 2011-10-25 14:55:43.1 | 0 | T | DDA | |
| BTMN | 2.070 | 243 | M | S | 2011-10-25 14:56:10.3 | 1.4 | T | DDA | |
| ITBZ | 2.090 | 106 | M | Pn | 2011-10-25 14:55:44.2 | 0.8 | T | IGUT | |
| ECAT | 2.180 | 291 | M | P | 2011-10-25 14:55:45.1 | 0.4 | T | DDA | |
| BINT | 2.430 | 272 | M | Pn | 2011-10-25 14:55:47.5 | -0.6 | T | KAN | |
| YEDI | 2.450 | 285 | M | Pn | 2011-10-25 14:55:50.7 | 2.3 | T | KAN | |
| GDB | 2.500 | 41 | M | P | 2011-10-25 14:55:48.9 | -0.2 | T | RSSC | |
| QZX | 2.590 | 31 | M | P | 2011-10-25 14:55:50.0 | -0.2 | T | RSSC | |
| KZR | 2.610 | 14 | M | P | 2011-10-25 14:55:51.6 | 1.2 | T | TIF | |
| ARTV | 2.670 | 332 | M | Pn | 2011-10-25 14:55:52.6 | 1.1 | T | NEIR | |
| KOPT | 2.680 | 297 | A | Pn | 2011-10-25 14:55:55.3 | 3.6 | T | NEIR | |
| MARD | 2.700 | 236 | M | P | 2011-10-25 14:55:51.5 | -0.4 | T | DDA | |
| MARD | 2.700 | 236 | A | Pn | 2011-10-25 14:55:51.7 | -0.2 | T | NEIR | |
| IHRS | 2.750 | 100 | M | Pn | 2011-10-25 14:55:53.6 | 1 | T | IGUT | |
| GANJ | 2.760 | 49 | M | P | 2011-10-25 14:55:52.4 | -0.1 | T | RSSC | |
| IBST | 2.830 | 113 | M | Pn | 2011-10-25 14:55:54.3 | 0.6 | T | IGUT | |
| MAZI | 2.850 | 242 | M | Pn | 2011-10-25 14:55:54.5 | 0.7 | T | KAN | |
| DGRG | 2.930 | 27 | M | P | 2011-10-25 14:55:57.8 | 2.9 | T | TIF | |
| TBLG | 3.010 | 16 | M | P | 2011-10-25 14:55:57.8 | 1.9 | T | TIF | |
| SEAG | 3.060 | 17 | M | P | 2011-10-25 14:55:58.2 | 1.6 | T | TIF | |
| BRDA | 3.100 | 62 | M | P | 2011-10-25 14:55:56.9 | -0.3 | T | RSSC | |
| PTK | 3.290 | 272 | A | P | 2011-10-25 14:55:59.8 | -0.2 | T | SC3 | |
| PTK | 3.290 | 272 | M | Pn | 2011-10-25 14:56:02.6 | 2.6 | T | KAN | |
| MNGR | 3.300 | 53 | M | P | 2011-10-25 14:55:59.7 | -0.2 | T | RSSC | |
| ISRB | 3.350 | 106 | M | Pn | 2011-10-25 14:56:02.4 | 1.5 | T | IGUT | |
| DUS | 3.350 | 14 | M | P | 2011-10-25 14:56:04.3 | 3.7 | T | TIF | |
| SVRC | 3.400 | 263 | M | Pn | 2011-10-25 14:56:03.9 | 2.4 | T | KAN | |
| EZC | 3.420 | 287 | M | Pn | 2011-10-25 14:56:00.6 | -1.1 | T | KAN | |
| ZRD | 3.460 | 64 | M | P | 2011-10-25 14:56:01.8 | -0.3 | T | RSSC | |
| ZKTA | 3.620 | 39 | M | P | 2011-10-25 14:56:04.3 | 0 | T | RSSC | |
| SEKA | 3.630 | 48 | M | P | 2011-10-25 14:56:05.1 | 0.6 | T | RSSC | |
| KTUT | 3.640 | 307 | M | Pn | 2011-10-25 14:56:08.2 | 3.6 | T | KAN | |
| LRK | 3.710 | 92 | M | P | 2011-10-25 14:56:04.9 | -0.8 | T | RSSC | |
| ONI | 3.730 | 358 | M | P | 2011-10-25 14:56:08.4 | 2.5 | T | TIF | |
| GLBA | 3.750 | 82 | M | P | 2011-10-25 14:56:05.6 | -0.4 | T | RSSC | |
| KDMR | 3.850 | 65 | M | P | 2011-10-25 14:56:07.2 | -0.3 | T | RSSC | |
| SAAT | 3.870 | 73 | M | P | 2011-10-25 14:56:06.9 | -0.8 | T | RSSC | |
| QBL | 3.870 | 56 | M | P | 2011-10-25 14:56:07.5 | -0.3 | T | RSSC | |
| ZEI | 3.930 | 3 | M | P | 2011-10-25 14:56:12.1 | 3.3 | T | GSRC | |
| URFA | 4.020 | 251 | M | Pn | 2011-10-25 14:56:11.8 | 1.9 | T | KAN | |
| IML | 4.030 | 60 | M | P | 2011-10-25 14:56:09.6 | -0.3 | T | RSSC | |
| LKRN | 4.050 | 90 | M | P | 2011-10-25 14:56:09.6 | -0.5 | T | RSSC | |
| ASTR | 4.070 | 92 | M | P | 2011-10-25 14:56:09.8 | -0.6 | T | RSSC | |
| AKT | 4.110 | 49 | M | P | 2011-10-25 14:56:13.4 | 2.2 | T | GSRC | |
| XNQ | 4.190 | 55 | M | P | 2011-10-25 14:56:11.9 | -0.5 | T | RSSC | |
| ESPY | 4.280 | 300 | M | Pn | 2011-10-25 14:56:17.0 | 3.6 | T | KAN | |
| PQL | 4.300 | 62 | M | P | 2011-10-25 14:56:13.4 | -0.5 | T | RSSC | |
| ALIB | 4.330 | 73 | M | P | 2011-10-25 14:56:13.6 | -0.4 | T | RSSC | |
| GBS | 4.450 | 66 | M | P | 2011-10-25 14:56:15.4 | -0.4 | T | RSSC | |
| QSAR | 4.450 | 52 | M | P | 2011-10-25 14:56:15.5 | -0.3 | T | RSSC | |
| NEY | 4.450 | 352 | M | P | 2011-10-25 14:56:18.8 | 2.9 | T | GSRC | |
| QUB | 4.510 | 55 | M | P | 2011-10-25 14:56:16.2 | -0.4 | T | RSSC | |
| STDR | 4.530 | 4 | M | P | 2011-10-25 14:56:19.9 | 3.1 | T | GSRC | |
| ATGJ | 4.570 | 62 | M | P | 2011-10-25 14:56:17.1 | -0.4 | T | RSSC | |
| SIZA | 4.640 | 60 | M | P | 2011-10-25 14:56:18.0 | -0.4 | T | RSSC | |
| ILIN | 4.750 | 145 | M | Pn | 2011-10-25 14:56:22.4 | 2.2 | T | IGUT | |
| DARE | 4.800 | 269 | M | Pn | 2011-10-25 14:56:23.8 | 3.2 | T | KAN | |
| GOBA | 4.980 | 70 | M | P | 2011-10-25 14:56:22.6 | -0.4 | T | RSSC | |
| IVIS | 5.040 | 148 | M | Pn | 2011-10-25 14:56:25.3 | 1.2 | T | IGUT | |
| RSDY | 5.090 | 290 | M | Pn | 2011-10-25 14:56:28.0 | 3.5 | T | KAN | |
| KIV | 5.150 | 353 | M | P | 2011-10-25 14:56:28.2 | 2.7 | T | GFZ | |
| NDR | 5.220 | 69 | M | P | 2011-10-25 14:56:25.8 | -0.4 | T | RSSC | |
| GALA | 5.290 | 71 | M | P | 2011-10-25 14:56:26.9 | -0.4 | T | RSSC | |
| IGZV | 5.800 | 113 | M | Pn | 2011-10-25 14:56:35.3 | 0.8 | T | IGUT | |
| BNN | 6.060 | 273 | M | P | 2011-10-25 14:56:39.4 | 1.5 | T | GFZ | |
| BNN | 6.060 | 273 | M | Pn | 2011-10-25 14:56:41.5 | 3.6 | T | KAN | |
| CORM | 7.070 | 284 | M | Pn | 2011-10-25 14:56:55.3 | 3.5 | T | KAN | |
| BR131 | 7.780 | 280 | A | Pn | 2011-10-25 14:57:02.9 | 1.3 | T | NEIR | |
| ILGA | 7.910 | 289 | A | Pn | 2011-10-25 14:57:03.1 | -0.4 | T | NEIR | |
| IKL | 8.300 | 255 | M | P | 2011-10-25 14:57:08.4 | -0.1 | T | GFZ | |
| ANTO | 8.440 | 280 | A | Pn | 2011-10-25 14:57:11.2 | 0.6 | T | NEIR | |
| ANTO | 8.440 | 280 | M | P | 2011-10-25 14:57:12.3 | 1.7 | T | GFZ | |
| KSDI | 8.560 | 231 | A | Pn | 2011-10-25 14:57:13.4 | 1.3 | T | GII | |
| KSHT | 8.610 | 230 | A | Pn | 2011-10-25 14:57:14.2 | 1.3 | T | GII | |
| MMA0B | 8.830 | 231 | A | Pn | 2011-10-25 14:57:17.6 | 1.6 | T | GII | |
| HNTI | 8.930 | 233 | A | Pn | 2011-10-25 14:57:19.9 | 2.7 | T | GII | |
| CSS | 9.090 | 248 | A | Pn | 2011-10-25 14:57:22.6 | 3.1 | T | GII | |
| BLGI | 9.160 | 231 | A | Pn | 2011-10-25 14:57:21.2 | 0.9 | T | GII | |
| MMLI | 9.230 | 229 | A | Pn | 2011-10-25 14:57:22.2 | 0.9 | T | GII | |
| HMDT | 9.300 | 227 | A | Pn | 2011-10-25 14:57:23.1 | 0.8 | T | GII | |
| SIM | 9.340 | 314 | M | P | 2011-10-25 14:57:26.7 | 3.9 | T | GSRC | |
| OFRI | 9.360 | 231 | A | Pn | 2011-10-25 14:57:25.7 | 2.6 | T | GII | |
| SLTI | 9.590 | 229 | A | Pn | 2011-10-25 14:57:28.3 | 2 | T | GII | |
| DSI | 9.890 | 225 | A | Pn | 2011-10-25 14:57:30.8 | 0.4 | T | GII | |
| AMAZ | 10.180 | 227 | A | Pn | 2011-10-25 14:57:35.3 | 0.9 | T | GII | |
| ISP | 10.330 | 268 | M | P | 2011-10-25 14:57:39.2 | 2.7 | T | GFZ | |
| ISP | 10.330 | 268 | A | Pn | 2011-10-25 14:57:39.8 | 3.3 | T | GII | |
| KZIT | 10.940 | 226 | A | Pn | 2011-10-25 14:57:47.0 | 2.2 | T | GII | |
| HRFI | 11.270 | 221 | A | Pn | 2011-10-25 14:57:51.3 | 2 | T | GII | |
| ISK | 11.380 | 286 | M | P | 2011-10-25 14:57:53.5 | 2.7 | T | GFZ | |
| MBRI | 11.530 | 221 | A | Pn | 2011-10-25 14:57:53.9 | 1 | T | GII | |
| EIL | 11.610 | 221 | A | Pn | 2011-10-25 14:57:55.0 | 1.1 | T | GII | |
| EIL | 11.610 | 221 | M | P | 2011-10-25 14:57:55.8 | 1.9 | T | GFZ | |
| KULA | 11.690 | 273 | A | Pn | 2011-10-25 14:57:57.9 | 2.8 | T | NEIR | |
| FETY | 11.710 | 264 | M | P | 2011-10-25 14:57:57.9 | 2.6 | T | THE | |
| MANT | 11.770 | 273 | A | Pn | 2011-10-25 14:57:56.6 | 0.2 | T | NEIR | |
| ARG | 12.570 | 263 | M | P | 2011-10-25 14:58:08.0 | 1 | T | GFZ | |
| TIRR | 12.660 | 301 | A | Pn | 2011-10-25 14:58:07.1 | -1.2 | T | NEIR | |
| TIRR | 12.660 | 301 | M | P | 2011-10-25 14:58:07.5 | -0.8 | T | GFZ | |
| TLCR | 12.680 | 305 | M | P | 2011-10-25 14:58:09.5 | 0.9 | T | BUC | |
| TLB | 12.960 | 301 | M | P | 2011-10-25 14:58:13.6 | 1.3 | T | BUC | |
| HARR | 13.070 | 302 | M | P | 2011-10-25 14:58:15.5 | 1.7 | T | BUC | |
| CFR | 13.120 | 304 | M | P | 2011-10-25 14:58:16.9 | 2.4 | T | GFZ | |
| EDRB | 13.210 | 289 | A | Pn | 2011-10-25 14:58:14.0 | -1.7 | T | NEIR | |
| EDRB | 13.210 | 289 | M | P | 2011-10-25 14:58:15.8 | 0.1 | T | GFZ | |
| PRK | 13.480 | 277 | M | P | 2011-10-25 14:58:22.3 | 2.8 | T | THE | |
| KARP | 13.520 | 261 | A | Pn | 2011-10-25 14:58:21.1 | 1.1 | T | NEIR | |
| KARP | 13.520 | 261 | M | P | 2011-10-25 14:58:22.2 | 2.2 | T | GFZ | |
| ALN | 13.640 | 284 | A | Pn | 2011-10-25 14:58:23.0 | 1.3 | T | NEIR | |
| ALN | 13.640 | 284 | M | P | 2011-10-25 14:58:24.4 | 2.7 | T | GFZ | |
| GADA | 13.740 | 281 | A | Pn | 2011-10-25 14:58:22.5 | -0.5 | T | NEIR | |
| GADA | 13.740 | 281 | M | P | 2011-10-25 14:58:25.4 | 2.4 | T | GFZ | |
| PETR | 13.920 | 305 | M | P | 2011-10-25 14:58:27.8 | 2.3 | T | GFZ | |
| GHRR | 13.950 | 306 | M | P | 2011-10-25 14:58:27.5 | 1.6 | T | GFZ | |
| RDO | 14.040 | 285 | M | P | 2011-10-25 14:58:29.3 | 1.5 | T | THE | |
| ODBI | 14.050 | 305 | M | P | 2011-10-25 14:58:29.9 | 1.8 | T | BUC | |
| ISR | 14.140 | 302 | M | P | 2011-10-25 14:58:31.3 | 0.2 | T | GFZ | |
| VRI | 14.300 | 305 | M | P | 2011-10-25 14:58:32.4 | -3.6 | T | GFZ | |
| ZKR | 14.390 | 260 | A | Pn | 2011-10-25 14:58:31.9 | 0 | T | NEIR | |
| SANT | 14.600 | 266 | M | Pn | 2011-10-25 14:58:35.4 | 0.7 | T | NEIR | |
| MLR | 14.670 | 303 | A | Pn | 2011-10-25 14:58:37.4 | 1.5 | T | NEIR | |
| NPS | 14.800 | 262 | A | Pn | 2011-10-25 14:58:37.4 | -0.2 | T | NEIR | |
| KAVA | 14.810 | 284 | A | Pn | 2011-10-25 14:58:37.1 | -0.5 | T | NEIR | |
| LAST | 14.940 | 261 | A | Pn | 2011-10-25 14:58:39.7 | 0.2 | T | NEIR | |
| MTUR | 15.170 | 301 | M | P | 2011-10-25 14:58:44.7 | -3 | T | BUC | |
| OUR | 15.200 | 282 | A | Pn | 2011-10-25 14:58:44.1 | 1.2 | T | NEIR | |
| DOPR | 15.200 | 304 | M | P | 2011-10-25 14:58:44.4 | -3.6 | T | BUC | |
| VOIR | 15.240 | 302 | M | P | 2011-10-25 14:58:45.0 | -3.5 | T | GFZ | |
| PRAR | 15.260 | 310 | M | P | 2011-10-25 14:58:44.9 | -3.7 | T | BUC | |
| NVR | 15.310 | 286 | A | Pn | 2011-10-25 14:58:45.8 | 1.4 | T | NEIR | |
| NVR | 15.310 | 286 | M | P | 2011-10-25 14:58:45.8 | -3.4 | T | THE | |
| IDI | 15.350 | 262 | M | Pn | 2011-10-25 14:58:45.3 | 0.3 | T | NEIR | |
| PAIG | 15.450 | 280 | A | Pn | 2011-10-25 14:58:47.1 | 1 | T | NEIR | |
| PAIG | 15.450 | 280 | M | P | 2011-10-25 14:58:49.0 | -1.6 | T | GFZ | |
| PTL | 15.490 | 273 | A | Pn | 2011-10-25 14:58:47.1 | 0.4 | T | NEIR | |
| ARR | 15.500 | 301 | M | P | 2011-10-25 14:58:49.8 | -1.5 | T | GFZ | |
| SIVA | 15.510 | 262 | A | Pn | 2011-10-25 14:58:47.2 | 0.4 | T | NEIR | |
| SRS | 15.510 | 285 | A | Pn | 2011-10-25 14:58:47.6 | 0.7 | T | NEIR | |
| SRS | 15.510 | 285 | M | P | 2011-10-25 14:58:50.0 | -1.4 | T | GFZ | |
| TMBK | 15.520 | 262 | M | P | 2011-10-25 14:58:48.2 | -3.2 | T | THE | |
| ATHU | 15.570 | 273 | A | Pn | 2011-10-25 14:58:49.4 | 1.7 | T | NEIR | |
| ATHU | 15.570 | 273 | M | P | 2011-10-25 14:58:49.4 | -2.6 | T | THE | |
| VLY | 15.580 | 273 | A | Pn | 2011-10-25 14:58:49.0 | 1.2 | T | NEIR | |
| VLY | 15.580 | 273 | M | P | 2011-10-25 14:58:49.0 | -3.1 | T | THE | |
| KIEV | 15.610 | 324 | M | Pn | 2011-10-25 14:58:47.2 | -1 | T | NEIR | |
| KIEV | 15.610 | 324 | M | P | 2011-10-25 14:58:48.8 | -3.7 | T | GSRC | |
| AKBB | 15.610 | 324 | M | Pn | 2011-10-25 14:58:47.3 | -0.9 | T | NEIR | |
| PLG | 15.610 | 282 | A | Pn | 2011-10-25 14:58:49.8 | 1.5 | T | NEIR | |
| PLG | 15.610 | 282 | M | P | 2011-10-25 14:58:49.8 | -2.8 | T | THE | |
| ATH | 15.620 | 273 | A | Pn | 2011-10-25 14:58:50.0 | 1.7 | T | NEIR | |
| ATH | 15.620 | 273 | M | P | 2011-10-25 14:58:50.0 | -2.5 | T | THE | |
| ABKAR | 15.660 | 43 | M | Pn | 2011-10-25 14:58:46.9 | -2 | T | NEIR | |
| SOH | 15.680 | 284 | A | Pn | 2011-10-25 14:58:50.7 | 1.5 | T | NEIR | |
| SOH | 15.680 | 284 | M | P | 2011-10-25 14:58:52.4 | -0.9 | T | GFZ | |
| KMPD | 15.720 | 314 | M | P | 2011-10-25 14:58:50.0 | -3.6 | T | MCSM | |
| VAM | 15.850 | 264 | A | Pn | 2011-10-25 14:58:53.0 | 1.6 | T | NEIR | |
| VAM | 15.850 | 264 | M | P | 2011-10-25 14:58:53.0 | -2.1 | T | THE | |
| HORT | 15.870 | 283 | A | Pn | 2011-10-25 14:58:53.2 | 1.4 | T | NEIR | |
| HORT | 15.870 | 283 | M | P | 2011-10-25 14:58:54.8 | -0.7 | T | GFZ | |
| VILL | 15.900 | 274 | M | P | 2011-10-25 14:58:52.9 | -2.9 | T | THE | |
| VTS | 15.910 | 290 | M | Pn | 2011-10-25 14:58:54.3 | 2 | T | NEIR | |
| VTS | 15.910 | 290 | M | P | 2011-10-25 14:58:54.4 | -1.5 | T | GFZ | |
| BURAR | 15.980 | 309 | M | P | 2011-10-25 14:58:53.8 | -2.9 | T | BUC | |
| BUR01 | 15.980 | 309 | M | P | 2011-10-25 14:58:53.9 | -2.8 | T | GFZ | |
| THE | 15.980 | 283 | A | Pn | 2011-10-25 14:58:54.0 | 1 | T | NEIR | |
| THE | 15.980 | 283 | M | P | 2011-10-25 14:58:54.5 | -2 | T | GFZ | |
| BUR08 | 16.010 | 309 | M | Pn | 2011-10-25 14:58:53.7 | 0.2 | T | NEIR | |
| IMMV | 16.010 | 264 | M | P | 2011-10-25 14:58:54.8 | -2 | T | GFZ | |
| KNT | 16.030 | 285 | A | Pn | 2011-10-25 14:58:54.5 | 0.8 | T | NEIR | |
| KNT | 16.030 | 285 | M | P | 2011-10-25 14:58:55.3 | -1.9 | T | GFZ | |
| DID | 16.070 | 272 | A | Pn | 2011-10-25 14:58:54.4 | 0.1 | T | NEIR | |
| DID | 16.070 | 272 | M | P | 2011-10-25 14:58:54.4 | -3.3 | T | THE | |
| LKR | 16.080 | 276 | A | Pn | 2011-10-25 14:58:54.0 | -0.3 | T | NEIR | |
| LKR | 16.080 | 276 | M | P | 2011-10-25 14:58:54.0 | -3.7 | T | THE | |
| LOT | 16.100 | 301 | M | P | 2011-10-25 14:58:56.3 | -1.8 | T | GFZ | |
| GVD | 16.120 | 262 | A | Pn | 2011-10-25 14:58:54.0 | -0.9 | T | NEIR | |
| GVD | 16.120 | 262 | M | P | 2011-10-25 14:58:54.7 | -3.5 | T | GFZ | |
| LTK | 16.190 | 274 | A | Pn | 2011-10-25 14:58:55.9 | 0.1 | T | NEIR | |
| LTK | 16.190 | 274 | M | P | 2011-10-25 14:58:55.9 | -3.1 | T | THE | |
| LOUT | 16.190 | 273 | M | P | 2011-10-25 14:58:56.7 | -2.3 | T | THE | |
| SRE | 16.280 | 298 | M | P | 2011-10-25 14:58:59.5 | -0.4 | T | BUC | |
| ARCR | 16.290 | 307 | M | P | 2011-10-25 14:58:59.4 | -0.6 | T | BUC | |
| LIT | 16.350 | 281 | A | Pn | 2011-10-25 14:58:57.4 | -0.4 | T | NEIR | |
| LIT | 16.350 | 281 | M | P | 2011-10-25 14:58:59.0 | -1.7 | T | GFZ | |
| KERA | 16.360 | 264 | M | P | 2011-10-25 14:58:58.0 | -2.8 | T | GFZ | |
| KSV | 16.400 | 311 | M | P | 2011-10-25 14:58:58.8 | -2.4 | T | LVV | |
| GRG | 16.410 | 284 | A | Pn | 2011-10-25 14:58:58.6 | 0.1 | T | NEIR | |
| GRG | 16.410 | 284 | M | P | 2011-10-25 14:59:00.0 | -1.3 | T | GFZ | |
| THAL | 16.430 | 274 | M | P | 2011-10-25 14:58:59.4 | -2.1 | T | THE | |
| DSF | 16.480 | 275 | A | Pn | 2011-10-25 14:59:00.1 | 0.6 | T | NEIR | |
| DSF | 16.480 | 275 | M | P | 2011-10-25 14:59:00.1 | -2.1 | T | THE | |
| AGG | 16.560 | 277 | M | P | 2011-10-25 14:59:01.4 | -1.6 | T | GFZ | |
| AGG | 16.560 | 277 | M | Pn | 2011-10-25 14:59:02.0 | 1.6 | T | NEIR | |
| CJR | 16.630 | 305 | M | P | 2011-10-25 14:59:02.9 | -1 | T | BUC | |
| GUR | 16.700 | 274 | A | Pn | 2011-10-25 14:59:02.7 | 0.4 | T | NEIR | |
| GUR | 16.700 | 274 | M | P | 2011-10-25 14:59:02.7 | -1.9 | T | THE | |
| DJES | 16.740 | 297 | M | P | 2011-10-25 14:59:06.6 | 1.6 | T | GFZ | |
| THL | 16.750 | 279 | M | P | 2011-10-25 14:59:02.8 | -2.3 | T | THE | |
| VLX | 16.770 | 272 | A | Pn | 2011-10-25 14:59:03.2 | 0 | T | NEIR | |
| VLX | 16.770 | 272 | M | P | 2011-10-25 14:59:03.2 | -2.3 | T | THE | |
| KALE | 16.780 | 275 | A | Pn | 2011-10-25 14:59:03.4 | 0.1 | T | NEIR | |
| KALE | 16.780 | 275 | M | P | 2011-10-25 14:59:03.4 | -2.1 | T | THE | |
| DEV | 16.810 | 301 | M | P | 2011-10-25 14:59:04.2 | -1.6 | T | GFZ | |
| KLV | 16.830 | 274 | A | Pn | 2011-10-25 14:59:03.9 | 0 | T | NEIR | |
| KLV | 16.830 | 274 | M | P | 2011-10-25 14:59:03.9 | -2.1 | T | THE | |
| SERG | 16.840 | 275 | M | P | 2011-10-25 14:59:04.1 | -2.1 | T | THE | |
| ANX | 16.920 | 276 | M | P | 2011-10-25 14:59:05.1 | -2.1 | T | THE | |
| LAKA | 16.930 | 275 | A | Pn | 2011-10-25 14:59:04.0 | -1.2 | T | NEIR | |
| LAKA | 16.930 | 275 | M | P | 2011-10-25 14:59:04.0 | -3.1 | T | THE | |
| OBN | 16.950 | 346 | M | Pn | 2011-10-25 14:59:03.7 | -1.7 | T | NEIR | |
| OBN | 16.950 | 346 | M | P | 2011-10-25 14:59:04.6 | -2.7 | T | GFZ | |
| EFP | 16.960 | 275 | M | P | 2011-10-25 14:59:06.2 | -1.2 | T | THE | |
| EVR | 16.970 | 277 | A | Pn | 2011-10-25 14:59:06.4 | 0.6 | T | NEIR | |
| EVR | 16.970 | 277 | M | P | 2011-10-25 14:59:06.4 | -1.3 | T | THE | |
| BMR | 17.060 | 308 | M | P | 2011-10-25 14:59:09.8 | 1.3 | T | GFZ | |
| ITM | 17.160 | 271 | A | Pn | 2011-10-25 14:59:07.6 | -0.5 | T | NEIR | |
| ITM | 17.160 | 271 | M | P | 2011-10-25 14:59:07.6 | -2.1 | T | THE | |
| SKO | 17.160 | 288 | M | P | 2011-10-25 14:59:10.2 | 0.5 | T | GFZ | |
| FNA | 17.180 | 284 | A | Pn | 2011-10-25 14:59:07.9 | -0.5 | T | NEIR | |
| FNA | 17.180 | 284 | M | P | 2011-10-25 14:59:09.5 | -0.5 | T | GFZ | |
| DRO | 17.190 | 274 | M | P | 2011-10-25 14:59:08.0 | -1.9 | T | THE | |
| PVO | 17.230 | 276 | M | P | 2011-10-25 14:59:08.7 | -1.7 | T | THE | |
| DRGR | 17.230 | 304 | M | P | 2011-10-25 14:59:10.3 | -0.2 | T | GFZ | |
| AMT | 17.260 | 273 | M | P | 2011-10-25 14:59:09.0 | -1.8 | T | THE | |
| MDVR | 17.340 | 297 | M | P | 2011-10-25 14:59:12.5 | 0.8 | T | BUC | |
| RLS | 17.360 | 274 | A | Pn | 2011-10-25 14:59:10.7 | 0.2 | T | NEIR | |
| RLS | 17.360 | 274 | M | P | 2011-10-25 14:59:10.7 | -1.1 | T | THE | |
| PYL | 17.370 | 270 | A | Pn | 2011-10-25 14:59:07.7 | -2.9 | T | NEIR | |
| MOS | 17.370 | 349 | M | P | 2011-10-25 14:59:09.2 | -2.7 | T | GSRC | |
| MEZ | 17.410 | 310 | M | P | 2011-10-25 14:59:13.1 | 0.7 | T | LVV | |
| UOSS | 17.480 | 139 | M | Pn | 2011-10-25 14:59:09.3 | -2.7 | T | NEIR | |
| KORU | 17.480 | 309 | M | P | 2011-10-25 14:59:13.1 | -0.1 | T | LVV | |
| DSL | 17.500 | 278 | A | Pn | 2011-10-25 14:59:10.2 | -2.1 | T | NEIR | |
