| Author | |
| Date and time | 2011-11-23 19:24:32.2 UTC |
| Latitude | 37.416 |
| Longitude | 141.399 |
| Depth | 38 |
| Magnitude | 6.1 Mw |
| Region | NEAR EAST COAST OF HONSHU, JAPAN |
| Latest update | 2016-04-19 07:23:25.8 UTC |
| rms | 0.89 s |
| N° phases used for the localisation | 813 |
| N° stations used for the localisation | 813 |
| Gap | 31.0 ° |
| 95% confidence ellipse | |
| semi major | 2.5 |
| semi minor | 1.8 |
| Azimuth | 133 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|---|---|---|---|---|---|---|---|---|
| MJB9 | 2.700 | 252 | M | Pn | 2011-11-23 19:25:15.5 | 2.3 | T | NEIR | |
| MAJO | 2.700 | 252 | M | P | 2011-11-23 19:25:15.5 | 2.3 | T | GFZ | |
| MAJO | 2.700 | 252 | M | Pn | 2011-11-23 19:25:15.7 | 2.5 | T | NEIR | |
| INU | 4.090 | 241 | A | Pn | 2011-11-23 19:25:34.7 | 2.4 | T | NEIR | |
| INU | 4.090 | 241 | M | P | 2011-11-23 19:25:35.1 | 2.8 | T | GFZ | |
| JHJ2 | 4.490 | 197 | A | Pn | 2011-11-23 19:25:37.3 | -0.4 | T | NEIR | |
| JHJ2 | 4.490 | 197 | M | P | 2011-11-23 19:25:38.5 | 0.8 | T | GFZ | |
| ERM | 4.790 | 16 | A | Pn | 2011-11-23 19:25:41.8 | 0 | T | NEIR | |
| ERM | 4.790 | 16 | A | P | 2011-11-23 19:25:43.1 | 1.3 | T | SC3 | |
| ASAJ | 6.750 | 7 | A | Pn | 2011-11-23 19:26:08.2 | -0.7 | T | NEIR | |
| ASAJ | 6.750 | 7 | M | P | 2011-11-23 19:26:09.7 | 0.8 | T | GFZ | |
| YUK | 7.430 | 26 | M | P | 2011-11-23 19:26:17.4 | -0.7 | T | GSRC | |
| KUR | 9.200 | 30 | M | P | 2011-11-23 19:26:40.9 | -1.4 | T | GSRC | |
| YSS | 9.580 | 6 | M | P | 2011-11-23 19:26:48.4 | 0.8 | T | GFZ | |
| YSS | 9.580 | 6 | A | Pn | 2011-11-23 19:26:48.9 | 1.3 | T | NEIR | |
| JNU | 9.610 | 247 | A | Pn | 2011-11-23 19:26:51.4 | 3.4 | T | NEIR | |
| INCN | 11.740 | 275 | M | P | 2011-11-23 19:27:18.1 | 0.9 | T | GFZ | |
| JOW | 15.310 | 230 | A | Pn | 2011-11-23 19:28:03.8 | -1.7 | T | NEIR | |
| SKR | 16.920 | 34 | M | P | 2011-11-23 19:28:25.3 | -2.3 | T | GSRC | |
| PETK | 19.360 | 31 | M | P | 2011-11-23 19:28:52.4 | -2.2 | T | NEIR | |
| PEA0 | 19.360 | 31 | A | P | 2011-11-23 19:28:53.7 | -0.9 | T | NEIR | |
| PEA0B | 19.360 | 31 | A | P | 2011-11-23 19:28:54.1 | -0.5 | T | NEIR | |
| HIA | 19.630 | 314 | A | P | 2011-11-23 19:28:56.0 | -1.5 | T | NEIR | |
| PET | 19.700 | 32 | M | P | 2011-11-23 19:28:59.4 | 1.2 | T | GFZ | |
| BJT | 19.840 | 285 | A | P | 2011-11-23 19:28:58.8 | -1 | T | NEIR | |
| TATO | 21.020 | 240 | A | P | 2011-11-23 19:29:10.6 | -1.9 | T | NEIR | |
| YHNB | 21.290 | 239 | M | P | 2011-11-23 19:29:14.7 | -0.9 | T | GFZ | |
| NACB | 21.480 | 238 | A | P | 2011-11-23 19:29:14.1 | -3.3 | T | NEIR | |
| SSLB | 22.170 | 238 | M | P | 2011-11-23 19:29:22.9 | -2 | T | GFZ | |
| YULB | 22.210 | 237 | M | P | 2011-11-23 19:29:24.4 | -0.9 | T | GFZ | |
| TPUB | 22.720 | 238 | M | P | 2011-11-23 19:29:27.9 | -2.8 | T | GFZ | |
| MA2 | 22.980 | 12 | M | P | 2011-11-23 19:29:33.6 | 0.1 | T | GSRC | |
| GUMO | 23.930 | 172 | A | P | 2011-11-23 19:29:41.0 | -1.6 | T | NEIR | |
| YAK | 25.690 | 347 | M | P | 2011-11-23 19:29:57.6 | -1.1 | T | GFZ | |
| SEY | 26.420 | 11 | M | P | 2011-11-23 19:30:05.8 | 0.6 | T | GSRC | |
| ULN | 27.130 | 304 | M | P | 2011-11-23 19:30:11.7 | -0.2 | T | GFZ | |
| ENH | 27.360 | 264 | A | P | 2011-11-23 19:30:13.3 | -0.4 | T | NEIR | |
| SONA1 | 27.560 | 303 | A | P | 2011-11-23 19:30:15.6 | -0.1 | T | NEIR | |
| WAKE | 28.500 | 122 | M | P | 2011-11-23 19:30:21.6 | -2.3 | T | GFZ | |
| TLY | 30.070 | 311 | M | P | 2011-11-23 19:30:38.3 | 0.4 | T | GFZ | |
| QIZ | 33.080 | 245 | A | P | 2011-11-23 19:31:05.3 | 1.1 | T | NEIR | |
| TIXI | 34.910 | 353 | M | P | 2011-11-23 19:31:18.9 | -1.2 | T | GFZ | |
| MYLDM | 38.300 | 219 | M | P | 2011-11-23 19:31:50.3 | 1.3 | T | NEIR | |
| SKNT | 38.670 | 249 | M | P | 2011-11-23 19:31:53.1 | 0.9 | T | GFZ | |
| UBPT | 38.680 | 245 | M | P | 2011-11-23 19:31:53.5 | 1.3 | T | GFZ | |
| KKM | 38.750 | 223 | A | P | 2011-11-23 19:31:53.2 | 0.3 | T | NEIR | |
| JAY | 39.730 | 181 | M | P | 2011-11-23 19:32:00.9 | -0.1 | T | GFZ | |
| LBMI | 39.990 | 202 | M | P | 2011-11-23 19:32:02.0 | -1.1 | T | GFZ | |
| KMSI | 40.030 | 208 | M | P | 2011-11-23 19:32:03.9 | 0.4 | T | GFZ | |
| DGZ | 40.160 | 306 | M | P | 2011-11-23 19:32:05.0 | 0.2 | T | GSRC | |
| MRSI | 40.910 | 211 | M | P | 2011-11-23 19:32:10.8 | 0.1 | T | GFZ | |
| FAKI | 41.020 | 194 | A | P | 2011-11-23 19:32:10.8 | -0.8 | T | NEIR | |
| CHTO | 41.380 | 255 | M | P | 2011-11-23 19:32:14.9 | 0.3 | T | GFZ | |
| CMAR | 41.580 | 255 | M | P | 2011-11-23 19:32:16.9 | 0.6 | T | GSRC | |
| CM31 | 41.580 | 255 | A | P | 2011-11-23 19:32:17.1 | 0.8 | T | NEIR | |
| CM01 | 41.590 | 255 | M | P | 2011-11-23 19:32:15.9 | -0.5 | T | NEIR | |
| ZALV | 41.650 | 312 | M | P | 2011-11-23 19:32:15.8 | -1 | T | NEIR | |
| ZAA0 | 41.650 | 312 | M | P | 2011-11-23 19:32:16.5 | -0.3 | T | NEIR | |
| SANI | 41.790 | 204 | M | P | 2011-11-23 19:32:16.4 | -1.5 | T | GFZ | |
| MPSI | 41.900 | 213 | M | P | 2011-11-23 19:32:18.7 | -0.1 | T | GFZ | |
| LUWI | 41.970 | 209 | A | P | 2011-11-23 19:32:18.9 | -0.5 | T | SC3 | |
| LSA | 42.160 | 275 | A | P | 2011-11-23 19:32:22.7 | 1.1 | T | NEIR | |
| MSAI | 42.180 | 199 | M | P | 2011-11-23 19:32:21.9 | 0.8 | T | GFZ | |
| APSI | 42.290 | 210 | M | P | 2011-11-23 19:32:20.6 | -1.4 | T | GFZ | |
| KRAI | 42.290 | 200 | M | P | 2011-11-23 19:32:23.4 | 1.4 | T | GFZ | |
| NLAI | 42.580 | 201 | M | P | 2011-11-23 19:32:24.3 | 0 | T | GFZ | |
| AAI | 42.700 | 200 | M | P | 2011-11-23 19:32:25.0 | -0.3 | T | GFZ | |
| PCI | 43.040 | 213 | M | P | 2011-11-23 19:32:27.7 | -0.4 | T | GFZ | |
| BNDI | 43.070 | 197 | M | P | 2011-11-23 19:32:27.9 | -0.5 | T | GFZ | |
| MK01 | 43.900 | 302 | M | P | 2011-11-23 19:32:34.9 | -0.3 | T | NEIR | |
| MK31 | 43.910 | 302 | M | P | 2011-11-23 19:32:35.0 | -0.2 | T | NEIR | |
| MKAR | 43.910 | 302 | A | P | 2011-11-23 19:32:35.3 | 0.1 | T | NEIR | |
| SBUM | 43.930 | 225 | M | P | 2011-11-23 19:32:35.1 | -0.1 | T | NEIR | |
| SRDT | 43.950 | 250 | M | P | 2011-11-23 19:32:35.8 | 0.4 | T | GFZ | |
| MAKZ | 44.120 | 302 | A | P | 2011-11-23 19:32:37.0 | 0.1 | T | NEIR | |
| KDI | 44.720 | 207 | M | P | 2011-11-23 19:32:41.9 | 0.3 | T | GFZ | |
| TTSI | 44.970 | 211 | M | P | 2011-11-23 19:32:41.4 | -2.2 | T | GFZ | |
| KKSI | 45.270 | 208 | M | P | 2011-11-23 19:32:47.1 | 1.1 | T | GFZ | |
| MTKI | 45.370 | 219 | M | P | 2011-11-23 19:32:47.4 | 0.7 | T | GFZ | |
| KURK | 45.690 | 308 | M | P | 2011-11-23 19:32:48.7 | -0.6 | T | GFZ | |
| KSM | 45.810 | 226 | M | P | 2011-11-23 19:32:51.1 | 0.9 | T | GFZ | |
| SPSI | 45.820 | 211 | M | P | 2011-11-23 19:32:48.6 | -1.7 | T | GFZ | |
| SAUI | 46.140 | 194 | A | P | 2011-11-23 19:32:52.9 | 0.1 | T | NEIR | |
| BBSI | 46.150 | 207 | M | P | 2011-11-23 19:32:53.9 | 1 | T | GFZ | |
| STKI | 46.310 | 224 | M | P | 2011-11-23 19:32:54.6 | 0.4 | T | GFZ | |
| IMAR | 46.330 | 31 | M | P | 2011-11-23 19:32:53.2 | -1.2 | T | NEIR | |
| IM03 | 46.330 | 31 | A | P | 2011-11-23 19:32:54.2 | -0.1 | T | NEIR | |
| OHAK | 46.480 | 43 | A | P | 2011-11-23 19:32:55.0 | -0.5 | T | NEIR | |
| PDGK | 46.590 | 298 | M | P | 2011-11-23 19:32:56.4 | 0 | T | GFZ | |
| RSO | 46.610 | 39 | M | P | 2011-11-23 19:32:56.3 | -0.5 | T | NEIR | |
| KAPI | 46.780 | 210 | M | P | 2011-11-23 19:32:58.2 | 0.3 | T | GFZ | |
| KDAK | 46.820 | 42 | M | P | 2011-11-23 19:32:58.2 | 0 | T | GFZ | |
| PPLA | 46.860 | 35 | A | P | 2011-11-23 19:32:59.0 | 0.3 | T | NEIR | |
| PMG | 46.890 | 172 | M | P | 2011-11-23 19:32:58.2 | -0.5 | T | GFZ | |
| CAST | 46.920 | 34 | A | P | 2011-11-23 19:32:59.2 | 0.2 | T | NEIR | |
| SPU | 46.940 | 38 | M | P | 2011-11-23 19:32:58.5 | -0.7 | T | NEIR | |
| PKKI | 46.950 | 219 | M | P | 2011-11-23 19:32:59.2 | 0.1 | T | GFZ | |
| BPAW | 47.410 | 34 | A | P | 2011-11-23 19:33:02.8 | -0.1 | T | NEIR | |
| KTH | 47.440 | 34 | A | P | 2011-11-23 19:33:03.3 | 0.2 | T | NEIR | |
| BSSI | 47.530 | 209 | M | P | 2011-11-23 19:33:02.5 | -1.2 | T | GFZ | |
| MLY | 47.530 | 32 | A | P | 2011-11-23 19:33:04.0 | 0.2 | T | NEIR | |
| SUA | 47.560 | 37 | M | P | 2011-11-23 19:33:03.3 | -0.8 | T | NEIR | |
| BRLK | 47.580 | 39 | A | P | 2011-11-23 19:33:03.8 | -0.3 | T | NEIR | |
| TRF | 47.720 | 34 | A | P | 2011-11-23 19:33:05.4 | -0.1 | T | NEIR | |
| RC01 | 48.070 | 38 | A | P | 2011-11-23 19:33:07.2 | -0.7 | T | NEIR | |
| SEW | 48.270 | 39 | M | P | 2011-11-23 19:33:08.2 | -1.3 | T | NEIR | |
| MCK | 48.320 | 34 | A | P | 2011-11-23 19:33:09.3 | -0.6 | T | NEIR | |
| PMR | 48.330 | 37 | A | P | 2011-11-23 19:33:09.0 | -0.9 | T | NEIR | |
| RND | 48.370 | 34 | A | P | 2011-11-23 19:33:09.7 | -0.7 | T | NEIR | |
| AAA | 48.390 | 298 | M | P | 2011-11-23 19:33:12.1 | 1.6 | T | GSRC | |
| PBKI | 48.520 | 221 | M | P | 2011-11-23 19:33:10.8 | -0.6 | T | GFZ | |
| MDM | 48.600 | 32 | A | P | 2011-11-23 19:33:12.0 | -0.1 | T | NEIR | |
| WRH | 48.670 | 33 | A | P | 2011-11-23 19:33:12.0 | -0.6 | T | NEIR | |
| SML | 48.690 | 37 | M | P | 2011-11-23 19:33:11.8 | -1 | T | NEIR | |
| COLA | 48.760 | 32 | M | P | 2011-11-23 19:33:13.4 | 0.2 | T | GFZ | |
| CCB | 48.790 | 33 | A | P | 2011-11-23 19:33:12.2 | -1.2 | T | NEIR | |
| PKDT | 48.790 | 244 | M | P | 2011-11-23 19:33:14.4 | 1 | T | GFZ | |
| KULM | 49.000 | 240 | M | P | 2011-11-23 19:33:15.3 | 0.3 | T | NEIR | |
| DHY | 49.060 | 35 | A | P | 2011-11-23 19:33:14.4 | -1.3 | T | NEIR | |
| SCM | 49.170 | 36 | A | P | 2011-11-23 19:33:15.9 | -0.6 | T | NEIR | |
| HDA | 49.170 | 33 | A | P | 2011-11-23 19:33:15.9 | -0.5 | T | NEIR | |
| IL1 | 49.180 | 33 | M | P | 2011-11-23 19:33:14.3 | -2.2 | T | NEIR | |
| ILB | 49.180 | 33 | M | P | 2011-11-23 19:33:15.8 | -0.7 | T | NEIR | |
| IL31 | 49.180 | 33 | A | P | 2011-11-23 19:33:15.9 | -0.5 | T | NEIR | |
| IL01 | 49.180 | 33 | A | P | 2011-11-23 19:33:16.1 | -0.3 | T | NEIR | |
| MMRI | 49.200 | 205 | A | P | 2011-11-23 19:33:16.6 | 0 | T | SC3 | |
| IPM | 49.330 | 238 | M | P | 2011-11-23 19:33:17.7 | 0.1 | T | GFZ | |
| TKM2 | 49.440 | 298 | M | P | 2011-11-23 19:33:19.3 | 0.6 | T | GSRC | |
| MYKOM | 49.480 | 233 | M | P | 2011-11-23 19:33:19.5 | 0.8 | T | NEIR | |
| EDFI | 49.490 | 206 | M | P | 2011-11-23 19:33:17.2 | -1.7 | T | GFZ | |
| SOEI | 49.590 | 202 | M | P | 2011-11-23 19:33:19.0 | -0.7 | T | GFZ | |
| FID | 49.680 | 38 | A | P | 2011-11-23 19:33:19.2 | -1.1 | T | NEIR | |
| TPRI | 49.720 | 232 | M | P | 2011-11-23 19:33:20.6 | 0.1 | T | GFZ | |
| FYU | 49.790 | 30 | A | P | 2011-11-23 19:33:21.0 | 0 | T | NEIR | |
| BTDF | 49.860 | 233 | M | P | 2011-11-23 19:33:21.8 | 0.2 | T | GFZ | |
| KLU | 49.870 | 37 | A | P | 2011-11-23 19:33:21.8 | 0 | T | NEIR | |
| PAX | 49.930 | 35 | A | P | 2011-11-23 19:33:22.2 | -0.1 | T | NEIR | |
| DIV | 49.980 | 37 | A | P | 2011-11-23 19:33:23.1 | 0.5 | T | NEIR | |
| EYAK | 50.060 | 38 | A | P | 2011-11-23 19:33:23.7 | 0.6 | T | NEIR | |
| HARP | 50.130 | 36 | A | P | 2011-11-23 19:33:24.4 | 0.7 | T | NEIR | |
| AAK | 50.300 | 298 | M | P | 2011-11-23 19:33:25.2 | 0 | T | GFZ | |
| BRVK | 50.360 | 312 | M | P | 2011-11-23 19:33:25.3 | -0.2 | T | GFZ | |
| DOT | 50.490 | 34 | A | P | 2011-11-23 19:33:26.1 | -0.4 | T | NEIR | |
| DBNI | 50.530 | 210 | M | P | 2011-11-23 19:33:25.0 | -1.7 | T | GFZ | |
| BMRM | 50.560 | 37 | M | P | 2011-11-23 19:33:27.4 | 0.4 | T | NEIR | |
| RAGM | 50.610 | 38 | M | P | 2011-11-23 19:33:27.9 | 0.5 | T | NEIR | |
| MENT | 50.730 | 35 | A | P | 2011-11-23 19:33:28.6 | 0.3 | T | NEIR | |
| MTN | 50.910 | 193 | A | P | 2011-11-23 19:33:28.6 | -1 | T | NEIR | |
| COEN | 51.120 | 178 | A | P | 2011-11-23 19:33:31.2 | 0 | T | NEIR | |
| KMMI | 51.120 | 216 | M | P | 2011-11-23 19:33:31.4 | 0.3 | T | GFZ | |
| PPBI | 51.170 | 228 | M | P | 2011-11-23 19:33:32.8 | 1.3 | T | GFZ | |
| TWSI | 51.330 | 212 | M | P | 2011-11-23 19:33:31.7 | -1 | T | GFZ | |
| SRBI | 51.470 | 214 | M | P | 2011-11-23 19:33:34.0 | 0.3 | T | GFZ | |
| EGAK | 51.620 | 32 | M | P | 2011-11-23 19:33:34.6 | -0.3 | T | GFZ | |
| BALM | 51.640 | 37 | M | P | 2011-11-23 19:33:35.5 | 0.3 | T | NEIR | |
| MNAS | 51.740 | 299 | M | P | 2011-11-23 19:33:36.4 | 0.4 | T | GFZ | |
| SFK | 51.860 | 295 | M | P | 2011-11-23 19:33:37.2 | 0.2 | T | GFZ | |
| RTBI | 51.920 | 214 | M | P | 2011-11-23 19:33:35.9 | -1.2 | T | GFZ | |
| DNP | 51.990 | 214 | M | P | 2011-11-23 19:33:37.6 | 0 | T | GFZ | |
| PSI | 52.060 | 239 | M | P | 2011-11-23 19:33:37.9 | -0.4 | T | GFZ | |
| KCSI | 52.250 | 241 | M | P | 2011-11-23 19:33:38.0 | -1.6 | T | GFZ | |
| JAGI | 52.290 | 215 | A | P | 2011-11-23 19:33:39.4 | -0.4 | T | SC3 | |
| BKNI | 52.400 | 235 | M | P | 2011-11-23 19:33:41.7 | 1 | T | GFZ | |
| DAWY | 52.490 | 33 | A | P | 2011-11-23 19:33:41.2 | -0.2 | T | NEIR | |
| MLSI | 52.680 | 243 | M | P | 2011-11-23 19:33:41.8 | -0.9 | T | GFZ | |
| KRKI | 52.810 | 217 | M | P | 2011-11-23 19:33:42.6 | -1.1 | T | GFZ | |
| SMRI | 52.850 | 220 | A | P | 2011-11-23 19:33:43.9 | -0.1 | T | NEIR | |
| KK31 | 52.920 | 300 | M | P | 2011-11-23 19:33:43.0 | -1.6 | T | GSRC | |
| KKAR | 52.920 | 300 | A | P | 2011-11-23 19:33:44.6 | 0 | T | NEIR | |
| GBJI | 53.460 | 220 | M | P | 2011-11-23 19:33:48.5 | -0.1 | T | GFZ | |
| CTJI | 53.460 | 221 | M | P | 2011-11-23 19:33:48.6 | 0.1 | T | GFZ | |
| UGM | 53.540 | 219 | A | P | 2011-11-23 19:33:48.7 | -0.4 | T | SC3 | |
| HYT | 54.000 | 37 | A | P | 2011-11-23 19:33:53.9 | 1.3 | T | NEIR | |
| KLSI | 54.030 | 227 | M | P | 2011-11-23 19:33:52.4 | -0.2 | T | GFZ | |
| INK | 54.050 | 27 | A | P | 2011-11-23 19:33:52.9 | 0.1 | T | NEIR | |
| LHSI | 54.060 | 229 | M | P | 2011-11-23 19:33:53.4 | 0.6 | T | GFZ | |
| KLI | 54.090 | 227 | M | P | 2011-11-23 19:33:52.9 | -0.2 | T | GFZ | |
| KNRA | 54.130 | 195 | M | P | 2011-11-23 19:33:53.2 | -0.2 | T | GFZ | |
| CBJI | 54.230 | 224 | M | P | 2011-11-23 19:33:55.7 | 1.6 | T | GFZ | |
| MASI | 54.300 | 231 | M | P | 2011-11-23 19:33:55.4 | 0.7 | T | GFZ | |
| DBJI | 54.400 | 224 | M | P | 2011-11-23 19:33:56.8 | 1.5 | T | GFZ | |
| CISI | 54.650 | 222 | A | P | 2011-11-23 19:33:54.0 | -3.2 | T | NEIR | |
| LWLI | 54.680 | 228 | M | P | 2011-11-23 19:33:56.8 | -0.7 | T | GFZ | |
| CNJI | 54.810 | 223 | M | P | 2011-11-23 19:33:58.8 | 0.5 | T | GFZ | |
| CGJI | 55.030 | 225 | M | P | 2011-11-23 19:33:58.9 | -1 | T | GFZ | |
| WHY | 55.290 | 37 | A | P | 2011-11-23 19:34:02.6 | 0.6 | T | NEIR | |
| SKAG | 55.400 | 38 | A | P | 2011-11-23 19:34:03.3 | 0.7 | T | NEIR | |
| BESE | 55.890 | 39 | M | P | 2011-11-23 19:34:07.6 | 1.4 | T | NEIR | |
| BESE | 55.890 | 39 | A | pP | 2011-11-23 19:34:16.6 | -0.8 | T | NEIR | |
| ARU | 56.070 | 318 | M | P | 2011-11-23 19:34:06.9 | -0.5 | T | GFZ | |
| KBL | 57.270 | 291 | M | P | 2011-11-23 19:34:15.9 | -0.3 | T | GFZ | |
| CTAO | 57.380 | 175 | A | P | 2011-11-23 19:34:16.7 | 0 | T | NEIR | |
| CTAO | 57.380 | 175 | M | pP | 2011-11-23 19:34:27.9 | 0 | T | NEIR | |
| CTA | 57.380 | 175 | M | P | 2011-11-23 19:34:18.9 | 2.2 | T | MAD | |
| WB2 | 57.430 | 188 | A | P | 2011-11-23 19:34:15.3 | -1.8 | T | NEIR | |
| WRA | 57.440 | 188 | M | P | 2011-11-23 19:34:15.2 | -1.9 | T | GSRC | |
| AB31 | 57.690 | 310 | M | P | 2011-11-23 19:34:17.7 | -1.1 | T | GSRC | |
| ABKAR | 57.690 | 310 | A | P | 2011-11-23 19:34:18.4 | -0.4 | T | NEIR | |
| QIS | 57.690 | 182 | M | P | 2011-11-23 19:34:18.9 | 0 | T | GFZ | |
| DLBC | 58.330 | 38 | A | P | 2011-11-23 19:34:24.0 | 0.5 | T | NEIR | |
| SPITS | 60.150 | 349 | A | P | 2011-11-23 19:34:35.3 | -0.6 | T | NEWS | |
| SPA0 | 60.150 | 349 | M | P | 2011-11-23 19:34:36.4 | 0.5 | T | NEIR | |
| KBS | 60.280 | 350 | M | P | 2011-11-23 19:34:37.6 | 0.8 | T | GFZ | |
| KBS | 60.280 | 350 | M | pP | 2011-11-23 19:34:48.7 | 0.6 | T | NEIR | |
| HSPB | 61.070 | 348 | M | P | 2011-11-23 19:34:43.1 | 0.9 | T | GFZ | |
| AS01 | 61.160 | 188 | M | P | 2011-11-23 19:34:40.4 | -2.5 | T | NEIR | |
| AS31 | 61.160 | 188 | A | P | 2011-11-23 19:34:41.7 | -1.2 | T | NEIR | |
| MBWA | 61.730 | 203 | M | P | 2011-11-23 19:34:46.3 | -0.4 | T | GFZ | |
| LVZ | 61.760 | 336 | M | P | 2011-11-23 19:34:46.9 | 0 | T | GFZ | |
| PALK | 62.440 | 257 | M | P | 2011-11-23 19:34:53.1 | 1.6 | T | GSRC | |
| KEV | 63.080 | 339 | M | P | 2011-11-23 19:34:55.9 | 0.2 | T | GFZ | |
| EIDS | 63.110 | 170 | A | P | 2011-11-23 19:34:56.0 | 0.1 | T | NEIR | |
| YKW3 | 63.450 | 30 | A | P | 2011-11-23 19:34:57.2 | -0.9 | T | NEIR | |
| ARCES | 63.640 | 339 | A | P | 2011-11-23 19:34:58.2 | -1.2 | T | NEWS | |
| ARA0 | 63.640 | 339 | A | P | 2011-11-23 19:34:59.1 | -0.3 | T | NEIR | |
| ARE0 | 63.640 | 339 | M | P | 2011-11-23 19:34:59.7 | 0.3 | T | GFZ | |
| DZM | 63.700 | 154 | A | P | 2011-11-23 19:35:01.1 | 1.2 | T | NEIR | |
| QLP | 63.710 | 177 | M | P | 2011-11-23 19:34:59.0 | -0.9 | T | GFZ | |
| SGF | 64.600 | 337 | M | P | 2011-11-23 19:35:05.3 | -0.4 | T | GFZ | |
| MSF | 64.700 | 335 | M | P | 2011-11-23 19:35:06.2 | -0.2 | T | GFZ | |
| TULEG | 64.720 | 8 | M | P | 2011-11-23 19:35:04.9 | -1.6 | T | GFZ | |
| MSVF | 64.810 | 141 | A | P | 2011-11-23 19:35:08.4 | 1.3 | T | NEIR | |
| MSVF | 64.810 | 141 | M | pP | 2011-11-23 19:35:20.2 | 1.7 | T | NEIR | |
| HEF | 64.860 | 339 | M | P | 2011-11-23 19:35:07.2 | -0.2 | T | GFZ | |
| DAG | 65.400 | 355 | M | P | 2011-11-23 19:35:09.6 | -1.3 | T | GFZ | |
| JOF | 65.620 | 332 | M | P | 2011-11-23 19:35:12.0 | -0.3 | T | GFZ | |
| LLLB | 65.990 | 44 | A | P | 2011-11-23 19:35:15.0 | 0.2 | T | NEIR | |
| OUL | 66.240 | 335 | M | P | 2011-11-23 19:35:14.9 | -1.4 | T | GFZ | |
| NLWA | 66.470 | 48 | A | P | 2011-11-23 19:35:18.3 | 0.5 | T | NEIR | |
| B06A | 67.270 | 46 | M | P | 2011-11-23 19:35:23.6 | 0.7 | T | NEIR | |
| KULLO | 67.600 | 5 | M | P | 2011-11-23 19:35:24.3 | -0.6 | T | GFZ | |
| SUF | 67.640 | 333 | M | P | 2011-11-23 19:35:24.6 | -0.6 | T | GFZ | |
| OBN | 67.780 | 323 | M | P | 2011-11-23 19:35:25.8 | -0.3 | T | GFZ | |
| NDR | 67.850 | 305 | M | P | 2011-11-23 19:35:25.6 | -0.9 | T | RSSC | |
| PUL | 67.860 | 329 | M | P | 2011-11-23 19:35:27.1 | 0.5 | T | GSRC | |
| LON | 68.000 | 47 | A | P | 2011-11-23 19:35:28.2 | 0.6 | T | NEIR | |
| F04A | 68.070 | 48 | M | P | 2011-11-23 19:35:28.9 | 1 | T | NEIR | |
| GOBA | 68.100 | 305 | M | P | 2011-11-23 19:35:27.2 | -0.9 | T | RSSC | |
| ARMA | 68.160 | 171 | M | P | 2011-11-23 19:35:30.7 | 2.1 | T | MAD | |
| COR | 68.240 | 50 | A | P | 2011-11-23 19:35:30.0 | 1 | T | NEIR | |
| SIZA | 68.300 | 306 | M | P | 2011-11-23 19:35:28.4 | -1.1 | T | RSSC | |
| ATGJ | 68.390 | 305 | M | P | 2011-11-23 19:35:29.0 | -1 | T | RSSC | |
| LTY | 68.400 | 47 | A | P | 2011-11-23 19:35:29.5 | -0.6 | T | NEIR | |
| QUB | 68.420 | 306 | M | P | 2011-11-23 19:35:29.1 | -1.1 | T | RSSC | |
| FINES | 68.470 | 332 | A | P | 2011-11-23 19:35:29.1 | -1.3 | T | NEWS | |
| FIA1 | 68.470 | 332 | A | P | 2011-11-23 19:35:30.0 | -0.4 | T | NEIR | |
| QSAR | 68.480 | 306 | M | P | 2011-11-23 19:35:29.6 | -1 | T | RSSC | |
| GBS | 68.550 | 305 | M | P | 2011-11-23 19:35:30.0 | -1 | T | RSSC | |
| B08A | 68.580 | 45 | M | P | 2011-11-23 19:35:31.2 | 0.1 | T | NEIR | |
| HMDM | 68.630 | 262 | A | P | 2011-11-23 19:35:32.2 | 0.8 | T | NEIR | |
| PQL | 68.650 | 306 | M | P | 2011-11-23 19:35:30.6 | -1.1 | T | RSSC | |
| VAF | 68.650 | 335 | M | P | 2011-11-23 19:35:31.7 | 0.2 | T | GFZ | |
| CMSA | 68.710 | 176 | M | P | 2011-11-23 19:35:33.1 | 1.2 | T | GFZ | |
| XNQ | 68.740 | 306 | M | P | 2011-11-23 19:35:31.1 | -1.3 | T | RSSC | |
| ALIB | 68.810 | 305 | M | P | 2011-11-23 19:35:31.6 | -0.9 | T | RSSC | |
| H04A | 68.870 | 50 | M | P | 2011-11-23 19:35:33.3 | 0.3 | T | NEIR | |
| STKA | 68.930 | 180 | M | P | 2011-11-23 19:35:33.4 | 0.1 | T | GFZ | |
| QBL | 69.050 | 306 | M | P | 2011-11-23 19:35:33.1 | -1 | T | RSSC | |
| KDMR | 69.130 | 305 | M | P | 2011-11-23 19:35:33.6 | -0.9 | T | RSSC | |
| SAAT | 69.240 | 305 | M | P | 2011-11-23 19:35:34.4 | -0.8 | T | RSSC | |
| E07A | 69.250 | 47 | M | P | 2011-11-23 19:35:35.8 | 0.5 | T | NEIR | |
| SEKA | 69.330 | 307 | M | P | 2011-11-23 19:35:34.4 | -1.4 | T | RSSC | |
| ZKTA | 69.470 | 307 | M | P | 2011-11-23 19:35:35.6 | -1 | T | RSSC | |
| C09A | 69.480 | 45 | M | P | 2011-11-23 19:35:36.8 | 0.1 | T | NEIR | |
