| Author | |
| Date and time | 2014-05-02 09:15:19.0 UTC |
| Latitude | 37.889 |
| Longitude | 144.262 |
| Depth | 2 |
| Magnitude | 5.6 Mw |
| Region | OFF EAST COAST OF HONSHU, JAPAN |
| Latest update | 2016-04-19 07:24:48.2 UTC |
| rms | 0.89 s |
| N° phases used for the localisation | 1062 |
| N° stations used for the localisation | 1062 |
| Gap | 15.0 ° |
| 95% confidence ellipse | |
| semi major | 2.4 |
| semi minor | 1.7 |
| Azimuth | 161 ° |
| Location Type | manual |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
|---|---|---|---|---|---|---|---|---|---|
| ERM | 4.210 | 349 | M | P | 2014-05-02 09:16:22.1 | -2 | T | GSRC | |
| ERM | 4.210 | 349 | M | Pn | 2014-05-02 09:16:22.5 | -1.6 | T | NEIR | |
| ERM | 4.210 | 349 | M | Sn | 2014-05-02 09:17:10.6 | -3.2 | T | NEIR | |
| MAJO | 5.020 | 256 | M | P | 2014-05-02 09:16:35.9 | 0.6 | T | VAO | |
| MAJO | 5.020 | 256 | M | Pn | 2014-05-02 09:16:36.2 | 0.9 | T | NEIR | |
| JHJ2 | 5.990 | 219 | M | Pn | 2014-05-02 09:16:46.1 | -2.5 | T | NEIR | |
| JHJ2 | 5.990 | 219 | A | P | 2014-05-02 09:16:46.2 | -2.4 | T | GFZ | |
| GRPR | 6.200 | 10 | M | P | 2014-05-02 09:16:48.4 | -3.1 | T | GSRC | |
| YUK | 6.260 | 11 | M | P | 2014-05-02 09:16:48.8 | -3.5 | T | GSRC | |
| LAGR | 6.270 | 10 | M | P | 2014-05-02 09:16:49.4 | -3 | T | GSRC | |
| INU | 6.350 | 249 | A | P | 2014-05-02 09:16:54.5 | 0.9 | T | MAD | |
| INU | 6.350 | 249 | M | Pn | 2014-05-02 09:16:54.6 | 1 | T | NEIR | |
| KUR | 7.820 | 19 | M | P | 2014-05-02 09:17:10.5 | -3.2 | T | GSRC | |
| YSS | 9.130 | 354 | A | P | 2014-05-02 09:17:30.1 | -1.6 | T | GFZ | |
| YSS | 9.130 | 354 | M | Pn | 2014-05-02 09:17:30.3 | -1.4 | T | NEIR | |
| VLA | 10.770 | 303 | M | P | 2014-05-02 09:17:56.0 | 1.9 | T | GSRC | |
| USA0B | 11.200 | 308 | M | Pn | 2014-05-02 09:18:00.9 | 0.8 | T | NEIR | |
| JNU | 11.900 | 250 | M | Pn | 2014-05-02 09:18:08.9 | -0.7 | T | NEIR | |
| JNU | 11.900 | 250 | A | P | 2014-05-02 09:18:09.8 | 0.2 | T | GFZ | |
| MDJ | 12.910 | 306 | M | Pn | 2014-05-02 09:18:24.5 | 1 | T | NEIR | |
| TJN | 13.570 | 269 | M | P | 2014-05-02 09:18:32.9 | 0.5 | T | GSRC | |
| INCN | 13.970 | 274 | M | Pn | 2014-05-02 09:18:37.0 | -1 | T | NEIR | |
| INCN | 13.970 | 274 | A | P | 2014-05-02 09:18:38.7 | 0.7 | T | GFZ | |
| JOW | 17.410 | 235 | M | P | 2014-05-02 09:19:24.7 | 0.4 | T | NEIR | |
| PEA0B | 17.850 | 27 | M | P | 2014-05-02 09:19:28.9 | -0.3 | T | NEIR | |
| PET | 18.140 | 29 | M | P | 2014-05-02 09:19:32.1 | -0.3 | T | NEIR | |
| HIA | 20.990 | 311 | M | P | 2014-05-02 09:20:02.4 | -1.2 | T | NEIR | |
| BJT | 21.920 | 284 | M | P | 2014-05-02 09:20:10.7 | -2.8 | T | NEIR | |
| MA2 | 22.100 | 9 | M | P | 2014-05-02 09:20:15.5 | 0 | T | NEIR | |
| YOJ | 22.510 | 240 | M | P | 2014-05-02 09:20:19.0 | -0.8 | T | NEIR | |
| TATO | 23.240 | 243 | M | P | 2014-05-02 09:20:26.6 | -0.9 | T | NEIR | |
| YHNB | 23.510 | 243 | M | P | 2014-05-02 09:20:29.4 | -1.1 | T | NEIR | |
| NACB | 23.670 | 241 | M | P | 2014-05-02 09:20:31.1 | -0.9 | T | NEIR | |
| GUMO | 24.210 | 179 | M | P | 2014-05-02 09:20:35.6 | -1.3 | T | NEIR | |
| SSLB | 24.370 | 242 | M | P | 2014-05-02 09:20:37.3 | -1.1 | T | NEIR | |
| YULB | 24.390 | 240 | M | P | 2014-05-02 09:20:37.6 | -1 | T | NEIR | |
| TPUB | 24.910 | 241 | M | P | 2014-05-02 09:20:42.5 | -0.8 | T | NEIR | |
| TPUB | 24.910 | 241 | M | S | 2014-05-02 09:25:08.5 | 1.2 | T | NEIR | |
| TWG | 24.930 | 240 | M | P | 2014-05-02 09:20:43.2 | -0.2 | T | NEIR | |
| SMY | 25.460 | 45 | M | P | 2014-05-02 09:20:48.9 | 0.6 | T | NEIR | |
| SEY | 25.560 | 9 | M | P | 2014-05-02 09:20:49.9 | 0.7 | T | GSRC | |
| YAK | 25.800 | 344 | M | P | 2014-05-02 09:20:50.4 | -0.9 | T | NEIR | |
| YAK | 25.800 | 344 | M | S | 2014-05-02 09:25:17.7 | -3.7 | T | NEIR | |
| XAN | 28.750 | 273 | M | P | 2014-05-02 09:21:17.7 | -0.3 | T | NEIR | |
| ULN | 28.780 | 302 | M | P | 2014-05-02 09:21:19.0 | 0.6 | T | NEIR | |
| ENH | 29.660 | 266 | M | P | 2014-05-02 09:21:25.8 | -0.2 | T | NEIR | |
| ADK | 30.600 | 50 | A | P | 2014-05-02 09:21:34.2 | 0 | T | SC3 | |
| GSTR | 31.020 | 50 | A | P | 2014-05-02 09:21:38.0 | 0 | T | NEIR | |
| TLY | 31.520 | 309 | A | P | 2014-05-02 09:21:42.9 | 0.5 | T | NEIR | |
| ATKA | 32.170 | 50 | M | P | 2014-05-02 09:21:47.3 | -0.8 | T | NEIR | |
| BILL | 32.590 | 15 | M | P | 2014-05-02 09:21:50.8 | -1 | T | NEIR | |
| BILL | 32.590 | 15 | M | PcP | 2014-05-02 09:24:37.5 | -0.7 | T | NEIR | |
| TIXI | 34.750 | 352 | M | P | 2014-05-02 09:22:09.3 | -1.2 | T | NEIR | |
| TIXI | 34.750 | 352 | M | PcP | 2014-05-02 09:24:43.1 | -1.1 | T | NEIR | |
| NIKH | 35.500 | 50 | M | P | 2014-05-02 09:22:16.1 | -1 | T | NEIR | |
| GAMB | 36.810 | 31 | M | P | 2014-05-02 09:22:27.7 | -0.6 | T | NEIR | |
| KMI | 37.330 | 262 | M | P | 2014-05-02 09:22:32.8 | -0.1 | T | NEIR | |
| ANM | 39.690 | 31 | M | P | 2014-05-02 09:22:52.8 | 0.3 | T | NEIR | |
| SMPI | 40.010 | 189 | A | P | 2014-05-02 09:22:56.8 | 1.7 | T | GFZ | |
| TNTI | 40.080 | 207 | A | P | 2014-05-02 09:22:55.7 | 0 | T | NEIR | |
| JAY | 40.330 | 186 | A | P | 2014-05-02 09:22:58.4 | 0.5 | T | GFZ | |
| SIJI | 40.410 | 200 | A | P | 2014-05-02 09:22:58.6 | 0.1 | T | GFZ | |
| GENI | 40.460 | 186 | A | P | 2014-05-02 09:23:00.0 | 1.2 | T | GFZ | |
| SDPT | 40.580 | 46 | M | P | 2014-05-02 09:22:57.4 | -2.5 | T | NEIR | |
| KKM | 40.670 | 226 | M | P | 2014-05-02 09:23:01.7 | 0.9 | T | NEIR | |
| DLV | 41.070 | 241 | A | P | 2014-05-02 09:23:05.3 | 1.2 | T | NEIR | |
| LBMI | 41.340 | 206 | A | P | 2014-05-02 09:23:08.1 | 1.9 | T | GFZ | |
| RDOG | 41.720 | 27 | A | P | 2014-05-02 09:23:09.5 | 0.2 | T | NEIR | |
| DGZ | 41.740 | 305 | M | P | 2014-05-02 09:23:10.4 | 0.7 | T | GSRC | |
| CHGN | 41.770 | 45 | M | P | 2014-05-02 09:23:08.5 | -1.2 | T | NEIR | |
| FAKI | 42.100 | 198 | M | P | 2014-05-02 09:23:13.1 | 0.7 | T | NEIR | |
| WMQ | 42.480 | 297 | M | P | 2014-05-02 09:23:16.6 | 1 | T | NEIR | |
| SANI | 43.190 | 207 | A | P | 2014-05-02 09:23:21.1 | -0.1 | T | SC3 | |
| TTA | 43.420 | 35 | M | P | 2014-05-02 09:23:23.2 | -0.1 | T | NEIR | |
| NRIK | 43.470 | 334 | M | P | 2014-05-02 09:23:22.6 | -0.8 | T | GSRC | |
| LUWI | 43.530 | 212 | M | P | 2014-05-02 09:23:21.1 | -2.8 | T | NEIR | |
| CHTO | 43.700 | 257 | M | P | 2014-05-02 09:23:25.0 | -0.3 | T | NEIR | |
| CM31 | 43.900 | 257 | M | P | 2014-05-02 09:23:27.6 | 0.6 | T | NEIR | |
| BNDI | 44.260 | 201 | A | P | 2014-05-02 09:23:32.9 | 3.1 | T | KAN | |
| LSA | 44.380 | 276 | A | P | 2014-05-02 09:23:32.7 | 1.3 | T | NEIR | |
| OHAK | 44.580 | 43 | A | P | 2014-05-02 09:23:31.7 | -0.7 | T | NEIR | |
| RSO | 44.820 | 39 | A | P | 2014-05-02 09:23:34.6 | -0.1 | T | NEIR | |
| TARA | 44.890 | 137 | A | P | 2014-05-02 09:23:35.0 | 0.1 | T | NEIR | |
| KDAK | 44.940 | 43 | A | P | 2014-05-02 09:23:34.7 | -0.6 | T | NEIR | |
| PPLA | 45.170 | 35 | A | P | 2014-05-02 09:23:38.1 | 0.8 | T | NEIR | |
| HOM | 45.380 | 40 | M | P | 2014-05-02 09:23:37.9 | -0.9 | T | NEIR | |
| HOM | 45.380 | 40 | M | PcP | 2014-05-02 09:25:17.6 | -0.6 | T | NEIR | |
| CNPM | 45.590 | 40 | A | P | 2014-05-02 09:23:39.6 | -0.9 | T | NEIR | |
| MK31 | 45.590 | 302 | A | P | 2014-05-02 09:23:40.5 | 0 | T | NEIR | |
| MKAR | 45.590 | 302 | M | P | 2014-05-02 09:23:40.6 | 0.1 | T | GSRC | |
| JOHN | 45.600 | 105 | M | P | 2014-05-02 09:23:41.5 | 1 | T | NEIR | |
| SHL | 45.680 | 270 | A | P | 2014-05-02 09:23:41.3 | -0.1 | T | NEIR | |
| BRLK | 45.760 | 40 | A | P | 2014-05-02 09:23:40.7 | -1.2 | T | NEIR | |
| BRLK | 45.760 | 40 | M | PcP | 2014-05-02 09:25:18.8 | -0.8 | T | NEIR | |
| BPAW | 45.760 | 34 | A | P | 2014-05-02 09:23:42.0 | 0.1 | T | NEIR | |
| BPAW | 45.760 | 34 | M | PcP | 2014-05-02 09:25:19.8 | 0.2 | T | NEIR | |
| KTH | 45.770 | 34 | A | P | 2014-05-02 09:23:42.3 | 0.3 | T | NEIR | |
| MAKZ | 45.800 | 302 | A | P | 2014-05-02 09:23:42.3 | 0.1 | T | NEIR | |
| SBUM | 45.890 | 228 | A | P | 2014-05-02 09:23:43.5 | 0.7 | T | NEIR | |
| MLY | 45.920 | 32 | A | P | 2014-05-02 09:23:43.7 | 0.5 | T | NEIR | |
| TRF | 46.050 | 35 | M | P | 2014-05-02 09:23:43.0 | -1.3 | T | NEIR | |
| RC01 | 46.300 | 38 | A | P | 2014-05-02 09:23:45.2 | -0.9 | T | NEIR | |
| COLD | 46.300 | 29 | M | P | 2014-05-02 09:23:46.1 | 0 | T | NEIR | |
| BWN | 46.430 | 34 | A | P | 2014-05-02 09:23:48.2 | 1.1 | T | NEIR | |
| SEW | 46.480 | 39 | A | P | 2014-05-02 09:23:46.7 | -0.7 | T | NEIR | |
| PMR | 46.580 | 37 | M | P | 2014-05-02 09:23:47.2 | -1.1 | T | NEIR | |
| NEA | 46.610 | 33 | M | P | 2014-05-02 09:23:48.5 | 0 | T | NEIR | |
| MCK | 46.660 | 34 | A | P | 2014-05-02 09:23:48.5 | -0.4 | T | NEIR | |
| TOLK | 46.670 | 27 | A | P | 2014-05-02 09:23:49.3 | 0.2 | T | NEIR | |
| TOLK | 46.670 | 27 | M | PcP | 2014-05-02 09:25:22.0 | -0.8 | T | NEIR | |
| GHO | 46.680 | 37 | A | P | 2014-05-02 09:23:49.0 | -0.2 | T | NEIR | |
| RND | 46.690 | 35 | A | P | 2014-05-02 09:23:48.6 | -0.7 | T | NEIR | |
| KNK | 46.910 | 37 | A | P | 2014-05-02 09:23:50.6 | -0.3 | T | NEIR | |
| SML | 46.960 | 37 | A | P | 2014-05-02 09:23:51.2 | -0.1 | T | NEIR | |
| MDM | 46.980 | 33 | A | P | 2014-05-02 09:23:51.8 | 0.3 | T | NEIR | |
| WRH | 47.040 | 33 | A | P | 2014-05-02 09:23:51.5 | -0.3 | T | NEIR | |
| WRH | 47.040 | 33 | M | PcP | 2014-05-02 09:25:23.1 | -0.9 | T | NEIR | |
| PMG | 47.120 | 176 | A | P | 2014-05-02 09:23:52.6 | 0.1 | T | MAD | |
| COLA | 47.140 | 33 | A | P | 2014-05-02 09:23:52.7 | 0.1 | T | NEIR | |
| CCB | 47.160 | 33 | A | P | 2014-05-02 09:23:52.3 | -0.5 | T | NEIR | |
| KURK | 47.190 | 308 | A | P | 2014-05-02 09:23:52.8 | -0.3 | T | NEIR | |
| DHY | 47.370 | 35 | A | P | 2014-05-02 09:23:54.0 | -0.6 | T | NEIR | |
| SCM | 47.430 | 37 | A | P | 2014-05-02 09:23:54.0 | -1.1 | T | NEIR | |
| HDA | 47.530 | 33 | A | P | 2014-05-02 09:23:54.8 | -0.9 | T | NEIR | |
| IL31 | 47.560 | 33 | A | P | 2014-05-02 09:23:55.1 | -0.7 | T | NEIR | |
| GLI | 47.600 | 38 | A | P | 2014-05-02 09:23:55.8 | -0.4 | T | NEIR | |
| KSM | 47.800 | 229 | M | P | 2014-05-02 09:23:58.8 | 1 | T | NEIR | |
| FID | 47.910 | 38 | A | P | 2014-05-02 09:23:58.4 | -0.3 | T | NEIR | |
| HIN | 47.920 | 39 | A | P | 2014-05-02 09:23:58.0 | -0.8 | T | NEIR | |
| MID | 48.090 | 40 | M | P | 2014-05-02 09:23:59.0 | -1 | T | NEIR | |
| PRP | 48.120 | 32 | M | P | 2014-05-02 09:24:00.4 | -0.1 | T | NEIR | |
| FYU | 48.230 | 30 | A | P | 2014-05-02 09:24:02.2 | 1.1 | T | NEIR | |
| EYAK | 48.280 | 39 | A | P | 2014-05-02 09:24:01.9 | 0.4 | T | NEIR | |
| PDGK | 48.380 | 298 | M | P | 2014-05-02 09:24:00.5 | -1.7 | T | GSRC | |
| KAPI | 48.390 | 214 | M | P | 2014-05-02 09:24:02.5 | 0.2 | T | NEIR | |
| KAPI | 48.390 | 214 | M | PcP | 2014-05-02 09:25:29.3 | 0.5 | T | NEIR | |
| RIDG | 48.480 | 34 | A | P | 2014-05-02 09:24:02.3 | -0.8 | T | NEIR | |
| DOT | 48.830 | 34 | A | P | 2014-05-02 09:24:05.1 | -0.7 | T | NEIR | |
| RAGM | 48.830 | 39 | A | P | 2014-05-02 09:24:06.4 | 0.6 | T | NEIR | |
| SCRK | 48.840 | 34 | A | P | 2014-05-02 09:24:05.4 | -0.6 | T | NEIR | |
| HMT | 49.040 | 39 | A | P | 2014-05-02 09:24:07.0 | -0.4 | T | NEIR | |
| MENT | 49.040 | 35 | A | P | 2014-05-02 09:24:08.2 | 0.8 | T | NEIR | |
| GLB | 49.140 | 37 | M | P | 2014-05-02 09:24:08.8 | 0.6 | T | NEIR | |
| SUCK | 49.310 | 39 | A | P | 2014-05-02 09:24:10.5 | 1 | T | NEIR | |
| VRDI | 49.330 | 37 | A | P | 2014-05-02 09:24:10.2 | 0.4 | T | NEIR | |
| PRZ | 49.390 | 297 | M | P | 2014-05-02 09:24:11.5 | 1.2 | T | NEIR | |
| MCARA | 49.520 | 37 | A | P | 2014-05-02 09:24:11.8 | 0.7 | T | NEIR | |
| CRQM | 49.540 | 38 | A | P | 2014-05-02 09:24:12.0 | 0.6 | T | NEIR | |
| TGL | 49.690 | 38 | A | P | 2014-05-02 09:24:12.8 | 0.3 | T | NEIR | |
| WAX | 49.720 | 38 | A | P | 2014-05-02 09:24:13.2 | 0.5 | T | NEIR | |
| BALM | 49.890 | 38 | A | P | 2014-05-02 09:24:14.2 | 0.2 | T | NEIR | |
| EGAK | 50.010 | 33 | A | P | 2014-05-02 09:24:14.1 | -0.6 | T | NEIR | |
| AAA | 50.170 | 299 | M | P | 2014-05-02 09:24:16.5 | 0.5 | T | GSRC | |
| MESA | 50.200 | 39 | A | P | 2014-05-02 09:24:16.0 | -0.5 | T | NEIR | |
| BARN | 50.220 | 38 | A | P | 2014-05-02 09:24:17.0 | 0.4 | T | NEIR | |
| KDJ | 50.360 | 297 | A | P | 2014-05-02 09:24:18.2 | 0.5 | T | NEIR | |
| CTGM | 50.390 | 38 | A | P | 2014-05-02 09:24:18.1 | 0.3 | T | NEIR | |
| DAWY | 50.850 | 33 | A | P | 2014-05-02 09:24:21.1 | -0.1 | T | NEIR | |
| SOEI | 50.950 | 206 | A | P | 2014-05-02 09:24:21.6 | -0.4 | T | NEIR | |
| TKM2 | 51.210 | 299 | M | P | 2014-05-02 09:24:24.2 | 0.1 | T | GSRC | |
| KULM | 51.210 | 242 | A | P | 2014-05-02 09:24:24.9 | 1.1 | T | NEIR | |
| NRN | 51.430 | 297 | A | P | 2014-05-02 09:24:26.5 | 0.6 | T | NEIR | |
| IPM | 51.530 | 241 | M | P | 2014-05-02 09:24:26.4 | 0.2 | T | NEIR | |
| COEN | 51.580 | 181 | M | P | 2014-05-02 09:24:26.2 | -0.4 | T | NEIR | |
| MYKOM | 51.600 | 236 | M | P | 2014-05-02 09:24:27.8 | 1.1 | T | NEIR | |
| EPYK | 51.650 | 30 | A | P | 2014-05-02 09:24:27.8 | 0.6 | T | NEIR | |
| BRVK | 51.730 | 312 | A | P | 2014-05-02 09:24:27.7 | 0 | T | NEIR | |
| OTUK | 51.760 | 306 | M | P | 2014-05-02 09:24:27.1 | -0.9 | T | GSRC | |
| OPA | 51.860 | 91 | M | P | 2014-05-02 09:24:29.3 | 0.6 | T | NEIR | |
| FRU1 | 51.920 | 299 | M | P | 2014-05-02 09:24:29.6 | 0.3 | T | NEIR | |
| MTN | 51.940 | 196 | M | P | 2014-05-02 09:24:28.7 | -0.6 | T | NEIR | |
| KIP | 52.000 | 91 | A | P | 2014-05-02 09:24:31.8 | 2.1 | T | MAD | |
| AAK | 52.070 | 299 | A | P | 2014-05-02 09:24:30.8 | 0.3 | T | NEIR | |
| DHAK | 52.270 | 40 | A | P | 2014-05-02 09:24:33.1 | 1.3 | T | NEIR | |
| INK | 52.590 | 28 | A | P | 2014-05-02 09:24:34.0 | -0.1 | T | NEIR | |
| PLAI | 52.650 | 214 | A | P | 2014-05-02 09:24:34.0 | -0.5 | T | SC3 | |
| PBA | 52.770 | 254 | M | P | 2014-05-02 09:24:35.4 | 0 | T | NEIR | |
| KHLH | 53.530 | 91 | M | P | 2014-05-02 09:24:41.1 | 0.1 | T | NEIR | |
| WHY | 53.550 | 37 | A | P | 2014-05-02 09:24:42.1 | 0.8 | T | NEIR | |
| SKAG | 53.620 | 39 | A | P | 2014-05-02 09:24:42.9 | 1.2 | T | NEIR | |
| LHMI | 53.870 | 245 | A | P | 2014-05-02 09:24:46.6 | 3.1 | T | NEIR | |
| JAGI | 54.010 | 218 | M | P | 2014-05-02 09:24:42.4 | -2.2 | T | NEIR | |
| BESE | 54.080 | 40 | A | P | 2014-05-02 09:24:46.1 | 0.9 | T | NEIR | |
| SIT | 54.250 | 42 | M | P | 2014-05-02 09:24:47.2 | 0.9 | T | NEIR | |
| PSI | 54.260 | 241 | A | P | 2014-05-02 09:24:46.3 | -0.2 | T | NEIR | |
| JIS | 54.410 | 40 | A | P | 2014-05-02 09:24:48.7 | 1.3 | T | NEIR | |
| BKNI | 54.550 | 237 | M | P | 2014-05-02 09:24:49.5 | 1 | T | NEIR | |
| KK31 | 54.650 | 300 | A | P | 2014-05-02 09:24:49.0 | -0.3 | T | NEIR | |
| KKAR | 54.650 | 300 | A | P | 2014-05-02 09:24:49.0 | -0.3 | T | NEIR | |
| KHLU | 54.650 | 92 | M | P | 2014-05-02 09:24:49.7 | 0.4 | T | NEIR | |
| SMRI | 54.700 | 223 | A | P | 2014-05-02 09:24:49.6 | 0 | T | NEIR | |
| POHA | 54.850 | 91 | M | P | 2014-05-02 09:24:51.6 | 0.7 | T | NEIR | |
| MLOA | 54.930 | 92 | M | P | 2014-05-02 09:24:52.9 | 1.1 | T | NEIR | |
| MWH | 54.940 | 92 | M | P | 2014-05-02 09:24:51.6 | 0.1 | T | NEIR | |
| KHU | 55.050 | 92 | M | P | 2014-05-02 09:24:52.6 | 0.2 | T | NEIR | |
| MLH | 55.100 | 92 | A | P | 2014-05-02 09:24:54.4 | 1.6 | T | NEIR | |
| AIN | 55.110 | 92 | M | P | 2014-05-02 09:24:52.0 | -0.8 | T | NEIR | |
| KNRA | 55.240 | 198 | A | P | 2014-05-02 09:24:53.1 | -0.3 | T | NEIR | |
| UGM | 55.380 | 222 | A | P | 2014-05-02 09:24:54.2 | -0.3 | T | MAD | |
| CRAG | 55.900 | 43 | M | P | 2014-05-02 09:24:59.1 | 0.9 | T | NEIR | |
| WRAK | 56.010 | 42 | A | P | 2014-05-02 09:25:00.0 | 1 | T | NEIR | |
| TAS | 56.160 | 299 | M | P | 2014-05-02 09:25:00.7 | 0.6 | T | NEIR | |
| GSI | 56.190 | 241 | A | P | 2014-05-02 09:25:00.7 | 0.4 | T | NEIR | |
| NIL | 56.490 | 289 | A | P | 2014-05-02 09:25:03.4 | 0.9 | T | NEIR | |
| DLBC | 56.550 | 39 | A | P | 2014-05-02 09:25:04.2 | 1.2 | T | NEIR | |
| CISI | 56.560 | 225 | A | P | 2014-05-02 09:25:02.3 | -0.7 | T | SC3 | |
| MNAI | 56.880 | 232 | M | P | 2014-05-02 09:25:03.0 | -2.2 | T | NEIR | |
| DIB | 57.160 | 46 | M | P | 2014-05-02 09:25:05.8 | -1.4 | T | NEIR | |
| ARU | 57.220 | 319 | M | P | 2014-05-02 09:25:07.1 | -0.5 | T | NEIR | |
| SANVU | 57.260 | 154 | A | P | 2014-05-02 09:25:07.6 | -0.3 | T | SC3 | |
| MOBC | 57.350 | 45 | M | P | 2014-05-02 09:25:07.0 | -1.6 | T | NEIR | |
| KNTN | 57.390 | 125 | M | P | 2014-05-02 09:25:08.2 | -0.6 | T | NEIR | |
| CTAO | 57.700 | 178 | A | P | 2014-05-02 09:25:10.7 | -0.3 | T | NEIR | |
| WRAB | 58.260 | 191 | A | P | 2014-05-02 09:25:13.4 | -1.6 | T | NEIR | |
| WB2 | 58.270 | 191 | A | P | 2014-05-02 09:25:13.7 | -1.4 | T | NEIR | |
| FITZ | 58.380 | 201 | A | P | 2014-05-02 09:25:15.7 | -0.1 | T | NEIR | |
| AB31 | 59.120 | 311 | M | P | 2014-05-02 09:25:20.4 | -0.5 | T | GSRC | |
| ABKAR | 59.120 | 311 | A | P | 2014-05-02 09:25:20.5 | -0.4 | T | NEIR | |
| KBL | 59.220 | 292 | A | P | 2014-05-02 09:25:21.5 | -0.4 | T | NEIR | |
| AKTK | 59.780 | 312 | M | P | 2014-05-02 09:25:24.7 | -0.8 | T | GSRC | |
| BBB | 59.860 | 45 | A | P | 2014-05-02 09:25:25.8 | -0.2 | T | NEIR | |
| SPITS | 60.120 | 349 | A | P | 2014-05-02 09:25:26.9 | -0.9 | T | NEWS | |
| SPA0 | 60.120 | 349 | M | P | 2014-05-02 09:25:27.0 | -0.8 | T | NEIR | |
| XMIS | 60.160 | 225 | M | P | 2014-05-02 09:25:26.5 | -1.6 | T | NEIR | |
| KBS | 60.200 | 351 | A | P | 2014-05-02 09:25:28.3 | 0 | T | MAD | |
| RES | 61.200 | 15 | A | P | 2014-05-02 09:25:34.3 | -0.9 | T | NEIR | |
| YKA | 61.920 | 31 | M | P | 2014-05-02 09:25:39.4 | -0.7 | T | GSRC | |
| AS31 | 61.990 | 191 | M | P | 2014-05-02 09:25:39.4 | -1.2 | T | NEIR | |
| LVZ | 62.250 | 336 | A | P | 2014-05-02 09:25:41.8 | -0.6 | T | SC3 | |
| MBWA | 63.100 | 206 | A | P | 2014-05-02 09:25:47.7 | -0.3 | T | NEIR | |
| NOUC | 63.170 | 157 | A | P | 2014-05-02 09:25:49.6 | 1.2 | T | KAN | |
| DZM | 63.180 | 157 | M | P | 2014-05-02 09:25:48.5 | -0.1 | T | NEIR | |
| EIDS | 63.250 | 173 | A | P | 2014-05-02 09:25:48.9 | 0 | T | NEIR | |
| PSAD1 | 63.340 | 206 | M | P | 2014-05-02 09:25:48.8 | -0.8 | T | NEIR | |
| PSAC2 | 63.420 | 205 | M | P | 2014-05-02 09:25:49.5 | -0.6 | T | NEIR | |
| KEV | 63.440 | 340 | M | P | 2014-05-02 09:25:49.6 | -0.6 | T | NEIR | |
| PSA00 | 63.450 | 206 | A | P | 2014-05-02 09:25:49.4 | -0.8 | T | NEIR | |
| PSAB1 | 63.450 | 206 | M | P | 2014-05-02 09:25:49.7 | -0.6 | T | NEIR | |
| MSVF | 63.800 | 144 | A | P | 2014-05-02 09:25:54.3 | 1.7 | T | NEIR | |
| TULEG | 63.950 | 8 | A | P | 2014-05-02 09:25:51.0 | -2.5 | T | NEIR | |
| ARCES | 63.980 | 340 | A | P | 2014-05-02 09:25:53.1 | -0.7 | T | NEWS | |
| ARE0 | 63.990 | 340 | A | P | 2014-05-02 09:25:53.2 | -0.6 | T | NEIR | |
| LLLB | 64.060 | 45 | A | P | 2014-05-02 09:25:54.6 | 0.2 | T | NEIR | |
| XMAS | 64.070 | 109 | A | P | 2014-05-02 09:25:55.1 | 0.8 | T | NEIR | |
| MALK | 64.190 | 260 | A | P | 2014-05-02 09:25:56.0 | 0.8 | T | KAN | |
| HRA | 64.240 | 295 | A | P | 2014-05-02 09:25:56.3 | 0.6 | T | NEIR | |
| NLWA | 64.460 | 49 | A | P | 2014-05-02 09:25:58.4 | 1.4 | T | NEIR | |
| SGF | 65.030 | 338 | A | P | 2014-05-02 09:26:00.8 | 0.2 | T | SC3 | |
| E03A | 65.050 | 50 | A | P | 2014-05-02 09:26:02.0 | 1.2 | T | NEIR | |
| DAG | 65.110 | 356 | A | P | 2014-05-02 09:26:00.3 | -0.8 | T | SC3 | |
| HEF | 65.230 | 340 | A | P | 2014-05-02 09:26:02.1 | 0.2 | T | SC3 | |
| B06A | 65.310 | 47 | A | P | 2014-05-02 09:26:02.8 | 0.4 | T | NEIR | |
| F03A | 65.360 | 50 | A | P | 2014-05-02 09:26:04.4 | 1.6 | T | NEIR | |
| GYA0B | 65.390 | 300 | A | P | 2014-05-02 09:26:03.2 | 0.2 | T | NEIR | |
| HALK | 65.510 | 258 | A | P | 2014-05-02 09:26:04.6 | 0.9 | T | KAN | |
| D05A | 65.670 | 48 | M | P | 2014-05-02 09:26:06.0 | 1.2 | T | NEIR | |
| LON | 66.000 | 49 | A | P | 2014-05-02 09:26:07.3 | 0.3 | T | NEIR | |
| F04A | 66.050 | 50 | A | P | 2014-05-02 09:26:08.1 | 0.9 | T | NEIR | |
| COR | 66.180 | 51 | A | P | 2014-05-02 09:26:09.6 | 1.5 | T | NEIR | |
| LTY | 66.410 | 48 | A | P | 2014-05-02 09:26:09.9 | 0.2 | T | NEIR | |
| B08A | 66.620 | 46 | A | P | 2014-05-02 09:26:11.1 | 0.1 | T | NEIR | |
| COCO | 66.730 | 232 | M | P | 2014-05-02 09:26:11.2 | -0.3 | T | NEIR | |
| OUL | 66.750 | 336 | A | P | 2014-05-02 09:26:11.8 | 0.1 | T | SC3 | |
| H04A | 66.820 | 51 | A | P | 2014-05-02 09:26:12.9 | 0.7 | T | NEIR | |
