| Author | |
| Date and time | 2019-01-11 07:23:03.0 UTC |
| Latitude | 19.140 |
| Longitude | -155.466 |
| Depth | 34 |
| Magnitude | 2.0 Md |
| Region | ISLAND OF HAWAII, HAWAII |
| Latest update | 2019-01-11 07:26:23.9 UTC |
| rms | 0.29 s |
| N° phases used for the localisation | 17 |
| N° stations used for the localisation | 17 |
| Gap | 166.0 ° |
| 95% confidence ellipse | |
| semi major | 6.30 |
| semi minor | 2.40 |
| Azimuth | 270 ° |
| Location Type | automatic |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
| Network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Author |
|---|