| Magnitude | 4.7 |
| Region | GUAM REGION |
| Date time | 2026-11-11 08:37:22.2 UTC |
| Location | 12.892 ; 143.205 |
| Depth | 197 km |
| Distance | 378 km SW of Saipan, Northern Mariana Islands / pop: 48,200 / local time: 18:37:22.2 2026-11-11 168 km WSW of Santa Rita Village, Guam / pop: 7,500 / local time: 18:37:22.2 2026-11-11 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
EMSC -- Arpajon, France (SC4)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)